Sport-record.de --- Sportstatistik / Sports Statistics:   Bogenschießen / Archery Sports    Fb

European 3D Championships

2008 - 2016, the first elimination (12 arrows) was shot by the first sixteen archers after the ranking round (2 rounds of 24 arrows each). The top eight went into the second elimination (12 shots again). This was followed by the semi-finals (1 vs 4, 2 vs 3) and then the finals (semifinals and finals 4 shots each).
In the team competitions, the best eight teams of the ranking round qualify for the quarterfinals (1 vs 8, 2 vs 7 etc.), the best four teams qualified for the semifinals (1 vs 4, 2 vs 3) followed by the finals (semifinals and finals 12 shots each).
Since 2018 individual: qualification as before; the first two go directly to the semi-finals, ranking 3 - 22 determine the other two semi-finalists in four pools as follows:
Pool A: Match 1 - 18th vs. 19th, Match 2 - winner M1 vs. 11th, Match 3 - winner M2 vs. 10th, Match 4 - winner M3 vs. 3rd
Pool B: Match 1 - 16th vs. 21st, Match 2 - winner M1 vs. 13th, Match 3 - winner M2 vs. 8th, Match 4 - winner M3 vs. 5th
Pool C: Match 1 - 17th vs. 20th, Match 2 - winner M1 vs. 12th, Match 3 - winner M2 vs. 9th, Match 4 - winner M3 vs. 4th
Pool D: Match 1 - 15th vs. 22nd, Match 2 - winner M1 vs. 14th, Match 3 - winner M2 vs. 7th, Match 4 - winner M3 vs. 6th
Afterwards, the winner Pool A compete vs. B and Pool C vs. D.
In the Mixed team competitions, the best four teams qualified for the semifinals (1 vs 4, 2 vs 3) followed by the finals.

1. 2008, Oct 13-19 Punta Umbría ESP
2. 2010, Oct 04-10 Sassari ITA
3. 2012, Sep 11-15 Trakošćan CRO
4. 2014, Sep 15-20 Tallinn EST
5. 2016, Aug 30 - Sep 03 Mokrice Čatež SLO
6. 2018, Sep 17-22 Göteborg SWE
7. 2021, Aug 29 - Sep 04 Maribor SLO
8. 2023, Sep 25 - 30 San Sicario Alto ITA

2021: Originally planned on 2020, Jul 13-18 but postponed due to the COVID-19 pandemic.

Traditional Men (2008 - 2021 Instinctive)

RR E1 E2 SF F
2008 1. LAZZARONI Enzo ITA 324 (4) 105 (2) 107 (1) 38T10 32-31
2. DEHAN Christophe FRA 317 (5) 93 (7) 98 (2) 28-15 31-32
3. PITTALUGA Fabio ITA 338 (1) 115 (1) 95 (4) 38T8 36-31
2010 1. PITTALUGA Fabio ITA 326 (2) 97 (5) 97 (3) 37-34 31-28
2. LAZZARONI Enzo ITA 349 (1) 115 (1) 93 (4) 38-32 28-31
3. HERNANDO Antonio ESP 308 (6) 96 (6) 101 (1) 32-38 31-21
2012 1. GÓMEZ Juan ESP 414 (4) 95 (8) 70 (3) 37-35 39T10
2. LAZZARONI Enzo ITA 378 (8) 107 (2) 76 (1) 39-38 39T8
3. PARSCHISEK Alexander AUT 405 (3) 107 (1) 74 (2) 35-37 40-31
2014 1. PITTALUGA Fabio ITA 822 (10) 109 (6) 76 (1) 34-31 34-31
2. PARSCHISEK Alexander AUT 856 (3) 108 (7) 68 (3) 34-27 31-34
3. KOCMAN Marjan SLO 791 (15) 114 (2) 68 (4) 31-34 38-34
2016 1. PITTALUGA Fabio ITA 837 (1) 94 (5) 64 (3) 32-29 31T10*
2. SÁNCHEZ Aureliano ESP 706 (14) 91 (7) 63 (4) 36-32 31T10
3. GÓMEZ Juan ESP 793 (3) 95 (4) 66 (1) 32-36 37-29
Q P M1 P M2 P M3 P M4 P AB SF F
2018 1. CHRISTIANSEN Frank DEN 799 (4) --- --- --- 52-47 57-54 38-29 37-29
2. GRÜNSTEIDL Klaus AUT 773 (11) --- 42-37 57-51 52-49 52-49 32-29 29-37
3. PERUCCHI Federico ITA 838 (1) --- --- --- --- --- 29-38 35-34
2021 1. BAKKE Terje NOR 842 (12) --- 59-54 53-50 60-53 57-54 36-34 31-24
2. SORIA Fedele ITA 847 (10) --- --- 60-59 55-54 58-55 39-36 24-31
3. PEDERSEN Brian SWE 911 (1) --- --- --- --- --- 34-36 34-27
2023 1. CASTELLANO Carlos ESP 823 (9) --- --- 52-48 53-51 41-34 36-32 31T8*
2. GRÜNSTEIDL Klaus AUT 865 (2) --- --- --- --- --- 36-26 31T8
3. KOS Nicola ITA 794 (14) --- 52-42 46-42 54-51 55-49 26-36 31-29


Traditional Women (2008 - 2021 Instinctive)

RR E1 E2 SF F
2008 1. LÁSZLÓ Kata HUN 196 (8) 73 (3) 86 (2) 26-15 31-28
2. PUECH Marjorie FRA 235 (4) 77 (2) 72 (4) 30-10 28-31
3. JIMÉNEZ Inmaculada ESP 228 (5) 67 (5) 86 (3) 15-26 26T8
2010 1. OCENASEK Christa AUT 278 (2) 87 (1) 85 (1) 29-25 29-26
2. LEMENTINI Concetta ITA 244 (7) 75 (7) 78 (3) 26-23 26-29
3. CAPRETTA Francesca ITA 295 (1) 76 (5) 82 (2) 23-26 21-18
2012 1. OBLAK Doroteja SLO 308 (4) 78 (4) 59 (3) 35-34 31-28
2. CAPRETTA Francesca ITA 306 (5) 81 (3) 67 (1) 35-26 28-31
3. OCENASEK Christa AUT 347 (1) 87 (2) 62 (2) 34-35 34-24
2014 1. GYÖRGYNÉ KERESZT Piroska HUN 665 (8) 87 (7) 56 (3) 28-20 26-13
2. MOLNÁRNÉ TÓTH Szilvia HUN 714 (1) 92 (3) 55 (4) 29-25 13-26
3. BASSI Iuana ITA 686 (4) 83 (8) 69 (1) 25-29 28-21
2016 1. ZAHLBERGER Heldis AUT 611 (5) 87 (5) 55 (1) 32-24 29-16
2. LAKE Michaela GBR 587 (6) 81 (8) 54 (2) 24-15 16-29
3. BACKMAN Ulrika SWE 576 (8) 82 (6) 52 (3) 15-24 15-13
Q P M1 P M2 P M3 P M4 P AB SF F
2018 1. VANNINI Sabrina ITA 759 (1) --- --- --- --- --- 38-32 35-29
2. BASSI Iuana ITA 702 (2) --- --- --- --- --- 34-27 29-35
3. PÉREZ Begoña ESP 662 (6) --- --- --- 39T8* 49-41 32-38 34-23
2021 1. DONATI Michela ITA 789 (1) --- --- --- --- --- 31-28 31-23
2. NOVI Karin AUT 746 (2) --- --- --- --- --- 26T11 23-31
3. VANNINI Sabrina ITA 745 (4) --- --- --- 57-39 55-53 28-31 21T8
2023 1. VANNINI Sabrina ITA 807 (1) --- --- --- --- --- 37-29 38-26
2. DONATI Michela ITA 789 (2) --- --- --- --- --- 29-26 26-38
3. KORÁBEČNÁ Jarmila CZE 696 (7) --- --- 44-33 41-39 42-41 26-29 20T8


Traditional Mixed (2021 Instinctive)

Q SF F
2021 1. DEN HOLSTEN Rikke - CHRISTIANSEN Frank 1510 (3) 64-62 66-59
2. SLO PAVAČIČ Mojca - HORVAT Kristijan 1502 (4) 58-57 59-66
3. AUT NOVI Karin - GRÜNSTEIDL Klaus 1631 (2) 62-64 76-68
2023 1. ITA VANNINI Sabrina - PITTALUGA Fabio 1653 (1) 74-68 63-61
2. AUT WEINBERGER Claudia - GRÜNSTEIDL Klaus 1646 (2) 74-66 61-63
3. CZE KORÁBEČNÁ Jarmila - ROŽNOVSKÝ Tomáš 1591 (3) 66-74 75-47


Long Bow Men

RR E1 E2 SF F
2008 1. KÄLLHULT Björn SWE 269 (11) 103 (1) 108 (1) 33-28 23-21
2. CORVINO Serge FRA 298 (2) 98 (2) 100 (3) 28-18 21-23
3. VERRIER Serge BEL 285 (5) 92 (6) 97 (4) 28-33 31-24
2010 1. BUCCI Paolo ITA 298 (3) 93 (4) 101 (4) 34-29 28-23
2. CORVINO Serge FRA 305 (2) 91 (5) 103 (3) 33-28 23-28
3. VERRIER Serge BEL 328 (1) 94 (3) 111 (1) 29-34 34-31
2012 1. HANUŠ Tomáš CZE 368 (5) 99 (2) 69 (1) 38-31 26-21
2. FANTOZZI Giacomo Luca ITA 363 (6) 98 (4) 67 (3) 41-26 21-26
3. LYSGAARD Jes DEN 325 (14) 95 (6) 64 (4) 31-38 28-25
2014 1. MOLNÁR József HUN 764 (7) 110 (1) 60 (4) 38-37 39-26
2. HANUŠ Tomáš CZE 786 (3) 106 (2) 63 (3) 33-31 26-39
3. PONTREMOLESI Marco ITA 795 (1) 103 (3) 65 (1) 37-38 37-36
2016 1. FORNASIER Danilo ITA 661 (12) 98 (5) 66 (2) 35-21 23T10
2. CORVINO Serge FRA 701 (5) 99 (4) 70 (1) 28-23 23TM
3. FALETTI Giuliano ITA 728 (2) 101 (2) 59 (4) 23-28 31-29
Q P M1 P M2 P M3 P M4 P AB SF F
2018 1. HEGEDŰS Károly HUN 732 (9) --- --- 57-52 49T10* 52-47 39-32 35-29
2. PODDEVALIN Mikhail RUS 752 (5) --- --- --- 45-26 55-51 36-34 29-35
3. JØRGENSEN Martin DEN 778 (1) --- --- --- --- --- 32-39 38-37
2021 1. HARG Franz AUT 809 (1) --- --- --- --- --- 26-23 39-29
2. NOVADS Kristaps LAT 805 (2) --- --- --- --- --- 32-27 29-39
3. PODDEVALIN Mikhail RUS 795 (5) --- --- --- 56-52 51-40 27-32 26-19
2023 1. EDWARDS Ian GBR 802 (4) --- --- --- 47-36 52-23 28-20 31-28
2. LAZZARONI Enzo ITA 807 (2) --- --- --- --- --- 26-25 28-31
3. GARDEUR Robin FRA 823 (1) --- --- --- --- --- 20-28 32-30


Long Bow Women

RR E1 E2 SF F
2008 1. BARBARO Giulia ITA 268 (2) 81 (4) 77 (4) 28-26 31-28
2. GARRIDO Encarna ESP 304 (1) 85 (2) 92 (3) 21-18 28-31
3. VIRULA Katrin EST 241 (4) 82 (3) 101 (2) 18-21 28-18
2010 1. GARRIDO Encarna ESP 273 (2) 80 (2) 82 (4) 29-18 31-27
2. BARBARO Giulia ITA 264 (4) 75 (5) 83 (3) 33-29 27-31
3. SANGENIS Glória ESP 287 (1) 76 (4) 86 (1) 18-29 25-16
2012 1. GARRIDO Encarna ESP 375 (1) 82 (2) 63 (1) 37-29 29-27
2. NOLIMAL Renata SLO 254 (9) 86 (1) 59 (3) 35-28 27-29
3. CLUZE Sophie FRA 288 (4) 72 (5) 54 (4) 29-37 29-26
2014 1. GARRIDO Encarna ESP 692 (3) 96 (1) 66 (2) 32-18 31-24
2. BARBARO Giulia ITA 728 (1) 83 (6) 67 (1) 30-23 24-31
3. FINNØY Iris NOR 600 (8) 82 (7) 58 (4) 23-30 13-10
2016 1. GARRIDO Encarna ESP 632 (2) 94 (2) 60 (1) 27-16 25-15
2. RAMOS Daniele FRA 549 (9) 84 (4) 57 (2) 24-18 15-25
3. BARBARO Giulia ITA 642 (1) 75 (8) 52 (4) 16-27 18T10*
Q P M1 P M2 P M3 P M4 P AB SF F
2018 1. NĒRINGA-MARTINSONE Ketija LAT 657 (3) --- --- --- 46-36 47-42 32-28 39-34
2. GARRIDO Encarna ESP 713 (1) --- --- --- --- --- 37-29 34-39
3. SACCHETTI Paola ITA 648 (4) --- --- --- 47-44 34-29 29-37 32-31
2021 1. GARRIDO Encarna ESP 668 (7) --- --- 41-38 50-39 49-38 34-21 34-18
2. KELL Ylle EST 683 (5) --- --- --- 45-36 49-39 21-18 18-34
3. SIRKEL-SUVISTE Inge EST 747 (1) --- --- --- --- --- 21-34 20-13
2023 1. BARBARO Giulia ITA 622 (6) --- --- --- 37-31 38-34 28-21 15-13
2. SANTACROCE Cecilia ITA 579 (8) --- --- --- 45-43 36-31 27-18 13-15
3. GARRIDO Encarna ESP 675 (2) --- --- --- --- --- 21-28 31-25


Long Bow Mixed

Q SF F
2021 1. AUT SCHÖLMBERGER Beate - HARG Franz 1527 (1) 47-35 68-47
2. ITA SACCHETTI Paola - FALETTI Giuliano 1506 (2) 43-42 47-68
3. FRA RAMOS Danièle - GARDEUR Robin 1431 (4) 35-47 57-47
2023 1. ITA BASSI Iuana - LAZZARONI Enzo 1466 (1) 71-54 60T20
2. ESP GARRIDO Encarna - FERNÁNDEZ Jairo Valentín 1446 (3) 60-57 60T18
3. FIN VIRMASALO Paula - HUOVINEN Janne 1332 (4) 54-71 58-46


Compound Men

RR E1 E2 SF F
2008 1. DUCHKOWITSCH Wolfgang AUT 386 (7) 118 (2) 118 (3) 40-38 38-38
2. THIERRY Jérémy FRA 393 (1) 116 (7) 120 (1) 40T10,10,10c 38-38
3. REBEC David SLO 383 (13) 118 (5) 118 (4) 40T10,10,10 36-35
2010 1. MUNARI Ilario ITA 390 (12) 122 (7) 118 (4) 43-39 39-37
2. HERFINDAL Christofer SWE 397 (6) 124 (4) 122 (3) 42-36 37-39
3. HJERPE Jari SWE 393 (10) 127 (1) 125 (1) 39-43 40-37
2012 1. THIERRY Jérémy FRA 466 (5) 119 (8) 80 (4) 43-40 39-37
2. MÉRIDA Joaquin ESP 481 (1) 120 (5) 81 (3) 41-38 37-39
3. TURŠIČ Slavko SLO 463 (7) 125 (2) 84 (2) 38-41 40-37
2014 1. TURŠIČ Slavko SLO 1004 (2) 126 (3) 85 (1) 42-36 39-38
2. GONDÁN György HUN 982 (15) 128 (2) 84 (2) 41-37 38-39
3. GALLO Raffaele ITA 983 (14) 122 (7) 84 (3) 37-41 40-38
2016 1. WIENER Nico AUT 1003 (1) 118 (5) 79 (3) 43-36 44-41
2. SEIMANDI Giuseppe ITA 968 (2) 124 (1) 78 (4) 40-34 41-44
3. MÉRIDA Joaquin ESP 947 (12) 121 (2) 80 (1) 34-40 39-36
Q P M1 P M2 P M3 P M4 P AB SF F
2018 1. SEIMANDI Giuseppe ITA 1003 (1) --- --- --- --- --- 43T11* 43-40
2. ANDERSEN Stig DEN 982 (5) --- --- --- 64-60 65-61 43T11* 40-43
3. SUT Jesse ITA 994 (2) --- --- --- --- --- 43T11 39-37
2021 1. WIENER Nico AUT 1011 (1) --- --- --- --- --- 43-35 43-37
2. ANDERLE Mikael SWE 993 (3) --- --- --- 65-60 60-58 42-41 37-43
3. SUT Jesse ITA 1006 (2) --- --- --- --- --- 41-42 39-29
2023 1. BRUNO Marco ITA 1009 (1) --- --- --- --- --- 41T10* 37-36
2. PAUNER Joan FRA 1005 (3) --- --- --- 65-63 65-62 40-38 36-37
3. SUT Jesse ITA 1008 (2) --- --- --- --- --- 38-40 39-32


Compound Women

RR E1 E2 SF F
2008 1. FRANCHINI Irene ITA 352 (4) 118 (1) 113 (4) 34-28 36-35
2. BARCKHOLT Silvia AUT 337 (7) 104 (8) 116 (2) 33-28 35-36
3. ROŽMANEC Darja SLO 350 (5) 110 (4) 118 (1) 28-34 28-25
2010 1. BIANCHI Sonia ITA 367 (4) 114 (3) 111 (1) 38-36 31-18
2. TOFAJ GUTMAN Dragica SLO 345 (7) 104 (8) 108 (3) 37T11 18-31
3. GOEBEL Petra AUT 343 (8) 107 (5) 108 (4) 36-38 34-30
2012 1. SÖDERSTEN Lisa SWE 434 (2) 109 (4) 77 (2) 39-36 41-29
2. MÉRIDA Shenaida ESP 423 (4) 114 (2) 80 (1) 40-37 29-41
3. BIANCHI Sonia ITA 438 (1) 108 (5) 73 (4) 37-40 38-34
2014 1. BIANCHI Sonia ITA 954 (1) 110 (6) 77 (2) 41-39 42-37
2. MÉRIDA Shenaida ESP 952 (2) 123 (1) 78 (1) 36T11 37-42
3. FINESSI Monica ITA 925 (4) 115 (3) 75 (4) 36T8 36-28
2016 1. SÖDERSTEN Lisa SWE 903 (3) 100 (6) 72 (2) 39-31 37-34
2. FINESSI Monica ITA 891 (4) 108 (3) 70 (4) 40-23 34-37
3. BIANCHI Sonia ITA 871 (5) 110 (2) 79 (1) 23-40 40-36
Q P M1 P M2 P M3 P M4 P AB SF F
2018 1. FRANCHINI Irene ITA 967 (1) --- --- --- --- --- 42-41 38-33
2. KLAUSEN Kristine Godskesen DEN 888 (16) 57-49 59-56 56-54 61-56 58T10 41T11 33-38
3. OLSEN Pernille DEN 935 (2) --- --- --- --- --- 41T10 39-29
2021 1. FRANCHINI Irene ITA 946 (1) --- --- --- --- --- 37-34 36T11
2. LAURILA Anne FIN 933 (2) --- --- --- --- --- 38-36 36T8
3. FINESSI Monica ITA 903 (7) --- --- 63-57 64-53 56-46 34-37 37-33
2023 1. RONACHER Ingrid AUT 987 (1) --- --- --- --- --- 41-36 43T10*
2. FRANCHINI Irene ITA 954 (2) --- --- --- --- --- 40-37 43T10
3. BÖHNKE Julia GER 933 (4) --- --- --- 57-53 56-55 36-41 43-39


Compound Mixed

Q SF F
2021 1. SWE KARLSSON Ida - ANDERLE Mikael 1918 (3) 77-74 82-77
2. ITA FRANCHINI Irene - SUT Jesse 1952 (1) 77-71 77-82
3. FIN LAURILA Anne - LOITOKARI Pekka 1890 (4) 71-77 85-81
2023 1. AUT RONACHER Ingrid - WIENER Nico 1990 (1) 84-82 82-78
2. ITA FRANCHINI Irene - SUT Jesse 1963 (2) 79T22* 78-82
3. FRA EYMARD Anaïs - PAUNER Joan 1934 (4) 82-84 84-77


Bare Bow Men

RR E1 E2 SF F
2008 1. BERTI Ferruccio ITA 350 (5) 105 (8) 110 (3) 31T10,10,10 38-34
2. SALDAÑA Manuel ESP 324 (13) 106 (7) 101 (4) 35-32 34-38
3. OLSSON Mikael SWE 353 (4) 116 (1) 110 (2) 31T10,10,8 38-36
2010 1. SEIMANDI Giuseppe ITA 352 (5) 107 (5) 109 (2) 39-26 36T8
2. GUTFRIED Thomas FRA 325 (15) 110 (2) 104 (4) 36-32 36T5
3. KERSCHBACHER August AUT 332 (13) 105 (6) 105 (3) 26-39 37-36
2012 1. OTTOSSON Martin SWE 436 (4) 119 (1) 76 (2) 41-40 37-36
2. SEIMANDI Giuseppe ITA 455 (1) 116 (2) 77 (1) 43-39 36-37
3. LARSSON Bobby SWE 418 (7) 105 (5) 71 (4) 39-43 41-34
2014 1. LINDROTH Mikael SWE 887 (7) 117 (3) 74 (3) 36-34 39-37
2. GARCÍA David ESP 919 (2) 116 (5) 82 (1) 35-32 37-39
3. SEIMANDI Giuseppe ITA 911 (4) 117 (2) 80 (2) 34-36 37-36
2016 1. GARCÍA David ESP 904 (1) 105 (5) 73 (2) 40-29 37-34
2. NOCETI Alessio ITA 895 (2) 111 (1) 76 (1) 34-31 34-37
3. STEINWENDER Alois AUT 839 (10) 107 (3) 72 (3) 29-40 35-32
Q P M1 P M2 P M3 P M4 P AB SF F
2018 1. LUNDMARK Fredrik SWE 903 (3) --- --- --- 62-52 62-60 37-36 34-33
2. GARCÍA David ESP 909 (1) --- --- --- --- --- 40-36 33-34
3. VERA César ESP 889 (4) --- --- --- 52-51 53-44 36-40 40-24
2021 1. PETTERSSON Leo SWE 883 (8) --- --- 59-54 61-58 63-62 34-31 39-36
2. VERA César ESP 927 (1) --- --- --- --- --- 38-35 36-39
3. BUDYAK Vitaliy RUS 890 (4) --- --- --- 62-60 59-58 35-38 42-33
2023 1. VERA César ESP 898 (1) --- --- --- --- --- 38-32 35T10*
2. GARCÍA David ESP 896 (2) --- --- --- --- --- 31-26 35T10
3. SEIMANDI Giuseppe ITA 891 (3) --- --- --- 56-50 54-52 26-31 36-34


Bare Bow Women

RR E1 E2 SF F
2008 1. BJÖRKLUND Lina SWE 296 (5) 94 (6) 103 (2) 32-26 38-34
2. VAVTAR Nina SLO 295 (6) 98 (2) 100 (4) 34-33 34-38
3. RAIGEL Andrea AUT 337 (1) 101 (1) 107 (1) 33-34 31T10
2010 1. BJÖRKLUND Lina SWE 357 (1) 100 (2) 108 (1) 34-23 37-26
2. GAUTHÉ Christine FRA 331 (2) 106 (1) 106 (2) 37-29 26-37
3. PORTE Chantal FRA 319 (4) 87 (5) 102 (4) 23-34 32-26
2012 1. SAVENKOVA Mariya RUS 405 (1) 113 (1) 75 (1) 39T8* 37-36
2. PORTE Chantal FRA 345 (4) 105 (2) 67 (3) 39-34 36-37
3. FIARD Tiffany FRA 312 (10) 99 (7) 72 (2) 34-39 40-34
2014 1. BJÖRKLUND Lina SWE 853 (2) 108 (1) 72 (2) 36-28 35-34
2. GAUTHÉ Christine FRA 861 (1) 97 (7) 78 (1) 39-29 34-35
3. KOVÁCSNÉ BULIN Andrea HUN 798 (10) 103 (2) 68 (4) 29-39 37-29
2016 1. STROBBE Eleonora ITA 782 (2) 94 (4) 76 (1) 35-26 23-20
2. PORTE Chantal FRA 738 (4) 96 (3) 74 (2) 29-27 20-23
3. RADA Ilona HUN 689 (10) 84 (7) 59 (4) 26-35 32-31
Q P M1 P M2 P M3 P M4 P AB SF F
2018 1. STEINWENDER Ulrike AUT 815 (4) --- --- --- 54-50 53-47 40-38 40-36
2. NOZIGLIA Cinzia ITA 874 (2) --- --- --- --- --- 39-38 36-40
3. BJÖRKLUND Lina SWE 890 (1) --- --- --- --- --- 38-40 40-31
2021 1. ÅSÉLL Stine SWE 789 (7) --- --- 45T10 57-49 54-47 31-29 31-20
2. BLANTER Yuliya RUS 822 (2) --- --- --- --- --- 26-19 20-31
3. NOZIGLIA Cinzia ITA 829 (1) --- --- --- --- --- 29-31 32-26
2023 1. CANO Ana María ESP 807 (4) --- --- --- 56-41 55-43 34T10 36-21
2. NOZIGLIA Cinzia ITA 848 (2) --- --- --- --- --- 27-26 21-36
3. BAUMERT Alicia FRA 865 (1) --- --- --- --- --- 34T8 37-31


Bare Bow Mixed

Q SF F
2021 1. ITA NOZIGLIA Cinzia - RIGAMONTI Alessandro 1723 (1) 72-55 79-73
2. RUS BLANTER Yuliya - BUDYAK Vitaliy 1712 (3) 70-64 73-79
3. ESP CAMPO Casandra - VERA César 1714 (2) 64-70 73-67
2023 1. FRA BAUMERT Alicia - JACKSON David 1754 (1) 76-60 73-71
2. ESP CANO Ana María - VERA César 1705 (3) 74-72 71-73
3. AUT LEITNER Rosemarie - GETTO Peter 1654 (4) 60-76 73-56


Team Men (three archers each from a different archery class)

RR QF SF F
2008 1. FRA THIERRY Jérémy - CORVINO Serge - GOURIOU Alain 1049 (1) 210-133 102-92 106-87
2. SWE HERFINDAL Christofer - BERGKVIST Peter - JONSSON Erik 1028 (3) 201-193 90-87 87-106
3. ITA POMPEO Antonio - GOVONI Davide - SEIMANDI Giuseppe 1022 (4) 215-196 92-102 98-97
2010 1. ITA POMPEO Antonio - BUCCI Paolo - SEIMANDI Giuseppe 1055 (2) 219-177 105-99 101-98
2. FRA GIRARD Benoit - CORVINO Serge - DOAT Corentin 1064 (1) 206-201 101-90 98-101
3. SWE HERFINDAL Christofer - JOHANSSON Jan - OTTOSSON Martin 1036 (4) 207-186 90-101 105-100
2012 1. ESP MÉRIDA Joaquin - FERNÁNDEZ Javier - GARCÍA David 1267 (2) 215-196 114-112 106-96
2. AUT MEINSCHAD Hans-Jörg - WILHELMSTÄTTER Christian - PARSCHISEK Alexander 1223 (5) 216-204 102-98 96-106
3. ITA SALVONI Gianmarco - BUCCI Paolo - SEIMANDI Giuseppe 1285 (1) 233-228 98-102 113-98
2014 1. ITA GALLO Raffaele - PONTREMOLESI Marco - SEIMANDI Giuseppe 2693 (1) 224-213 103-98 104-98
2. NOR LIE Eivind - PAHLM Per Ivar - PEDERSEN Roar Aulie 2611 (7) 218T30 107-92 98-104
3. AUT SABITZER Johannes - WILHELMSTÄTTER Christian - OCENASEK Wolfgang 2622 (4) 222-208 98-103 92-86
2016 1. ITA FALETTI Giuliano - NOCETI Alessio - SEIMANDI Giuseppe 2591 (2) 221-212 112-111 111-110
2. ESP MÉRIDA Joaquin - IRIARTE José Luis - GARCÍA David 2593 (1) 226-213 106-96 110-111
3. SWE DÄLDBORG Christian - LOVEN Leif - LUNDMARK Fredrik 2461 (6) 229-203 111-112 107-88
2018 1. ITA DONDI Alfredo - ESPOSITO Eric - SEIMANDI Giuseppe 2644 (1) 117-110 125-118 117-112
2. ESP MÉRIDA Joaquin - IRIARTE José Luis - GARCÍA David 2631 (2) 114-108 113-105 112-117
3. FRA GARDEUR Robin - JACKSON David - PAUNER Joan 2616 (3) 99-92 105-113 118-116
2021 1. AUT HARG Franz - STEINWENDER Alois - WIENER Nico 2706 (2) 105-103 105-104 108-95
2. ESP FERNÁNDEZ Jairo Valentín - SACRISTÁN Jorge - VERA César 2669 (4) 109-92 111-110 95-108
3. ITA FALETTI Giuliano - RIGAMONTI Alessandro - SUT Jesse 2710 (1) 104-94 110-111 107-104
2023 1. AUT HARG Franz - GRÜNSTEIDL Klaus - WIENER Nico 2633 (3) 96-94 106-90 101T28*
2. NOR LIE Eivind - PAHLM Per Ivar - SØRLIE Lars Marius 2555 (8) 94-86 112-96 101T28
3. ESP FERNÁNDEZ Jairo Valentín - BARROSO Andrés - GARCÍA David 2630 (5) 108-102 96-112 102-93


Team Women (three archers each from a different archery class)

RR QF SF F
2008 1. AUT BARCKHOLT Silvia - STANEK Helga - RAIGEL Andrea 919 (2) bye 97-86 92-85
2. ITA FRANCHINI Irene - BARBARO Giulia - GAMBETTI Debora 922 (1) bye 88-86 85-92
3. FRA SAUBION Violette - PORTE Chantal - RAMOS Danièle 919 (3) bye 86-97 86-83
2010 1. FRA SAUBION Violette - PORTE Chantal - RAMOS Danièle 915 (3) 195-146 75-74 36-31
2. ESP MÉRIDA Shenaida - SANGENIS Glória - MUNTADAS Anna 911 (4) 205-172 85-82 31-36
3. AUT GOEBEL Petra - FRITZ Ines - RAIGEL Andrea 938 (4) bye 82-85 94-93
2012 1. FRA COURPRON Déborah - PORTE Chantal - CLUZE Sophie 1046 (5) 197-186 105-81 97-72
2. ITA BIANCHI Sonia - BARBARO Giulia - PENNACCHI Luciana 1123 (3) 184-170 106-93 72-97
3. SWE SÖDERSTEN Lisa - KARLSSON Marie - BJÖRKLUND Lina 1124 (2) 186-174 93-106 101-74
2014 1. ITA BIANCHI Sonia - BARBARO Giulia - RICEVUTO Rosalba 2508 (1) 209-185 96-92 97-79
2. SLO ROŽMANEC Darja - NOLIMAL Renata - IZGORŠEK Andreja 2243 (6) 168-167 93-92 79-97
3. FRA GIRARD Julie - PERRINEL Françoise - GAUTHÉ Christine 2342 (2) 193-177 92-93 89-86
2016 1. SWE SÖDERSTEN Lisa - ASELL Stine - SAVILUOTO Leena-Kaarina 2165 (3) 206-171 104-83 98-94
2. ITA FRANCHINI Irene - BARBARO Giulia - NOZIGLIA Cinzia 2366 (1) 197-194 84-81 94-98
3. GBR BARBY Victoria - NILSSON Jessica - WILLIAMS Emily 2114 (5) 179-176 81-84 76-71
2018 1. SWE SÖDERSTEN Lisa - BJÖRKLUND Lina - SAVILUOTO Leena-Kaarina 2411 (2) 103-100 108-103 99-95
2. FRA GALVEZ Élodie - RAMOS Daniele - GAUTHÉ Christine 2343 (4) 110-108 89-86 95-99
3. ITA FRANCHINI Irene - SACCHETTI Paola - NOZIGLIA Cinzia 2489 (1) 104-95 86-89 96-94
2021 1. ITA FRANCHINI Irene - BASSI Iuana - NOZIGLIA Cinzia 2482 (1) 106-90 84-64 98-87
2. AUT RONACHER Ingrid - SCHÖLMBERGER Beate - STEINWENDER Ulrike 2432 (2) 105-77 99-86 87-98
3. FIN ALAJA Inke - ANDSTRÖM Kirsi - LAURILA Anne 2204 (6) 89-88 86-99 90-78
2023 1. ITA FRANCHINI Irene - BASSI Iuana - NOZIGLIA Cinzia 2461 (2) 104-81 97-86 112-95
2. FRA BAUMERT Alicia - DOUX Nathalie - EYMARD Anaïs 2274 (5) 85-83 99-88 95-112
3. ESP CANO Ana María - GARRIDO Encarna - URRESTARAZU Letizia 2347 (3) 97-77 86-97 107-99



Last modified: 07.04.2024