With the founding of the European association EMAU (now WAE) on 17.04.1988,
the registration of official European records was also decided. The first
record to be recognized was current world records held by Europeans.
Previously there had only been European Championship records since 1983. In
1992 -1993 the registration of European records was suspended, the
achievements given here during this period are only informative.
Since 01.01.1994 the EMAU adds European records with the compound bow to
the record list.
WAE accepts world records with the barebow since 15.01.2020.
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
179 P. | PETERSSON Magnus | SWE | 25.03.1995 | Birmingham | |
179 P. | TSYREMPILOV Balzhinima | RUS | 25.03.1995 | Birmingham | |
180 P. | BISIANI Matteo | ITA | 16.02.1996 | Mol | WR |
--- 1998 new name: Recurve bow --- |
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
120 P. | VAN ZUTPHEN Fred | NED | 25.03.1995 | Birmingham | |
--- 1998 new name: Recurve bow --- |
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
--- 72 arrows = 2 elimination rounds (18 arrows each round) and 3 final rounds (12 arrows each round) --- | |||||
703 P. | BISIANI Matteo | ITA | ??.02.1995 | Torino | WR |
713 P. | PETERSSON Magnus | SWE | 25.03.1995 | Birmingham | WR |
--- 1996: 36 arrows = 3 final rounds (12 arrows each round) --- | |||||
356 P. | RIVOLTA Alessandro | ITA | 17.02.1996 | Mol | WR |
--- 1998 new name: Recurve bow --- | |||||
357 P. | LARUE Frédéric | FRA | ??.01.1998 | Marseille | WR |
358 P. | FRANGILLI Michele | ITA | 01.03.2002 | Caorle | WR |
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
--- 9 arrows each archer --- | |||||
266 P. | BISIANI Matteo - SGARITO Calogero - RIVOLTA Alessandro | ITA | 26.03.1995 | Birmingham | WR |
267 P. | PARKHOMENKO Igor - TARASOV Dmitriy - ZABRODSKIY Stanislav | UKR | 18.02.1996 | Mol | WR |
--- 1998 new name: Recurve bow --- | |||||
268 P. | FRANGILLI Michele - BISIANI Matteo - PARENTI Andrea | ITA | 05.03.2000 | Spała | |
--- 2006: 8 arrows each archer --- | |||||
229 P. | HAUTAMÄKI Juho - LIPPONEN Jari - MÄÄTTÄ Tuomas | FIN | 15.04.2006 | Tampere | WR |
238 P. | IVASHKO Markiyan - RUBAN Viktor - SERDYUK Oleksandr | UKR | 15.03.2007 | İzmir | WR |
239 P. | IVASHKO Markiyan - MOKRYNSKYY Yaroslav - MARCHEMKO Yevhen | UKR | 12.01.2012 | Cherkasy | WR |
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
--- 27 arrows = the last 3 knockout rounds (9 arrows each round) --- | |||||
779 P. | BISEGNA Stefano - GUIDOTTI Giuseppe - PANOSETTI Mario | ITA | ??.02.1995 | Torino | WR |
785 P. | TORRES Lionel - COTRY Ludovic - FLÛTE Sébastien | FRA | 26.03.1995 | Birmingham | WR |
--- 1996: 18 arrows = the last 2 knockout rounds (9 arrows each round) --- | |||||
529 P. | PETERSSON Magnus - BJÖRNDAL Goran - LARSSON Mikael | SWE | 18.02.1996 | Mol | WR |
--- 1998 new name: Recurve bow --- | |||||
533 P. | GALIAZZO Marco - FRANGILLI Michele - CASAVECCHIA Mario | ITA | 16.03.2002 | Ankara | WR |
--- 2006: 16 arrows = the last 2 knockout rounds (8 arrows each round) --- | |||||
451 P. | HAUTAMÄKI Juho - LIPPONEN Jari - MÄÄTTÄ Tuomas | FIN | 15.04.2006 | Tampere | WR |
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
178 P. | NASARIDZE Natalia | TUR | 25.03.1995 | Birmingham | WR |
--- 1998 new name: Recurve bow --- | |||||
179 P. | BURDEYNA Nataliya | UKR | 28.11.1999 | Bingen | WR |
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
120 P. | VALEEVA Natalia | MDA | 25.03.1995 | Birmingham | WR |
--- 1998 new name: Recurve bow --- |
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
--- 72 arrows = 2 elimination rounds (18 arrows each round) and 3 final rounds (12 arrows each round) --- | |||||
683 P. | IORIATTI Cristina | ITA | ??.02.1995 | Torino | WR |
709 P. | VALEEVA Natalia | MDA | 25.03.1995 | Birmingham | WR |
--- 1996: 36 arrows = 3 final rounds (12 arrows each round) --- | |||||
354 P. | VALEEVA Natalia | MDA | 17.02.1996 | Mol | WR |
--- 1998 new name: Recurve bow --- | |||||
358 P. | VALEEVA Natalia | ITA | 01.03.2002 | Caorle | WR |
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
--- 9 arrows each archer --- | |||||
261 P. | BILUKHA Natalya - MUNTYAN Tetyana - HERASYMENKO Lina | UKR | 26.03.1995 | Birmingham | WR |
--- 1998 new name: Recurve bow --- | |||||
262 P. | BEREZHNA Tetyana - BARD Svitlana - SADOVNYCHA Olena | UKR | 12.03.1999 | La Habana | WR |
265 P. | PUTTSEVA Anna - ERDYNIYEVA Gerelma - KOZLOVA Oksana | RUS | 09.03.2003 | Nîmes | WR |
--- 2006: 8 arrows each archer --- | |||||
233 P. | BARCZYNSKI Laure - DELAMARE Cyrielle - SCHUH Bérengère | FRA | 15.03.2007 | İzmir | WR |
235 P. | PALEKHA Kateryna - DOROKHOVA Tetyana - LOBZHENIDZE Yuliya | UKR | 07.03.2008 | Torino | WR |
236 P. | BEREZHNA Tetyana - MYLCHENKI Nina - VESELOVSKA Maryna | UKR | 31.01.2013 | Cherkasy | WR |
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
--- 27 arrows = the last 3 knockout rounds (9 arrows each round) --- | |||||
730 P. | BERTOLINI Michela - IORATTI Cristina - DE PIETRI O | ITA | ??.02.1995 | Torino | WR |
765 P. | GALINOVSKAYA Margarita - TUTACHIKOVA Yelena - BADMATSYRENOVA Nadezhda | RUS | 26.03.1995 | Birmingham | WR |
--- 1996: 18 arrows = the last 2 knockout rounds (9 arrows each round) --- | |||||
514 P. | SADOVNYCHAYA Yelena - HERASYMENKO Lina - BILUKHA Nataliya | UKR | 18.02.1996 | Mol | WR |
520 P. | PFOHL Cornelia - WAGNER Sandra - NULLE Wiebke | GER | 23.03.1997 | İstanbul | WR |
--- 1998 new name: Recurve bow --- | |||||
--- 2006: 16 arrows = the last 2 knockout rounds (8 arrows each round) --- |
178 P. | LOPEZ David | SUI | 24.03.1995 | Birmingham | |
178 P. | BALDUR Niels | DEN | 24.03.1995 | Birmingham | |
179 P. | TARPLEE Simon | GBR | ??.12.1999 | Stoke Mandeville | |
180 P. | LUNDIN Morgan | SWE | 07.01.2001 | Nîmes |
117 P. | BERACCI Michele | ITA | ??.??.1995 | ??? | |
118 P. | KOPP Uwe | GER | 28.01.1996 | Groß-Zimmern | |
118 P. | VOSS Rainer | GER | 28.01.1996 | Groß-Zimmern | |
119 P. | RUELE Mario | ITA | ??.??.199? | in ITA | |
120 P. | LITMANEN Timo | FIN | 22.02.1998 | Oulu |
--- 72 arrows = 2 elimination rounds (18 arrows each round) and 3 final rounds (12 arrows each round) --- | |||||
---|---|---|---|---|---|
688 P. | BERACCI Michele | ITA | ??.02.1995 | Torino | WR |
702 P. | BALDUR Niels | DEN | 24.03.1995 | Birmingham | WR |
702 P. | LOPEZ David | SUI | 24.03.1995 | Birmingham | WR |
--- 1996: 36 arrows = 3 final rounds (12 arrows each round) --- | |||||
349 P. | RUELE Mario | ITA | 17.02.1996 | Mol | WR |
349 P. | TOSCO Antonio | ITA | 17.02.1996 | Mol | WR |
351 P. | VAN DE MEULEBROECKE Robin | BEL | 30.11.1997 | Bingen | |
354 P. | ??? | ||||
355 P. | VAN DE MEULEBROECKE Robin | BEL | ??.02.1998 | Rumst | WR |
356 P. | LUNDIN Morgan | SWE | 14.01.2001 | Nîmes | WR |
357 P. | BØE Morten | NOR | 26.03.2005 | Aalborg | WR |
358 P. | LUNDIN Morgan | SWE | 03.04.2005 | Göteborg | WR |
--- 27 arrows = the last 3 knockout rounds (9 arrows each round) --- | |||||
---|---|---|---|---|---|
778 P. | CAROLLO Pietro - RUELE Mario - PLEBANI Marco | ITA | 25.03.1995 | Birmingham | |
--- 1996: 18 arrows = the last 2 knockout rounds (9 arrows each round) --- | |||||
522 P. | RUELE Mario - TOSCO Antonio - AGNELLO Guiseppe | ITA | 18.02.1996 | Mol | WR |
529 P. | GIROUD Dominique - LOPEZ David - HOFER Patrizio | SUI | 08.03.1998 | Oldenburg | WR |
--- 2006: 16 arrows = the last 2 knockout rounds (8 arrows each round) --- | |||||
450 P. | JÄRVENPÄÄ Marko - SIIVONEN Reima - MÄNTYSALO Jyri | FIN | 15.04.2006 | Tampere | WR |
173 P. | ATORINO Assunta | ITA | ??.??.1995 | ??? | |
179 P. | ERICSSON Petra | SWE | 16.02.1996 | Mol | WR |
118 P. | ERICSSON Petra | SWE | 24.03.1995 | Birmingham | WR |
119 P. | WEGNER Monika | GER | 13.03.1998 | Krefeld | WR |
120 P. | WILLEMS Gladys | BEL | 30.11.2008 | Mol |
--- 72 arrows = 2 elimination rounds (18 arrows each round) and 3 final rounds (12 arrows each round) --- | |||||
---|---|---|---|---|---|
--- 1996: 36 arrows = 3 final rounds (12 arrows each round) --- | |||||
349 P. | ERICSSON Petra | SWE | 17.02.1996 | Mol | WR |
350 P. | AGUDO GARCIA Fatima | ESP | 18.02.2001 | Alava | WR |
351 P. | AGUDO GARCIA Fatima | ESP | 26.03.2005 | Aalborg |
--- 27 arrows = the last 3 knockout rounds (9 arrows each round) --- | |||||
---|---|---|---|---|---|
743 P. | BASCHETTI Paola - BARTOLI Stefania - COSTA Andrea | ITA | ??.02.1995 | Torino | WR |
--- 1996: 18 arrows = the last 2 knockout rounds (9 arrows each round) --- | |||||
518 P. | ERICSSON Petra - SJÖWALL Ulrika - SVENSSON Pernilla | SWE | 18.02.1996 | Mol | WR |
521 P. | PELLEN Cathérine - FABRE Valérie - VANDIONNANT Sandrine | FRA | 04.03.2000 | Spała | WR |
--- 2006: 16 arrows = the last 2 knockout rounds (8 arrows each round) --- |
--- European Championship records (1983 - 1987) --- | |||||
---|---|---|---|---|---|
583 P. | ISACHENKO Boris | URS | 05.03.1983 | Falun | |
586 P. | LEONTYEV Yuriy | URS | 15.03.1985 | Odense | |
--- European records (since 1988) --- | |||||
588 P. | RENIERS Tini | NED | 11.01.1981 | Amersfoort | |
591 P. | VERSTEGEN Erwin | NED | 02.12.1989 | Athína | WR |
--- 1990: the name was free style bow for differentiation from compound bow --- | |||||
593 P. | PETERSSON Magnus | SWE | 06.03.1993 | Perpignan | WR |
--- 1994 new name: Olympic bow --- | |||||
--- 1998 new name: Recurve bow --- | |||||
598 P. | FRANGILLI Michele | ITA | 25.11.2001 | Gallarate | WR |
--- European Championship records (1983 - 1987) --- | |||||
---|---|---|---|---|---|
588 P. | YESHEYEV Vladimir | URS | 06.03.1983 | Falun | |
588 P. | DASHITSYRENOV Munko-Badra | URS | 16.03.1985 | Odense | |
--- European records (since 1988) --- | |||||
590 P. | VENANT Thierry | FRA | 18.01.1987 | Champagnole | WR |
591 P. | YESHEYEV Vladimir | URS | 22.02.1989 | Moskva | WR |
--- 1990: the name was free style bow for differentiation from compound bow --- | |||||
593 P. | GROV Martinus | NOR | 22.11.1992 | Førde n.a. | WR |
594 P. | GROV Martinus | NOR | ??.12.1992 | Las Vegas n.a. | WR |
--- 1994 new name: Olympic bow --- | |||||
596 P. | PETERSSON Magnus | SWE | 23.03.1995 | Birmingham | WR |
--- 1998 new name: Recurve bow --- | |||||
597 P. | FRANGILLI Michele | ITA | 13.01.2001 | Nîmes | WR |
--- European Championship records (1983 - 1987) --- | |||||
---|---|---|---|---|---|
581 P. | BUTUZOVA Natalya | URS | 05.03.1983 | Falun | WR |
--- European records (since 1988) --- | |||||
588 P. | MARFEL Yelena | URS | 20.02.1985 | Moskva | WR |
--- 1990: the name was free style bow for differentiation from compound bow --- | |||||
592 P. | ERICSSON Petra | SWE | 14.03.1991 | Oulu | WR |
--- 1994 new name: Olympic bow --- | |||||
--- 1998 new name: Recurve bow --- |
--- European Championship records (1983 - 1987) --- | |||||
---|---|---|---|---|---|
583 P. | BUTUZOVA Natalya | URS | 06.03.1983 | Falun | WR |
--- European records (since 1988) --- | |||||
--- 1990: the name was free style bow for differentiation from compound bow --- | |||||
587 P. | ERICSSON Petra | SWE | 15.03.1991 | Oulu | |
--- 1994 new name: Olympic bow --- | |||||
590 P. | VALEEVA Natalia | MDA | 23.03.1995 | Birmingham | WR |
591 P. | HERASYMENKO Lina | UKR | 18.03.1997 | İstanbul | WR |
--- 1998 new name: Recurve bow --- | |||||
594 P. | UNRUH Lisa | GER | 07.01.2018 | Kienbaum |
577 P. | HENRIKSEN Tom | DEN | ??.04.1994 | Grenaa | WR |
579 P. | RUELE Mario | ITA | ??.??.1994 | ??? | |
582 P. | BALDUR Niels | DEN | 28.01.1995 | Silkeborg | WR |
592 P. | HENRIKSEN Tom | DEN | 01.02.1998 | Silkeborg | WR |
593 P. | ELZINGA Peter | NED | 27.11.2011 | Almere | |
594 P. | PAGNI Sergio | ITA | 08.11.2015 | Ponte Buggianese |
591 P. | ALLAN Barry | GBR | 23.03.1995 | Birmingham | |
593 P. | ??? | ||||
594 P. | PEART Michael | GBR | ??.??.1997 | ??? | |
597 P. | LUNDIN Morgan | SWE | 28.03.1998 | Karlstad | WR |
598 P. | ELZINGA Peter | NED | 20.12.2009 | Eerde | |
600 P. | SCHLOESSER Mike | NED | 24.01.2015 | Nîmes | WR |
150 P. | HANSEN Stephan | DEN | 26.10.2014 | Taastrup | WR |
--- 9 arrows each archer --- | |||||
---|---|---|---|---|---|
261 P. | RUELE Mario - PLEBANI Marco - CAROLLO Pietro | ITA | 26.03.1995 | Birmingham | |
261 P. | BALDUR Niels - HENRIKSON Tom - BÆK Jacob | DEN | 26.03.1995 | Birmingham | |
262 P. | RUELE Mario - TOSCO Antonio - AGNELLO Guiseppe | ITA | 18.02.1996 | Mol | |
264 P. | LUNDIN Morgan - NYSTRÖM Henric - RASMUSSON Peter | SWE | 23.03.1997 | İstanbul | |
265 P. | GIROUD Dominique - LOPEZ David - HOFER Patrizio | SUI | 08.03.1998 | Oldenburg | |
266 P. | LUNDIN Morgan - MALM Anders - JANSSON Rickard | SWE | 09.03.2003 | Nîmes | |
267 P. | DAMSBO Martin - HENRIKSEN Tom - DALL Niels | DEN | 25.03.2005 | Aalborg | |
--- 2006: 8 arrows each archer --- | |||||
225 P. | LAMMELA Marko - SEPPONEN Jaako - KÄLKÄJÄ Jukka | FIN | 15.04.2006 | Tampere | WR |
225 P. | JÄRVENPÄÄ Marko - SIIVONEN Reima - MÄNTYSALO Jyri | FIN | 15.04.2006 | Tampere | WR |
234 P. | DAMSBO Martin - BALDUR Niels - JEPPESEN Michael | DEN | 04.02.2007 | Voel | WR |
234 P. | HAUGE David - HOUGAARD Kasper - STARUP Jens | DEN | 04.02.2007 | Voel | WR |
238 P. | BRASSEUR Sébastien - DELOCHE Pierre-Julien - GENET Dominique | FRA | 15.03.2007 | İzmir | WR |
240 P. | DAMSBO Martin - HANSEN Stephan - DARUM Andreas | DEN | 26.02.2015 | Koper |
556 P. | FREDERIKSEN Annette | DEN | ??.04.1994 | Grenaa | WR |
565 P. | COLOGNI Raffaella | ITA | ??.??.1994 | ??? | WR |
570 P. | KESLER Susanne | DEN | 28.01.1995 | Silkeborg | WR |
571 P. | ZEMLJAK Bernarda | SLO | 08.12.1999 | Caorle | |
573 P. | GLADYS Willems | BEL | 10.10.2004 | Marche-en-Famenne | |
575 P. | SALVI Eugenia | ITA | 13.11.2004 | Ponte Buggianese | |
577 P. | ANASTASIO Anastasia | ITA | 10.11.2007 | Ponte Buggianese | |
579 P. | OLEKSEJENKO Jūlija | LAT | 30.01.2011 | Ventspils | |
587 P. | OLEKSEJENKO Jūlija | LAT | 16.02.2013 | Ventspils |
562 P. | SIMPSON Nichola | GBR | ??.03.1994 | Birmingham | WR |
577 P. | ERICSSON Petra | SWE | 23.03.1995 | Birmingham | |
588 P. | ERICSSON Petra | SWE | 15.02.1996 | Mol | WR |
589 P. | ERICSSON Petra | SWE | 16.03.1997 | Stockholm | WR |
591 P. | JENSEN Tanja | DEN | 10.12.2016 | Berlin | |
595 P. | JENSEN Tanja | DEN | 05.02.2017 | Hillerød | |
596 P. | GIBSON Ella | GBR | 22.11.2019 | Strassen | WR |
597 P. | PRIEELS Sarah | BEL | 14.12.2019 | Roma | WR |
147 P. | PRIEELS Sarah | BEL | 25.10.2014 | Westerloo | |
149 P. | JENSEN Tanja | DEN | 25.10.2014 | Taastrup | WR |
150 P. | JENSEN Tanja | DEN | 16.12.2018 | Roma |
--- 9 arrows each archer --- | |||||
---|---|---|---|---|---|
259 P. | ATORINO Assunta - PALAZZINI Fabiola - CERIOTTI Carmen | ITA | 26.03.1995 | Birmingham | |
261 P. | ERICSSON Petra - SJÖWALL Ulrika - SVENSSON Pernilla | SWE | 18.02.1996 | Mol | |
263 P. | PELLEN Cathérine - FABRE Valérie - VANDIONNANT Sandrine | FRA | 04.03.2000 | Spała | |
--- 2006: 8 arrows each archer --- | |||||
232 P. | SALVI Eugenia - GALLETTI Paola - LONGO Laura | ITA | 15.03.2007 | İzmir | |
237 P. | FRANCHINI Irene - TONIOLI Marcella - LONGO Laura | ITA | 10.03.2017 | Vittel | WR |
549 P. | SVENSSON Åke | SWE | 01.02.2020 | Bollnäs | WR |
553 P. | SVENSSON Åke | SWE | 04.10.2020 | Hudiksvall n.a. | WR |
551 P. | HICKS Oliver | GBR | 16.01.2022 | Guildford | |
573 P. | HICKS Oliver | GBR | 15.01.2023 | Guildford | WR |
555 P. | HJORT Theis Thormod | DEN | 02.02.2020 | Hillerød | WR |
566 P. | HJORT Theis Thormod | DEN | 07.03.2020 | Taastrup | WR |
567 P. | JONSSON Erik | SWE | 12.03.2022 | Uppsala | |
572 P. | HICKS Oliver | GBR | 28.01.2023 | Didcot | WR |
491 P. | FETERLICH Monica | GBR | 19.01.2020 | Guilford | WR |
515 P. | RUŠNJAK Ines | CRO | 09.02.2020 | Varaždin n.a. | WR |
532 P. | NOZIGLIA Cinzia | ITA | 15.11.2020 | Gallarate | WR |
538 P. | NOZIGLIA Cinzia | ITA | 22.02.2020 | Rimini | |
540 P. | BJÖRKLUND Lina | SWE | 20.03.2022 | Stockholm | |
552 P. | BJÖRKLUND Lina | SWE | 05.02.2023 | Bollnäs | WR |
Last modified: 07.11.2023