With the founding of the European association EMAU (now WAE) on 17.04.1988,
the registration of official European records was also decided. The first
record to be recognized was the achievements at the European Championships
in 1988 and current world records held by Europeans. Previously there had
only been European Championship records since 1968. In 1992 - 1993 the
registration of European records was suspended, the achievements given here
during this period are only informative. With the restart of the
registration of European records all the previous results were invalid.
Since 01.01.1994 the EMAU adds European records with the compound bow to
the record list.
WAE accepts European records with the barebow since 01.08.2020.
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
173 P. | COTRY Ludovic | FRA | ??.04.1994 | Nîmes | WR |
174 P. | ??? | ||||
--- 1998 new name: Recurve bow --- | |||||
175 P. | PONIKOWSKI Arkadiusz | POL | 16.06.1998 | Antalya | |
178 P. | VAN ALTEN Wietse | NED | 07.05.2000 | Rumst |
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
115 P. | KOPRIVNIKAR Peter | SLO | ??.0?.1994 | in SLO | |
116 P. | RIVOLTA Alessandro | ITA | ??.??.1995 | in RUS | |
--- 1998 new name: Recurve bow --- | |||||
117 P. | DI BUÒ Ilario | ITA | 05.08.2000 | Brøndby | |
118 P. | TORRES Lionel | FRA | 19.08.2001 | Riom |
335 P. | YESHEYEV Vladimir | URS | 30.09.1988 | Seoul | |
342 P. | ZABRODSKIY Stanislav | URS | 06.07.1989 | Lausanne | WR |
345 P. | YESHEYEV Vladimir | URS | 22.10.1990 | Tashkent | WR |
--- 1993: the name was free style bow for differentiation from compound bow --- |
---|
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
--- 72 arrows = 2 elimination rounds (18 arrows each round) and 3 final rounds (12 arrows each round) --- | |||||
662 P. | KOLESNIK Yaroslav | ISR | 30.05.1994 | Hannover | WR |
678 P. | FLÛTE Sébastien | FRA | 22.07.1994 | Nymburk | WR |
--- 01.01.1996: 36 arrows = 3 final rounds (12 arrows each round) of the Olympic round --- | |||||
336 P. | FRANGILLI Michele | ITA | 01.06.1996 | Eggenfelden | WR |
--- 1998 new name: Recurve bow --- | |||||
338 P. | DI BUÒ Ilario | ITA | 16.06.1998 | Antalya | |
340 P. | DI BUÒ Ilario | ITA | 05.08.2000 | Brøndby |
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
256 P. | ZABRODSKIY Stanislav - TRAPEZNIKOV Vasil - ANTONOV Sergey | UKR | 04.06.1995 | Genève | |
257 P. | FRANGILLI Michele - PARENTI Andrea - BISIANI Matteo | ITA | 02.06.1996 | Eggenfelden | |
--- 1998 new name: Recurve bow --- | |||||
--- 2006: 8 arrows each archer --- | |||||
225 P. | GALIAZZO Marco - DI BUÒ Ilario - FRANGILLI Michele | ITA | 12.05.2006 | Poreč | |
226 P. | GALIAZZO Marco - DI BUÒ Ilario - FRANGILLI Michele | ITA | 19.04.2008 | Poreč | |
227 P. | NESPOLI MAURO - DI BUÒ Ilario - MELOTTO Luca | ITA | 10.07.2010 | Moskva | |
229 P. | HRACHOV Dmytro - IVASHKO Markiyan - RUBAN Viktor | UKR | 04.08.2011 | Ogden | |
230 P. | FAUCHERON Thomas - GIROUILLE Romain - PRÉVOST Gaël | FRA | 15.04.2012 | Shanghai | |
231 P. | SKACHOV Oleksandr - SHISHKIN Mykyta - KYTSYY Valentyn | UKR | 30.06.2013 | Lviv |
976 P. | SHKOLNIY Konstantin - LEONTYEV Yuriy - YESHEYEV Vladimir | URS | 01.10.1988 | Seoul | |
999 P. | ZABRODSKIY Stanislav - SHIKAREV Vadim - YESHEYEV Vladimir | URS | 08.07.1989 | Lausanne | WR |
1002 P. | RIVOLTA Alessandro - DI BUÒ Ilario - PARENTI Andrea | ITA | 23.06.1991 | Nymburk | |
--- 1993: the name was free style bow for differentiation from compound bow --- |
---|
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
--- 27 arrows = the last 3 knockout rounds (9 arrows each round) --- | |||||
729 P. | FALCK Ismo - LIPPONEN Jari - POIKALAINEN Tomi | FIN | 23.07.1994 | Nymburk | WR |
729 P. | FLÛTE Sébastien - TORRES Lionel - DUBORPER Guillaume | FRA | 23.07.1994 | Nymburk | WR |
740 P. | ZABRODSKIY Stanislav - TRAPEZNIKOV Vasil - ANTONOV Sergey | UKR | 04.06.1995 | Genève | |
--- 1996: 18 arrows = the last 2 knockout rounds (9 arrows each round) --- | |||||
495 P. | ??? | ||||
502 P. | FLÛTE Sébastien - TORRES Lionel - LETULLE Damien | FRA | 02.06.1996 | Eggenfelden | WR |
--- 1998 new name: Recurve bow --- | |||||
--- 2006: 16 arrows = the last 2 knockout rounds (8 arrows each round) --- | |||||
450 P. | GALIAZZO Marco - DI BUÒ Ilario - FRANGILLI Michele | ITA | 12.05.2006 | Poreč | WR |
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
164 P. | VALEEVA Natalia | MDA | 30.05.1994 | Hannover | |
165 P. | BONAL Séverine | FRA | 21.07.1994 | Nymburk | |
171 P. | VALEEVA Natalia | MDA | 02.06.1995 | Genève | WR |
--- 1998 new name: Recurve bow --- | |||||
172 P. | MARCINKIEWICZ Iwona | POL | 17.09.2002 | Poznań |
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
113 P. | VALEEVA Natalia | MDA | 30.05.1994 | Hannover | |
114 P. | IORIATTI Cristina | ITA | ??.??.1994 | in ITA | |
115 P. | SADOVNYCHA Olena | UKR | ??.05.1995 | Kyiv | |
--- 1998 new name: Recurve bow --- | |||||
116 P. | GALINOVSKAYA Margarita | RUS | 12.05.2006 | Poreč |
339 P. | ARZHANNIKOVA Lyudmila | URS | 28.06.1988 | Hesperange | |
--- 1993: the name was free style bow for differentiation from compound bow --- |
---|
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
--- 72 arrows = 2 elimination rounds (18 arrows each round) and 3 final rounds (12 arrows each round) --- | |||||
635 P. | VALEEVA Natalia | MDA | 30.05.1994 | Hannover | |
651 P. | WILLIAMSON Alison | GBR | 26.06.1994 | Kołobrzeg | WR |
651 P. | TUTACHIKOVA Yelena | RUS | 22.07.1994 | Nymburk | WR |
667 P. | VALEEVA Natalia | MDA | 03.06.1995 | Genève | WR |
--- 01.01.1996: 36 arrows = 3 final rounds (12 arrows each round) of the Olympic round --- | |||||
325 P. | WILLIAMSON Alison | GBR | 01.06.1996 | Eggenfelden | |
326 P. | SADOVNYCHA Olena | UKR | 31.07.1996 | Atlanta | |
--- 1998 new name: Recurve bow --- | |||||
332 P. | NASARIDZE Natalia | TUR | ??.08.1998 | Feucht |
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
246 P. | ALTINKAYNAK Elif - EKŞİ Elif - ÖKTEM Zehra | TUR | 24.07.1994 | Nymburk | |
249 P. | BELUCHA Nataliya - SADOVNYCHA Olena - HERASYMENKO Lina | UKR | 02.06.1996 | Eggenfeld | |
--- 1998 new name: Recurve bow --- | |||||
250 P. | BEREZHNAYA Tetyana - BURDEYNA Nataliya - PALEKHA Kateryna | UKR | 26.06.2005 | Madrid | |
--- 2006: 8 arrows each archer --- | |||||
218 P. | BURGESS Charlotte - FOLKARD Naomi - WILLIAMSON Alison | GBR | 12.05.2006 | Poreč | WR |
220 P. | BEREZHNAYA Tetyana - LOBZHENIDZE Yuliya - PALEKHA Kateryna | UKR | 09.06.2006 | Antalya | |
222 P. | MOSPINEK Justyna - MARCINKIEWICZ Iwona - SOBIERAJ-ĆWIEŃCZEK Małgorzata | POL | 09.09.2006 | Lviv | |
223 P. | KOVAL Viktoriya - DOROKHOVA Tetyana - KUSHNIRUK Olena | UKR | 18.04.2009 | Riom |
978 P. | ARZHANNIKOVA Lyudmila - BUTUZOVA Natalya - MUNTYAN Tatyana | URS | 01.10.1988 | Seoul | |
981 P. | ARZHANNIKOVA Lyudmila - MURZAYEVA Makhlukhanum - TUTACHIKOVA Yelena | URS | 08.07.1989 | Lausanne | |
987 P. | NASARIDZE Natalya - KVRIVISHVILI Khatuna - VALEYEVA Natalya | URS | 29.07.1990 | Barcelona | |
999 P. | ARZHANNIKOVA Lyudmila - MURZAYEVA Makhlukhanum - VALEYEVA Natalya | URS | 24.08.1991 | Kraków | |
--- 1993: the name was free style bow for differentiation from compound bow --- |
---|
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
--- 27 arrows = the last 3 knockout rounds (9 arrows each round) --- | |||||
718 P. | MENSING Barbara - PFOHL Cornelia - WAGNER Sandra | GER | 23.07.1994 | Nymburk | WR |
--- 1996: 18 arrows = the last 2 knockout rounds (9 arrows each round) --- | |||||
480 P. | HAENSCHEN Astrid - KOBLER Nicole - WAGNER Sandra | GER | 02.06.1996 | Eggenfelden | WR |
483 P. | ALDEGANI Giovanna - DI BLASI Giuseppa - FANTATO Paola | ITA | 23.06.1996 | Kranjska Gora | |
--- 1998 new name: Recurve bow --- | |||||
484 P. | BÜHREN Britta - PFOHL Cornelia - WAGNER Sandra | GER | 23.08.1998 | Boé-Agen | |
493 P. | MENSING Barbara - NULLE Wiebke - BÜHREN Britta | GER | 20.06.1999 | Warszawa | |
--- 2006: 16 arrows = the last 2 knockout rounds (8 arrows each round) --- | |||||
431 P. | BURGESS Charlotte - FOLKARD Naomi - WILLIAMSON Alison | GBR | 12.05.2006 | Poreč | WR |
150 P. | FRANGILLI Michele - LIONETTI Pia Carmen | ITA | 06.05.2010 | Poreč | |
151 P. | RUBAN Viktor - KOVAL Viktoriya | UKR | 28.05.2010 | Rovereto | |
152 P. | MANDIA Massimiliano - LIONETTI Pia Carmen | ITA | 25.06.2010 | Echmiadzin | |
154 P. | BADENOV Bair - ERDYNIYEVA Natalya | RUS | 22.07.2010 | Moskva | WR |
156 P. | NESPOLI MAURO - VALEEVA Natalia | ITA | 13.04.2012 | Shanghai |
168 P. | ABT Jeferey | SUI | 21.07.1994 | Nymburk | WR |
168 P. | CAROLLO Pietro | ITA | 21.07.1994 | Nymburk | WR |
170 P. | SCHNEIDER Daniel | FRA | ??.09.1996 | Châlons/Marne | WR |
172 P. | ??? | ||||
177 P. | PALUMBO Michele | ITA | 21.08.1998 | Boé-Agen | WR |
177 P. | SITAR Dejan | SLO | 21.08.1998 | Boé-Agen | WR |
178 P. | KRANABETER Gerhard | AUT | 25.07.1999 | Riom | WR |
112. P. | HENRIKSEN Tom | DEN | 22.07.1994 | Nymburk | WR |
113 P. | RUELE Mario | ITA | 26.06.1994 | Milano | WR |
115 P. | RANDALL Thomas | FRA | ??.06.1995 | Kranjska Gora | WR |
116 P. | KNUTSEN Per | DEN | 18.07.1998 | Nymburk | |
119 P. | SITAR Dejan | SLO | ??.06.1998 | in SLO | |
120 P. | TARPLEE Simon | GBR | 01.08.2002 | Oxford | |
120/7 P. | BALDUR Niels | DEN | 06.06.2006 | Aalborg |
--- 72 arrows = 2 elimination rounds (18 arrows each round) and 3 final rounds (12 arrows each round) --- | |||||
---|---|---|---|---|---|
660 P. | HENRIKSEN Tom | DEN | 22.07.1994 | Nymburk | WR |
661 P. | ??? | ||||
663 P. | RUELE Mario | ITA | ??.??. 1994 | ??? | |
--- 1996: 36 arrows = 3 final rounds (12 arrows each round) --- | |||||
328 P. | TARPLEE Simon | GBR | 21.06.1996 | Kranjska Gora | |
333 P. | RUELE Mario | ITA | ??.08.1996 | Henndorf | WR |
335 P. | ??? | ||||
343 P. | RANDALL Thomas | FRA | 21.08.1998 | Boé-Agen | |
348 P. | SITAR Dejan | SLO | ??.0?.1999 | ??? | |
351 P. | LUNDIN Morgan | SWE | 19.06.1999 | Warszawa | WR |
353 P. | TARPLEE Simon | GBR | 01.08.2002 | Oxford |
--- 27 arrows = the last 3 knockout rounds (9 arrows each round) --- | |||||
---|---|---|---|---|---|
726 P. | DICKS Bernard - SIMMONDS Christopher - TARPLEE Simon | GBR | 23.07.1994 | Nymburk | WR |
--- 1996: 18 arrows = the last 2 knockout rounds (9 arrows each round) --- | |||||
489 P. | RUELE Mario - TOSCO Antonio - PALUMBO Michele | ITA | 23.06.1996 | Kranjska Gora | WR |
515 P. | PEART Michael - TARPLEE Simon - WHITE Chris | GBR | 19.07.1998 | Nymburk | WR |
520 P. | HENRIKSEN Tom - KNUDSEN Per - RASMUSSEN Henrik | DEN | 20.06.1999 | Warszawa | WR |
521 P. | GENET Dominique - BEAUD Jean-Marc - SAUVIGNON Stéphane | FRA | 22.05.2004 | Bruxelles | |
--- 2006: 16 arrows = the last 2 knockout rounds (8 arrows each round) --- | |||||
462 P. | WHITE Chris - WAKELIN Neil - GRIMMWOOD Sliam | GBR | 12.05.2006 | Poreč | |
464 P. | ELZINGA Peter - VAN ZUTPHEN Fred - CUSTERS Emiel | NED | 24.06.2006 | San Salvador |
164 P. | NELSON Helen | SWE | 21.07.1994 | Nymburk | WR |
166 P. | PALAZZINI Fabiola | ITA | ??.09.1995 | Bologna | WR |
168 P. | ERICSSON Petra | SWE | 13.07.1997 | Motala | WR |
173 P. | PALAZZINI Fabiola | FRA | 21.08.1998 | Boé-Agen | |
174 P. | SOKKA-MATIKAINEN Sirkka | FIN | 18.09.2001 | Beijing | |
176 P. | GONCHAROVA Sofya | RUS | 28.04.2004 | Rovereto |
111 P. | FABRE Valérie | FRA | 22.07.1994 | Nymburk | WR |
114 P. | ERICSSON Petra | SWE | 21.06.1996 | Kranjska Gora | WR |
116 P. | DELORAINE Michèle | FRA | ??.07.1998 | Feucht | |
117 P. | WILLEMS Gladys | BEL | 13.07.2001 | Ottignies-Louvain-la-Neuve | |
118 P. | WILLEMS Gladys | BEL | 01.06.2003 | Mol | |
119 P. | WillemS Gladys | BEL | 30.05.2004 | Mol |
--- 72 arrows = 2 elimination rounds (18 arrows each round) and 3 final rounds (12 arrows each round) --- | |||||
---|---|---|---|---|---|
635 P. | PALAZZINI Fabiola | ITA | ??.??.1994 | ??? | |
--- 1996: 36 arrows = 3 final rounds (12 arrows each round) --- | |||||
333 P. | ERICSSON Petra | SWE | 21.06.1996 | Kranjska Gora | WR |
335 P. | DELORAINE Michèle | FRA | ??.07.1998 | Feucht | |
339 P. | FRIEDL Petra | AUT | 22.05.1999 | Antalya | |
341 P. | LUYTING Irma | NED | 14.06.2000 | Antalya | |
345 P. | WILLEMS Gladys | BEL | 30.05.2003 | Évry | |
346 P. | FABRE Valérie | FRA | 21.05.2004 | Bruxelles | |
350 P. | WILLEMS Gladys | BEL | 30.05.2004 | Mol | WR |
--- 27 arrows = the last 3 knockout rounds (9 arrows each round) --- | |||||
---|---|---|---|---|---|
667 P. | BASCHETTI Paola - BARTOLI Stefania - ZANNETTI Roberta | ITA | ??.?? .1994 | ??? | WR |
--- 1996: 18 arrows = the last 2 knockout rounds of the Olympic round (9 arrows each round) --- | |||||
485 P. | ERICSSON Petra - SJÖWALL Ulrika - SVENSSON Pernilla | SWE | 23.06.1996 | Kranjska Gora | WR |
486 P. | PALAZZINI Fabiola - PISANO Serena - PERNAZZA Cristina | ITA | 23.09.1997 | Victoria | WR |
490 P. | ??? | ||||
513 P. | PLOQUIN Cécilia - FABRE Valérie - VANDIONNANT Sandrine | FRA | 20.06.1999 | Warszawa | WR |
516 P. | DORTMUND Petra - WEIHE Andrea - LANDESFEIND Dorith | GER | 22.05.2004 | Bruxelles | WR |
--- 2006: 16 arrows = the last 2 knockout rounds (8 arrows each round) --- | |||||
441 P. | BOLOTOVA Oktyabrina - GONCHAROVA Sofya - KAZANTSEVA Anna | RUS | 12.05.2006 | Poreč | |
454 P. | BOLOTOVA Oktyabrina - GONCHAROVA Sofya - KAZANTSEVA Anna | RUS | 09.06.2006 | Antalya | WR |
--- name: FITA round --- | |||||
---|---|---|---|---|---|
--- European Championship records (1968 - 1987) --- | |||||
1186 P. | LAASONEN Kyösti | FIN | 07.09.1968 | Reutte | |
1236 P. | JERVILL Gunnar | SWE | 23.07.1972 | Walferdange | |
1243 P. | SCHIFFL Rudolf | FRG | 25.08.1974 | Zagreb | |
erroneously recognized as 1245 |
|||||
1282 P. | LAASONEN Kyösti | FIN | 06.08.1978 | Stoneleigh | |
--- European records (since 1988) --- | |||||
1338 P. | LEONTYEV Yuriy | URS | 26.06.1988 | Hesperange | |
1342 P. | ZABRODSKIY Stanislav | URS | 07.07.1989 | Lausanne | WR |
1352 P. | YESHEYEV Vladimir | URS | 22.10.1990 | Tashkent | WR |
--- 1993: the name was free style bow for differentiation from compound bow --- | |||||
--- 1994: restart of European records recognition --- | |||||
1350 P. | RIVOLTA Alessandro | ITA | 14.05.1993 | Roncegno | |
--- 1994 new name: Olympic bow --- | |||||
--- 1998 new name: Recurve bow --- | |||||
1358 P. | VAN ALTEN Wietse | NED | 05.07.2000 | Madrid | |
1365 P. | GIROUILLE Roman | FRA | 04.09.2009 | Ulsan | |
--- 01.04.2014 new name: 1440 round --- | |||||
1369 P. | NESPOLI Michele | ITA | 30.08.2014 | Olgiate Olona |
--- European Championship records (1968 - 1987) --- | |||||
---|---|---|---|---|---|
254 P. | BECKEN Jacques | FRA | 06.09.1968 | Reutte | |
259 P. | SCHNOOR Bruno | FRG | 10.07.1970 | Hradec Králové | |
286 P. | JERVILL Gunnar | SWE | 22.07.1972 | Walferdange | |
291 P. | MAKSIMOV Vladimir | URS | 05.08.1978 | Stoneleigh | |
293 P. | PLOJ Bojan | YUG | 21.08.1982 | Kecskemét | |
--- European records (since 1988) --- | |||||
329 P. | LEONTYEV Yuriy | URS | 25.06.1988 | Hesperange | WR |
330 P. | YESHEYEV Vladimir | URS | ??.10.1990 | Tashkent | WR |
--- 1993: the name was free style bow for differentiation from compound bow --- | |||||
--- 1994: restart of European records recognition --- | |||||
320 P. | RIVOLTA Alessandro | ITA | 14.05.1993 | Roncegno | |
--- 1994 new name: Olympic bow --- | |||||
321 P. | ZABRODSKIY Stanislav | UKR | ??.??.1994 | ??? | |
323 P. | ??? | ||||
--- 1998 new name: Recurve bow --- | |||||
324 P. | TSYREMPILOV Balzhinima | RUS | 16.07.1998 | Nymburk | |
326 P. | VAN ALTEN Wietse | NED | 01.07.2000 | Baarschot | |
327 P. | TERRY Simon | GBR | 13.05.2007 | Timperley | |
329 P. | GODFREY Laurence | GBR | 05.07.2011 | Torino | |
331 P. | FRANGILLI Michele | ITA | 31.08.2013 | Olgiate Olona | |
335 P. | VAN DEN BERG Sjef | NED | 30.08.2020 | Boekel |
--- European Championship records (1968 - 1987) --- | |||||
---|---|---|---|---|---|
291 P. | DIXON Ian | GBR | 06.09.1968 | Reutte | |
299 P. | DE PRETER Armand | BEL | 10.07.1970 | Hradec Králové | |
307 P. | DOYEN Jacques | FRA | 22.07.1972 | Walferdange | |
314 P. | JACOBSEN Arne | DEN | 24.08.1974 | Zagreb | |
326 P. | BERKERS Jos | NED | 05.08.1978 | Stoneleigh | |
328 P. | VAN DEN BOSSCHE Willy | BEL | 30.08.1980 | Compiègne | |
328 P. | YESHEYEV Vladimir | URS | 21.08.1982 | Kecskemét | |
--- European records (since 1988) --- | |||||
343 P. | POIKOLAINEN Tomi | FIN | 05.06.1988 | Rauma | WR |
--- 1993: the name was free style bow for differentiation from compound bow --- | |||||
--- 1994 new name: Olympic bow --- | |||||
--- 1994: restart of European records recognition --- | |||||
339 P. | PETERSSON Magnus | SWE | 27.05.1994 | Hannover | |
341 P. | RIVOLTA Alessandro | ITA | ??.05.1994 | in ITA | |
--- 1998 new name: Recurve bow --- | |||||
342 P. | FRANGILLI Michele | ITA | ??.06.2001 | in ITA | |
344 P. | GIROUILLE Roman | FRA | 18.07.2009 | Sainte-Croix-en-Plaine | |
348 P. | HUSTON Patrick | GBR | 16.08.2015 | Exmouth |
--- European Championship records (1968 - 1987) --- | |||||
---|---|---|---|---|---|
310 P. | LAASONEN Kyösti | FIN | 07.09.1968 | Reutte | |
312 P. | JAKOBSEN Arne | DEN | 11.07.1970 | Hradec Králové | |
313 P. | PEUNOV Mikhail | URS | 23.07.1972 | Walferdange | |
319 P. | JACOBS Paul | BEL | 25.08.1974 | Zagreb | |
319 P. | SCHIFFL Rudolf | FRG | 25.08.1974 | Zagreb | |
325 P. | LAASONEN Kyösti | FIN | 06.08.1978 | Stoneleigh | |
325 P. | BAUR Axel | FRG | 31.08.1980 | Compiègne | |
326 P. | QUICK Tommy | SWE | 22.08.1982 | Kecskemét | |
--- European records (since 1988) --- | |||||
332 P. | NORDLANDER Mats | SWE | 26.06.1988 | Hesperange | |
338 P. | YESHEYEV Vladimir | URS | 28.09.1988 | Seoul | |
339 P. | GROV Martinus | NOR | 30.05.1992 | Welzheim n.a. | |
--- 1993: the name was free style bow for differentiation from compound bow --- | |||||
340 P. | GROV Martinus | NOR | 09.09.1993 | Antalya n.a. | |
--- 1994 new name: Olympic bow --- | |||||
--- 1994: restart of European records recognition --- | |||||
341 P. | BJERENDAL Göran | SWE | 28.05.1994 | Hannover | |
342 P. | FLÛTE Sébastien | FRA | 20.07.1994 | Nymburk | |
344 P. | PETERSSON Magnus | SWE | 18.06.1996 | Kranjska Gora | |
--- 1998 new name: Recurve bow --- | |||||
348 P. | GIROUILLE Roman | FRA | 04.09.2009 | Ulsan |
--- European Championship records (1968 - 1987) --- | |||||
---|---|---|---|---|---|
341 P. | LAASONEN Kyösti | FIN | 07.09.1968 | Reutte | |
338 P. | SCHNOOR Bruno | FRG | 11.07.1970 | Hradec Králové | |
As the score of LAASONEN in 1968 was erroneously accepted with 331, this achievement was officially recognized; 1971 corrected. |
|||||
347 P. | BOSTRÖM Olle | SWE | 23.07.1972 | Walferdange | |
351 P. | LAASONEN Kyösti | FIN | 06.08.1978 | Stoneleigh | |
--- European records (since 1988) --- | |||||
355 P. | HALLARD Steven | GBR | 26.06.1988 | Hesperange | |
356 P. | YESHEYEV Vladimir | URS | 21.08.1991 | Kraków | |
358 P. | VÁSQUEZ Antonio | ESP | 30.05.1992 | Welzheim n.a. | WR |
--- 1993: the name was free style bow for differentiation from compound bow --- | |||||
--- 1994: restart of European records recognition --- | |||||
358 P. | GROV Martinus | NOR | 09.09.1993 | Antalya | |
--- 1994 new name: Olympic bow --- | |||||
--- 1998 new name: Recurve bow --- | |||||
359 P. | GALIAZZO Marco | ITA | 27.05.2001 | Padova |
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
684 P. | Grov Martinus | NOR | 14.06.1996 | Antalya | |
--- 1998 new name: Recurve bow --- | |||||
685 P. | FRANGILLI Michele | ITA | 08.05.2002 | Poreč | |
686 P. | FRANGILLI Michele | ITA | 05.05.2010 | Poreč | |
689 P. | NESPOLI MAURO | ITA | 02.05.2012 | Antalya | |
698 P. | GAZOZ Mete | TUR | 09.04.2019 | Bucureşti |
1334 P. | ROOS Senna | BEL | 19.05.2019 | Bruyelle | WR |
1340 P. | HABJAN MALAVAŠIČ Den | SLO | 23.08.2020 | Neu-Seiersberg | |
1358 P. | KAHLLUND Florian | GER | 13.09.2020 | München | WR |
1341 P. | MUSOLESI Federico | ITA | 27.09.2020 | Castelpasserino | |
Since the achievement of 13.09.2020 was only recognized late, this achievement was an ER for a short time. |
|||||
1360 P. | HABJAN MALAVAŠIČ Den | SLO | 30.04.2022 | Ljubljana | |
1371 P. | HABJAN MALAVAŠIČ Den | SLO | 01.04.2023 | Stožice |
--- name: FITA round --- | |||||
---|---|---|---|---|---|
--- European Championship records (1968 - 1987) --- | |||||
3389 P. | DIXON Ian - GAMBLE Edward - MATTHEWS Roy | GBR | 07.09.1968 | Reutte | |
3396 P. | COGNIAUX Robert - DE HONDT René - DE PRETER Armand | BEL | 11.07.1970 | Hradec Králové | |
3643 P. | BOSTRÖM Olle - JERVILL Gunnar - SVENSSON Rolf | SWE | 23.07.1972 | Walferdange | WR |
3743 P. | MAKSIMOV Vladimir - AULOV Aleksandr - CHENDAROV Vladimir | URS | 06.08.1978 | Stoneleigh | |
3752 P. | VAN DEN BOSSCHE Willy - DE KONING Alfons - VERVINCK Marnix | BEL | 22.08.1982 | Kecskemét | |
--- European records (since 1988) --- | |||||
3928 P. | LEONTYEV Yuriy - YESHEYEV Vladimir - ZABRODSKIY Stanislav | URS | 26.06.1988 | Hesperange | |
no team records in the first published ER list |
|||||
3963 P. | ZABRODSKIY Stanislav - SHIKAREV Vadim - YESHEYEV Vladimir | URS | 05.07.1989 | Lausanne | WR |
--- 1993: the name was free style bow for differentiation from compound bow --- | |||||
3921 P. | FLÛTE Sébastien - UNBEKAND Eric - TORRES Lionel | FRA | 09.09.1993 | Antalya n.a. | |
--- 1994 new name: Olympic bow --- | |||||
--- 1994: restart of European records recognition --- | |||||
3952 P. | BJERENDAL Göran - PETERSSON Magnus - LARSSON Mikael | SWE | 28.05.1994 | Hannover | |
3955 P. | FLÛTE Sébastien - TORRES Lionel - DUBORPER Guillaume | FRA | 21.07.1994 | Nymburk | |
3983 P. | BISIANI Matteo - FRANGILLI Michele - PARENTI Andrea | ITA | 01.06.1995 | Genève | |
--- 1998 new name: Recurve bow --- | |||||
3999 P. | BISIANI Matteo - FRANGILLI Michele - DI BUÒ Ilario | ITA | 17.07.1998 | Nymburk | |
4014 P. | BISIANI Matteo - FRANGILLI Michele - DI BUÒ Ilario | ITA | 17.09.2001 | Beijing | |
4032 P. | GALIAZZO Marco - FRANGILLI Michele - NESPOLI MAURO | ITA | 05.05.2007 | Varese | |
--- 01.04.2014 new name: 1440 round --- |
--- name: Olympic bow --- | |||||
---|---|---|---|---|---|
2000 P. | BISIANI Matteo - FRANGILLI Michele - PARENTI Andrea | ITA | 01.08.1996 | Atlanta | |
--- 1998 new name: Recurve bow --- | |||||
2003 P. | FRANGILLI Michele - DI BUÒ Ilario - CASAVECCHIA Mario | ITA | 06.08.2000 | Brøndby | |
2007 P. | ??? | ||||
2010 P. | DI BUÒ Ilario - FRANGILLI Michele - GALIAZZO Marco | ITA | 22.07.2002 | Oulu | |
2011 P. | DI BUÒ Ilario - FRANGILLI Michele - GALIAZZO Marco | ITA | 05.05.2010 | Poreč | |
2016 P. | RUBAN Viktor - IVASHKO Mariyan - HRACHOV Dmytro | UKR | 08.06.2010 | Antalya | |
2040 P. | NESPOLI MAURO - FRANGILLI Michele - GALIAZZO Marco | ITA | 02.05.2012 | Antalya | |
2045 P. | VAN DEN BERG Sjef - VAN DER VEN Rick - WIJLER Steve | NED | 10.04.2019 | Bucureşti |
--- name: FITA round --- | |||||
---|---|---|---|---|---|
--- European Championship records (1968 - 1987) --- | |||||
1155 P. | MĄCZYŃSKA Maria | POL | 07.09.1968 | Reutte | |
1161 P. | BERGLUND Anna-Lisa | SWE | 11.07.1970 | Hradec Králové | |
1207 P. | LOSABERIDZE Ketevan | URS | 23.07.1972 | Walferdange | |
1218 P. | GOULD Barbara | GBR | 25.08.1974 | Zagreb | |
1219 P. | RULENKO Alla | URS | 20.06.1976 | København | |
1279 P. | KOVPAN Valentina | URS | 06.08.1978 | Stoneleigh | |
1281 P. | BUTUZOVA Natalya | URS | 22.08.1982 | Kecskemét | |
--- European records (since 1988) --- | |||||
1305 P. | ARZHANNIKOVA Lyudmila | URS | 26.06.1988 | Hesperange | |
1308 P. | ARZHANNIKOVA Lyudmila | URS | 28.07.1988 | Welzheim | |
1317 P. | ARZHANNIKOVA Lyudmila | URS | 14.08.1988 | Hesperange | |
1325 P. | NASARIDZE Natalya | URS | 26.07.1990 | Barcelona | |
1346 P. | VALEYEVA Natalya | EUN | 01.08.1992 | Barcelona n.a. | |
--- 1993: the name was free style bow for differentiation from compound bow --- | |||||
1353 P. | VALEEVA Natalia | MDA | 08.09.1993 | Antalya n.a. | |
--- 1994 new name: Olympic bow --- | |||||
--- 1994: restart of European records recognition --- | |||||
