European Cup | ||
---|---|---|
I. | 1965, Aug 20 - 24 | Nürnberg FRG |
II. | 1966, Sep 04 | Varese ITA |
III. | 1967, May 20 - 21 | Genève SUI |
European Championship | ||
1968, Sep 06 - 07 | Reutte AUT | |
1970, Jul 10 - 11 | Hradec Králové TCH | |
1. | 1972, Jul 22 - 23 | Walferdange LUX |
2. | 1974, Aug 24 - 25 | Zagreb YUG |
3. | 1976, Jun 19 - 20 | København DEN |
4. | 1978, Aug 05 - 06 | Stoneleigh GBR |
Championship of Europe and the Mediterranean | ||
5. | 1980, Aug 30 - 31 | Compiègne FRA |
6. | 1982, Aug 21 - 22 | Kecskemét HUN |
1984, Oct | in ITA not held | |
7. | 1986, Jun 28 - 29 | İzmir TUR |
8. | 1988, Jun 25 - 29 | Hesperange LUX |
9. | 1990, Jul 25 - 29 | Barcelona ESP |
10. | 1992, Jun 20 - 28 | La Valetta MLT |
11. | 1994, Jul 19 - 23 | Nymburk CZE |
12. | 1996, Jun 17 - 23 | Kranjska Gora SLO |
13. | 1998, Aug 19 - 23 | Boé-Agen FRA |
14. | 2000, Jun 14 - 18 | Antalya TUR |
15. | 2002, Jul 22 - 27 | Oulu FIN |
16. | 2004, May 17 - 22 | Bruxelles BEL |
17. | 2006, Sep 10 - 16 | Athína GRE |
18. | 2008, May 12 - 17 | Vittel FRA |
19. | 2010, May 24 - 30 | Rovereto ITA |
20. | 2012, May 21 - 26 | Amsterdam NED |
European Archery Championship | ||
21. | 2014, Jul 21 - 26 | Echmiadzin ARM |
22. | 2016, May 23 - 29 | Nottingham GBR |
23. | 2018, Aug 27 - Sep 01 | Legnica POL |
24. | 2021, May 31 - Jun 06 | Antalya TUR |
25. | 2022, Jun 06 - 12 | München GER |
2021: Originally planned on 2020, May 19 - 26 but postponed due to the COVID-19 pandemic.
90 m | 70 m | 50 m | 30 m | FITA | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1965 | 1. | DE PRETER Armand BEL | ??? | 1120 | ||||||
2. | BECKEN Jacques FRA | ??? | 1102 | |||||||
3. | MAIER Hans FRG | ??? | 1098 | |||||||
1966 | 1. | FIOCCHI Luigi ITA | 223 | 272 | 287 | 325 | 1107 | |||
2. | COGNIAUX Robert BEL | 224 | 261 | 277 | 326 | 1088 | ||||
3. | MENGHI Roberto ITA | 209 | 260 | 286 | 311 | 1066 | ||||
1967 | 1. | BECKEN Jacques FRA | ??? | 1112 | ||||||
2. | VOKURKA Karel TCH | ??? | 1070 | |||||||
3. | GIRO Jose FRA | ??? | 1068 | |||||||
1968 | 1. | LAASONEN Kyösti FIN | 251 | 284 | 310 | 341 | 1186 | |||
2. | BECKEN Jacques FRA | 254 | 282 | 290 | 331 | 1157 | ||||
3. | BOSTRÖM Olle SWE | 243 | 271 | 295 | 335 | 1144 | ||||
1970 | 1. | SIDORUK Viktor URS | 250 | 279 | 305 | 332 | 1166 | |||
2. | JAKOBSEN Arne DEN | 251 | 269 | 312 | 330 | 1162 | ||||
3. | LAASONEN Kyösti FIN | 250 | 292 | 296 | 320 | 1158 | ||||
1972 | 1. | JERVILL Gunnar SWE | 286 | 305 | 305 | 340 | 1236 | |||
2. | JAKOBSEN Arne DEN | 283 | 302 | 306 | 342 | 1233 | ||||
3. | LAURILA Olavi FIN | 274 | 301 | 309 | 341 | 1221 | ||||
1974 | 1. | SCHIFFL Rudolf FRG | 273 | 309 | 319 | 342 | 1243 | |||
2. | JACOBS Paul BEL | 282 | 299 | 319 | 337 | 1237 | ||||
3. | INKERI Jukka FIN | 276 | 299 | 312 | 338 | 1225 | ||||
1976 | 1. | SVENSSON Rolf SWE | 284 | 277 | 315 | 338 | 1214 | |||
2. | SPIGARELLI Sante ITA | 269 | 297 | 307 | 340 | 1213(?/38) | ||||
3. | LAASONEN Kyösti FIN | 280 | 281 | 311 | 341 | 1213(?/34) | ||||
1978 | 1. | LAASONEN Kyösti FIN | 290 | 316 | 325 | 351 | 1282 | |||
2. | MAKSIMOV Vladimir URS | 291 | 316 | 313 | 343 | 1263 | ||||
3. | FLINK Tommy SWE | 285 | 318 | 312 | 347 | 1262 | ||||
1980 | 1. | VERVINCK Marnix BEL | 279 | 303 | 316 | 341 | 1239 | |||
2. | BJERENDAL Gert SWE | 277 | 299 | 323 | 336 | 1235 | ||||
3. | BJERENDAL Göran SWE | 257 | 308 | 318 | 348 | 1231 | ||||
1982 | 1. | YESHEYEV Vladimir URS | 288 | 328 | 319 | 339 | 1274 | |||
2. | VAN DEN BOSSCHE Willy BEL | 284 | 320 | 318 | 347 | 1269 | ||||
3. | POIKOLAINEN Tomi FIN | 292 | 318 | 306 | 345 | 1261 | ||||
1986 | 1. | POIKOLAINEN Tomi FIN | 275 | 304 | 314 | 331 | 1224 | |||
2. | PROKOPYEV Igor URS | 269 | 303 | 319 | 333 | 1224 | ||||
3. | RENIERS Tiny NED | 275 | 269 | 323 | 344 | 1211 | ||||
FITA | R16 | QF | SF | F | ||||||
1988 | 1. | LEONTYEV Yuriy URS | 1338 (1) | 319 (9) | 320 (8) | 330 (3) | 317/27 | |||
2. | YESHEYEV Vladimir URS | 1299 (8) | 327 (2) | 334 (2) | 331 (2) | 317/21 | ||||
3. | POIKOLAINEN Tomi FIN | 1317 (3) | 324 (4) | 336 (1) | 332 (1) | 312 | ||||
1990 | 1. | ZABRODSKIY Stanislav URS | 1282 (13) | 324 (7) | 325 (2) | 326 (6) | 335 | |||
2. | DI BUÒ Ilario ITA | 1312 (1) | 320 (13) | 319 (7) | 332 (1) | 328 | ||||
3. | VERSTEGEN Erwin NED | 1275 (19) | 316 (17) | 318 (8) | 329 (3) | 327 | ||||
1992 | 1. | FLÛTE Sébastien FRA | 1260 (8) | 314 (3) | 294 (10) | 315 (2) | 307 | |||
2. | ZABRODSKIY Stanislav EUN | 1270 (5) | 309 (9) | 316 (1) | 319 (1) | 305/21 | ||||
3. | LIPPONEN Jari FIN | 1249 (16) | 307 (10) | 299 (6) | 315 (2) | 305/20 | ||||
FITA | R64 | R32 | R16 | QF | SF | F | ||||
1994 | 1. | LIPPONEN Jari FIN | 1323 (3) | 168-160 | 164-158 | 163-161 | 111-108 | 110-104 | 114-110 | |
2. | FLÛTE Sébastien FRA | 1331 (1) | 171-151 | 172-162 | 168-164 | 113-110 | 115-109 | 110-114 | ||
3. | YOTOV Ivan BUL | 1277 (31) | 161-156 | 163-158 | 165-164 | 107-106 | 104-110 | 110-109 | ||
1996 | 1. | TSYREMPILOV Balzhinima RUS | 1294 (8) | 169-??? | 166-??? | 165-??? | 109-??? | 108-??? | 114-107 | |
2. | DI BUÒ Ilario ITA | 1315 (2) | 170-??? | 165-??? | 163-??? | 110-??? | 104-??? | 107-114 | ||
3. | LETULLE Damien FRA | 1283 (11) | 163-??? | 167-??? | 165-??? | 109-??? | 103-??? | 109-106 | ||
1998 | 1. | TSYREMPILOV Balzhinima RUS | 1300 (13) | 165-??? | 161-??? | 163-??? | 111-??? | 110-??? | 108-105 | |
2. | TORRES Lionel FRA | 1324 (2) | 163-??? | 156-??? | 163-??? | 107-??? | 108-??? | 105-108 | ||
3. | PARKHOMENKO Igor UKR | 1325 (1) | 163-??? | 153-??? | 161-??? | 107-??? | 107-??? | 108-??? | ||
70 m | R64 | R32 | R16 | QF | SF | F | ||||
2000 | 1. | TSYREMPILOV Balzhinima RUS | 662 (1) | 164-??? | 166-??? | 166-??? | 107-106 | 115-107 | 114-110 | |
2. | DI BUÒ Ilario ITA | 656 (3) | 163-??? | 165-??? | 168-??? | 112-104 | 116-109 | 110-114 | ||
3. | DE GRANDIS Jocelyn FRA | 633 (21) | 158-??? | 158-??? | 162-??? | 108-103 | 107-115 | 110-110 | ||
2002 | 1. | FRANGILLI Michele ITA | 673 (2) | 164-??? | 172-??? | 169-??? | 110-102 | 109-101 | 104-91 | |
2. | TSYREMPILOV Balzhinima RUS | 666 (4) | 160-??? | 166-??? | 165-??? | 109-97 | 111-99 | 91-104 | ||
3. | DI BUÒ Ilario ITA | 678 (1) | 166-??? | 169-??? | 168-??? | 111-105 | 99-111 | 97-91 | ||
2004 | 1. | GALIAZZO Marco ITA | 667 (3) | 155-146 | 167-157 | 168-161 | 108T10 | 112-111 | 107-105 | |
2. | LIND Hasse DEN | 656 (20) | 166-??? | 164-??? | 168-??? | 115-110 | 117-111 | 105-107 | ||
3. | CUSTERS Pieter NED | 659 (15) | 160-??? | 165-??? | 159-??? | 109-105 | 111-112 | 110-106 | ||
2006 | 1. | PETERSSON Magnus SWE | 572 (14) | 107-??? | 105-??? | 103-??? | 105-??? | 97-96 | 99-94 | |
2. | FRANKENBERG Michael GER | 568 (17) | 96-??? | 102-??? | 100-??? | 99-??? | 100-95 | 94-99 | ||
3. | PIĄTEK Piotr POL | 559 (21) | 106-??? | 97-??? | 97-??? | 99-??? | 95-100 | 102-100 | ||
2008 | 1. | TSYREMPILOV Balzhinima RUS | 647 (19) | 112-104 | 105-103 | 113*-113 | 107-101 | 109-104 | 112-106 | |
2. | IVASHKO Markiyan UKR | 672 (1) | 116-110 | 111-105 | 115-112 | 111-94 | 110-108 | 106-112 | ||
3. | DOBROWOLSKI Rafał POL | 652 (14) | 112-105 | 112-105 | 105*-105 | 110-104 | 104-109 | 109-104 | ||
2010 | 1. | GIROUILLE Romain FRA | 643 (12) | 4-2 | 4-2 | 4-0 | 6-5 | 6-0 | 6-4 | |
2. | FRANGILLI Michele ITA | 660 (3) | 4-0 | 5-1 | 4-0 | 6-5 | 6-0 | 4-6 | ||
3. | IVASHKO Markiyan UKR | 637 (17) | 4-3 | 5-1 | 4-2 | 6-4 | 0-6 | 7-3 | ||
70 m | R96 | R48 | R32 | R16 | QF | SF | F | |||
2012 | 1. | VAN DER VEN Rick NED | 661 (4) | bye | bye | 7-3 | 6-2 | 6-0 | 7-1 | 6-0 |
2. | ŠTRAJHAR Klemen SLO | 640 (34) | 7-1 | 6-2 | 6-5 | 6-4 | 6-0 | 7-3 | 0-6 | |
3. | FAUCHERON Thomas FRA | 659 (6) | bye | bye | 6-0 | 6-2 | 7-3 | 3-7 | 7-1 | |
2014 | 1. | KAHLLUND Florian GER | 663 (5) | bye | bye | 7-1 | 6-2 | 6-0 | 6-1 | 7-1 |
2. | PRILEPOV Anton BLR | 661 (7) | bye | bye | 6-2 | 7-1 | 6-5 | 6-5 | 1-7 | |
3. | PLIHON Pierre FRA | 652 (22) | 6-0 | 6-0 | 6-2 | 6-4 | 6-2 | 5-6 | 6-2 | |
2016 | 1. | VALLADONT Jean-Charles FRA | 671 (1) | bye | bye | 7-3 | 6-2 | 6-5 | 7-3 | 6-4 |
2. | GAZOZ Mete TUR | 670 (2) | bye | bye | 6-0 | 6-2 | 6-0 | 6-4 | 4-6 | |
3. | HOUSTON Patrick GBR | 638 (37) | 6-5 | 6-5 | 6-0 | 6-2 | 6-2 | 3-7 | 6-2 | |
2018 | 1. | WIJLER Steve NED | 676 (3) | bye | bye | 6-0 | 6-0 | 7-3 | 6-4 | 6-5 |
2. | OLARU Dan MDA | 675 (4) | bye | bye | 7-1 | 6-4 | 6-5 | 6-4 | 5-6 | |
3. | VALLADONT Jean-Charles FRA | 670 (9) | 6-0 | 6-5 | 7-1 | 6-0 | 6-4 | 4-6 | 6-2 | |
2021 | 1. | ACHA Pablo ESP | 651 (17) | bye | 6-0 | 7-3 | 7-3 | 6-4 | 6-2 | 6-4 |
2. | BAZARZHAPOV Galsan RUS | 650 (19) | 6-0 | 6-2 | 6-2 | 6-2 | 6-0 | 6-4 | 4-6 | |
3. | WIESER Moritz GER | 642 (31) | 6-0 | 7-3 | 6-0 | 6-2 | 6-4 | 4-6 | 6-0 | |
2022 | 1. | ALVARIÑO Miguel ESP | 681 (2) | bye | bye | 7-1 | 6-5 | 6-0 | 7-1 | 6-2 |
2. | UNRUH Florian GER | 687 (1) | bye | bye | 6-4 | 6-4 | 7-1 | 6-4 | 2-6 | |
3. | GAZOZ Mete TUR | 679 (4) | bye | bye | 6-4 | 6-2 | 6-0 | 4-6 | 6-4 |
1976: Ties were broken by the greatest number of hits, if this is still a
tie by the greatest number of hits scoring 10 points, if this is
still a tie by the greatest number of hits scoring 9 points, if
this is still a tie then the archers are equal.
1988 - 1992: Ties were decided by three-arrows-shootouts at 90 m,
repeated until the tie was broken.
FITA | |||||||||
---|---|---|---|---|---|---|---|---|---|
1965 | 1. | FRA | BECKEN Jacques - ??? | 3202 | |||||
2. | FRG | MAIER Hans - ??? | 3180 | ||||||
3. | BEL | DE PRETER Armand - ??? | 3162 | ||||||
1966 | 1. | ??? | |||||||
2. | ??? | ||||||||
3. | ??? | ||||||||
1967 | 1. | FRA | BECKEN Jacques - GIRO Jose - ??? | 3243 | |||||
2. | TCH | VOKURKA Karel - ??? | 3117 | ||||||
3. | SUI | ??? | 3070 | ||||||
1968 | 1. | GBR | DIXON Ian - GAMBLE Edward - MATTHEWS Roy | 3389 | |||||
2. | FIN | LAASONEN Kyösti - SANDELIN Jorma - VIRTANEN Tuomo | 3383 | ||||||
3. | DEN | JACOBSEN Arne - ANDERSEN Herluf - NIELSEN Emil | 3337 | ||||||
1970 | 1. | BEL | COGNIAUX Robert - DE Hondt René - DE PRETER Armand | 3396 | |||||
2. | FIN | HUTTUNEN Arvo - LAASONEN Kyösti - SANDELIN Jorma | 3395 | ||||||
3. | URS | REZNIKOV Vadim - SIDORUK Viktor - STRILBITSKIY Lyubomir | 3387 | ||||||
1972 | 1. | SWE | BOSTRÖM Olle - JERVILL Gunnar - SVENSSON Rolf | 3643 | |||||
2. | FIN | LAURILLA Olavi - INKERI Jukka - SANDELIN Jorma | 3619 | ||||||
3. | SUI | WOLFENSBERGER Jakob - SCHÖNBERG Manfred - HÉRITIER Jean-Pierre | 3580 | ||||||
1974 | 1. | FRG | SCHIFFL Rudolf - ENDERLE Franz - LIEBERT Werner | 3594 | |||||
2. | DEN | BRANDT Henrik - JACOBSEN Arne - ROSSEN Friethiof | 3594 | ||||||
3. | ITA | FERRARI Giancarlo - MASSAZZA Alfredo - SPIGARELLI Sante | 3587 | ||||||
1976 | 1. | FIN | LAASONEN Kyösti - LAASONEN Kauko - INKERI Jukka | 3566 | |||||
2. | SWE | SVENSSON Rolf - WALLNER Rune - JERVILL Gunnar | 3546 | ||||||
3. | ITA | SPIGARELLI Sante - FERRARI Giancarlo - MINGOZZI Cleante | 3536 | ||||||
1978 | 1. | URS | MAKSIMOV Vladimir - AULOV Aleksandr - CHENDAROV Vladimir | 3743 | |||||
2. | FIN | LAASONEN Kyösti - LAASONEN Kauko - POIKOLAINEN Tomi | 3713 | ||||||
3. | GBR | BLENKARNE Mark - KNIGHT George - PINK David | 3691 | ||||||
1980 | 1. | SWE | BJERENDAL Gert - BJERENDAL Göran - NORDLANDER Mats | 3678 | |||||
2. | URS | YESHEYEV Vladimir - MAKSIMOV Vladimir - AULOV Aleksandr | 3671 | ||||||
3. | BEL | VERVINCK Marnix - VAN DEN BOSSCHE Willy - MESTDAGH Marc | 3652 | ||||||
1982 | 1. | BEL | VAN DEN BOSSCHE Willy - DE KONING Alfons - VERVINCK Marnix | 3752 | |||||
2. | URS | YESHEYEV Vladimir - ZABRODSKIY Stanislav - ISACHENKO Boris | 3740 | ||||||
3. | FIN | POIKOLAINEN Tomi - LAASONEN Kyösti - LAASONEN Kauko | 3705 | ||||||
1986 | 1. | URS | PROKOPYEV Igor - DASHITSYRENOV Munko-Badra - SHIN Vitaliy | 3608 | |||||
2. | FIN | POIKOLAINEN Tomi - SAVOLA Asko - LAASONEN Kyösti | 3592 | ||||||
3. | SWE | Bjerendal Göran - NORDLANDER Mats - BJERENDAL Gert | 3573 | ||||||
FITA | SF | F | |||||||
1988 | 1. | URS | LEONTYEV Yuriy - YESHEYEV Vladimir - ZABRODSKIY Stanislav | 3928 (1) | 946 (2) | 960 | |||
2. | SWE | NORDLANDER Mats - BJERENDAL Göran - BJERENDAL Gert | 3879 (3) | 944 (4) | 950 | ||||
3. | FIN | POIKOLAINEN Tomi - ALAHUHTA Petteri - FALCK Ismo | 3891 (2) | 947 (1) | 948 | ||||
1990 | 1. | URS | ZABRODSKIY Stanislav - YESHEYEV Vladimir - SHIKAREV Vadim | 3849 (5) | ??? | 984 | |||
2. | ITA | PARENTI Andrea - BOSSI Claudio - DI BUÒ Ilario | 3863 (2) | ??? | 970 | ||||
3. | NED | VOGELS Henk - CAMPS Michel - VERSTEGEN Erwin | 3856 (3) | ??? | 962 | ||||
1992 | 1. | EUN | ZABRODSKIY Stanislav - YESHEYEV Vladimir - SIZOV Dmitriy | 3821 (1) | 904 (2) | 927 | |||
2. | FRA | BRUNO Felipe - FLÛTE Sébastien - TAUPIN Michaël | 3743 (6) | 893 (3) | 881 | ||||
3. | DEN | GAMMELGARD Ole - TOFT Henrik - RYTTER Jan | 3728 (8) | 878 (6) | 879 | ||||
FITA | R16 | QF | SF | F | |||||
1994 | 1. | FIN | FALCK Ismo - LIPPONEN Jari - POIKALAINEN Tomi | 3890 (4) | 244-232 | 240-232 | 240-240 | 249-238 | |
2. | RUS | BADENOV Bair - LYSENKO Valeriy - MITROFANOV Gennadiy | 3868 (6) | 248-245 | 243-241 | 246-239 | 238-249 | ||
3. | FRA | FLÛTE Sébastien - TORRES Lionel - DUBORPER Guillaume | 3955 (1) | 247-238 | 245-234 | 240-240 | 244-233 | ||
1996 | 1. | RUS | MITROFANOV Gennadiy - BADENOV Bair - TSYREMPILOV Balzhinima | 3905 (1) | 247-??? | 248-??? | 249-??? | 238-236 | |
2. | ITA | DI BUÒ Ilario - FRANGILLI Michele - BISIANI Matteo | 3866 (2) | 242-??? | 248-245 | 241-??? | 236-238 | ||
3. | FRA | LETULLE Damien - TORRES Lionel - FLÛTE Sébastien | 3833 (6) | 245-??? | 240-??? | 239-??? | 239-233 | ||
1998 | 1. | ITA | DI BUÒ Ilario - FRANGILLI Michele - CASAVECCHIA Mario | 3934 (1) | 249-??? | 247-??? | 242-??? | 245-236 | |
2. | POL | PONIKOWSKI Arkadiusz - SZYMCZAK Paweł - TARGOŃSKI Grzegorz | 3819 (10) | 241-??? | 235-??? | 243-??? | 236-245 | ||
3. | FRA | FLÛTE Sébastien - ROCHE Jean-François - TORRES Lionel | 3897 (4) | 240-??? | 240-??? | 239-??? | 249-??? | ||
70 m | R16 | QF | SF | F | |||||
2000 | 1. | TUR | ÖZDEMIR Akbal - ORBAY Hasan - ŞATIR Serdar | 1886 (7) | 235-??? | 239-236 | 239-238 | 237-229 | |
2. | NED | VAN ALTEN Wietse - VAN ZUTPHEN Fred - VOGELS Henk | 1873 (9) | 240-??? | 244-240 | 251-238 | 229-237 | ||
3. | FRA | FLÛTE Sébastien - TORRES Lionel - DE GRANDIS Jocelyn | 1912 (4) | 248-??? | 246-245 | 238-251 | 241-237 | ||
2002 | 1. | FRA | ARDIET Willy - TAVERNIER Oliver - DE GRANDIS Jocelyn | 1935 (10) | 243-??? | 252-??? | 235-235 | 246-227 | |
2. | NED | VAN ALTEN Wietse - VAN DER HOFF Ron - CUSTERS Pieter | 1952 (4) | 241-??? | 247-??? | 245-242 | 227-246 | ||
3. | ITA | DI BUÒ Ilario - FRANGILLI Michele - GALIAZZO Marco | 2010 (1) | 248-??? | 252-??? | 242-245 | 242-239 | ||
2004 | 1. | NED | VAN ALTEN Wietse - CUSTERS Pieter - VAN DER HOFF Ron | 1974 (4) | 249-??? | 233-231 | 245T28 | 242-240 | |
2. | GBR | GODFREY Laurence - NASH Roy - NEEDHAM Simon | 1956 (7) | 236-??? | 234-224 | 242-235 | 240-242 | ||
3. | DEN | BAGER Dennis - LIND Hasse - CASPERSEN Morten | 1948 (9) | 245-??? | 241T28 | 245T27 | 250-234 | ||
2006 | 1. | BLR | MARUSAU Mikalai - PRYLEPAV Anton - VITORSKI Siarhei | 1599 (15) | 204-??? | 197-??? | 201-176 | 193-191 | |
2. | ESP | GÓMEZ Andres - LÓPEZ Felipe - MORILLO Daniel | 1705 (4) | 207-??? | 202-??? | 199-195 | 191-193 | ||
3. | ITA | DI BUÒ Ilario - FRANGILLI Michele - GALIAZZO Marco | 1781 (1) | 195-185 | 207-180 | 195-199 | 206-203 | ||
2008 | 1. | ITA | NESPOLI Mauro - GALIAZZO Marco - DI BUÒ Ilario | 1976 (1) | 221-211 | 222-216 | 225-223 | 226-221 | |
2. | FRA | AUBERT Thomas - GIROUILLE Romain - VALLADONT Jean-Charles | 1969 (3) | 214-210 | 222-218 | 221-217 | 221-226 | ||
3. | NED | VAN ALTEN Wietse - CUSTERS Pieter - VAN DER HOFF Ron | 1931 (7) | 213-204 | 217-211 | 217-221 | 217-213 | ||
2010 | 1. | GER | ROHRBERG Sebastian - FLOTO Florian - POPPENBORG Rafael | 1851 (11) | 214-209 | 208T30 | 214-213 | 206-197 | |
2. | ITA | FRANGILLI Michele - GALIAZZO Marco - DI BUÒ Ilario | 1966 (1) | 224-198 | 211-207 | 221-216 | 197-206 | ||
3. | FIN | HATAVA Matti - TEKONIEMI Antti - MANSUKOSKI Antti | 1905 (5) | 205-197 | 219-218 | 216-221 | 210-208 | ||
2012 | 1. | NED | VAN DER VEN Rick - VAN DEN BERG Sjef - VAN DEN OEVER Rick | 1974 (2) | 218-203 | 208-200 | 219-214 | 215-212 | |
2. | ITA | NESPOLI Mauro - FRANGILLI Michele - GALIAZZO Marco | 1989 (1) | 212-205 | 216-205 | 216-213 | 212-215 | ||
3. | UKR | IVASHKO Markiyan - HRACHOV Dmytro - RUBAN Viktor | 1956 (6) | 213-208 | 212-210 | 214-219 | 204-200 | ||
2014 | 1. | FRA | VALLADONT Jean-Charles - KOENIG Thomas - PLIHON Pierre | 1970 (2) | 6-2 | 6-0 | 6-2 | 5-1 | |
2. | GER | KAHLLUND Florian - WEISS Christian - NESEMANN Simon | 1962 (5) | 6-0 | 5-4 | 5-3 | 1-5 | ||
3. | RUS | TSYBEKDORZHIYEV Bair - NIKOLAYEV Aleksey - TSYBZHITOV Bolot | 1967 (3) | 6-2 | 6-0 | 2-6 | 6-2 | ||
2016 | 1. | RUS | BALDANOV Arsalan - KOZHIN Aleksandr - POPOV Vitaliy | 1955 (3) | 6-2 | 6-0 | 5-4 | 5-4 | |
2. | GBR | GODFREY Larry - HOUSTON Patrick - SLATER Kieran | 1909 (13) | 5-4 | 6-0 | 6-0 | 4-5 | ||
3. | BEL | RAMAEKERS Robin - ADRIAENSEN Ben - THIRY Nico | 1896 (16) | 5-4 | 5-1 | 0-6 | 5-4 | ||
70 m | R24 | R16 | QF | SF | F | ||||
2018 | 1. | RUS | BALDANOV Arsalan - BAZARZHAPOV Galsan - POPOV Vitaliy | 1969 (7) | bye | 5-4 | 5-3 | 5-4 | 5-4 |
2. | ITA | NESPOLI Mauro - PASQUALUCCI David - GALIAZZO Marco | 1986 (4) | bye | 6-0 | 5-3 | 6-0 | 4-5 | |
3. | LUX | HENCKELS Jeff - KLEIN Joe - KLEIN Pit | 1913 (16) | 5-4 | 5-4 | 5-4 | 0-6 | 5-4 | |
2021 | 1. | NED | VAN DEN BERG Sjef - VAN DER VEN Rick - WIJLER Steve | 1970 (2) | bye | 6-2 | 6-0 | 6-2 | 5-3 |
2. | UKR | HUNBIN Oleksii - IVANYTSKYY Heorhiy - KOZHOKAR Ivan | 1953 (4) | bye | 5-4 | 5-1 | 5-3 | 3-5 | |
3. | RUS | TSYNGUYEV Beligto - BAZARZHAPOV Galsan - TSYBIKZHAPOV Aldar | 1957 (3) | bye | 6-2 | 6-0 | 2-6 | 5-4 | |
2022 | 1. | ITA | NESPOLI Mauro - MUSOLESI Federico - PAOLI Alessandro | 2003 (3) | bye | 6-2 | 5-4 | 5-3 | 5-1 |
2. | ESP | ACHA Pablo - ALVARIÑO Miguel - CASTRO Daniel | 2030 (1) | bye | 6-2 | 6-2 | 5-3 | 1-5 | |
3. | SUI | CHABIN Keziah - FABER Florian - RUFER Thomas | 1978 (4) | bye | 6-2 | 6-0 | 3-5 | 5-3 |
1974: The tie was decided to those team having the archer with the highest individual score. If this is also a tie, to those team having the archer with the second highest individual score. If this is also a tie, then the teams are equal.
70 m | 60 m | 50 m | 30 m | FITA | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1965 | 1. | COLLIN Pierrette FRA | ??? | 984 | ||||||
2. | SCHEINERT BEL | ??? | 978 | |||||||
3. | BIERBAUM Hermine FRG | ??? | ??? | |||||||
1966 | 1. | COLLIN Pierrette FRA | 227 | 240 | 262 | 308 | 1037 | |||
2. | BERNER A AUT | 223 | 254 | 253 | 302 | 1032 | ||||
3. | BŘIZOVÁ Irena TCH | 229 | 242 | 248 | 292 | 1011 | ||||
1967 | 1. | BERNER A AUT | ??? | 1040 | ||||||
2. | VAN STEVENS Marie-Claire BEL | ??? | 1038 | |||||||
3. | MILLÁN Paquita ESP | ??? | 978 | |||||||
1968 | 1. | MĄCZYŃSKA Maria POL | 274 | 295 | 271 | 315 | 1155 | |||
2. | EDWARDS Pauline M. GBR | 259 | 290 | 270 | 316 | 1135 | ||||
3. | JOHANSSON Sigrid SWE | 275 | 267 | 268 | 317 | 1127 | ||||
1970 | 1. | BERGLUND Anna-Lisa SWE | 269 | 281 | 290 | 321 | 1161 | |||
2. | GAPCHENKO Emma URS | 269 | 280 | 275 | 323 | 1144 | ||||
3. | SUITS Eve URS | 267 | 278 | 271 | 325 | 1141 | ||||
1972 | 1. | LOSABERIDZE Ketevan URS | 305 | 304 | 274 | 324 | 1207 | |||
2. | PEUNOVA Alla URS | 281 | 304 | 292 | 324 | 1201 | ||||
3. | BERGLUND Anna-Lisa SWE | 284 | 302 | 278 | 326 | 1189 | ||||
1974 | 1. | GOULD Barbara GBR | 290 | 314 | 290 | 324 | 1218 | |||
2. | GAPCHENKO Emma URS | 293 | 309 | 280 | 310 | 1192 | ||||
3. | ARKHIPOVA Galina URS | 289 | 306 | 278 | 317 | 1190 | ||||
1976 | 1. | RULENKO Alla URS | 286 | 292 | 312 | 329 | 1219 | |||
2. | KOVPAN Valentina URS | 286 | 306 | 269 | 335 | 1196 | ||||
3. | RUSTAMOVA Zebiniso URS | 281 | 290 | 283 | 325 | 1179 | ||||
1978 | 1. | KOVPAN Valentina URS | 303 | 329 | 310 | 337 | 1279 | |||
2. | SHIKOTA Lidiya URS | 292 | 316 | 306 | 331 | 1245 | ||||
3. | WILEJTO Jadwiga POL | 287 | 321 | 299 | 324 | 1231 | ||||
1980 | 1. | BUTUZOVA Natalya URS | 285 | 318 | 295 | 336 | 1234(144) | |||
2. | ROGOVA Olga URS | 295 | 313 | 291 | 335 | 1234(143) | ||||
3. | CISKOWSKA Alicja POL | 308 | 306 | 288 | 322 | 1224 | ||||
1982 | 1. | BUTUZOVA Natalya URS | 304 | 325 | 306 | 346 | 1281 | |||
2. | MERILUOTO Päivi FIN | 300 | 307 | 305 | 335 | 1247 | ||||
3. | ARZHANNIKOVA Lyudmila URS | 302 | 314 | 276 | 339 | 1231 | ||||
1986 | 1. | ARZHANNIKOVA Lyudmila URS | 303 | 300 | 319 | 338 | 1260 | |||
2. | MARFEL Yelena URS | 304 | 303 | 310 | 328 | 1245 | ||||
3. | RUSTAMOVA Zebiniso URS | 293 | 294 | 302 | 335 | 1224 | ||||
FITA | R16 | QF | SF | F | ||||||
1988 | 1. | ARZHANNIKOVA Lyudmila URS | 1305 (1) | 326 (1) | 321 (3) | 339 (1) | 311 | |||
2. | KRIZ Claudia FRG | 1266 (12) | 320 (7) | 317 (6) | 323 (3) | 307 | ||||
