1. | 1896, Apr 08 - 13 | Athína GRE |
2. | 1900, Sep 11 - 15 | Paris FRA |
3. | 1904, Aug 02 - 05 | St. Louis USA |
1906, Apr 23 - 26 | Athína GRE | |
4. | 1908, Jul 13 - 18 | London GBR |
5. | 1912 | not competed |
6. | 1916, Jul 02-10 | Berlin GER (canceled due to World War I) |
7. | 1920, Aug 09 - 10 | Antwerpen BEL |
8. | 1924, Jul 26 - 27 | Paris FRA |
9. | 1928, Aug 04 - 06 | Amsterdam NED |
10. | 1932, Aug 01 - 03 | Los Angeles USA |
11. | 1936, Aug 06 - 08 | Berlin GER |
12. | 1940, Jul 25 - 27 | Helsinki FIN (canceled due to World War II) |
13. | 1944 | London GBR (canceled due to World War II) |
14. | 1948, Aug 07 - 11 | London GBR |
15. | 1952, Jul 28 - 31 | Helsinki FIN |
16. | 1956, Dec 03 - 06 | Melbourne AUS |
17. | 1960, Aug 26 - 29 | Roma ITA |
18. | 1964, Oct 16 - 20 | Tokyo JPN |
19. | 1968, Oct 17 - 21 | Ciudad de México MEX |
20. | 1972, Aug 31 - Sep 04 | München FRG |
21. | 1976, Jul 20 - 24 | Montreal CAN |
22. | 1980, Jul 22 - 26 | Moskva URS |
23. | 1984, Jul 30 - Aug 03 | Los Angeles USA |
24. | 1988, Sep 20 - 24 | Seoul KOR |
25. | 1992, Jul 27 - 31 | Barcelona ESP |
26. | 1996, Jul 24 - 28 | Atlanta USA |
27. | 2000, Sep 16 - 26 | Sydney AUS |
28. | 2004, Aug 20 - 25 | Athína GRE |
29. | 2008, Aug 15 - 19 | Beijing CHN |
30. | 2012, Aug 02 - 07 | London GBR |
31. | 2016, Aug 11 - 16 | Rio de Janeiro BRA |
32. | 2021, Aug 02 - 08 | Tokyo JPN |
2021: The IOC postponed the Olympic Games to 2021 due to the COVID-19 pandemic. Track cycling was originally scheduled on 2020, Aug 03-09.
Gold | Silver | Bronze | |
---|---|---|---|
1896 | MASSON Paul FRA | FLAMENG Léon FRA | SCHMAL Adolf AUT |
1900 | not competed | ||
1904 | SCHLEE Charles USA | WILEY George E. USA | ANDREWS Arthur F. USA |
1906 | VERRI Francesco ITA | CROWTHER Herbert GBR | VAST Fernand FRA |
1908 | JONES Benjamin GBR | SCHILLES Maurice FRA | AUFFRAY André FRA |
1896: 10 km, 1904: 5 miles (8.046,72 m), 1906 & 1908: 5 km
Gold | Silver | Bronze | |
---|---|---|---|
1896 | FLAMENG Léon FRA | KOLETTIS Georgios GRE | The other 8 cyclists did not finish. |
1900 - 1906 not competed | |||
1908 | BARTLETT Charles GBR | DENNY Charles GBR | LAPIZE Octave FRA |
Gold | Silver | Bronze | |
---|---|---|---|
1896 | SCHMAL Adolf AUT | KEEPING Frederick GBR | The other 5 cyclists did not finish. |
Gold | min. | Silver | min. | Bronze | min. | |
---|---|---|---|---|---|---|
1896 | MASSON Paul FRA | 24,0 | NIKOLOPOULOS Stamatios GRE | 26,0 | SCHMAL Adolf AUT | 26,0 |
1900 - 1904 not competed | ||||||
1906 | VERRI Francesco ITA | 22,8 | CROWTHER Herbert GBR | 23,2 | MENJOU Henri FRA | 23,2 |
1908 - 1924 not competed | ||||||
1928 | HANSEN Willy DEN | 1:14,2 | BOSCH VAN DRAKESTEIN Gerard NED | 1:15,1 | GRAY Dunc AUS | 1:15,3 |
1932 | GRAY Dunc AUS | 1:13,0 | VAN EGMOND Jacques NED | 1:13,3 | RAMPELBERG Charles FRA | 1:13,4 |
1936 | VAN VLIET Arie NED | 1:12,0 | GEORGET Pierre FRA | 1:12,8 | KARSCH Rudolf GER | 1:13,2 |
1948 | DUPONT Jacques FRA | 1:13,5 | NIHANT Pierre BEL | 1:14,5 | GODWIN Tommy GBR | 1:15,0 |
1952 | MOCKRIDGE Russell AUS | 1:11,1 | MORETTINI Marino ITA | 1:12,7 | ROBINSON Raymond RSA | 1:13,0 |
1956 | FAGGIN Leandro ITA | 1:09,8 | FOUČEK Ladislav TCH | 1:11,4 | SWIFT Alfred RSA | 1:11,6 |
1960 | GAIARDONI Sante ITA | 1:07,27 | GIESELER Dieter GER | 1:08,75 | VARGASHKIN Rostislav URS | 1:08,86 |
1964 | SERCU Patrick BEL | 1:09,59 | PETTENELLA Giovanni ITA | 1:10,09 | TRENTIN Pierre FRA | 1:10,42 |
1968 | TRENTIN Pierre FRA | 1:03,91 | FREDBORG Niels DEN | 1:04,61 | KIERZKOWSKI Janusz POL | 1:04,63 |
1972 | FREDBORG Niels DEN | 1:06,44 | CLARK Daniel AUS | 1:06,87 | SCHÜTZE Jürgen GDR | 1:07,02 |
1976 | GRÜNKE Klaus-Jürgen GDR | 1:05,927 | VAARTEN Michel BEL | 1:07,516 | FREDBORG Niels DEN | 1:07,617 |
1980 | THOMS Lothar GDR | 1:02,955 | PANFILOV Aleksandr URS | 1:04,845 | WELLER David JAM | 1:05,241 |
1984 | SCHMIDTKE Fredy FRG | 1:06,10 | HARNETT Curt CAN | 1:06,44 | COLAS Fabrice FRA | 1:06,65 |
1988 | KIRICHENKO Aleksandr URS | 1:04,499 | VINNICOMBE Martin AUS | 1:04,784 | LECHNER Robert FRG | 1:05,114 |
1992 | MORENO José Manuel ESP | 1:03,342 | KELLY Shane AUS | 1:04,288 | HARTWELL Erin USA | 1:04,753 |
1996 | ROUSSEAU Florian FRA | 1:02,712 | HARTWELL Erin USA | 1:02,940 | JUMONJI Takanobu JPN | 1:03,261 |
2000 | QUEALLY Jason GBR | 1:01,609 | NIMKE Stefan GER | 1:02,487 | KELLY Shane AUS | 1:02,818 |
2004 | HOY Chris GBR | 1:00,711 | TOURNANT Arnaud FRA | 1:00,896 | NIMKE Stefan GER | 1:01,186 |
1896: 333,33 m; There was a race-off for the silver and bronze medal,
which saw NIKOLOPOULOS in front (25,4 s) of SCHMAL (26,6 s).
1906: 333,33 m; There was a race-off for the silver and bronze medal,
which saw CROWTHER in front (22,8 s) of MENJOU (23,2 s).
Gold | Silver | Bronze | |
---|---|---|---|
1900 | BASTIEN Louis FRA | HILDEBRAND Louis FRA | DAUMAIN Auguste FRA |
1904 | DOWNING Burton USA | ANDREWS Arthur F. USA | WILEY George E. USA |
1906 | PETT William GBR | BARDONNEAU Maurice FRA | VAST Fernand FRA |
1908 | KINGSBURY Clarence GBR | JONES Benjamin GBR | WERBROUCK Joseph BEL |
1920 | GEROGE Henry BEL | ALDEN Cyril GBR | IKELAAR Piet NED |
1924 | WILLEMS Ko NED | ALDEN Cyril GBR | WYLD Harry GBR |
1900: 25 km with pacemakers, 1904: 25 miles (40.233,60 m), 1906: 20 km with pacemakers, 1908: 20 km, 1920 & 1924: 50 km
Gold | Silver | Bronze | ||||
---|---|---|---|---|---|---|
1900 | BRUSONI Enrico ITA | DUILL Karl GER | TROUSSELIER Louis FRA | |||
1904 - 1980 not competed | ||||||
1984 | ILEGEMS Roger BEL | MESSERSCHMIDT Uwe FRG | YOUSHIMATZ José MEX | |||
1988 | FROST Dan DEN | PEELEN Leo NED | GANEYEV Marat URS | |||
1992 | LOMBARDI Giovanni ITA | VAN BON Léon NED | MATHY Cédric BEL | |||
1996 | MARTINELLO Silvio ITA | WALTON Brian CAN | O'GRADY Stuart AUS | |||
2000 | LLANERAS Joan ESP | WYNANTS Milton URU | MARKOV Aleksey RUS | |||
2004 | IGNATYEV Mikhail RUS | LLANERAS Joan ESP | FULST Guido GER | |||
2008 | LLANERAS Joan ESP | KLUGE Roger GER | NEWTON Chris GBR |
1900: 10 laps with 5 km in total length, with points awarded at each lap to the first three cyclists to finish the lap.
Gold | Silver | Bronze | |
---|---|---|---|
1904 | HURLEY Marcus USA | DOWNING Burton USA | BILLINGTON Teddy USA |
Gold | Silver | Bronze | |
---|---|---|---|
1904 | HURLEY Marcus USA | DOWNING Burton USA | BILLINGTON Teddy USA |
1906 | not competed | ||
1908 | JOHNSON Victor GBR | DEMANGEL Émile FRA | NEUMER Karl GER |
1908: 660 yd (603,50 m)
Gold | Silver | Bronze | |
---|---|---|---|
1904 | HURLEY Marcus USA | BILLINGTON Teddy USA | DOWNING Burton USA |
Gold | Silver | Bronze | |
---|---|---|---|
1904 | DOWNING Burton USA | GOERKE Oscar USA | HURLEY Marcus USA |
Gold | Silver | Bronze | |
---|---|---|---|
1906 | MATTHEWS John - RUSHEN Arthur GBR | GÖTZE Max - GÖTZE Bruno GER | ARNOLD Karl - KÜPFERLING Otto GER |
1908 | AUFFRAY André - SCHILLES Maurice FRA | HAMLIN Frederick - JOHNSON Horace GBR | BROOKS Charlie - ISAACS William GBR |
1920 | RYAN Harry - LANCE Thomas GBR | SMITH William - WALKER James RSA | IKELAAR Piet - DE VRENG Frans NED |
1924 | CHOURY Lucien - CUGNOT Jean FRA | HANSEN Edmund - HANSEN Willy DEN | BOSCH VAN DRAKESTEIN Gerard - PEETERS Maurice NED |
1928 | LEENE Bernhard - VAN DIJK Daan NED | CHAMBERS Ernest - SIBBIT John GBR | BERNHARDT Hans - KÖTHER Karl GER |
1932 | PERRIN Maurice - CHAILLOT Louis FRA | CHAMBERS Ernest - CHAMBERS Stanley GBR | CHRISTENSEN Harald - GERVIN Willy DEN |
1936 | IHBE Ernst - LORENZ Carly GER | LEENE Bernard - OOMS Hendrik „Henk‟ NED | GEORGET Pierre - MATON Georges FRA |
1948 | TERRUZZI Ferdinando - PERONA Renato ITA | HARRIS Reg - BANNISTER Alan GBR | FAYE René - DRON Gaston FRA |
1952 | COX Lionel - MOCKRIDGE Russell AUS | ROBINSON Raymond - SHARDELOW Thomas RSA | MASPES Antonio - PINARELLO Cesare ITA |
1956 | MARCHANT Anthony - BROWNE Ian AUS | FOUČEK Ladislav - MACHEK Václav TCH | PINARELLO Cesare - OGNA Giuseppe ITA |
1960 | BEGHETTO Giuseppe - BIANCHETTO Sergio ITA | SIMON Jürgen - STÄBER Lothar GER | VASILYEV Boris - LEONOV Vladimir URS |
1964 | DAMIANO Angelo - BIANCHETTO Sergio ITA | BODNIEKS Imants - LOGUNOV Viktor URS | FUGGERER Willi - KOBUSCH Klaus GER |
1968 | MORELON Daniel - TRENTIN Pierre FRA | JANSEN Jan - LOEVESIJN Leijn NED | GOENS Daniël - VAN LANCKER Robert BEL |
1972 | SEMENETS Vladimir - TSELOVALNIKOV Igor URS | GESCHKE Jürgen - OTTO Werner GDR | BEK Andrzej - KOCOT Benedykt POL |
Gold | Silver | Bronze | |
---|---|---|---|
1964 | DALER Jiří TCH | URSI Giorgio ITA | ISAKSSON Preben DEN |
1968 | RÉBILLARD Daniel FRA | FREY Mogens DEN | KURMANN Xaver SUI |
1972 | KNUDSEN Knut NOR | KURMANN Xaver SUI | LUTZ Hans FRG |
1976 | BRAUN Gregor FRG | PONSTEEN Herman NED | HUSCHKE Thomas GDR |
1980 | DILL-BUNDI Robert SUI | BONDUE Alain FRA | ØRSTED Hans-Henrik DEN |
1984 | HEGG Steve USA | GÖLZ Rolf FRG | NITZ Leonard USA |
1988 | UMARAS Gintautas URS | WOODS Dean AUS | DITTERT Bernd GDR |
1992 | BOARDMAN Chris GBR | LEHMANN Jens GER | ANDERSON Gary NZL |
1996 | COLLINELLI Andrea ITA | ERMENAULT Philippe FRA | McGEE Bradley AUS |
2000 | BARTKO Robert GER | LEHMANN Jens GER | McGEE Bradley AUS |
2004 | WIGGINS Bradley GBR | McGEE Bradley AUS | ESCOBAR Sergi ESP |
2008 | WIGGINS Bradley GBR | ROULSTON Hayden NZL | BURKE Steven GBR |
Gold | Silver | Bronze | |
---|---|---|---|
1992 | ROßNER Petra GER | WATT Kathy AUS | TWIGG Rebecca USA |
1996 | BELLUTTI Antonela ITA | CLIGNET Marion FRA | ARNDT Judith GER |
2000 | ZIJLAARD-VAN MOORSEL Leontien NED | CLIGNET Marion FRA | McGREGOR Yvonne GBR |
2004 | ULMER Sarah NZL | MACTIER Katie AUS | ZIJLAARD-VAN MOORSEL Leontien NED |
2008 | ROMERO Rebecca GBR | HOUVENAGHEL Wendy GBR | KALYTOVSKA Lesya UKR |
Gold | Silver | Bronze | |
---|---|---|---|
1996 | EVEN-LANCIEN Nathalie FRA | HARINGA Ingrid NED | TYLER-SHARMAN Lucy AUS |
2000 | BELLUTTI Antonella ITA | ZIJLAARD-VAN MOORSEL Leontien NED | SLYUSAREVA Olga RUS |
2004 | SLYUSAREVA Olga RUS | GUERRERO Belem MEX | CALLE María Luisa COL |
2008 | VOS Marianne NED | GONZÁLEZ Yoanka CUB | OLABERRIA Leire ESP |
Gold | s | Silver | s | Bronze | s | |
---|---|---|---|---|---|---|
2000 | BALLANGER Félicia FRA | 34,140 | FERRIS Michelle AUS | 34,692 | JIANG Cuihua CHN | 34,768 |
2004 | MEARES Anna AUS | 33,952 | JIANG Yonghua CHN | 34,112 | TSYLINSKAYA Natallia BLR | 34,167 |
Gold | Silver | Bronze | |
---|---|---|---|
1896 | MASSON Paul FRA | NIKOLOPOULOS Stamatios GRE | FLAMENG Léon FRA |
1900 | TAILLANDIER Albert FRA | SANZ Fernand FRA | LAKE John Henry USA |
1904 | HURLEY Marcus USA | DOWNING Burton USA | BILLINGTON Teddy USA |
1906 | VERRI Francesco ITA | BOUFFLER Herbert GBR | DEBONGNIE Eugène BEL |
1908 | not awarded | ||
1920 | PEETERS Maurice NED | JOHNSON Horace GBR | RYAN Harry GBR |
1924 | MICHARD Lucien FRA | MEIJER Jacobus „Jaap‟ NED | CUGNOT Jean FRA |
1928 | BEAUFRAND Roger FRA | MAZAIRAC Antoine NED | HANSEN Willy DEN |
1932 | VAN EGMOND Jacques NED | CHAILLOT Louis FRA | PELLIZZARI Bruno ITA |
1936 | MERKENS Toni GER | VAN VLIET Arie NED | CHAILLOT Louis FRA |
1948 | GHELLA Mario ITA | HARRIS Reg GBR | SCHANDORFF Axel DEN |
1952 | SACCHI Enzo ITA | COX Lionel AUS | POTZERNHEIM Werner FRG |
1956 | ROUSSEAU Michel FRA | PESENTI Guglielmo ITA | PLOOG Dick AUS |
1960 | GAIARDONI Sante ITA | STERCKX Leo BEL | GASPARELLA Valentino ITA |
1964 | PETTENELLA Giovanni ITA | BIANCHETTO Sergio ITA | MORELON Daniel FRA |
1968 | MORELON Daniel FRA | TURRINI Giordano ITA | TRENTIN Pierre FRA |
1972 | MORELON Daniel FRA | NICHOLSON John AUS | PKHAKADZE Omar URS |
1976 | TKÁČ Anton TCH | MORELON Daniel FRA | GESCHKE Jürgen GDR |
1980 | HEßLICH Lutz GDR | CAHARD Yavé FRA | KOPYLOV Sergey URS |
1984 | GORSKI Mark USA | VAILS Nelson USA | SAKAMOTO Tsutomu JPN |
1988 | HEßLICH Lutz GDR | KOVSH Nikolay URS | NEIWAND Gary AUS |
1992 | FIEDLER Jens GER | NEIWAND Gary AUS | HARNETT Curt CAN |
1996 | FIEDLER Jens GER | NOTHSTEIN Marty USA | HARNETT Curt CAN |
2000 | NOTHSTEIN Marty USA | ROUSSEAU Florian FRA | FIEDLER Jens GER |
2004 | BAYLEY Ryan AUS | BOS Theo NED | WOLFF René GER |
2008 | HOY Chris GBR | KENNY Jason GBR | BOURGAIN Mickaël FRA |
2012 | KENNY Jason GBR | BAUGÉ Grégory FRA | PERKINS Shane AUS |
2016 | KENNY Jason GBR | SKINNER Callum GBR | DMITRIYEV Denis RUS |
2021 | LAVREYSEN Harrie NED | HOOGLAND Jeffrey NED | CARLIN Jack GBR |
1896 & 1900: 2 km, 1904: 1 mile (1.609,34 m), 1948: 920 m
DEBONGNIE Eugène BEL until 1905 French citizen
1908: JOHNSON Victor GBR suffered a punctured wheel shortly after the
start and retired. The other three riders crawled around the
track, jockeying for position. When the final sprint occurred on
the last lap, KINGSBURY Clarence GBR also punctured a tire when
entering the main straight. JONES Benjamin GBR and SCHILLES Maurice
FRA raced to the finish line, with Schilles winning by a couple of
inches. However, the race took longer than the 1 minute 45 second
time limit and was declared void.
|
|||
---|---|---|---|
1908 | 1. | GBR | JONES Benjamin - KINGSBURY Clarence - MEREDITH Leon - PAYNE Ernest |
2. | GER | GÖTZE Max - KATZER Rudolf - MARTENS Hermann - NEUMER Karl | |
3. | CAN | ANDERSON William - ANDREWS Walter - McCARTHY Frederick - MORTON William | |
1920 | 1. | ITA | CARLI Arnaldo - FERRARIO Ruggero - GIORGETTI Franco - MAGNANI Primo |
2. | GBR | ALDEN Cyril - JOHNSON Horace - STEWART William - WHITE Albert | |
3. | RSA | GOOSEN Sammy - KALTENBRUNN Henry - SMITH William - WALKER James | |
1924 | 1. | ITA | DE MARTINO Angelo - DINALE Alfredo - MENEGAZZI Aurelio - ZUCCHETTI Francesco |
2. | POL | LANGE Józef - LAZARSKI Jan - STANKIEWICZ Tomasz - SZYMCZYK Franciszek | |
3. | BEL | DAGHELINCKX Léonard - HOEVENAERS Henri - SAIVÉ Fernand - VAN DEN BOSCH Jean | |
1928 | 1. | ITA | FACCIANI Cesare - GAIONI Giacomo - TASSELLI Luigi - LUSIANI Mario |
2. | NED | MAAS Jan - PIJNENBURG Jan - BRASPENNINCX Janus - VAN DER HORST Piet | |
3. | GBR | WYLD Harry - WYLD Lew - WYLD Percy - SOUTHALL George | |
1932 | 1. | ITA | CIMATTI Marco - PEDRETTI Paolo - GHILARDI Alberto - BORSARI Nino |
2. | FRA | MOUILLEFARINE Henri - CHOCQUE Paul - FOURNIER Amédée - LE GREVÈS René | |
3. | GBR | JOHNSON Ernest - HARVELL William - SOUTHALL Frank - HOLLAND Charles | |
1936 | 1. | FRA | CHARPENTIER Robert - GOUJON Jean - LAPÉBIE Guy - LE NIZERHY Roger-Jean |
2. | ITA | BIANCHI Bianco - GENTILI Mario - LATINI Armando - RIGONI Severino | |
3. | GBR | JOHNSON Ernest - HILL Harry - KING Charles - MILLS Ernie | |
1948 | 1. | FRA | COSTE Charles - BLUSSON Serge - DECANALI Fernand - ADAM Pierre |
2. | ITA | BENFENATI Arnaldo - BERNARDI Guido - CITTERIO Anselmo - PUCCI Rino | |
3. | GBR | GELDARD Alan - GODWIN Tommy - RICKETTS David - WATERS Wilfred | |
1952 | 1. | ITA | MESSINA Guido - CAMPANA Loris - MORETTINI Marino - DE ROSSI Mino |
2. | RSA | SWIFT Alfred - ESTMAN George - FOWLER Robert - SHARDELOW Thomas | |
3. | GBR | NEWTON Alan - BURGESS Donald - NEWBERRY George - STRETTON Ronald | |
1956 | 1. | ITA | DOMENICALI Antonio - GANDINI Franco - FAGGIN Leandro - GASPARELLA Valentino |
2. | FRA | GRACZYK Jean - LECANTE Jean-Claude - VERMEULIN Michel - BIANCHI René | |
3. | GBR | BURGESS Donald - GEDDES John - GAMBRILL Mike - SIMPSON Tom | |
1960 | 1. | ITA | ARIENTI Luigi - TESTA Franco - VALLOTTO Mario - VIGNA Marino |
2. | GER | KÖHLER Siegfried - GRÖNING Peter - KLIEME Manfred - BARLEBEN Bernd | |
3. | URS | MOSKVIN Stanislav - ROMANOV Viktor - KOLUMBET Leonid - BELGARDT Arnold | |
1964 | 1. | GER | CLAESGES Lothar - HENRICHS Karl-Heinz - LINK Karl - STRENG Ernst |
2. | ITA | MANTOVANI Vincenzo - RANCATI Carlo - RONCAGLIA Luigi - TESTA Franco | |
3. | NED | CORNELISSE Henk - KOEL Gerard - OUDKERK Jaap - SCHUURING Cor | |
1968 | 1. | DEN | ASMUSSEN Gunnar - OLSEN Reno - FREY Mogens - LYNGEMARK Per |
2. | FRG | HEMPEL Udo - LINK Karl - HENRICHS Karl-Heinz - KIßNER Jürgen | |
3. | ITA | BOSISIO Lorenzo - CHEMELLO Cipriano - RONCAGLIA Luigi - MORBIATO Giorgio | |
1972 | 1. | FRG | HEMPEL Udo - COLOMBO Jürgen - HARITZ Günter - SCHUMACHER Günther |
2. | GDR | HUSCHKE Thomas - RICHTER Heinz - RICHTER Herbert - UNTERWALDER Uwe | |
3. | GBR | BENNETT Michael - HALLAM Ian - KEEBLE Ronald - MOORE William | |
1976 | 1. | FRG | BRAUN Gregor - LUTZ Hans - VONHOF Peter - SCHUMACHER Günther |
2. | URS | PEROV Aleksandr - SOKOLOV Viktor - PETRAKOV Vitaliy - OSOKIN Vladimir | |
3. | GBR | BENNETT Michael - HALLAM Ian - BANBURY Ian - CROKER Robin | |
1980 | 1. | URS | MANAKOV Viktor - MOVCHAN Valeriy - PETRAKOV Vitaliy - OSOKIN Vladimir |
2. | GDR | MORTAG Gerald - UNTERWALDER Uwe - WIEGAND Matthias - WINKLER Volker | |
3. | TCH | ČERNÝ Teodor - PENC Martin - POKORNÝ Jiří - SLÁMA Igor | |
1984 | 1. | AUS | GRENDA Michael - NICHOLS Kevin - TURTUR Michael - WOODS Dean |
2. | USA | GRYLLS David - HEGG Steve - McDONOUGH Patrick - NITZ Leonard | |
3. | FRG | ALBER Reinhard - GÖLZ Rolf - GÜNTHER Roland - MARX Michael | |
1988 | 1. | URS | YEKIMOV Vyacheslav - NELYUBIN Dmitriy - UMARAS Gintautas - KASPUTIS Artūras |
2. | GDR | BLOCHWITZ Steffen - HENNIG Roland - MEIER Dirk - WOLF Carsten | |
3. | AUS | DUTTON Brett - McCARNEY Wayne - McGLEDE Stephen - WOODS Dean | |
1992 | 1. | GER | FULST Guido - GLÖCKNER Michael - LEHMANN Jens - STEINWEG Stefan |
2. | AUS | O'GRADY Stuart - AITKEN Brett - McGLEDE Stephen - O'BRIEN Shaun | |
3. | DEN | PETERSEN Jan - FROST Ken - MADSEN Jimmi - KYNDE Klaus | |
1996 | 1. | FRA | CAPELLE Christophe - ERMENAULT Philippe - MONIN Jean-Michel - MOREAU Francis |
2. | RUS | GRITSUN Eduard - KUZNETSOV Nikolay - MARKOV Aleksey - SHANTYR Anton | |
3. | AUS | O'GRADY Stuart - AITKEN Brett - O'SHANNESSEY Timothy - WOODS Dean | |
2000 | 1. | GER | FULST Guido - BARTKO Robert - BECKE Daniel - LEHMANN Jens |
2. | UKR | CHERNYAVSKY Sergiy - MATVEYEV Sergiy - SYMONENKO Alexander - FEDENKO Oleksandr | |
3. | GBR | MANNING Paul - NEWTON Chris - STEEL Bryan - WIGGINS Bradley | |
2004 | 1. | AUS | BROWN Graeme - LANCASTER Brett - McGEE Brad - ROBERTS Luke |
2. | GBR | MANNING Paul - CUMMINGS Steve - HAYLES Rob - WIGGINS Bradley | |
3. | ESP | CASTAÑO Carlos - ESCOBAR Sergi - MAEZTU Asier - TORRENT Carlos | |
2008 | 1. | GBR | MANNING Paul - CLANCY Edward - THOMAS Geraint - WIGGINS Bradley |
2. | DEN | JØRGENSEN Casper - MADSEN Jens-Erik - MØRKØV Michael - RASMUSSEN Alex Nicki | |
3. | NZL | BEWLEY Sam - RYAN Marc - ROULSTON Hayden - SERGENT Jesse | |
2012 | 1. | GBR | BURKE Steven - CLANCY Edward - THOMAS Geraint - KENNAUGH Peter |
2. | AUS | BOBRIDGE Jack - O'SHEA Glenn - DENNIS Rohan - HEPBURN Michael | |
3. | NZL | BEWLEY Sam - RYAN Marc - GATE Aaron - SERGENT Jesse | |
2016 | 1. | GBR | BURKE Steven - CLANCY Edward - DOULL Owain - WIGGINS Bradley |
2. | AUS | BOBRIDGE Jack - EDMONDSON Alexander - WELSFORD Sam - HEPBURN Michael | |
3. | DEN | HANSEN Lasse Norman - LARSEN Niklas - MADSEN Frederik - VON FOLSACH Casper | |
2021 | 1. | ITA | CONSONNI Simone - GANNA Filippo - LAMON Francesco - MILAN Jonathan |
2. | DEN | HANSEN Lasse Norman - LARSEN Niklas - RODENBERG Frederik - PEDERSEN Rasmus | |
3. | AUS | O’BRIEN Kelland - WELSFORD Sam - HOWARD Leigh - PLAPP Luke |
1908: 1.980 yd (1.810,51 m)
1920: Italy took first place after a protest of the results of the final.
|
|||
---|---|---|---|
2000 | 1. | FRA | GANÉ Laurent - ROUSSEAU Florian - TOURNANT Arnaud |
2. | GBR | HOY Chris - MacLEAN Craig - QUEALLY Jason | |
3. | AUS | EADIE Sean - HILL Darryn - NEIWAND Gary | |
2004 | 1. | GER | FIEDLER Jens - NIMKE Stefan - WOLFF René |
2. | JPN | FUSHIMI Toshiaki - INOUE Masaki - NAGATSUKA Tomohiro | |
3. | FRA | GANÉ Laurent - TOURNANT Arnaud - BOURGAIN Mickaël | |
2008 | 1. | GBR | HOY Chris - KENNY Jason - STAFF Jamie |
2. | FRA | BAUGÉ Grégory - SIREAU Kévin - TOURNANT Arnaud | |
3. | GER | ENDERS René - LEVY Maximilian - NIMKE Stefan | |
2012 | 1. | GBR | HINDES Philip - HOY Chris - KENNY Jason |
2. | FRA | BAUGÉ Grégory - D'ALMEIDA Michaël - SIREAU Kévin | |
3. | GER | ENDERS René - FÖRSTEMANN Robert - LEVY Maximilian | |
2016 | 1. | GBR | HINDES Philip - KENNY Jason - SKINNER Callum |
2. | NZL | DAWKINS Eddie - MITCHELL Ethan - WEBSTER Sam | |
3. | FRA | BAUGÉ Grégory - D'ALMEIDA Michaël - PERVIS François | |
2021 | 1. | NED | HOOGLAND Jeffrey - LAVREYSEN Harrie - VAN DEN BERG Roy |
2. | GBR | CARLIN Jack - KENNY Jason - OWENS Ryan | |
3. | FRA | GRENGBO Florian - HELAL Rayan - VIGIER Sébastian |
Gold | Silver | Bronze | |
---|---|---|---|
2000 | ROUSSEAU Florian FRA | NEIWAND Gary AUS | FIEDLER Jens GER |
2004 | BAYLEY Ryan AUS | ESCUREDO José Antonio ESP | KELLY Shane AUS |
2008 | HOY Chris GBR | EDGAR Ross GBR | NAGAI Kiyofumi JPN |
2012 | HOY Chris GBR | LEVY Maximilian GER |
VAN VELTHOOVEN Simon NZL MULDER Teun NED |
2016 | KENNY Jason GBR | BÜCHLI Matthijs NED | AZIZULHASNI Awang MAS |
2021 | KENNY Jason GBR | AZIZULHASNI Awang MAS | LAVREYSEN Harrie NED |
Gold | Silver | Bronze | |
---|---|---|---|
2012 | HANSEN Lasse Norman DEN | COQUARD Bryan FRA | CLANCY Edward GBR |
2016 | VIVIANI Elia ITA | CAVENDISH Mark GBR | HANSEN Lasse Norman DEN |
2021 | WALLS Matthew GBR | CAMPBELL Stewart NZL | VIVIANI Elia ITA |
2012: 250 m Flying lap, 30 km Points race, Elimination race, 4 km
Individual pursuit, 15 km scratch race, 1 km time trial; a
point-for-place system. In case of a tie on points the time trial
counts.
2016: 250 m Flying lap, 40 km Points race, Elimination
race, 4 km Individual pursuit, 15 km scratch race, 1 km time trial; a
point-for-place system. In case of a tie on points the time trial
counts.
2021: 10 km Scratch race, 10 km Tempo race, Elimination race, 25 km Points race; The winner of each of the first three races earns 40 points,
the second-place cyclist earns 38, the third-place rider 36, and so forth. In the Points race the athletes earn points for sprints,
for lapping the field and for the finish order.
Gold | Silver | Bronze | |
---|---|---|---|
2000 | AITKEN Brett - McGRORY Scott AUS | DE WILDE Etienne - GILMORE Matthew BEL | MARTINELLO Silvio - VILLA Marco ITA |
2004 | BROWN Graeme - O'GRADY Stuart AUS | MARVULLI Franco - RISI Bruno SUI | HAYLES Rob - WIGGINS Bradley GBR |
2008 | CURUCHET Juan - PÉREZ Walter ARG | LLANERAS Joan - TAULER Antonio ESP | IGNATYEV Mikhail - MARKOV Aleksey RUS |
2012 - 2016 not held | |||
2021 | HANSEN Lasse Norman - MØRKØV Michael DEN | HAYTER Ethan - WALLS Matthew GBR | GRONDIN Donavan - THOMAS Benjamin FRA |
Gold | Silver | Bronze | |
---|---|---|---|
1988 | SALUMÄE Erika URS | LUDING Christa GDR | PARASKEVIN-YOUNG Connie USA |
1992 | SALUMÄE Erika EST | NEUMANN Annett GER | HARINGA Ingrid NED |
1996 | BALLANGER Félicia FRA | FERRIS Michelle AUS | HARINGA Ingrid NED |
