As the UEC was founded in 1995, it took over the control of the European championships. In the period until 2000 only events for Madison, Omnium and Team sprint were held. From 2001 - 2009 the European track championships were for U23 and juniors only, but some of the elite disciplines were included as well (these ECh marked with *). In 2010 the UEC separated U23/Juniors championships and elite ones into two events. The Elite championship was expanded to the complete World championship program.
UEC European Championship | ||
---|---|---|
1. | 1995, Feb 12 | Manchester GBR (Madison) |
1995, Oct 03 - 05 | Moskva RUS (Sprint) | |
1995, Dec 14 - 16 | Valencia ESP (Team sprint, Omnium) | |
2. | 1996, Oct 03 - 05 | Moskva RUS (Team sprint, Omnium) |
1996, Dec 01 | Zürich SUI (Madison) | |
3. | 1997, Sep 19 - 21 | Berlin GER (Team sprint, Omnium + Stayers) |
1997, Nov 16 | Dortmund GER (Madison) | |
1998, Jan 21 | Stuttgart GER (Madison) canceled | |
4. | 1998, Jul 24 - 26 | Szczecin POL (Team sprint, Omnium) |
5. | 1999, Aug 31 - Sep 02 | Dalmine ITA (Team sprint, Omnium) |
1999, Nov 11 | Gent BEL (Madison) | |
6. | 2000, Nov 01 | Gent BEL (Madison) |
UEC European Track Championship U23/Juniors | ||
1. | 2001, Jul 13 - 17 | Brno CZE* |
2. | 2002, Jul 17 - 21 | Kaarst-Büttgen GER (Team sprint, Omnium)* |
2002, Oct 19 | Amsterdam NED (Madison + Derny) | |
3. | 2003, Sep 03 - 07 | Moskva RUS (Team sprint, Omnium)* |
2003, Oct 18 | Amsterdam NED (Madison) | |
4. | 2004, Jul 05 | Fiorenzuola ITA (Madison) |
2004, Jul 14 - 18 | Valencia ESP (Team sprint, Omnium)* | |
2005, Jul 05 | Dalmine ITA (Madison + Derny) | |
5. | 2005, Jul 20 - 24 | Fiorenzuola ITA (Team sprint, Omnium)* |
6. | 2006, Jul 19 - 23 | Athína GRE (Women)* |
2006, Oct 11 - 12 | København DEN (Men + Derny) | |
7. | 2007, Jul 11 - 15 | Cottbus GER (Women)* |
2007, Oct 19 - 21 | Alkmaar NED (Men + Derny, Stayers) | |
8. | 2008, Sep 03 - 07 | Pruszków POL (Omnium Endurance Women)* |
2008, Oct 18 - 19 | Alkmaar NED (+ Derny, Stayers) | |
2009, Oct 17 - 18 | Gent BEL (+ Derny) | |
UEC European Track Championship Elite | ||
1. | 2010, Nov 05 - 07 | Pruszków POL |
2. | 2011, Oct 21 - 23 | Apeldoorn NED |
3. | 2012, Oct 19 - 21 | Panevėžys LTU |
4. | 2013, Oct 18 - 20 | Apeldoorn NED |
5. | 2014, Oct 16 - 19 | Baie-Mahault FRA (Guadeloupe) |
6. | 2015, Oct 14 - 18 | Grenchen SUI |
7. | 2016, Oct 19 - 23 | Saint Quentin-en-Yvelines FRA |
8. | 2017, Oct 18 - 22 | Berlin GER |
9. | 2018, Aug 02 - 07 | Glasgow GBR |
10. | 2019, Oct 16 - 20 | Apeldoorn NED |
11. | 2020, Nov 11 - 15 | Plovdiv BUL |
12. | 2021, Oct 05 - 09 | Grenchen SUI |
13. | 2022, Aug 11 - 16 | München GER |
14. | 2023, Feb 08 - 12 | Grenchen SUI |
2021: The original date and place (Jun 23 - 27 in Minsk BLR) was cancelled by the UEC due to the „current international situation‟ on May 27.
Points race, Individual pursuit, Scratch race, Elimination race
European champions | Runners-up | Third place | |
---|---|---|---|
1995 | PIETERS Peter NED | STOCHER Franz AUT | NEUVILLE Jérôme FRA |
1996 | NEUVILLE Jérôme FRA | PIETERS Peter NED | FULST Guido GER |
1997 | NEUVILLE Jérôme FRA | HAYLES Rob GBR | FULST Guido GER |
1998 | POLLACK Olaf GER | VONHOF Mario GER | KARŚNICKI Robert POL |
1999 | KARŚNICKI Robert POL | TESAŘ Lubor CZE | YAKOVLEV Vasyl UKR |
2000 | not held | ||
2001 | MARVULLI Franco SUI | AESCHBACH Alexander SUI | STOCHER Franz AUT |
2002 | MARVULLI Franco SUI | AESCHBACH Alexander SUI | GARBER Roland AUT |
2003 | MARVULLI Franco SUI | POLATAYKO Lyubomyr UKR | CICCONE Angelo ITA |
2004 | MARKOV Aleksey RUS | CICCONE Angelo ITA | LAZAR Petr CZE |
2005 | BALČIŪNAS Linas LTU | VAITKUS Tomas LTU | PONOMARYOV Konstantin RUS |
2006 | MOURIS Jens NED | RATAJCZYK Rafał POL | MARVULLI Franco SUI |
2007 | ELORRIAGA Unai ESP | RATAJCZYK Rafał POL | MOURIS Jens NED |
2008 | STROETINGA Wim NED | BARTKO Robert GER | VIVIANI Elia ITA |
2009 | RATAJCZYK Rafał POL | BARTKO Robert GER | ELORRIAGA Unai ESP |
One lap time trial, Keirin, Elimination race, Sprint
European champions | Runners-up | Third place | |
---|---|---|---|
1995 | POKORNY Eyk GER | MORENO José Manuel ESP | ESCUREDO José Antonio ESP |
1996 | ĶIKSIS Ainārs LAT | BURÁŇ Pavel CZE | GANÉ Laurent FRA |
1997 | POKORNY Eyk GER | FIEDLER Jens GER | ĶIKSIS Ainārs LAT |
1998 | BĒRZIŅŠ Viesturs LAT | ĶIKSIS Ainārs LAT | KREJNER Grzegorz POL |
1999 | GILETTO John FRA | BURÁŇ Pavel CZE | CHIAPPA Roberto ITA |
2000 | not held | ||
2001 | BURÁŇ Pavel CZE | ĶIKSIS Ainārs LAT | BĒRZIŅŠ Viesturs LAT |
2002 | ĶIKSIS Ainārs LAT | BURÁŇ Pavel CZE | BĒRZIŅŠ Viesturs LAT |
2003 | ĶIKSIS Ainārs LAT | VRBA Ivan CZE | BURÁŇ Pavel CZE |
2004 | ZIELIŃSKI Damian POL | KREJNER Grzegorz POL | BURÁŇ Pavel CZE |
2005 | JÄGER Marco GER | MULDER Teun NED | RUBAN Sergey RUS |
2006 | VELDT Tim NED | ZIELIŃSKI Damian POL | JESSEN Kasper Lindholm DEN |
2007 | MULDER Teun NED | PERVIS François FRA | TOURNANT Arnaud FRA |
2008 | BOS Theo NED | VELDT Tim NED | PERVIS François FRA |
2009 | ŠPIČKA Denis | PERVIS François FRA | VYNOKUROV Andriy UKR |
Points race, Individual pursuit, Scratch race, Elimination race
European champions | Runners-up | Third place | |
---|---|---|---|
1995 | HARINGA Ingrid NED | EVEN-LANCIEN Nathalie FRA | WICHMANN Anke GER |
1996 | SLYUSAREVA Olga RUS | SAMOKHVALOVA Svetlana RUS | EVEN-LANCIEN Nathalie FRA |
1997 | BELLUTTI Antonella ITA | HARINGA Ingrid NED | BOYDEN Sally GBR |
1998 | SLYUSAREVA Olga RUS | ZIJLAARD-VAN MOORSEL Leontien NED | SAMOKHVALOVA Svetlana RUS |
1999 | SLYUSAREVA Olga RUS | BELLUTTI Antonella ITA | MANSVELD Debby NED |
2000 | not held | ||
2001 | SLYUSAREVA Olga RUS | IVAKHONENKOVA Svetlana RUS | CARRARA Vera ITA |
2002 | SLYUSAREVA Olga RUS | IVAKHONENKOVA Svetlana RUS | KARIMOVA Natalya RUS |
2003 | SLYUSAREVA Olga RUS | CHALYKH Yelena RUS | YANOVYCH Iryna UKR |
2004 | VYPYRAILO Liudmyla UKR | BAKOVA Apollinariya RUS | SOLDO Eleonora ITA |
2005 | SLYUSAREVA Olga RUS | KOZLÍKOVÁ Lada CZE | PASCUAL Gema ESP |
2006 | KOZLÍKOVÁ Lada CZE | ARUSTAMOVA Yuliya RUS | LÜTHI Carolina SUI |
2007 | CARRARA Vera ITA | PASCUAL Gema ESP | GEBHARDT Elke GER |
2008 | CHALYKH Yelena RUS | VAN DIJK Ellen NED | CHULKOVA Anastasiya RUS |
2009 | ROMANYUTA Yevgeniya RUS | D'HOORE Jolien BEL | BACCAILLE Monia ITA |
One lap time trial, Keirin, Elimination race, Sprint
European champions | Runners-up | Third place | |
---|---|---|---|
2008 | HIJGENAAR Yvonne NED | VAN Hage Elise NED | CASAS Helena ESP |
2009 | KRUPECKAITĖ Simona LTU | Streltsova Olga RUS | Baranova Viktoriya RUS |
European champions | Runners-up | Third place | |
---|---|---|---|
1995 | RISI Bruno SUI - BETSCHART Kurt SUI | BINCOLETTO Pierangelo ITA - VILLA Marco ITA | DE WILDE Etienne BEL - LAPAGE Laurenzo BEL |
1996 | MADSEN Jimmi DEN - VEGGERBY Jens DEN | RISI Bruno SUI - BETSCHART Kurt SUI | KAPPES Andreas GER - WOLF Carsten GER |
1997 | MADSEN Jimmi DEN - VEGGERBY Jens DEN | RISI Bruno SUI - BETSCHART Kurt SUI | DE WILDE Etienne BEL - CORVERS Frank BEL |
1999 | POMMEREAU Damien FRA - SASSONE Robert FRA | MÜLLER Andreas AUT - WÄCHTER Bernhard GER | BLÁHA Martin CZE - NAKLÁDAL Radim CZE |
2000 | GILMORE Matthew BEL - DE WILDE Etienne BEL | MARTINELLO Silvio ITA - VILLA Marco ITA | RISI Bruno SUI - BETSCHART Kurt SUI |
2001 | not held | ||
2002 | SLIPPENS Robert NED - STAM Danny NED | RISI Bruno SUI - BETSCHART Kurt SUI | LIŠKA Martin SVK - ŽABKA Jozef SVK |
2003 | KAPPES Andreas GER - BEIKIRCH Andreas GER | SLIPPENS Robert NED - STAM Danny NED | RISI Bruno SUI - BETSCHART Kurt SUI |
2004 | AESCHBACH Alexander SUI - MARVULLI Franco SUI | LIŠKA Martin SVK - ŽABKA Jozef SVK | SMITH LARSEN Michael DEN - MADSEN Jens-Erik DEN |
2005 | GILMORE Matthew BEL - KEISSE Iljo BEL | BLÁHA Martin CZE - LAZAR Petr CZE | PONOMARYOV Konstantin RUS - SHMIDT Aleksey RUS |
2006 | MARVULLI Franco SUI - RISI Bruno SUI | SCHEP Peter NED - STAM Danny NED | KAŇKOVSKÝ Alois CZE - LAZAR Petr CZE |
2007 | MOURIS Jens NED - SCHEP Peter NED | MARKOV Aleksey RUS - TRUSOV Nikolay RUS | KOVALYOV Ivan RUS - SHMIDT Aleksey RUS |
2008 | DE KETELE Kenny BEL - KEISSE Iljo BEL | JØRGENSEN Casper DEN - MØRKØV Michael DEN | KOVALYOV Ivan RUS - KOLESNIKOV Sergey RUS |
2009 | BARTKO Robert GER - KLUGE Roger GER | KOLESNIKOV Sergey RUS - SHMIDT Aleksey RUS | SCHEP Peter NED - STAM Danny NED |
2010 | BLÁHA Martin CZE - HOCHMANN Jiří CZE | DE KETELE Kenny BEL - MERTENS Tim BEL | LAGKUTI Sergiy UKR - RADIONOV Mykhaylo UKR |
2011 | DE KETELE Kenny BEL - KEISSE Iljo BEL | IMHOF Claudio SUI - THIÉRY Cyrille SUI | BRISSE Vivien FRA - KNEISKY Morgan FRA |
2012 | BLÁHA Martin CZE - HOCHMANN Jiří CZE | YERSHOV Artur RUS - KAYKOV Valeriy RUS | CICCONE Angelo ITA - VIVIANI Elia ITA |
2013 | VIVIANI Elia ITA - BERTAZZO Liam ITA | MUNTANER David ESP - TORRES Albert ESP | DE KETELE Kenny BEL - VAN HOECKE Gijs BEL |
2014 | GRAF Andreas AUT - MÜLLER Andreas AUT | DE KETELE Kenny BEL - VERGAERDE Otto BEL | BRISSE Vivien FRA - KNEISKY Morgan FRA |
2015 | MORA Sebastián ESP - TORRES Albert ESP | RADIONOV Mikhail RUS - SAZANOV Andrey RUS | COQUARD Bryan FRA - KNEISKY Morgan FRA |
2016 | MORA Sebastián ESP - TORRES Albert ESP | THOMAS Benjamin FRA - KNEISKY Morgan FRA | DE KETELE Kenny BEL - DE PAUW Moreno BEL |
2017 | THOMAS Benjamin FRA - MAITRE Florian FRA | LARSEN Niklas DEN - PEDERSEN Casper DEN | PSZCZOLARSKI Wojciech POL - STANISZEWSKI Daniel POL |
2018 | DE KETELE Kenny BEL - GHYS Robbe BEL | REINHARDT Theo GER - KLUGE Roger GER | WOOD Oliver GBR - HAYTER Ethan GBR |
2019 | MØRKØV Michael DEN - HANSEN Lasse Norman DEN | HAVIK Yoeri NED - VAN SCHIP Jan-Willem NED | REINHARDT Theo GER - BEYER Maximilian GER |
2020 | MORA Sebastián ESP - TORRES Albert ESP | OLIVEIRA Rui POR - OLIVEIRA Ivo POR | MORO Stefano ITA - LAMON Francesco ITA |
2021 | HAVIK Yoeri NED - VAN SCHIP Jan-Willem NED | DE KETELE Kenny BEL - DE VYLDER Lindsay BEL | OLIVEIRA Rui POR - LEITÃO Iúri POR |
2022 | REINHARDT Theo GER - KLUGE Roger GER | BOUDAT Thomas FRA - GRONDIN Donavan FRA | GHYS Robbe BEL - VAN DEN BOSSCHE Fabio BEL |
2023 | REINHARDT Theo GER - KLUGE Roger GER | CONSONNI Simone ITA - SCARTEZZINI Michele ITA | THOMAS Benjamin FRA - GRONDIN Donavan FRA |
RADIONOV Mikhail RUS until 2012 Ukrainian RADIONOV Mykhaylo
European champions | Runners-up | Third place | |
---|---|---|---|
1995 | BĒRZIŅŠ Viesturs LAT | POTAPOV Valeriy RUS | BRETON Antoine FRA |
1996 - 1998 not held | |||
1999 | WOLFF René GER | VILLANUEVA José Antonio ESP | JOHN Matthias GER |
2000 - 2009 not held | |||
2010 | DMITRIYEV Denis RUS | SIREAU Kévin FRA | KENNY Jason GBR |
2011 | SIREAU Kévin FRA | LEVY Maximilian GER | DMITRIYEV Denis RUS |
2012 | DMITRIYEV Denis RUS | NIEDERLAG Max GER | VOLIKAKIS Christos GRE |
2013 | DMITRIYEV Denis RUS | FÖRSTEMANN Robert GER | KENNY Jason GBR |
2014 | BAUGÉ Grégory FRA | ZIELIŃSKI Damian POL | FÖRSTEMANN Robert GER |
2015 | HOOGLAND Jeffrey NED | NIEDERLAG Max GER | ZIELIŃSKI Damian POL |
2016 | YAKUSHEVSKIY Pavel RUS | VAN DEN BERG Roy NED | VYNOKUROV Andriy UKR |
2017 | VIGIER Sébastien FRA | HOOGLAND Jeffrey NED | DMITRYEV Denis RUS |
2018 | HOOGLAND Jeffrey NED | BÖTTICHER Stefan GER | LAVREYSEN Harrie NED |
2019 | HOOGLAND Jeffrey NED | LAVREYSEN Harrie NED | RUDYK Mateusz POL |
2020 | LEVY Maximilian GER | DMITRYEV Denis RUS | LENDEL Vasilijus LTU |
2021 | LAVREYSEN Harrie NED | HOOGLAND Jeffrey NED | YAKOVLEV Mikhail RUS |
2022 | VIGIER Sébastien FRA | CARLIN Jack GBR | HELAL Rayan FRA |
2023 | LAVREYSEN Harrie NED | RUDYK Mateusz POL | HELAL Rayan FRA |
|
|||
---|---|---|---|
1995 | 1. | NED | VAN HAMEREN Dirk-Jan - VINK René - SLIPPENS Robert |
2. | FRA | LE QUELLEC Vincent - GÉRARD Damien - BRETON Antonie | |
3. | GER | POKORNY Eyk - SCHINK Christian - SCHEURER Michael | |
1996 | 1. | FRA | TOURNANT Arnaud - LE QUELLEC Vincent - GÉRARD Damien |
2. | GRE | GEORGALIS Dimitrios - HIMONETOS Georges - VASILOPOULOS Labros | |
3. | GER | SCHEURER Michael - SCHULZE Mathias - VAN EIJDEN Jan | |
1997 | 1. | GER | POKORNY Eyk - FIEDLER Jens - NIMKE Stefan |
2. | FRA | LE QUELLEC Vincent - GILETTO John - GÉRARD Damien | |
3. | GRE | GEORGALIS Dimitrios - HIMONETOS Georges - VASILOPOULOS Labros | |
1998 | 1. | POL | KREJNER Grzegorz - MIENTKI Marcin - TRĘBSKI Grzegorz |
2. | CZE | BURÁŇ Pavel - POLÁK Martin - VRBA Ivan | |
3. | GBR | HOY Chris - MacLEAN Craig - QUEALLY Jason | |
1999 | 1. | GBR | HOY Chris - MacLEAN Craig - QUEALLY Jason |
2. | GER | BERGEMANN Carsten - JOHN Matthias - NIMKE Stefan | |
3. | CZE | BURÁŇ Pavel - POLÁK Martin - VRBA Ivan | |
2000 not held | |||
2001 | 1. | GER | BERGEMANN Carsten - NIMKE Stefan - JOHN Matthias |
2. | POL | KREJNER Grzegorz - KWIATKOWSKI Łukasz - MIENTKI Marcin | |
3. | GRE | GEORGALIS Dimitrios - BARGKAS Kleanthis - VASILOPOULOS Labros | |
2002 | 1. | GER | BERGEMANN Carsten - LAUSBERG Sören - JOHN Matthias |
2. | POL | KREJNER Grzegorz - KWIATKOWSKI Łukasz - ZIELIŃSKI Damian | |
3. | CZE | BURÁŇ Pavel - DRCMÁNEK Arnošt - VRBA Ivan | |
2003 | 1. | FRA | MANDARD Matthieu - PERVIS François - BAUGÉ Grégory |
2. | RUS | BORISOV Sergey - KIRILTSEV Vladimir - TERENIN Denis | |
3. | GRE | VASILOPOULOS Labros - GEORGALIS Dimitrios - BARGKAS Kleanthis | |
2004 | 1. | FRA | BAUGÉ Grégory - MANDARD Matthieu - PERVIS François |
2. | POL | KREJNER Grzegorz - KWIATKOWSKI Łukasz - ZIELIŃSKI Damian | |
3. | GER | SEIDENBECHER Michael - SPIEß Michael - HARZHEIM Dominik | |
2005 | 1. | POL | KUCZYŃSKI Kamil - KWIATKOWSKI Łukasz - ZIELIŃSKI Damian |
2. | GER | FÖRSTEMANN Robert - GIESE Daniel - JÄGER Marco | |
3. | CZE | KAŇKOVSKÝ Alois - PTÁČNÍK Adam - VRBA Ivan | |
2006 - 2009 not held | |||
2010 | 1. | GER | FÖRSTEMANN Robert - LEVY Maximilian - NIMKE Stefan |
2. | FRA | D'ALMEIDA Michaël - PERVIS François - SIREAU Kévin | |
3. | GBR | CRAMPTON Matthew - HOY Chris - KENNY Jason | |
2011 | 1. | GER | ENDERS René - FÖRSTEMANN Robert - NIMKE Stefan |
2. | FRA | BOURGAIN Mickaël - PERVIS François - SIREAU Kévin | |
3. | POL | BIELECKI Maciej - KUCZYŃSKI Kamil - ZIELIŃSKI Damian | |
2012 | 1. | GER | WÄCHTER Tobias - EILERS Joachim - NIEDERLAG Max |
2. | POL | BIELECKI Maciej - KUCZYŃSKI Kamil - ZIELIŃSKI Damian | |
3. | GBR | CRAMPTON Matthew - SKINNER Callum - OLIVA Lewis | |
2013 | 1. | GER | ENDERS René - FÖRSTEMANN Robert - LEVY Maximilian |
2. | FRA | BAUGÉ Grégory - D'ALMEIDA Michaël - PERVIS François | |
3. | RUS | DMITRIYEV Denis - KUBEYEV Andrey - YAKUSHEVSKIY Pavel | |
2014 | 1. | GER | EILERS Joachim - FÖRSTEMANN Robert - WÄCHTER Tobias |
2. | FRA | BAUGÉ Grégory - D'ALMEIDA Michaël - SIREAU Kévin | |
3. | RUS | DMITRIYEV Denis - SHURSHIN Nikita - YAKUSHEVSKIY Pavel | |
2015 | 1. | NED | VAN'T HOENDERDAAL Nils - HOOGLAND Jeffrey - HAAK Hugo |
2. | POL | DREJGIER Grzegorz - SARNECKI Rafał - MAKSEL Krzysztof | |
3. | GER | EILERS Joachim - FÖRSTEMANN Robert - NIEDERLAG Max | |
2016 | 1. | POL | BIELECKI Maciej - KUCZYŃSKI Kamil - RUDYK Mateusz |
2. | GBR | CARLIN Jack - OWENS Ryan - TRUMAN Joseph | |
3. | GER | ENGLER Eric - FÖRSTEMANN Robert - MAY Jan | |
2017 | 1. | FRA | ÉDELIN Benjamin - VIGIER Sébastien - LAFARQUE Quentin |
2. | GER | FÖRSTEMANN Robert - LEVY Maximilian - EILERS Joachim | |
3. | NED | HOOGLAND Jeffrey - LAVREYSEN Harrie - BÜCHLI Matthijs | |
2018 | 1. | NED | HOOGLAND Jeffrey - LAVREYSEN Harrie - VAN DEN BERG Roy |
2. | FRA | PERVIS François - VIGIER Sébastien - LAFARQUE Quentin | |
3. | GER | BÖTTICHER Stefan - BICHLER Timo - EILERS Joachim | |
2019 | 1. | NED | HOOGLAND Jeffrey - LAVREYSEN Harrie - VAN DEN BERG Roy |
2. | GBR | CARLIN Jack - OWENS Ryan - KENNY Jason | |
3. | FRA | BAUGÉ Grégory - VIGIER Sébastien - LAFARQUE Quentin | |
2020 | 1. | RUS | DMITRIYEV Denis - GLADYSHEV Ivan - YAKUSHEVSKIY Pavel |
2. | CZE | BÁBEK Tomáš - TOPINKA Dominik - ČECHMAN Martin | |
3. | GRE | BRETAS Sotirios - KALOGEROPOULOS Ioannis - LIVANOS Konstantinos | |
2021 | 1. | NED | HOOGLAND Jeffrey - LAVREYSEN Harrie - VAN DEN BERG Roy |
2. | FRA | GILLION Timmy - HELAL Rayan - VIGIER Sébastien | |
3. | POL | BIELECKI Maciej - RAJKOWSKI Patryk - RUDYK Mateusz | |
2022 | 1. | NED | HOOGLAND Jeffrey - LAVREYSEN Harrie - VAN DEN BERG Roy |
2. | FRA | GILLION Timmy - HELAL Rayan - VIGIER Sébastien | |
3. | GBR | CARLIN Jack - FIELDING Alistair - TURNBULL Hamish | |
2023 | 1. | NED | HOOGLAND Jeffrey - LAVREYSEN Harrie - VAN DEN BERG Roy |
2. | GBR | CARLIN Jack - FIELDING Alistair - TURNBULL Hamish | |
3. | FRA | GILLION Timmy - LANDERNEAU Melvin - VIGIER Sébastien |
European champions | Runners-up | Third place | |
---|---|---|---|
2010 | KENNY Jason GBR | CRAMPTON Matthew GBR | Ptáčník Adam CZE |
2011 | CRAMPTON Matthew GBR | VOLIKAKIS Christos GRE | PERVIS François FRA |
2012 | WÄCHTER Tobias GER | EILERS Joachim GER | DMITRIYEV Denis RUS |
2013 | LEVY Maximilian GER | KENNY Jason GBR | PERVIS François FRA |
2014 | EILERS Joachim GER | BÜCHLI Matthijs NED | DMITRIYEV Denis RUS |
2015 | KELEMEN Pavel CZE | PERVIS François FRA | DMITRIYEV Denis RUS |
2016 | BÁBEK Tomáš CZE | VYNOKUROV Andriy UKR | CONORD Charly FRA |
2017 | LEVY Maximilian GER | PERKINS Shane RUS | VYNOKUROV Andriy UKR |
2018 | BÖTTICHER Stefan GER | VIGIER Sébastien FRA | CARLIN Jack GBR |
2019 | LAVREYSEN Harrie NED | DMITRIYEV Denis RUS | BÜCHLI Matthijs NED |
2020 | LEVY Maximilian GER | DMITRIYEV Denis RUS | BRETAS Sotirios GRE |
2021 | HOOGLAND Jeffrey NED | DERACHE Tom FRA | EILERS Joachim GER |
2022 | VIGIER Sébastien FRA | DÖRNBACH Maximilian GER | LANDERNEAU Melvin FRA |
2023 | LAVREYSEN Harrie NED | RAJKOWSKI Patryk POL | HOOGLAND Jeffrey NED |
2010 - 2015: 250 m Flying lap, 30 km Points race, Elimination race, 4 km Individual
pursuit, 15 km Scratch race, 1 km time trial; a point-for-place system.
Since 2016: 10 km Scratch race, 10 km Tempo race, Elimination race, 25 km Points race
European champions | Runners-up | Third place | |
---|---|---|---|
2010 | KLUGE Roger GER | VELDT Tim NED | RATAJCZYK Rafał POL |
2011 | CLANCY Edward GBR | COQUARD Bryan FRA | VIVIANI Elia ITA |
2012 | LIß Lucas GER | YERSHOV Artur RUS | BAGDONAS Gediminas LUT |
2013 | MANAKOV Viktor RUS | VELDT Tim NED | IRVINE Martyn IRL |
2014 | VIVIANI Elia ITA | DIBBEN Jonathan GBR | ELORRIAGA Unai ESP |
2015 | VIVIANI Elia ITA | HANSEN Lasse Norman DEN | DIBBEN Jonathan GBR |
2016 | TORRES Albert ESP | SUTER Gaël SUI | THOMAS Benjamin FRA |
2017 | TORRES Albert ESP | JOHANSEN Julius DEN | THOMAS Benjamin FRA |
2018 | HAYTER Ethan GBR | VIVIANI Elia ITA | VON FOLSACH Casper DEN |
2019 | THOMAS Benjamin FRA | HANSEN Lasse Norman DEN | WOOD Oliver GBR |
2020 | WALLS Matthew GBR | KARALIOK Yauheni BLR | LEITÃO Iúri POR |
2021 | BANASZEK Alan POL | VAN DEN BOSSCHE Fabio BEL | MALMBERG Matias DEN |
2022 | GRONDIN Donavan FRA | CONSONNI Simone ITA | MORA Sebastian ESP |
2023 | THOMAS Benjamin FRA | CONSONNI Simone ITA | PERRETT William GBR |
|
|||
---|---|---|---|
2010 | 1. | GBR | BURKE Steven - CLANCY Edward - QUEALLY Jason - TENNANT Andrew |
2. | RUS | KOVALYOV Ivan - KOVALYOV Yevgeniy - MARKOV Aleksey - SEROV Aleksandr | |
3. | NED | HEIMANS Levi - VAN DER ZWET Arno - VELDT Tim - ZIJLSTRA Sipke | |
2011 | 1. | GBR | BURKE Steven - CLANCY Edward - KENNAUGH Peter - THOMAS Geraint |
2. | DEN | MØRKØV Michael - VON FOLSACH Casper - NORMAN HANSEN Lasse - QUAADE Rasmus | |
3. | RUS | KAYKOV Valeriy - KOVALYOV Ivan - KOVALYOV Yevgeniy - MANAKOV Viktor | |
2012 | 1. | RUS | KAYKOV Valeriy - YERSHOV Artur - MARKOV Aleksey - SEROV Aleksandr |
2. | GER | LIß Lucas - BOMMEL Henning - REINHARDT Theo - BEYER Maximilian | |
3. | ITA | VIVIANI Elia - SIMION Paolo - BERTAZZO Liam - MOSER Ignazio | |
2013 | 1. | GBR | DOULL Owain - BURKE Steven - CLANCY Edward - TENNANT Andrew |
2. | RUS | YERSHOV Artur - KOVALYOV Ivan - KOVALYOV Yevgeniy - SEROV Aleksandr | |
3. | NED | VELDT Tim - BEUKEBOOM Dion - EEFTING Roy - HUIZENGA Jenning | |
2014 | 1. | GBR | DOULL Owain - DIBBEN Jonathan - CLANCY Edward - TENNANT Andrew |
2. | GER | SCHOMBER Nils - BOMMEL Henning - REINHARDT Theo - THIELE Kersten | |
3. | RUS | KURBATOV Aleksey - KOVALYOV Ivan - KOVALYOV Yevgeniy - SEROV Aleksandr | |
2015 | 1. | GBR | DOULL Owain - DIBBEN Jonathan - WIGGINS Bradley - TENNANT Andrew |
2. | SUI | DILLIER Silvan - KÜNG Stefan - PASCHE Frank - SCHIR Théry | |
3. | DEN | HANSEN Lasse Norman - HARTVIG Daniel - PEDERSEN Casper - QUAADE Rasmus | |
2016 | 1. | FRA | DENIS Thomas - ERMENAULT Corentin - MAITRE Florian - CHAVANEL Sylvain |
2. | ITA | GANNA Filippo - CONSONNI Simone - LAMON Francesco - SCARTEZZINI Michele | |
3. | GBR | BOSTOCK Matthew - WOOD Oliver - EMADI Kian - STEWART Mark | |
2017 | 1. | FRA | PIJOURLET Louis - ERMENAULT Corentin - MAITRE Florian - THOMAS Benjamin |
2. | ITA | GANNA Filippo - CONSONNI Simone - LAMON Francesco - BERTAZZO Liam | |
3. | RUS | KURBATOV Aleksey - SOKOLOV Dmitriy - STASH Mamyr - YEVTUSHENKO Aleksandr | |
2018 | 1. | ITA | GANNA Filippo - VIVIANI Elia - LAMON Francesco - SCARTEZZINI Michele |
2. | SUI | THIÈRY Cyrille - BISSEGGER Stefan - PASCHE Frank - SCHIR Théry | |
3. | GBR | HAYTER Ethan - TANFIELD Charlie - EMADI Kian - BURKE Steven | |
2019 | 1. | DEN | HANSEN Lasse Norman - JOHANESEN Julius - PEDERSEN Rasmus - MADSEN Frederik |
2. | ITA | GANNA Filippo - SCARTEZZINI Michele - LAMON Francesco - PLEBANI Davide | |
3. | GBR | HAYTER Ethan - TANFIELD Charlie - CLANCY Edward - WOOD Oliver | |
2020 | 1. | RUS | DUBCHENKO Aleksandr - BERSENEV Nikita - GONOV Lev - YEVTUSHENKO Aleksandr |
2. | ITA | MORO Stefano - UMBRI Gidas - LAMON Francesco - MILAN Jonathan | |
3. | SUI | IMHOF Claudio - VITZTHUM Simon - RÜEGG Lukas - BIELER Dominik | |
2021 | 1. | DEN | HANSEN Tobias - BÉVORT Carl-Frederik - PEDERSEN Rasmus - MALMBERG Matias |
2. | SUI | IMHOF Claudio - VITZTHUM Simon - THIÉBAUD Valère - VOGEL Alex | |
3. | GBR | BRITTON Rhys - TANFIELD Charlie - TIDBALL William - WOOD Oliver | |
2022 | 1. | FRA | DENIS Thomas - LAFARGUE Quentin - TABELLION Valentin - THOMAS Benjamin |
2. | DEN | HANSEN Tobias - BÉVORT Carl-Frederik - PEDERSEN Rasmus - SKIVILD Robin Juel | |
