At a meeting in München FRG on 1957, Mar 15-17 seventeen European
national federations founded the Standing
Conference of Europe.
Adopting a new constitution on 2002, May 25 in Oostende BEL the European zone
became its formal independence under the new name FIBA
Europe.
2020: 50 national federations
Was there no president before 1967?
1967 - 04.03.1976 🕆 | Nikolay Vladimirovich Semashko URS |
04.03.1976 - 19.06.1982 | Robert Busnel FRA |
19.06.1982 - 16.11.1990 | Marian Kozłowski POL |
16.11.1990 - 19.05.1996 | Aldo Vitale ITA |
19.05.1996 - 16.05.1998 | Ernesto Segura de Luna ESP |
16.05.1998 - 07.07.2001 | Yvan Mainini FRA |
07.07.2001 - 15.05.2010 | Giorgios Vassilakopoulos GRE |
15.05.2010 - 19.06.2013 🕆 | Ólafur Rafnsson ISL |
20.06.2013 - 17.05.2014 | Cyriel Coomans BEL, acting |
17.05.2014 - 20.05.2023 | Turgay Demirel TUR |
20.05.2023 - | Jorge Garbajosa ESP |
No secretary general before 1982.
19.06.1982 - 1992 | ??? |
1992 - 09.03.2002 | Borislav Stanković YUG |
09.03.2002 - 31.12.2002 | Patrick Baumann SUI, acting |
Executive Director |
|
01.01.2003 - 07.05.2012 | Nar Zanolin CAN |
07.05.2012 - 20.10.2012 | Ólafur Rafnsson ISL, acting |
20.10.2012 - | Kamil Novák CZE |
The FIBA Europe awarded the FIBA Europe Player of the Year from 2005 - 2014.
Before and besides to this award there are several more awards. The most important are Mr.
Europa by the Italian magazine “Superbasket” (1976 - 2010) and the Euroscar
by the Italian newspaper “La Gazzetta dello Sport” (since 1979).
FIBA Europe Player of the Year
Men | Women | |
---|---|---|
2005 | Dirk NOWITZKI GER | Mariya STEPANOVA RUS |
2006 | Theo PAPALOUKAS GRE | Mariya STEPANOVA RUS |
2007 | Andrey KIRILENKO RUS | Anete JĒKABSONE-ŽOGOTA LAT |
2008 | Pau GASOL ESP | Mariya STEPANOVA RUS |
2009 | Pau GASOL ESP | Sandrine GRUDA FRA |
2010 | Miloš TEODOSIĆ SRB | Hana HORÁKOVÁ CZE |
2011 | Dirk NOWITZKI GER | Alba TORRENS ESP |
2012 | Andrey KIRILENKO RUS | Céline DUMERC FRA |
2013 | Tony PARKER FRA | Sancho LYTTLE ESP |
2014 | Tony PARKER FRA | Alba TORRENS ESP |
Mr. Europa & Euroscar
Mr. Europa | Euroscar | |
---|---|---|
1976 | Pierluigi MARZORATI ITA |
|
1977 | Dražen DALIPAGIĆ YUG |
|
1978 | Dražen DALIPAGIĆ YUG |
|
1979 | Vladimir TKACHENKO URS | Vladimir TKACHENKO URS |
1980 | Dino MENEGHIN ITA | Dražen DALIPAGIĆ YUG |
1981 | Dragan KIĆANOVIĆ YUG | Dragan KIĆANOVIĆ YUG |
1982 | Dragan KIĆANOVIĆ YUG | Dragan KIĆANOVIĆ YUG |
1983 | Dino MENEGHIN ITA | Dino MENEGHIN ITA |
1984 | Juan Antonio SAN EPIFANIO ESP | Arvydas SABONIS URS |
1985 | Arvydas SABONIS URS | Arvydas SABONIS URS |
1986 | Dražen PETROVIĆ YUG | Dražen PETROVIĆ YUG |
1987 | Nikos GALIS GRE | Nikos GALIS GRE |
1988 | Šarūnas MARČIULIONIS URS | Arvydas SABONIS URS |
1989 | Vlade DIVAC YUG | Dražen PETROVIĆ YUG |
1990 | Toni KUKOČ YUG | Toni KUKOČ YUG |
1991 | Toni KUKOČ CRO | Toni KUKOČ CRO |
1992 | Toni KUKOČ CRO | Dražen PETROVIĆ CRO |
1993 | Dražen PETROVIĆ CRO | Dražen PETROVIĆ CRO |
1994 | Aleksandr ĐORĐEVIĆ YUG | Toni KUKOČ CRO |
1995 | Aleksandr ĐORĐEVIĆ YUG | Arvydas SABONIS LTU |
1996 | Toni KUKOČ CRO | Toni KUKOČ CRO |
1997 | Arvydas SABONIS LTU | Arvydas SABONIS LTU |
1998 | Predrag DANILOVIĆ YUG | Toni KUKOČ CRO |
1999 | Andrea MENEGHIN ITA | Arvydas SABONIS LTU |
2000 | Gregor FUČKA ITA | Gregor FUČKA ITA |
2001 | Predrag STOJAKOVIĆ YUG | Predrag STOJAKOVIĆ YUG |
2002 | Predrag STOJAKOVIĆ YUG | Dirk NOWITZKI GER |
2003 | Šarūnas JASIKEVIČIUS LTU | Dirk NOWITZKI GER |
2004 | Pau GASOL ESP | Dirk NOWITZKI GER |
2005 | Dirk NOWITZKI GER | Dirk NOWITZKI GER |
2006 | Jorge GARBAJOSA ESP | Dirk NOWITZKI GER |
2007 | Dimitris DIAMANTIDIS GER | Tony PARKER FRA |
2008 | Ricky RUBIO ESP | Pau GASOL ESP |
2009 | Pau GASOL ESP | Pau GASOL ESP |
2010 | Juan Carlos NAVARRO ESP | Pau GASOL ESP |
2011 |
|
Dirk NOWITZKI GER |
2012 |
|
Andrey KIRILENKO RUS |
2013 |
|
Tony PARKER FRA |
2014 |
|
Marc GASOL ESP |
2015 |
|
Pau GASOL ESP |
2016 |
|
Miloš TEODOSIĆ SRB |
2017 |
|
Goran DRAGIĆ SLO |
2018 |
|
Giannis ANTETOKOUNMPO GRE |
2019 |
|
Luka DONČIĆ SLO |
European Female Player of the Year
Awarded by the Italian newspaper “La Gazzetta dello Sport” (1979 - 2004).
|
|
---|---|
1979 | Yulyana SEMYONOVA URS |
1980 | Zorica ĐURKOVIĆ YUG |
1981 | Zorica ĐURKOVIĆ YUG |
1982 | Zsuzsanna BOKSAY HUN |
1983 | Catarina POLLINI ITA |
1984 | Catarina POLLINI ITA |
1985 | Ágnes NÉMETH HUN |
1986 | Catarina POLLINI ITA |
1987 | Catarina POLLINI ITA |
1988 | Danira NAKIĆ YUG |
1989 | Danira NAKIĆ YUG |
1990 | Danira NAKIĆ YUG |
1991 | Razijca MUJANOVIC YUG |
1992 | Natalya ZASULSKAYA EUN |
1993 | Natalya ZASULSKAYA RUS |
1994 | Razijca MUJANOVIC BIH |
1995 | Razijca MUJANOVIC BIH |
1996 | Eva NĚMCOVÁ CZE |
1997 | Isabelle FIJAKOLWSKI FRA |
1998 | Yelena BARANOVA RUS |
1999 | Małgorzata “Margo” DYDEK POL |
2000 | Cathy MELAIN FRA |
2001 | Ann WAUTERS BEL |
2002 | Ann WAUTERS BEL |
2003 | Agnieszka BIBRZYCKA POL |
2004 | Ann WAUTERS BEL |
Last modified: 07.08.2023