Cross country running was contested at the Summer Olympics in 1912 - 1924.
5. | 1912, Jul 15 | Stockholm SWE |
6. | 1916, Jul 01-10 | Berlin GER (cancelled due to World War I) |
7. | 1920, Aug 23 | Antwerpen BEL |
8. | 1924, Jul 12 | Paris FRA |
Gold | min. | Silver | min. | Bronze | min. | |
---|---|---|---|---|---|---|
1912 | KOLEHMAINEN Hannes FIN | 45:11,6 | ANDERSSON Hjalmar SWE | 45:44,8 | EKE John SWE | 46:37,6 |
1920 | NURMI Paavo FIN | 27:15,0 | BACKMAN Eric SWE | 27:17,6 | LIIMATAINEN Heikki FIN | 27:37,0 |
1924 | NURMI Paavo FIN | 32:54,8 | RITOLA Ville FIN | 34:19,4 | JOHNSON Earl USA | 35:21,0 |
Pts. | ||||
---|---|---|---|---|
1912 | 1. | SWE | ANDERSSON Hjalmar - EKE John - TERNSTRÖM Josef | 10 |
12 km | 2. | FIN | KOLEHMAINEN Hannes - ESKOLA Jalmari - STENROOS Albin | 11 |
3. | GBR | HIBBINS Frederick - GLOVER Ernest - HUMPHREYS Thomas | 49 | |
1920 | 1. | FIN | NURMI Paavo - LIIMATAINEN Heikki - KOSKENNIEMI Teodor | 10 |
10 km | 2. | GBR | WILSON James - HEGARTY Anton - NICHOLS Alfred | 21 |
3. | SWE | BACKMAN Eric - MATTSSON Gustaf - EKMAN Hilding | 23 | |
1924 | 1. | FIN | NURMI Paavo - RITOLA Ville - LIIMATAINEN Heikki | 11 |
10,65 km | 2. | USA | JOHNSON Earl - STUDENROTH Arthur - FAGER August | 14 |
3. | FRA | LAUVAUX Henri - HEUET Gaston - NORLAND Maurice | 20 |
Inaugurated in 1973 and replacing the International Cross Country
Championships. It was held annually until 2011, when the IAAF changed it to
a biennial event.
The team ranking is calculated by adding the top 4 of a
maximum of 6 female runners, and adding the top 6 of 9 male runners
(excepts 1998 - 2006 also 4 of 6) resp.
1. | 1973, Mar 17 | Waregem BEL |
2. | 1974, Mar 16 | Monza ITA |
3. | 1975, Mar 16 | Rabat MAR |
4. | 1976, Mar 28 | Chepstow GBR |
5. | 1977, Mar 20 | Düsseldorf FRG |
6. | 1978, Mar 25 | Glasgow GBR |
7. | 1979, Mar 25 | Limerick IRL |
8. | 1980, Mar 09 | Paris FRA |
9. | 1981, Mar 28 | Madrid ESP |
10. | 1982, Mar 21 | Roma ITA |
11. | 1983, Mar 20 | Gateshead GBR |
12. | 1984, Mar 25 | East Rutherford USA |
13. | 1985, Mar 24 | Lisboa POR |
14. | 1986, Mar 23 | Colombier SUI |
15. | 1987, Mar 22 | Warszawa POL |
16. | 1988, Mar 26 | Auckland NLZ |
17. | 1989, Mar 19 | Stavanger NOR |
18. | 1990, Mar 25 | Aix-les-Bains FRA |
19. | 1991, Mar 24 | Antwerpen BEL |
20. | 1992, Mar 21 | Boston USA |
21. | 1993, Mar 28 | Amorebieta ESP |
22. | 1994, Mar 26 | Budapest HUN |
23. | 1995, Mar 25 | Durham GBR |
24. | 1996, Mar 23 | Stellenbosch RSA |
25. | 1997, Mar 23 | Torino ITA |
26. | 1998, Mar 21-22 | Marrakesh MAR |
27. | 1999, Mar 27-28 | Belfast GBR |
28. | 2000, Mar 18-19 | Vilamoura POR |
29. | 2001, Mar 24-25 | Oostende BEL |
30. | 2002, Mar 23-24 | Dublin IRL |
31. | 2003, Mar 29-30 | Lausanne SUI |
32. | 2004, Mar 20-21 | Bruxelles BEL |
33. | 2005, Mar 19-20 | Saint-Galmier FRA |
34. | 2006, Apr 01-02 | Fukuoka JPN |
35. | 2007, Mar 24 | Mombasa KEN |
36. | 2008, Mar 30 | Edinburgh GBR |
37. | 2009, Mar 28 | Amman JOR |
38. | 2010, Mar 28 | Bydgoszcz POL |
39. | 2011, Mar 20 | Punta Umbría ESP |
40. | 2013, Mar 24 | Bydgoszcz POL |
41. | 2015, Mar 28 | Guiyang CHN |
42. | 2017, Mar 26 | Kampala UGA |
43. | 2019, Mar 30 | Aarhus DEN |
44. | 2023, Feb 18 | Bathurst AUS |
2023: Originally planned on 2021, March 20, but first postponed to 2022, Feb 19 and once again to 2023 due to the COVID-19 pandemic.
World Champions | min. | Runners-up | min. | Third place | min. | |
---|---|---|---|---|---|---|
1973 | PÄIVÄRINTA Pekka FIN | 35:46,4 | HARO Mariano ESP | 35:46,5 | DIXON Rodney NZL | 36:00 |
1974 | de BECK Erik BEL | 35:23,8 | HARO Mariano ESP | 35:24,6 | LISMONT Karel BEL | 35:26,6 |
1975 | STEWART Ian SCO | 35:20,0 | HARO Mariano ESP | 35:21,0 | RODGERS Bill USA | 35:27,4 |
1976 | LOPES Carlos POR | 34:47,8 | SIMMONS Tony ENG | 35:04,0 | FORD Bernie ENG | 35:07,0 |
1977 | SCHOTS Léon BEL | 37:43,0 | LOPES Carlos POR | 37:48,2 | UHLEMANN Detlef FRG | 37:52,2 |
1978 | TREACY John IRL | 39:25 | ANTIPOV Aleksandr URS | 39:28 | LISMONT Karel BEL | 39:32 |
1979 | TREACY John IRL | 37:20 | MALINOWSKI Bronisław POL | 37:29 | ANTIPOV Aleksandr URS | 37:30 |
1980 | VIRGIN Craig USA | 37:01 | ORTHMANN Hans-Jürgen FRG | 37:02 | ROSE Nick ENG | 37:05 |
1981 | VIRGIN Craig USA | 35:05 | KEDIR Mohamed ETH | 35:07 | MAMEDE Fernando POR | 35:09 |
1982 | KEDIR Mohamed ETH | 33:41 | SALAZAR Alberto USA | 33:45 | DIXON Rodney NZL | 34:02 |
1983 | DEBELE Bekele ETH | 36:52 | LOPES Carlos POR | 36:52 | MUGE Some KEN | 36:52 |
1984 | LOPES Carlos POR | 33:25 | HUTCHINGS Tim ENG | 33:30 | JONES Steve WAL | 33:32 |
1985 | LOPES Carlos POR | 33:33 | KIPKOECH Paul KEN | 33:37 | BULTI Wodajo ETH | 33:38 |
1986 | NGUGI John KEN | 35:32,9 | MEKONNEN Abebe ETH | 35:34,8 | KIPTUM Joseph KEN | 35:39,8 |
1987 | NGUGI John KEN | 36:07 | KIPKOECH Paul KEN | 36:07 | ARPIN Paul FRA | 36:51 |
1988 | NGUGI John KEN | 34:32 | KIPKOECH Paul KEN | 34:54 | KOSKEI Kipsubai KEN | 35:07 |
1989 | NGUGI John KEN | 39:42 | HUTCHINGS Tim GBR | 40:10 | KIROCHI Wilfred KEN | 40:21 |
1990 | SKAH Khalid MAR | 34:21 | TANUI Moses KEN | 34:21 | KORIR Julius M. KEN | 34:22 |
1991 | SKAH Khalid MAR | 33:53 | TANUI Moses KEN | 33:54 | KARORI Simon KEN | 33:54 |
1992 | NGUGI John KEN | 37:05 | MUTWOL William KEN | 37:17 | BAYISA Fita ETH | 37:18 |
1993 | SIGEI William KEN | 32:51 | KIRUI Dominic KEN | 32:56 | KIRUI Ismael KEN | 32:59 |
1994 | SIGEI William KEN | 34:29 | CHEMOIYWO Simon KEN | 34:30 | GEBRSELASSIE Haile ETH | 34:32 |
1995 | TERGAT Paul KEN | 34:05 | KIRUI Ismael KEN | 34:13 | HISSOU Salah MAR | 34:14 |
1996 | TERGAT Paul KEN | 33:44 | HISSOU Salah MAR | 33:56 | KIRUI Ismael KEN | 33:57 |
1997 | TERGAT Paul KEN | 35:11 | HISSOU Salah MAR | 35:13 | NYARIKI Tom KEN | 35:20 |
1998 | TERGAT Paul KEN | 34:01 | KOECH Paul KEN | 34:06 | MEZGEBU Assefa ETH | 34:28 |
1999 | TERGAT Paul KEN | 38:28 | IVUTI Patrick KEN | 38:32 | GUERRA Paulo POR | 38:46 |
2000 | MOURHIT Mohammed BEL | 35:00 | MEZGEBU Assefa ETH | 35:01 | TERGAT Paul KEN | 35:02 |
2001 | MOURHIT Mohammed BEL | 39:53 | LEBID Serhiy UKR | 40:03 | KAMATHI Charles KEN | 40:05 |
2002 | BEKELE Kenenisa ETH | 34:52 | MSURI John YudaTAN | 34:58 | TALEL Wilberforce KEN | 35:20 |
2003 | BEKELE Kenenisa ETH | 35:56 | IVUTI Patrick KEN | 36:09 | GEBREMARIAM Gebre-egziabher ETH | 36:17 |
2004 | BEKELE Kenenisa ETH | 35:52 | GEBREMARIAM Gebre-egziabher ETH | 36:10 | SIHINE Sileshi ETH | 36:11 |
2005 | BEKELE Kenenisa ETH | 35:06 | TADESE Zersenay ERI | 35:20 | ABDULLAH Ahmad Hassan QAT | 35:34 |
2006 | BEKELE Kenenisa ETH | 35:40 | SIHINE Sileshi ETH | 35:43 | MATHATHI Martin KEN | 35:44 |
2007 | TADESE Zersenay ERI | 35:50 | MOSOP Moses KEN | 36:13 | KIPYEGO Bernard Kiprop KEN | 36:37 |
2008 | BEKELE Kenenisa ETH | 34:38 | KOMON Leonard KEN | 34:41 | TADESE Zersenay ERI | 34:43 |
2009 | GEBREMARIAM Gebre-egziabher ETH | 35:02 | KIPSIRO Moses Ndiema UGA | 35:04 | TADESE Zersenay ERI | 35:04 |
2010 | EBUYA Joseph KEN | 33:00 | MEDHIN Teklemariam ERI | 33:06 | KIPSIRO Moses Ndiema UGA | 33:10 |
2011 | MERGA Imane ETH | 33:50 | TANUI Paul Kipngetich KEN | 33:52 | CHEPKOK Vincent Kiprop KEN | 33:53 |
2013 | KORIR Japhet Kipyegon KEN | 32:45 | MERGA Imane ETH | 32:51 | MEDHIN Teklemariam ERI | 32:54 |
2015 | KAMWOROR Geoffrey Kipsang KEN | 34:52 | MUCHIRI Bedan Karoki KEN | 35:00 | EDRIS Muktar ETH | 35:06 |
2017 | KAMWOROR Geoffrey Kipsang KEN | 28:24 | BARSOTON Leonard Kiplimo KEN | 28:36 | HADIS Abadi ETH | 28:43 |
2019 | CHEPTEGEI Joshua Kiprui UGA | 31:40 | KIPLIMO Jacob UGA | 31:44 | KAMWOROR Geoffrey Kipsang KEN | 31:55 |
2023 | KIPLIMO Jacob UGA | 29:17 | AREGAWI Berihu ETH | 29:26 | CHEPTEGEI Joshua Kiprui UGA | 29:37 |
Pts. | ||||
---|---|---|---|---|
1973 | 1. | BEL | POLLEUNIS Willy - ROELANTS Gaston - de BECK Eric - GIJSELINCK Erik - LISMONT Karel - SMET Marc | 109 |
11.980 m | 2. | URS | SVIRIDOV Nikolay - ANDREYEV Pavel - PUKLAKOV Nikolay - OLYANITSKIY Boris - ZOTOV Valentin - MERKUSHIN Vladimir | 119 |
3. | NZL | DIXON Rodney - TAYLER Dick - ROSE Bryan - ROBERTSON Euan - GRAY Eddie - HEALEY Nathan | 136 | |
1974 | 1. | BEL | de BECK Erik - LISMONT Karel - SMET Marc - ROELANTS Gaston - GRILLAERT Frank - GIJSELINCK Erik | 103 |
12.000 m | 2. | ENG | SMEDLEY Ray - BLACK David - FORD Bernie - TUCK Grenville - BRISCOE Frank - BEEVOR Mike | 109 |
3. | FRA | TIJOU Noel - RAULT Lucien - LIARDET Pierre - PRIANON Jean-Jacques - JOURDAN René - GOMEZ Jean-Paul | 215 | |
1975 | 1. | NZL | WALKER John - ROBERTSON Euan - SIRL David - DIXON John - SHEDDAN John - ROSE Bryan | 127 |
12.000 m | 2. | ENG | SMEDLEY Ray - TUCK Grenville - FORD Bernie - SIMMONS Tony - WRIGHT Trevor - BLINSTON Alan | 198 |
3. | BEL | ROELANTS Gaston - PUTTEMANS Emiel - ORNELIS André - ROMBAUX Eddy - SMET Marc - GIJSELINCK Erik | 211 | |
1976 | 1. | ENG | SIMMONS Tony - FORD Bernie - SLATER David - TUCK Grenville - BLACK David - TAGG Mike | 90 |
12.000 m | 2. | BEL | LISMONT Karel - ROELANTS Gaston - SCHOOFS Hendrik - ROMBAUX Eddy - POLLEUNIS Willy - LISMONT Robert | 118 |
3. | FRA | BOXBERGER Jacques - RAULT Lucien - GOMEZ Jean-Paul - PAUGAM Jean-Luc - COUX Dominique - GONZALEZ Alex | 187 | |
1977 | 1. | BEL | SCHOTS Léon - LISMONT Karel - de BECK Eric - POLLEUNIS Willy - GRILLAERT Frank - van MULLEN Eddy | 126 |
12.300 m | 2. | ENG | FORD Bernie - SIMMONS Tony - BLACK David - KENYON Steve - SMITH Barry - McLEOD Mike | 129 |
3. | URS | SELLIK Enn - MOSEYEV Leonid - MERKUSHIN Vladimir - ANTIPOV Aleksandr - RADOSTEV Nikolay - MATVEYEV Aleksandr | 144 | |
1978 | 1. | FRA | LEVISSE Pierre - RAULT Lucien - BOUSTER Radhouane - GONZALEZ Alex - WATRICE Thierry - GOMEZ Jean-Paul | 151 |
12.300 m | 2. | USA | ARBOGAST Guy - VIRGIN Craig - MEYER Greg - WELLS Jeff - RODGERS Bill - ROCHE Mike | 156 |
3. | ENG | SIMMONS Tony - WILD Jon - COUPLAND Neil - McLEOD Mike - NEWTON Ken - KENYON Steve | 159 | |
1979 | 1. | ENG | GOATER Julian - McLEOD Mike - HOLDEN Andy - ROSE Nick - FORD Bernie - LEES Nick | 119 |
12.000 m | 2. | IRL | TREACY John - McDAID Danny - DEEGAN Gerry - O'SHEA Mick - WALSH Donal - BRIEN Tony | 198 |
3. | URS | ANTIPOV Aleksandr - MOSEYEV Leonid - MIKHAILOV Yuriy - SELLIK Enn - FEDOTKIN Aleksandr - MERKUSHIN Vladimir | 210 | |
1980 | 1. | ENG | ROSE Nick - FORD Bernie - SMITH Barry - KENYON Steve - LEES Nick - TUCK Graham | 100 |
12.580 m | 2. | USA | VIRGIN Craig - DILLON Daniel - MARTIN Kenneth - PLASENICA Steve - CLARY Don - ANDERSON Mark | 163 |
3. | BEL | SCHOTS Léon - LISMONT Karel - HAGELSTEENS Alex - de PAUW Eddy - GRILLAERT Frank - de VOGEL Roger | 175 | |
1981 | 1. | ETH | KEDIR Mohamed - BERHANU Girma - NEDI Dereje - BALCHA Kebede - YIFTER Miruts - TURA Eshetu | 81 |
12.000 m | 2. | USA | VIRGIN Craig - HUNT Thom - NENOW Mark - DONAKOWSKI Bill - BICKFORD Bruce - MALLEY George | 114 |
3. | KEN | RUTO Jackson - KOECH Peter - NYASANI Alfred - MOGENE Sammy - MUSONIK Wilson - MUGE Some | 220 | |
1982 | 1. | ETH | KEDIR Mohamed - TURA Eshetu - BULTI Wodajo - YIFTER Miruts - GIRMA Hana - NEDI Dereje | 98 |
11.978 m | 2. | ENG | McLEOD Mike - CLARKE Dave - JONES Hugh - GOATER Julian - KENYON Steve - HARRISON Karl | 114 |
3. | URS | ANTIPOV Aleksandr - SAPON Valeriy - SELLIK Enn - CHUMAKOV Viktor - OKOROKOV Yevgeniy - TURB Toomas | 257 | |
1983 | 1. | ETH | DEBELE Bekele - TURA Eshetu - BULTI Wodajo - KEDIR Mohamed - LEMA Adugna - URGESSA Chala | 104 |
11.994 m | 2. | USA | SALAZAR Alberto - PORTER Pat - HUNT Thom - EYESTONE Ed - VIRGIN Craig - ANDERSON Mark | 170 |
3. | KEN | MUGE Some - KIPKOECH Paul - KIPKEMBOI Joshua - KIPNGETICH James - RUTO Jackson - KIPNGETICH Herman | 191 | |
1984 | 1. | ETH | DEBELE Bekele - LEMA Adugna - KEDIR Mohamed - NEDI Dereje - TURA Eshetu - BULTI Wodajo | 134 |
12.086 m | 2. | USA | PORTER Pat - EYESTONE Ed - VIRGIN Craig - EASKER John - DRENTH Jeff - STICKELY Mark | 161 |
3. | POR | LOPES Carlos - MAMEDE Fernando - LEITÃO Antonio - CAMPOS João - CANARIO Ezequiel - PINHEIRO Joaquim | 223 | |
1985 | 1. | ETH | BULTI Wodajo - DEBELE Bekele - BALCHA Kassa - BERHANU Girma - URGESSA Chala - TSADIK Hailu Wolde | 129 |
12.190 m | 2. | KEN | KIPKOECH Paul - MASAI Andrew - MERANDE Boniface - KIPKEMBOI Joshua - RUTO Jackson - KIPNGETICH James | 141 |
3. | USA | BICKFORD Bruce - PORTER Pat - EYESTONE Ed - VIRGIN Craig - CURP Mark - DRENTH Jeff | 153 | |
1986 | 1. | KEN | NGUGI John - KIPTUM Joseph - KIPKOECH Paul - KOSKEI Kipsubai - MUGE Some - MASAI Andrew | 45 |
12.000 m | 2. | ETH | MEKONNEN Abebe - DEBELE Bekele - MELKESSA Wolde Silasse - KEDIR Mohamed - BULTI Wodajo - BULBULA Haji | 119 |
3. | USA | PORTER Pat - EASKER John - EYESTONE Ed - BICKFORD Bruce - SCHARSU Alan - VIRGIN Craig | 204 | |
1987 | 1. | KEN | NGUGI John - KIPKOECH Paul - MUGE Some - MASAI Andrew - TANUI Moses - KIRATI Sisa | 53 |
11.950 m | 2. | ENG | CLARKE Dave - THACKERY Carl - FORSTER Kevin - BINNS Steve - MOCHRIE Craig - RICHARDS Jonathan | 146 |
3. | ETH | MEKONNEN Abebe - BULBULA Haji - BULTI Wodajo - MELKESSA Wolde Silasse - FEISSA Melese - DEBELE Bekele | 161 | |
1988 | 1. | KEN | NGUGI John - KIPKOECH Paul - KOSKEI Kipsubai - MERANDE Boniface - TANUI Moses - KIPTUM Joseph | 23 |
12.000 m | 2. | ETH | MEKONNEN Abebe - BULBULA Haji - NEGASH Habte - DEMISSE Debebe - FEISSA Melese - KELELE Chala | 103 |
3. | FRA | ARPIN Paul - TUNSTALL Steve - PRIANON Jean-Louis - LUCAS Joël - LAVENTURE Cyrille - LEVANT Bruno | 134 | |
1989 | 1. | KEN | NGUGI John - KIROCHI Wilfred - MASAI Andrew - KIMELI Kipkemboi - TANUI Moses - KIPTUM Joseph | 44 |
12.000 m | 2. | GBR | HUTCHINGS Tim - STAINES Gary - CLARKE Dave - MOCHRIE Craig - LEWIS David - NERURKAR Richard | 147 |
3. | ETH | TAFA Tesfaya - DEBELE Bekele - MELKESSA Wolde Silasse - FEISSA Melese - DEMISSE Debebe - BULBULA Haji | 162 | |
1990 | 1. | KEN | TANUI Moses - KORIR Julius M. - MUTWOL William - KINUTHIA Ibrahim - KIPKOECH Paul - MERANDE Boniface | 42 |
12.200 m | 2. | ETH | BULBULA Haji - MEKONNEN Abebe - TAFA Tesfaya - ABEBE Addis - DUBE Jillo - DEMISSE Debebe | 96 |
3. | ESP | PRIETO Antonio - FIZ Martín - GÓMEZ Alejandro - GARCÍA José Manuel - ANTÓN Abel - ESPARCIA Constantino | 176 | |
1991 | 1. | KEN | TANUI Moses - KARORI Simon - CHELIMO Richard - NYAMAU Stephenson - MERANDE Boniface - MUTWOL William | 38 |
11.764 m | 2. | ETH | KELELE Chala - ABEBE Addis - FEISSA Melese - GEBRSELASSIE Tekeye - KIBRET Bedile - NEGASH Habte | 104 |
3. | ESP | GÓMEZ Alejandro - FIZ Martín - ADÁN José Carlos - GARCÍA José Manuel - SERRANO Antonio - ANTÓN Abel | 198 | |
1992 | 1. | KEN | NGUGI John - MUTWOL William - CHELIMO Richard - KIRUI Dominic - SIGEI William - OSORO Ondoro | 46 |
12.530 m | 2. | FRA | PANTEL Thierry - le STUM Bruno - MARTINS Antonio - THIÉBAUT Pascal - PRIANON Jean-Louis - RAPISARDA Antonio | 145 |
3. | GBR | NERURKAR Richard - MARTIN Eamonn - CLARKE Dave - BRISTOW Andy - DUGDALE Paul - DALLOWAY Mark | 147 | |
1993 | 1. | KEN | SIGEI William - KIRUI Dominic - KIRUI Ismael - TANUI Moses - BITOK Ezequiel - TERGAT Paul | 25 |
11.750 m | 2. | ETH | GEBRSELASSIE Haile - ABEBE Addis - BIKILA Worku - BAYISA Fita - ASSEFA Abraham - GEBRMICHAEL Kidane | 82 |
3. | POR | CASTRO Domingos - GUERRA Paulo - MONTEIRO Carlos - PINHEIRO Joaquim - JUNQUIRA João - PATRICIO Carlos | 167 | |
1994 | 1. | KEN | SIGEI William - CHEMOIYWO Simon - TERGAT Paul - SONGOK James - KORORIA Shem - KIRUI Dominic | 34 |
12.060 m | 2. | MAR | SKAH Khalid - HISSOU Salah - KHATTABI Elarbi - BOULAMI Khalid - ISSANGAR Mohamed - LAHLAFI Brahim | 83 |
3. | ETH | GEBRSELASSIE Haile - ABEBE Addis - MEZGEBU Ayele - SEID Ibrahim - ABEBE Tegenu - ERPASSA Lemi | 133 | |
1995 | 1. | KEN | TERGAT Paul - KIRUI Ismael - SONGOK James - CHEMOIYWO Simon - ONDIEKI Julius - KIPTUM William | 62 |
12.020 m | 2. | MAR | HISSOU Salah - LAHLAFI Brahim - KHATTABI Elarbi - SAHERE Abdelaziz - BOUTAYEB Hammou - BAMOUH Mustapha | 111 |
3. | ESP | FIZ Martín - GARCÍA José Manuel - ADÁN José Carlos - SERRANO Antonio - GÓMEZ Alejandro - PÉREZ Antonio | 120 | |
1996 | 1. | KEN | TERGAT Paul - KIRUI Ismael - KOECH Paul - KIMANI Joseph - KIPTUM William - MACHUKA Josephat | 33 |
12.150 m | 2. | MAR | HISSOU Salah - SKAH Khalid - SGHYR Ismaïl - ZITOUNA Abderrahim - BAMOUH Mustapha - BOULAMI Khalid | 99 |
3. | ETH | GEBRSELASSIE Haile - ASSEFA Abraham - JIFAR Habte - BAYISA Fita - MEZGEBU Ayele - KELELE Chala | 107 | |
1997 | 1. | KEN | TERGAT Paul - NYARIKI Tom - KOECH Paul - KIBOR Joseph - CHELANGA Joshua - KORORIA Shem | 51 |
12.333 m | 2. | MAR | HISSOU Salah - SGHYR Ismaïl - BOULAMI Khalid - LAHSSINI El Hassan - KHATTABI Elarbi - BOULAMI Brahim | 70 |
3. | ETH | JIFAR Habte - MEZGEBU Assefa - MEZGEBU Ayele - ASSEFA Abraham - TOLLA Girma - ABEBE Tegenu | 125 | |
1998 | 1. | KEN | TERGAT Paul - KOECH Paul - NYARIKI Tom - KIPKETER Wilson Boit | 12 |
12.000 m | 2. | ETH | MEZGEBU Assefa - JIFAR Habte - TOLA Tesfaye - MEZGEBU Ayele | 57 |
3. | MAR | KHATTABI Elarbi - BENYOUSSEF Lahcen - LAHLAFI Brahim - BOULAMI Khalid | 60 | |
1999 | 1. | KEN | TERGAT Paul - IVUTI Patrick - CHELANGA Joshua - RUTTO Evans | 12 |
12.000 m | 2. | ETH | JIFAR Habte - MEZGEBU Assefa - TOLLA Girma - TOLA Tesfaye | 57 |
3. | POR | GUERRA Paulo - CASTRO Domingos - HENRIQUES Eduardo - MARAVILHA Alberto | 76 | |
2000 | 1. | KEN | TERGAT Paul - IVUTI Patrick - TALEL Wilberforce - KOECH Paul | 18 |
12.300 m | 2. | ETH | MEZGEBU Assefa - ALEMAYEHU Lemma - TOLA Tesfaye - TOLOSA Ambesse | 68 |
3. | POR | HENRIQUES Eduardo - CASTRO Domingos - PINTO António - GUERRA Paulo | 69 | |
2001 | 1. | KEN | KAMATHI Charles - KOSGEI Paul Malakwen - IVUTI Patrick - MITEI Enock | 33 |
12.300 m | 2. | FRA | EL HIMER Driss - EL HAMADI Mustapha - RAMOUL Lyes - THOMAS Mickaël | 72 |
3. | USA | KENNEDY Bob - KEFLEZIGHI Mebrahtom - ABDIRAHMAN Abdihakem - ROGERS Nicholas | 87 | |
2002 | 1. | KEN | TALEL Wilberforce - LIMO Richard - KAMATHI Charles - CHEPKURUI Albert | 18 |
11.998 m | 2. | ETH | BEKELE Kenenisa - MEZGEBU Assefa - JIFAR Habte - BAYISA Fita | 43 |
3. | MAR | GOUMRI Abderrahim - GHARIB Jaouad - BERIOUI Saïd - KHATTABI Elarbi | 58 | |
2003 | 1. | KEN | IVUTI Patrick- LIMO Richard - KOECH Paul - KORIR John Cheruiyot | 17 |
12.355 m | 2. | ETH | BEKELE Kenenisa - GEBREMARIAM Gebre-egziabher - SIHINE Sileshi - NIGUSSE Ketema | 23 |
3. | MAR | CHATT Hicham - EL AMRI Khalid - GOUMRI Abderrahim - GHARIB Jaouad | 51 | |
2004 | 1. | ETH | BEKELE Kenenisa - GEBREMARIAM Gebre-egziabher - SIHINE Sileshi - ADMASSU Yibeltal | 14 |
12.000 m | 2. | KEN | KIPCHOGE Eliud - KAMATHI Charles - TALEL Wilberforce - KORIR John Cheruiyot | 30 |
3. | ERI | TADESE Zersenay - KIFLE Yonas - MESFEN Tesfayohannes - KIFLEMARIAM Samson | 66 | |
2005 | 1. | ETH | BEKELE Kenenisa - NEGERA Abebe Dinkesa - BERHANU Dejene - MAMO Eshetu Gezhagne | 24 |
12.020 m | 2. | KEN | KIPCHOGE Eliud - KORIR John Cheruiyot - KAMATHI Charles - TALEL Wilberforce | 35 |
3. | QAT | ABDULLAH Ahmad Hassan - SHAHEEN Saif Saaeed - SALEM Gamal Belal - SEDAM Ali Dawoud | 42 | |
2006 | 1. | KEN | MATHATHI Martin - KIGEN Mike Kipruto - MACHARINYANG Hosea Mwok - ARUSEI Simon Koros | 24 |
12.000 m | 2. | ERI | TADESSE Zersenay - KIFLE Yonas - ABDALLAH Ali - MESFEN Tesfayohannes | 28 |
3. | ETH | BEKELE Kenenisa - SIHINE Sileshi - GEBREMARIAM Gebre-egziabher - NIGUSSE Ketema | 42 | |
2007 | 1. | KEN | MOSOP Moses - KIPYEGO Bernard Kiprop - NGATUNY Gideon - MACHARINYANG Hosea Mwok - KIPYEGO Michael - SOI Edwin Cheruiyot | 29 |
12.000 m | 2. | MAR | SELMOUNI Anis - BADAY Ahmed - GOUMRI Abderrahim - EL MOUAZIZ Abdelhadi - MAROFIT Mourad - BELOUA Brahim | 152 |
3. | UGA | TOROITICH Martin - ALIWA Moses - KIPROP Isaac - BUSIENEI Wilson - KIBET James - MUSANI Francis | 191 | |
2008 | 1. | KEN | KOMON Leonard - EBUYA Joseph - MASAI Moses Ndiema - NGATUNY Gideon - KIPYEGO Bernard - MACHARINYANG Hosea Mwok | 39 |
12.000 m | 2. | ETH | BEKELE Kenenisa - FIKADU Habtamu - SIHINE Sileshi - GEBREMARIAM Gebre-egziabher - DEBELE Dereje - DINKESA Abebe | 104 |
3. | QAT | KIBORE Felix Kikwai - ABDULLAH Ahmad Hassan - ZAMAN Sultan Khamis - SHAMI Mubarak Hassan - SALEM Gamal Belal - RASHED Essa Ismail | 143 | |
2009 | 1. | KEN | KOMON Leonard - KISORIO Mathew Kipkoech - KIPTOO Mark Kosgey - MOSOP Moses - NDIWA Mangata Kimai - CHUMBA Linus Kipwambok | 28 |
12.000 m | 2. | ETH | GEBREMARIAM Gebre-egziabher - FIKADU Habtamu - MESFIN Hunegnaw - LILESA Feyisa - SEFIR Dino - TOLA Tadese | 28 |
3. | ERI | TADESE Zersenay - MEDHIN Teklemariam - TSEGAY Samuel - KIFLEMARIAM Samson - SIBHATU Issak - TADASSE Kidane | 50 | |
2010 | 1. | KEN | EBUYA Joseph - KOMON Leonard - MATEELONG Richard - TANUI Paul Kipngetich | 20 |
11.611 m | 2. | ERI | MEDHIN Teklemariam - TSEGAY Samuel - TADESE Kidane - SIUM Kiflom | 44 |
3. | ETH | GEBREMARIAM Gebre-egziabher - KUMA Abera - MESFIN Hunegnaw - BEKELE Azmeraw | 66 | |
2011 | 1. | KEN | TANUI Paul Kipngetich - CHEPKOK Vincent Kiprop - KISORIO Mathew Kipkoech - MUTAI Geoffrey Kiprono | 14 |
12.000 m | 2. | ETH | MERGA Imane - MESFIN Hunegnaw - SEFIR Dino - LILESA Feyisa | 38 |
3. | UGA | KIPROTICH Stephen - KIPSIRO Moses Ndiema - KUSURO Geofrey - HURU Dickson | 49 | |
2013 | 1. | ETH | MERGA Imane - LILESA Feyisa - CHANE Abera - ABERA Tesfaye | 38 |
12.000 m | 2. | USA | TRUE Ben - DERRICK Chris - VAIL Ryan - MACK Robert - HEATH Elliott - STRANG James | 52 |
3. | KEN | KORIR Japhet Kipyegon - MACHARINYANG Hosea Mwok - KIRUI Geoffrey Kipkorir - KIPTOO Timothy Kosgei | 54 | |
