The European Committee of the IAAF introduced official European records
according to the decision of the congress at the Olympic Games 1936. After
the games in Berlin, the first list was handed over to the editorial team of the German
„Der Leichtathlet” by IAAF council member Prof. Misangyi HUN. The remaining
gaps should be added as soon as possible after the documents have been
submitted.
With the assumption of responsibility for the women's athletics of the FSFI
from 01.01.1937 onwards the European Committee also recognized records for
women.
Until 1946 the European Committee of the IAAF accepted only European
records in the Olympic disciplines (100, 200, 400, 800, 1500, 5000, 10000, 4x100, 4x400, 110H, 400H,
HJ, PV, LJ, TJ, SP, DT, JT, HT, Decathlon)
and in all „standard disciplines” (100, 200, 4x100, 80H, HJ, LJ, SP, DT, JT)
for women.
Since 2001, Jan 01 indoor European records can also recognize as outdoor
European records under certain conditions (no banked tracks, no wooden
floor, etc.).
9,7 s | LIDDELL Eric Henry | GBR | 07.07.1923 | London | |
9,6 s | BAILEY Emmanuel McDonald | GBR | 28.06.1947 | Motspur Park | |
9,6 s | BAILEY Emmanuel McDonald | GBR | 04.08.1947 | London | |
9,6 s | BAILEY Emmanuel McDonald | GBR | 14.07.1950 | London | |
9,6 s | BAILEY Emmanuel McDonald | GBR | 14.07.1951 | London | |
9,6 s | BAILEY Emmanuel McDonald | GBR | 21.07.1951 | Birmingham | |
9,6 s | BAILEY Emmanuel McDonald | GBR | 21.06.1952 | London | |
9,6 s | GERMAR Manfred | FRG | 07.08.1957 | Ludwigshafen | |
9,5 s | GERMAR Manfred | FRG | 10.08.1957 | Koblenz | |
9,5 s | HARY Armin | FRG | 25.09.1958 | Gladbeck | |
9,4 s | HARY Armin | FRG | 30.05.1959 | Leverkusen | |
9,2 s | OMMER Manfred | FRG | 22.07.1974 | Leverkusen | |
--- since 01.01.1977 no longer ratified --- |
21,2 s | APPLEGARTH Willie | GBR | 04.07.1914 | London | WR |
21,1 s | BAILEY Emmanuel McDonald | GBR |
13.05.1950 recognized in Nov 1952 |
London | |
21,1 s | BAILEY Emmanuel McDonald | GBR | 04.08.1951 | London | |
21,0 s | BAILEY Emmanuel McDonald | GBR | 16.05.1953 | Chesterfield | |
20,8 s | GERMER Manfred | FRG | 02.10.1957 | Köln (>400) | |
--- Since 01.01.1959 separate European records for
performance on straight tracks (or on circular tracks > 400 m) and for performances on full turn tracks (<400). --- |
|||||
20,5 s | RADFORD Peter | GBR | 28.05.1960 | Wolverhampton (<400) | WR |
--- Since 01.05.1969 European records for performance on
straight tracks (or on circular tracks > 400 m) no longer ratified. --- |
|||||
--- since 01.01.1977 no longer ratified --- |
47,6 s | BROWN Godfrey | GBR | 01.08.1938 | London | |
47,2 s | HAAS Karl-Friedrich | FRG | 13.06.1953 | Glasgow | |
47,2 s | SALISBURY John | GBR | 12.07.1958 | London | |
46,8 s | SAMPSON Edward | GBR | 22.07.1958 | Cardiff | |
46,4 s | METCALFE Adrian | GBR | 21.07.1961 | London | |
45,9 s | BRIGHTWELL Robert | GBR | 14.07.1962 | London | |
--- since 01.01.1977 no longer ratified --- |
1:49,2 min. | WOODERSON Sydney | GBR | 20.08.1938 | Motspur Park | WR |
1:48,6 min. | NIELSEN Gunnar | DEN | 30.09.1954 | København | WR |
1:48,3 min. | MOENS Roger | BEL | 14.07.1955 | Bruxelles | |
1:48,2 min. | NIELSEN Gunnar | DEN | 04.08.1955 | København | |
1:47,8 min. | HEWSON Brian | GBR | 14.06.1958 | Wolverhampton | |
1:47,5 min. | CARROLL Noel | IRL | 17.05.1963 | Los Angeles | |
1:47,4 min. | CARROLL Noel | IRL | 03.08.1966 | Dublin | |
1:47,3 min. | KEMPER Franz-Josef | FRG | 07.09.1966 | Köln | |
1:47,3 min. | BOULTER John | GBR | 15.07.1967 | London | |
1:47,2 min. | CARTER Christopher | GBR | 03.06.1968 | London | |
1:46,7 min. | PLACHÝ Josef | TCH | 19.09.1970 | Praha | |
1:46,7 min. | SUŠANJ Luciano | YUG | 20.07.1975 | Celje | |
--- since 01.01.1977 no longer ratified --- |
8:42,8 min. | HÄGG Gunder | SWE | 04.08.1944 | Stockholm | WR |
8:40,4 min. | REIFF Gaston | BEL | 26.08.1952 | Paris | WR |
8:33,4 min. | IHAROS Sándor | HUN | 30.05.1955 | London | WR |
8:33,4 min. | CHROMIK Jerzy | POL | 03.09.1958 | London | |
8:29,6 min. | JAZY Michel | FRA | 06.06.1963 | Paris | WR |
8:22,6 min. | JAZY Michel | FRA | 23.06.1965 | Melun | WR |
8:17,8 min. | PUTTEMANS Emiel | BEL | 21.08.1971 | Edinburgh | WR |
8:14,0 min. | VIRÉN Lasse | FIN | 14.08.1972 | Stockholm | WR |
8:13,8 min. | FOSTER Brendan | GBR | 27.08.1973 | London | WR |
--- since 01.01.1977 no longer ratified --- |
13:32,4 min. | HÄGG Gunder | SWE | 20.09.1942 | Göteborg | WR |
13:32,2 min. | GREEN Freddie | GBR | 10.07.1954 | London | WR |
13:32,2 min. | CHATAWAY Chris | GBR | 10.07.1954 | London | WR |
13:27,4 min. | KUTS Vladimir | URS | 29.08.1954 | Bern | WR |
13:27,0 min. | KUTS Vladimir | URS | 13.10.1954 | London | WR |
13:26,4 min. | KUTS Vladimir | URS | 23.10.1954 | Praha | WR |
13:23,2 min. | CHATAWAY Chris | GBR | 30.07.1955 | London | WR |
13:14,2 min. | IHAROS Sándor | HUN | 23.10.1955 | Budapest | WR |
13:12,0 min. | TULOH Bruce | GBR | 17.08.1961 | Southampton | |
13:05,6 min. | JAZY Michel | FRA | 11.06.1965 | Paris | |
13:04,8 min. | JAZY Michel | FRA | 30.06.1965 | Helsinki | |
13:03,4 min. | MECSER Lajos | HUN | 15.07.1967 | London | |
12:58,2 min. | BEDFORD David | GBR | 15.06.1971 | Stockholm | |
12:52,0 min. | BEDFORD David | GBR | 14.07.1972 | London | |
12:47,8 min. | PUTTEMANS Emiel | BEL | 20.09.1972 | Bruxelles | WR |
--- since 01.01.1977 no longer ratified --- |
28:38,6 min. | HEINO Viljo | FIN | 25.08.1944 | Helsinki | WR |
28:30,8 min. | HEINO Viljo | FIN | 01.09.1949 | Kouvola | WR |
28:19,4 min. | PIRIE Gordon | GBR | 10.07.1953 | London | WR |
28:08,4 min. | ZÁTOPEK Emil | TCH | 01.11.1953 | Stará Boleslav | WR |
27:59,2 min. | ZÁTOPEK Emil | TCH | 01.06.1954 | Bruxelles | WR |
27:43,8 min. | IHAROS Sándor | HUN | 15.07.1956 | Budapest | WR |
27:26,6 min. | BULLIVANT Mike | GBR | 10.07.1964 | London | |
27:23,8 min. | TULLOH Bruce | GBR | 08.07.1966 | London | |
27:23,8 min. | MECSER Lajos | HUN | 08.07.1966 | London | |
27:22,2 min. | JOHNSTON Timothy | GBR | 12.07.1968 | London | |
27:10,2 min. | TAYLOR Robert | GBR | 22.06.1969 | London | |
26:51,6 min. | BEDFORD David | GBR | 10.07.1971 | Portsmouth | |
--- since 01.01.1977 no longer ratified --- |
46:49,6 min. | NURMI Paavo | FIN | 07.10.1928 | Berlin | WR |
44:54,6 min. | ZÁTOPEK Emil | TCH | 29.09.1951 | Stará Boleslav | |
--- since 01.01.1957 no longer ratified --- |
50:15,0 min. | NURMI Paavo | FIN | 07.10.1928 | Berlin | WR |
49:46,6 min. | HEINO Viljo | FIN | 30.09.1945 | Turku | WR |
49:22,2 min. | HEINO Viljo | FIN | 14.09.1946 | Helsinki | WR |
48:12,0 min. | ZÁTOPEK Emil | TCH | 29.09.1951 | Stará Boleslav | WR |
47:47,0 min. | HEATLEY Basil | GBR | 15.04.1961 | London | WR |
47:26,8 min. | BATTY Mel | GBR | 11.04.1964 | London | WR |
47:02,2 min. | HILL Ronald | GBR | 06.04.1968 | Leicester | WR |
46:44,0 min. | HILL Ronald | GBR | 09.11.1968 | Leicester | WR |
46:04,2 min. | POLLEUNIS Willy | BEL | 20.09.1972 | Bruxelles | WR |
45:57,2 min. | HERMENS Josephus | NED | 14.09.1975 | Papendal | WR |
--- since 01.01.1977 no longer ratified --- |
1:03:01,2 h | CSAPLÁR András | HUN | 26.10.1941 | Budapest | WR |
1:02:40,0 h | HEINO Viljo | FIN | 22.09.1949 | Turku | WR |
1:01:15,8 h | ZÁTOPEK Emil | TCH | 15.09.1951 | Praha | WR |
59:51,8 min. | ZÁTOPEK Emil | TCH | 29.09.1951 | Stará Boleslav | WR |
59:49,6 min. | LETZERICH Manfred | FRG | 23.04.1966 | Darmstadt | |
58:06,2 min. | ROELANTS Gaston | BEL | 28.10.1966 | Leuven | WR |
57:44,4 min. | ROELANTS Gaston | BEL | 20.09.1972 | Bruxelles | WR |
57:31,6 min. | HERMENS Josephus | NED | 28.09.1975 | Papendal | WR |
57:24,2 min. | HERMENS Josephus | NED | 01.05.1976 | Papendal | WR |
57:18,4 min. | CASTRO Dionisio | POR | 31.03.1990 | La Flèche | WR |
56:20,02 min. | ABDI Bashir | BEL | 04.09.2020 | Bruxelles | WR |
--- since 01.01.2022 no longer ratified --- |
56:20,02 min. not accepted as World record
1:19:48,6 h | TAMILA Erkki | FIN | 29.08.1937 | Joensuu | WR |
1:18:48,0 h | HIETANEN Mikko | FIN | 20.08.1947 | Kuopio | WR |
1:17:28,6 h | HIETANEN Mikko | FIN | 23.05.1948 | Kokkola | WR |
1:16:26,4 h | ZÁTOPEK Emil | TCH | 26.10.1952 | Stará Boleslav | WR |
1:14:01,0 h | ZÁTOPEK Emil | TCH | 29.10.1955 | Čelákovice | WR |
1:12:48,2 h | HILL Ronald | GBR | 21.07.1965 | Bolton | WR |
1:12:22,6 h | NIKKARI Seppo | FIN | 14.10.1973 | Jyväskylä | WR |
1:11:52,6 h | PÄIVÄRINTA Pekka | FIN | 15.05.1975 | Oulu | WR |
--- since 01.01.1977 no longer ratified --- |
1:21:27,0 h | TAMILA Erkki | FIN | 03.09.1939 | Joensuu | WR |
1:20:14,0 h | HIETANEN Mikko | FIN | 23.05.1948 | Kokkola | WR |
1:19:11,8 h | ZÁTOPEK Emil | TCH | 26.10.1952 | Stará Boleslav | WR |
1:17:34,0 h | IVANOV Albert | URS | 27.09.1955 | Moskva | WR |
1:16:36,4 h | ZÁTOPEK Emil | TCH | 29.10.1955 | Čelákovice | WR |
1:15:22,6 h | HILL Ronald | GBR | 21.07.1965 | Bolton | WR |
1:14:55,6 h | NIKKARI Seppo | FIN | 14.10.1973 | Jyväskylä | WR |
1:14:16,8 h | PÄIVÄRINTA Pekka | FIN | 15.05.1975 | Oulu | WR |
1:13:57,6 h | FRANKE Stéphane | GER | 30.03.1999 | Walnut | |
1:12:46,5 h | MOEN Sondre Nordstad | NOR | 11.06.2020 | Oslo | |
--- since 01.01.2022 no longer ratified --- |
1:43:07,8 h | SIPILÄ Väinö | FIN | 16.09.1928 | Tampere | WR |
1:40:49,8 h | HIETANEN Mikko | FIN | 28.09.1947 | Jyväskylä | WR |
1:40:46,4 h | HIETANEN Mikko | FIN | 20.06.1948 | Jyväskylä | WR |
1:39:14,6 h | VANIN Feodosiy | URS | 01.11.1949 | Tbilisi | WR |
1:38:54,0 h | MOSKACHENKOV Yakov | URS | 03.10.1951 | Moskva | WR |
1:35:23,8 h | ZÁTOPEK Emil | TCH | 26.10.1952 | Stará Boleslav | WR |
1:35:03,6 h | VISKARI Antti | FIN | 21.10.1956 | Lappeenranta | WR |
1:35:01,0 h | IVANOV Albert | URS | 06.06.1957 | Moskva | WR |
1:34:41,2 h | VANDENDRIESSCHE Aurèle | BEL | 03.10.1962 | Waregem | WR |
1:34:32,2 h | BAIKOV Viktor | URS | 22.06.1963 | Moskva | WR |
1:34:01,8 h | ALDER Jim | GBR | 17.10.1964 | Walton-on-Thames | WR |
1:32:34,6 h | JOHNSTON Tim | GBR | 16.10.1965 | Walton-on-Thames | WR |
1:32:25,4 h | HOGAN James J. | GBR | 12.11.1966 | Walton-on-Thames | WR |
1:31:30,4 h | ALDER Jim | GBR | 05.09.1970 | London | WR |
--- since 01.01.2022 no longer ratified --- |
14,3 s | LIDMAN Håkan | SWE | 29.07.1938 | Göteborg | |
14,3 s | FINLAY Donald | GBR | 04.09.1938 | Colombes | |
14,3 s | PARKER Frederick „Jack” | GBR | 30.07.1955 | London | |
14,0 s | LIDMAN Håkan | SWE | 22.09.1940 | Milano | |
The 110 m hurdles European record was recognized as ER over 120 yd hurdles in 1956. |
|||||
13,9 s | LAUER Martin | FRG | 22.09.1956 | Hamburg | |
13,9 s | MIKHAILOV Anatoliy | URS | 12.07.1957 | Leningrad | |
13,7 s | LAUER Martin | FRG | 31.07.1957 | Köln | |
13,2 s | LAUER Martin | FRG | 07.07.1959 | Zürich | WR |
13,2 s | DRUT Guy | FRA | 03.06.1974 | Paris | |
13,1 s | DRUT Guy | FRA | 23.07.1975 | Saint-Maur-des-Fossés | |
13,0 s | DRUT Guy | FRA | 22.08.1975 | Berlin (West) | WR |
--- since 01.01.1977 no longer ratified --- |
23,6 s | LUNEV Timofey | URS | 30.10.1949 | Tbilisi | |
23,5 s | LITUYEV Yuriy | URS | 29.08.1952 | Leningrad | |
Yevgeniy BULANCHIK and Timofey LUNEV also ran the same time in this race. These were not recognized as ER. |
|||||
23,3 s | HILDRETH Peter | GBR | 27.08.1955 | London (>400) | |
Although ran over 220 yd but should have been recognized. |
|||||
23,5 s | STEINES Berthold | FRG | 04.09.1955 | Köln (>400) | |
23,2 s | BOGATOV Vyacheslav | URS | 19.07.1956 | Kiev (>400) | |
22,9 s | LAUER Martin | FRG | 02.10.1957 | Köln (>400) | |
--- Since 01.01.1959 separate European records for
performance on straight tracks (or on circular tracks > 400 m) and for performances on full turn tracks (<400). --- |
|||||
23,1 s | LAUER Martin | FRG | 01.05.1959 | Wolfsburg (<400) | |
22,6 s | LAUER Martin | FRG | 01.07.1959 | Köln (>400) | |
22,5 s | LAUER Martin | FRG | 07.07.1959 | Zürich (<400) | WR |
--- Since 01.05.1969 European records for performance on
straight tracks (or on circular tracks > 400 m) no longer ratified. --- |
|||||
--- since 01.01.1977 no longer ratified --- |
24,1 s | HILDRETH Peter | GBR | 23.06.1951 | London (>400) | |
23,7 s | VINE Paul | GBR | 15.07.1955 | London (>400) | |
23,3 s | HILDRETH Peter | GBR | 27.08.1955 | London (>400) | |
23,1 s | LAUER Martin | FRG | 02.10.1957 | Köln (>400) | |
--- Since 01.01.1959 separate European records for
performance on straight tracks (or on circular tracks > 400 m) and for performances on full turn tracks (<400). --- |
|||||
--- Since 01.05.1969 European records for performance on
straight tracks (or on circular tracks > 400 m) no longer ratified. --- |
|||||
--- since 01.01.1977 no longer ratified --- |
53,4 s | FACELLI Luigi | ITA | 06.07.1929 | London | |
53,4 s | ELLOY Georges | FRA | 01.08.1949 | London | |
53,4 s | WHITTLE Harry | GBR | 01.08.1949 | London | |
51,9 s | FILIPUT Armando | ITA | 08.10.1950 | Milano | |
51,3 s | LITUYEV Yuriy | URS | 13.10.1954 | London | WR |
50,7 s | JANZ Helmut | FRG | 28.06.1961 | London | |
50,1 s | MORALE Salvatore | ITA | 15.10.1961 | Roma | |
49,4 s | KODEJŠ Miroslav | TCH | 30.06.1974 | Praha | |
--- since 01.01.1977 no longer ratified --- |
42,2 s | CFC Preußen Krefeld | GER | 04.07.1927 | London | |
SALZ Hans - WERNSING Arthur - HOUBEN Hubert - SCHÜLLER Jakob | |||||
42,2 s | England | GBR | 07.08.1934 | London | |
DAVIS Everard T. - SAUNDERS George T. - RANGELEY Walter - SWEENEY Arthur W. | |||||
41,3 s | GBR | 05.07.1952 | London | ||
BAILEY Emmanuel McDonald - GREGORY Jack - LILLINGTON Alan - SHENTON Brian | |||||
40,9 s | ASV Köln | FRG | 02.10.1957 | Köln (>400) | |
OERTEL Peter - LAUER Martin - PFEIL Robert - GERMAR Manfred | |||||
40,9 s | England | GBR | 26.07.1958 | Cardiff | |
RADFORD Peter - SANDSTROM Eric - SEGAL David - BREAKER Adrian | |||||
40,7 s | England | GBR | 26.07.1958 | Cardiff | |
RADFORD Peter - SANDSTROM Eric - SEGAL David - BREAKER Adrian | |||||
40,4 s | FRG | 01.08.1959 | London | ||
NAUJOKS Karl-Heinz - LAUER Martin - MAHLENDORF Walter - GAMPER Peter | |||||
40,0 s | GBR | 03.08.1963 | London | WR | |
RADFORD Peter - JONES Ronald - JONES David - JONES Berwyn | |||||
39,5 s | FRG | 18.07.1975 | Durham | ||
STEINMANN Dieter-Jürgen - BORCHERT Reinhard - EHL Klaus - OMMER Manfred | |||||
--- since 01.01.1977 no longer ratified --- |
never registered any record | |||||
--- since 01.01.1977 no longer ratified --- |
3:10,4 min. | London | GBR | 10.10.1956 | London | |
FARRELL Mike - WHEELER Michael - SALISBURY John - HIGGINS Peter | |||||
3:09,6 min. | England | GBR | 26.07.1958 | Cardiff | |
SAMPSON Edward - JOHNSON Derek - WRIGHTON John - SALISBURY John | |||||
3:09,6 min. | England | GBR | 02.08.1958 | London | |
WRIGHTON John - SALISBURY John - SAMPSON Edward - MacISAAC John | |||||
3:09,6 min. | FRG | 03.08.1959 | London | ||
KLAPPERT Otto - OBERSTE Walter - KAUFMANN Carl - KINDER Manfred | |||||
3:07,0 min. | GBR | 22.07.1961 | London | ||
FUTTER Norman - JACKSON Barry - BRIGHTWELL Robbie - METCALFE Adrian | |||||
3:06,5 min. | England | GBR | 13.08.1966 | Kingston | |
WINBOLT-LEWIS Martin - WARDEN Peter - AHEY Michael - GRAHAM Tim | |||||
3:03,2 min. | BRD | 19.07.1975 | Durham | ||
HOFMEISTER Franz-Peter - HONZ Karl - KRIEG Lothar - HERRMANN Bernd | |||||
--- since 01.01.1977 no longer ratified --- |
7:30,6 min. | GBR | 26.09.1951 | London | WR | |
NANKEVILLE William - WEBSTER Albert - EVANS Frank - PARLETT John | |||||
7:21,8 min. | IRL | 09.08.1961 | Dublin | ||
CLIFFORD Basil - McCLEANE Derek - CARROLL Noel - DELANY Ronnie | |||||
7:16,0 min. | URS | 22.06.1966 | London | WR | |
USTYANTSEV Aleksandr - MITROFANOV Remir - RAIKO Oleg - MIKHAILOV Vadim | |||||
7:14,6 min. | FRG | 13.06.1968 | Fulda | WR | |
TÜMMLER Bodo - ADAMS Walter - NORPOTH Harald - KEMPER Franz-Josef | |||||
--- since 01.01.1977 no longer ratified --- |
17:02,8 min. | Brandkårens IK Stockholm | SWE | 15.08.1941 | Stockholm | WR |
JANSSON Åke - KARLÉN Hugo - KÄLARNE Henry - HELLSTRÖM Bror | |||||
16:55,8 min. | Gefle IF Gävle | SWE | 27.08.1948 | Göteborg | WR |
WALLGREN Rune - BENGTSSON Ivar - ÅBERG Olle - ERIKSSON Henry | |||||
16:42,8 min. | Gefle IF Gävle | SWE | 05.08.1949 | Stockholm | WR |
BENGTSSON Ivar - BERGKVIST Gösta - ÅBERG Olle - ERIKSSON Henry | |||||
16:41,0 min. | GBR | 01.08.1953 | London | WR | |
CHATAWAY Christopher - NANKEVILLE William „Bill” - SEAMAN Donald - BANNISTER Roger | |||||
16:30,6 min. | England | GBR | 27.09.1958 | London | WR |
BLAGORVE Mike - CLARK Peter - IBBOTSON Derek - HEWSON Brian | |||||
16:25,2 min. | HUN | 29.09.1959 | Budapest | WR | |
KOVÁCS Lajos - SZEKERES Béla - IHAROS Sándor - RÓZSAVÖLGYI István | |||||
16:24,8 min. | England Nothern Counties | GBR | 17.07.1961 | Dublin | |
TAYLOR Stan - ANDERSON John - SIMPSON Alan - HALL Brian | |||||
16:09,6 min. | FRG | 25.06.1969 | Berlin (West) | ||
ADAMS Walter - TÜMMLER Bodo - NORPOTH Harald - MAY Jürgen | |||||
--- since 01.01.1977 no longer ratified --- |
11:51,8 min. | HARDMO Werner | SWE | 01.09.1945 | Malmö | WR |
--- since 01.01.1959 no longer ratified --- |
12:45,0 min. | HARDMO Werner | SWE | 01.09.1945 | Malmö | WR |
--- since 01.01.1959 no longer ratified --- |
20:26,8 min. | HARDMO Werner | SWE | 31.07.1945 | Kumla | WR |
--- since 01.01.1959 no longer ratified --- |
35:47,2 min. | POPE Alfred H. | GBR | 31.08.1932 | London | WR |
35:43,4 min. | CHURCHER Harry | GBR | 05.06.1948 | Motspur Park | WR |
35:33,0 min. | CHURCHER Harry | GBR | 16.06.1949 | London | WR |
35:24,0 min. | HARDY Roland | GBR | 04.08.1951 | London | WR |
35:15,0 min. | HARDY Roland | GBR | 31.05.1952 | London | WR |
35:00,0 min. | DOLEŽAL Josef | TCH | 04.05.1955 | Tábor | WR |
34:32,8 min. | DOLEŽAL Josef | TCH | 15.10.1955 | Manchester | WR |
--- since 01.01.1959 no longer ratified --- |
42:39,6 min. | HARDMO Werner | SWE | 09.09.1945 | Kumla | WR |
42:18,4 min. | PANICHKIN Grigoriy | URS | 07.05.1958 | Stalinabad | WR |
42:10,4 min. | PANICHKIN Grigoriy | URS | 10.06.1958 | Rīga | WR |
--- since 01.01.1959 no longer ratified --- |
48:15,2 min. | HARDMO Werner | SWE | 09.09.1945 | Kumla | WR |
--- since 01.01.1959 no longer ratified --- |
13.812 m | MIKAELSSON John | SWE | 01.09.1945 | Stockholm | WR |
--- since 01.01.1959 no longer ratified --- |
1:09:04,8 h | SCHWAB Arthur Tell | SUI | 20.06.1935 | Oslo | WR |
1:08:49,3 h | MAGGI Émile | FRA | 24.10.1948 | Paris | |
Accepted as European record, but not recognized as world record. |
|||||
1:08:28,0 h | PARASCHIVESCU Dumitru | ROU | 19.03.1949 | București | WR |
1:08:08,0 h | JUNK Bruno | URS | 11.09.1951 | Kharkov | WR |
1:07:54,0 h | DOLEŽAL Josef | TCH | 01.11.1953 | Stará Boleslav | WR |
1:05:59,6 h | DOLEŽAL Josef | TCH | 30.04.1954 | Stará Boleslav | WR |
1:05:45,8 h | SPIRIN Leonid | URS | 07.05.1957 | Moskva | WR |
1:05:18,0 h | SPIRIN Leonid | URS | 24.09.1957 | Dnepropetrovsk | WR |
--- since 01.01.1959 no longer ratified --- |
1:10:55,8 h | MIKAELSSON John | SWE | 23.08.1945 | Stockholm | WR |
1:10:45,8 h | DOLEŽAL Josef | TCH | 30.04.1954 | Stará Boleslav | WR |
--- since 01.01.1959 no longer ratified --- |
25.531 m | ANDERSSON Olle | SWE | 15.09.1945 | Stockholm | WR |
25.595 m | DOLEŽAL Josef | TCH | 12.10.1952 | Praha | WR |
25.701 m | DOLEŽAL Josef | TCH | 14.05.1955 | Stará Boleslav | WR |
25.865 m | VEDYAKOV Anatoliy | URS | 07.10.1955 | Moskva | WR |
25.883 m | VEDYAKOV Anatoliy | URS | 23.08.1958 | Moskva | |
26.429 m | VEDYAKOV Anatoliy | URS | 15.07.1959 | Leningrad | WR |
26.658 m | FRENKEL Peter | GDR | 11.04.1971 | Berlin (Ost) | WR |
26.911 m | STADTMÜLLER Karl-Heinz | GDR | 16.04.1972 | Berlin (Ost) | WR |
26.930 m | FRENKEL Peter | GDR | 14.04.1974 | Berlin (Ost) | WR |
27.153 m | KANNENBERG Bernd | FRG | 11.05.1974 | Kassel | WR |
28.165 m | MARIN José | ESP | 08.04.1979 | Barcelona | WR |
29.090 m | TOUTAIN Thierry | FRA | 24.03.1991 | Héricourt | WR |
29.572 m | DAMILANO Maurizio | ITA | 03.10.1992 | Cuneo | WR |
--- since 01.01.2004 no longer ratified --- |
2:41:07,0 h | OLSSON Harry | SWE | 15.08.1943 | Borås | WR |
2:33:09,4 h | DOLEŽAL Josef | TCH | 14.05.1954 | Stará Boleslav | WR |
2:31:33,0 h | VEDYAKOV Anatoliy | URS | 23.08.1958 | Moskva | WR |
2:30:38,6 h | WEIDNER Gerhard | FRG | 25.05.1973 | Hamburg | WR |
2:27:38,6 h | VISINI Vittorio | ITA | 01.11.1975 | Vicenza | WR |
--- since 01.01.1977 no longer ratified --- |
4:24:54,2 h | CORNET Florimond | FRA | 11.10.1942 | Paris | WR |
4:21:38,2 h | LJUNGGREN John | SWE | 29.07.1951 | Gislaved | WR |
4:21:12,6 h | RÓKA Antal | HUN | 01.06.1952 | Budapest | WR |
4:21:11,0 h | LJUNGGREN John | SWE | 08.08.1953 | Fristad | WR |
4:20:10,6 h | RÓKA Antal | HUN | 30.10.1955 | Budapest | WR |
4:16:14,8 h | SKŘONT Milan | TCH | 30.04.1956 | Krnov | WR |
4:12:03,4 h | MOC Ladislav | TCH | 21.06.1956 | Praha | WR |
4:07:11,0 h | LOBASTOV Sergey | URS | 23.08.1958 | Moskva | WR |
4:04:56,8 h | PAMICH Abdon | ITA | 19.11.1961 | Roma | WR |
4:02:33,0 h | HÖHNE Christoph | GDR | 16.05.1965 | Potsdam | WR |
4:00:06,4 h | HÖHNE Christoph | GDR | 18.10.1969 | Berlin (Ost) | WR |
3:56:12,6 h | SELZER Peter | GDR | 03.10.1971 | Naumburg | WR |
3:51:48,6 h | WEIDNER Gerhard | FRG | 08.04.1973 | Hamburg | WR |
3:48:23,4 h | KANNENBERG Bernd | FRG | 16.11.1975 | Nerviano | WR |
--- since 01.01.1977 no longer ratified --- |
7,3 s | WALASIEWICZ Stanisława | POL | 24.09.1933 | Lwów | WR |
controversial gender status |
|||||
7,2 s | BOCHKARYOVA Irina | URS | 28.08.1960 | Moskva | WR |
7,2 s | LYNCH Andrea | GBR | 22.06.1974 | London | WR |
7,2 s | ALAERTS Lea | BEL | 02.08.1975 | Namur | WR |
--- since 01.01.1977 no longer ratified --- |
10,8 s | BLANKERS-KOEN Francina „Fanny” | NED | 18.05.1944 | Amsterdam | WR |
10,8 s | BLANKERS-KOEN Francina „Fanny” | NED | 27.08.1948 | Dublin | |
Accepted as European record, but not recognized as world record. |
|||||
10,7 s | PAUL June | GBR | 19.07.1958 | Cardiff | |
10,7 s | YOUNG Heather | GBR | 19.07.1958 | Cardiff | |
10,6 s | YOUNG Heather | GBR | 22.07.1958 | Cardiff | |
10,6 s | ARDEN Daphne | GBR | 04.07.1964 | London | |
10,6 s | RAND Mary | GBR | 04.07.1964 | London | |
10,6 s | HYMAN Dorothy | GBR | 04.07.1964 | London | |
--- since 01.01.1977 no longer ratified --- |
24,3 s | WALASIEWICZ Stanisława | POL | 09.06.1935 | Cleveland | WR |
controversial gender status |
|||||
24,2 s | BLANKERS-KOEN Francina „Fanny” | NED | 29.06.1950 | Brescia | WR |
23,6 s | ITKINA Mariya | URS | 22.07.1956 | Kiev (>400 m) | WR |
--- Since 01.01.1959 separate European records for
performance on straight tracks (or on circular tracks > 400 m) and for performances on full turn tracks (<400). --- |
|||||
23,6 s | ARDEN Daphne | GBR | 04.07.1964 | London (<400 m) | |
23,6 s | KIRSZENSTEIN Irena | POL | 06.07.1965 | Dublin (<400 m) | |
--- Since 01.01.1969 European records for performance on
straight tracks (or on circular tracks > 400 m) no longer ratified. --- |
|||||
22,8 s | SZEWIŃSKA Irena née KIRSZENSTEIN | POL | 10.07.1974 | Athína | |
22,7 s | STECHER Renate | GDR | 20.08.1975 | Zürich | |
--- since 01.01.1977 no longer ratified --- |
56,4 s | RUFF Janet | GBR | 06.07.1957 | London | |
56,4 s | PIRIE Shirley | GBR | 06.06.1958 | London | |
55,6 s | HISCOX Molly | GBR | 02.08.1958 | London | WR |
53,7 s | ITKINA Mariya | URS | 12.09.1959 | Krasnodar | WR |
51,3 s | SZEWIŃSKA Irena | POL | 29.08.1975 | London | |
--- since 01.01.1977 no longer ratified --- |
2:15,6 min. | LARSSON Anna | SWE | 05.09.1945 | Stockholm | WR |
2:14,5 min. | BALL Valerie | GBR | 17.09.1952 | London | WR |
2:12,6 min. | JUREWITZ Ursula | GDR | 19.08.1953 | Budapest | WR |
