Starting with a world championship of 50 km race walk, which was dropped out of the program of the Olympic Games 1976, the IAAF organized the first regular world championship in athletics in 1983.
1976, Sep 18 | Malmö SWE (50 km race walk) | |
1980, Aug 14-16 | Sittard NED (three events for women) | |
1. | 1983, Aug 07-14 | Helsinki FIN |
2. | 1987, Aug 28 - Sep 06 | Roma ITA |
3. | 1991, Aug 23 - Sep 01 | Tokyo JPN |
4. | 1993, Aug 13-22 | Stuttgart GER |
5. | 1995, Aug 05-13 | Göteborg SWE |
6. | 1997, Aug 01-10 | Athína GRE |
7. | 1999, Aug 20-29 | Sevilla ESP |
8. | 2001, Aug 03-12 | Edmonton CAN |
9. | 2003, Aug 23-31 | Paris FRA |
10. | 2005, Aug 06-14 | Helsinki FIN |
11. | 2007, Aug 24 - Sep 02 | Osaka JPN |
12. | 2009, Aug 15-23 | Berlin GER |
13. | 2011, Aug 27 - Sep 04 | Daegu KOR |
14. | 2013, Aug 10-18 | Moskva RUS |
15. | 2015, Aug 22-30 | Beijing CHN |
16. | 2017, Aug 04-13 | London GBR |
17. | 2019, Sep 27 - Oct 06 | Doha QAT |
18. | 2022, Jul 15 - 24 | Eugene USA |
19. | 2023, Aug 19 - 27 | Budapest HUN |
2022: Originally scheduled for 2021, Aug 06-15 but rescheduled to avoid a clash with the Olympic Games, which were postponed to 2021 due to the COVID-19 pandemic.
World champions | s | Runners-up | s | Third place | s | |
---|---|---|---|---|---|---|
1983 | LEWIS Carl USA | 10,07 | SMITH Calvin USA | 10,21 | KING Emmit USA | 10,24 |
1987 | LEWIS Carl USA | 9,93 | STEWART Ray JAM | 10,08 | CHRISTIE Linford GBR | 10,14 |
1991 | LEWIS Carl USA | 9,86 | BURRELL Leroy USA | 9,88 | MITCHELL Dennis USA | 9,91 |
1993 | CHRISTIE Linford GBR | 9,87 | CASON Andre USA | 9,92 | MITCHELL Dennis USA | 9,99 |
1995 | BAILEY Donovan CAN | 9,97 | SURIN Bruny CAN | 10,03 | BOLDON Ato TRI | 10,03 |
1997 | GREENE Maurice USA | 9,86 | BAILEY Donovan CAN | 9,91 | MONTGOMERY Tim USA | 9,94 |
1999 | GREENE Maurice USA | 9,80 | SURIN Bruny CAN | 9,84 | CHAMBERS Dwain GBR | 9,97 |
2001 | GREENE Maurice USA | 9,82 | WILLIAMS Bernard USA | 9,94 | BOLDON Ato TRI | 9,98 |
2003 | COLLINS Kim SKN | 10,07 | BROWN Darrel TRI | 10,08 | CAMPBELL Darren GBR | 10,08 |
2005 | GATLIN Justin USA | 9,88 | FRATER Michael JAM | 10,05 | COLLINS Kim SKN | 10,05 |
2007 | GAY Tyson USA | 9,85 | ATKINS Derrick BAH | 9,91 | POWELL Asafa JAM | 9,96 |
2009 | BOLT Usain JAM | 9,58 | GAY Tyson USA | 9,71 | POWELL Asafa JAM | 9,84 |
2011 | BLAKE Yohan | 9,92 | DIX Walter USA | 10,08 | COLLINS Kim SKN | 10,09 |
2013 | BOLT Usain JAM | 9,77 | GATLIN Justin USA | 9,85 | CARTER Nesta JAM | 9,95 |
2015 | BOLT Usain JAM | 9,79 | GATLIN Justin USA | 9,80 |
BROMELL Trayvon USA DE GRASSE Andre CAN |
9,92 |
2017 | GATLIN Justin USA | 9,92 | COLEMAN Christian USA | 9,94 | BOLT Usain JAM | 9,95 |
2019 | COLEMAN Christian USA | 9,76 | GATLIN Justin USA | 9,89 | DE GRASSE Andre CAN | 9,90 |
2022 | KERLEY Fred USA | 9,86 | BRACY Marvin USA | 9,88 | BROMELL Trayvon USA | 9,88 |
2023 | LYLES Noah USA | 9,83 | TEBOGO Letsile BOT | 9,88 | HUGHES Zharnel GBR | 9,88 |
World champions | s | Runners-up | s | Third place | s | |
---|---|---|---|---|---|---|
1983 | SMITH Calvin USA | 20,14 | QUOW Elliott USA | 20,41 | MENNEA Pietro ITA | 20,51 |
1987 | SMITH Calvin USA | 20,16 | QUENÉHERVÉ Gilles FRA | 20,16 | REGIS John GBR | 20,18 |
1991 | JOHNSON Michael USA | 20,01 | FREDERICKS Frankie NAM | 20,34 | MAHORN Atlee CAN | 20,49 |
1993 | FREDERICKS Frankie NAM | 19,85 | REGIS John GBR | 19,94 | LEWIS Carl USA | 19,99 |
1995 | JOHNSON Michael USA | 19,79 | FREDERICKS Frankie NAM | 20,12 | WILLIAMS Jeff USA | 20,18 |
1997 | BOLDON Ato TRI | 20,04 | FREDERICKS Frankie NAM | 20,23 | DA SILVA Claudinei BRA | 20,26 |
1999 | GREENE Maurice USA | 19,90 | DA SILVA Claudinei BRA | 20,00 | OBIKWELU Francis NGR | 20,11 |
2001 | KENTERIS Konstantinos GRE | 20,04 | WILLIAMS Christopher JAM | 20,20 |
COLLINS Kim SKN CRAWFORD Shawn USA |
20,20 |
2003 | CAPEL John USA | 20,30 | PATTON Darvis USA | 20,31 | SUETSUGU Shingo JPN | 20,38 |
2005 | GATLIN Justin USA | 20,04 | SPEARMON Wallace USA | 20,20 | CAPEL John USA | 20,31 |
2007 | GAY Tyson USA | 19,76 | BOLT Usain JAM | 19,91 | SPEARMON Wallace USA | 20,05 |
2009 | BOLT Usain JAM | 19,19 | EDWARD Alonso PAN | 19,81 | SPEARMON Wallace USA | 19,85 |
2011 | BOLT Usain JAM | 19,40 | DIX Walter USA | 19,70 | LEMAITRE Christophe FRA | 19,80 |
2013 | BOLT Usain JAM | 19,66 | WEIR Warren JAM | 19,79 | MITCHELL Curtis USA | 20,04 |
2015 | BOLT Usain JAM | 19,55 | GATLIN Justin USA | 19,74 | JOBODWANA Anaso RSA | 19,87 |
2017 | GULIYEV Ramil TUR | 20,09 | VAN NIEKERK Wayde RSA | 20,11 | RICHARDS Jereem TRI | 20,11 |
2019 | LYLES Noah USA | 19,83 | DE GRASSE Andre CAN | 19,95 | QUIÑÓNEZ Alex ECU | 19,98 |
2022 | LYLES Noah USA | 19,31 | BEDNAREK Kenneth USA | 19,77 | KNIGHTON Erriyon USA | 19,80 |
2023 | LYLES Noah USA | 19,52 | KNIGHTON Erriyon USA | 19,75 | TEBOGO Letsile BOT | 19,81 |
World champions | s | Runners-up | s | Third place | s | |
---|---|---|---|---|---|---|
1983 | CAMERON Bert JAM | 45,05 | FRANKS Mike USA | 45,22 | NIX Sunder USA | 45,24 |
1987 | SCHÖNLEBE Thomas GDR | 44,33 | EGBUNIKE Innocent NGR | 44,56 | REYNOLDS Butch USA | 44,80 |
1991 | PETTIGREW Antonio USA | 44,57 | BLACK Roger GBR | 44,62 | EVERETT Danny USA | 44,63 |
1993 | JOHNSON Michael USA | 43,65 | REYNOLDS Butch USA | 44,13 | KITUR Samson KEN | 44,54 |
1995 | JOHNSON Michael USA | 43,39 | REYNOLDS Butch USA | 44,22 | HAUGHTON Gregory JAM | 44,56 |
1997 | JOHNSON Michael USA | 44,12 | KAMOGA Davis UGA | 44,37 | WASHINGTON Tyree USA | 44,39 |
1999 | JOHNSON Michael USA | 43,18 | PARRELA Sanderlei BRA | 44,29 | CÁRDENAS Alejandro MEX | 44,31 |
2001 | MONCUR Avard BAH | 44,64 | SCHULTZ Ingo GER | 44,87 | HAUGHTON Gregory JAM | 44,98 |
2003 | WASHINGTON Tyree USA | 44,77 | RAQUIL Marc FRA | 44,79 | BLACKWOOD Michael JAM | 44,80 |
2005 | WARINER Jeremy USA | 43,93 | ROCK Andrew USA | 44,35 | CHRISTOPHER Tyler CAN | 44,44 |
2007 | WARINER Jeremy USA | 43,45 | MERRITT LaShawn USA | 43,96 | TAYLOR Angelo USA | 44,32 |
2009 | MERRITT LaShawn USA | 44,06 | WARINER Jeremy USA | 44,60 | QUOW Renny TRI | 45,02 |
2011 | JAMES Kirani GRN | 44,60 | MERRITT LaShawn USA | 44,63 | BORLÉE Kévin BEL | 44,90 |
2013 | MERRITT LaShawn USA | 43,74 | McQUAY Tony USA | 44,40 | SANTOS Luguelín DOM | 44,52 |
2015 | VAN NIEKERK Wayde RSA | 43,48 | MERRITT LaShawn USA | 43,65 | JAMES Kirani GRN | 43,78 |
2017 | VAN NIEKERK Wayde RSA | 43,98 | GARDINER Steven BAH | 44,41 | HAROUN Abdalelah QAT | 44,48 |
2019 | GARDINER Steven BAH | 43,48 | ZAMBRANO Anthony José COL | 44,15 | KERLEY Fred USA | 44,17 |
2022 | NORMAN Michael USA | 44,29 | JAMES Kirani GRN | 44,48 | HUDSON-SMITH Matthew GBR | 44,66 |
2023 | WATSON Antonio JAM | 44,22 | HUDSON-SMITH Matthew GBR | 44,31 | HALL Quincy USA | 44,37 |
World champions | min. | Runners-up | min. | Third place | min. | |
---|---|---|---|---|---|---|
1983 | WÜLBECK Willi FRG | 1:43,65 | DRUPPERS Rob NED | 1:44,20 | CRUZ Joaquim BRA | 1:44,27 |
1987 | KONCHELLAH Billy KEN | 1:43,06 | ELLIOTT Peter GBR | 1:43,41 | BARBOSA José Luiz BRA | 1:43,76 |
1991 | KONCHELLAH Billy KEN | 1:43,99 | BARBOSA José Luiz BRA | 1:44,24 | EVERETT Mark USA | 1:44,67 |
1993 | RUTO Paul KEN | 1:44,71 | d'URSO Giuseppe ITA | 1:44,86 | KONCHELLAH Billy KEN | 1:44,89 |
1995 | KIPKETER Wilson DEN | 1:45,08 | HATUNGIMANA Arthémon BDI | 1:45,64 | RODAL Vebjørn NOR | 1:45,68 |
1997 | KIPKETER Wilson DEN | 1:43,38 | TÉLLEZ Norberto CUB | 1:44,00 | KENAH Rich USA | 1:44,25 |
1999 | KIPKETER Wilson DEN | 1:43,30 | SEPENG Hezekiél RSA | 1:43,32 | GUERNI Djabir Saïd ALG | 1:44,18 |
2001 | BUCHER André SUI | 1:43,70 | BUNGEI Wilfred KEN | 1:44,55 | CZAPIEWSKI Paweł POL | 1:44,63 |
2003 | GUERNI Djabir Saïd ALG | 1:44,81 | BORZAKOVSKIY Yuriy RUS | 1:44,84 | MULAUDZI Mbulaeni RSA | 1:44,90 |
2005 | RAMZI Rashid BRN | 1:44,24 | BORZAKOVSKIY Yuriy RUS | 1:44,51 | YIAMPOY William KEN | 1:44,55 |
2007 | YEGO Alfred Kirwa KEN | 1:47,09 | REED Gary CAN | 1:47,10 | BORZAKOVSKIY Yuriy RUS | 1:47,39 |
2009 | MULAUDZI Mbulaeni RSA | 1:45,30 | YEGO Alfred Kirwa KEN | 1:45,35 | KAMEL Yusuf Saad BRN | 1:45,35 |
2011 | RUDISHA David Lekuta KEN | 1:43,91 | KAKI Abubaker SUD | 1:44,41 | BORZAKOVSKIY Yuriy RUS | 1:44,49 |
2013 | AMAN Mohammed ETH | 1:43,31 | SYMMONDS Nick USA | 1:43,55 | SOULEIMAN Ayanleh DJI | 1:43,76 |
2015 | RUDISHA David Lekuta KEN | 1:45,84 | KSZCZOT Adam POL | 1:46,08 | TUKA Amel BIH | 1:46,30 |
2017 | BOSSE Pierre-Ambroise FRA | 1:44,67 | KSZCZOT Adam POL | 1:44,95 | BETT Kipyegon KEN | 1:45,21 |
2019 | BRAZIER Donavan USA | 1:42,34 | TUKA Amel BIH | 1:43,47 | ROTICH Ferguson Cheruiyot KEN | 1:43,82 |
2022 | KORIR Emmanuel Kipkurui KEN | 1:43,71 | SEDJATI Djamel ALG | 1:44,14 | AROP Marco CAN | 1:44,28 |
2023 | AROP Marco CAN | 1:44,24 | WANYONYI Emmanuel KEN | 1:44,53 | PATTISON Ben GBR | 1:44,83 |
World champions | min. | Runners-up | min. | Third place | min. | |
---|---|---|---|---|---|---|
1983 | CRAM Steve GBR | 3:41,59 | SCOTT Steve USA | 3:41,87 | AOUITA Saïd MAR | 3:42,02 |
1987 | BILE Abdi SOM | 3:36,80 | GONZÁLEZ José Luis ESP | 3:38,03 | SPIVEY Jim USA | 3:38,82 |
1991 | MORCELI Noureddine ALG | 3:32,84 | KIROCHI Wilfred KEN | 3:34,84 | FUHLBRÜGGE Hauke GER | 3:35,28 |
1993 | MORCELI Noureddine ALG | 3:34,24 | CACHO Fermín ESP | 3:35,56 | BILE Abdi SOM | 3:35,96 |
1995 | MORCELI Noureddine ALG | 3:33,73 | EL GUERROUJ Hicham MAR | 3:35,28 | NIYONGABO Vénuste BDI | 3:35,56 |
1997 | EL GUERROUJ Hicham MAR | 3:35,83 | CACHO Fermín ESP | 3:36,63 | ESTÉVEZ Reyes ESP | 3:37,26 |
1999 | EL GUERROUJ Hicham MAR | 3:27,65 | NGENY Noah KEN | 3:28,73 | ESTÉVEZ Reyes ESP | 3:30,57 |
2001 | EL GUERROUJ Hicham MAR | 3:30,68 | LAGAT Bernard KEN | 3:31,10 | MAAZOUZI Driss FRA | 3:31,54 |
2003 | EL GUERROUJ Hicham MAR | 3:31,77 | BAALA Mehdi FRA | 3:32,31 | HESHKO Ivan UKR | 3:33,17 |
2005 | RAMZI Rashid BRN | 3:37,88 | KAOUCH Adil MAR | 3:38,00 | SILVA Rui POR | 3:38,02 |
2007 | LAGAT Bernard USA | 3:34,77 | RAMZI Rashid BRN | 3:35,00 | KORIR Shedrack Kibet KEN | 3:35,04 |
2009 | KAMEL Yusuf Saad BRN | 3:35,93 | MEKONNEN Deresse ETH | 3:36,01 | LAGAT Bernard USA | 3:36,20 |
2011 | KIPROP Asbel KEN | 3:35,69 | KIPLAGAT Silas KEN | 3:35,92 | CENTROWITZ Matthew USA | 3:36,08 |
2013 | KIPROP Asbel KEN | 3:36,28 | CENTROWITZ Matthew USA | 3:36,78 | CRONJE Johan RSA | 3:36,83 |
2015 | KIPROP Asbel KEN | 3:34,40 | MANANGOI Elijah Motonei KEN | 3:34,63 | IGUIDER Abdalaati MAR | 3:34,67 |
2017 | MANANGOI Elijah Motonei KEN | 3:33,61 | CHERUIYOT Timothy KEN | 3:33,99 | INGEBRIGTSEN Filip NOR | 3:34,53 |
2019 | CHERUIYOT Timothy KEN | 3:29,26 | MAKHLOUFI Taoufik ALG | 3:31,38 | LEWANDOWSKI Marcin POL | 3:31,46 |
2022 | WIGHTMAN Jake GBR | 3:29,23 | INGEBRIGTSEN Jakob NOR | 3:29,47 | KATIR Mohamed ESP | 3:29,90 |
2023 | KERR Josh GBR | 3:29,38 | INGEBRIGTSEN Jakob NOR | 3:29,65 | NORDÅS Narve Gilje NOR | 3:29,68 |
World champions | min. | Runners-up | min. | Third place | min. | |
---|---|---|---|---|---|---|
1983 | COGHLAN Eamonn IRL | 13:28,53 | SCHILDHAUER Werner GDR | 13:30,20 | VAINIO Martti FIN | 13:30,34 |
1987 | AOUITA Saïd MAR | 13:26,44 | CASTRO Domingos POR | 13:27,59 | BUCKNER Jack GBR | 13:27,74 |
1991 | ONDIEKI Yobes KEN | 13:14,45 | BAYISA Fita ETH | 13:16,64 | BOUTAYEB Brahim MAR | 13:22,70 |
1993 | KIRUI Ismael KEN | 13:02,75 | GEBRSELASSIE Haile ETH | 13:03,17 | BAYISA Fita ETH | 13:05,40 |
1995 | KIRUI Ismael KEN | 13:16,77 | BOULAMI Khalid MAR | 13:17,15 | KORORIA Shem KEN | 13:17,59 |
1997 | KOMEN Daniel KEN | 13:07,38 | BOULAMI Khalid MAR | 13:09,34 | NYARIKI Tom KEN | 13:11,09 |
1999 | HISSOU Salah MAR | 12:58,13 | LIMO Benjamin KEN | 12:58,72 | MOURHIT Mohammed BEL | 12:58,80 |
2001 | LIMO Richard KEN | 13:00,77 | WOLDE Million ETH | 13:03,47 | KIBOWEN John KEN | 13:05,20 |
2003 | KIPCHOGE Eliud KEN | 12:52,79 | EL GUERROUJ Hicham MAR | 12:52,83 | BEKELE Kenenisa ETH | 12:53,12 |
2005 | LIMO Benjamin KEN | 13:32,55 | SIHINE Sileshi ETH | 13:32,81 | MOTTRAM Craig AUS | 13:32,96 |
2007 | LAGAT Bernard USA | 13:45,87 | KIPCHOGE Eliud KEN | 13:46,00 | KIPSIRO Moses Ndiema UGA | 13:46,75 |
2009 | BEKELE Kenenisa ETH | 13:17,10 | LAGAT Bernard USA | 13:17,33 | C'KURUI KWALIA James QAT | 13:17,78 |
2011 | FARAH Mohamed GBR | 13:23,36 | LAGAT Bernard USA | 13:23,64 | GEBREMESKEL Dejen ETH | 13:23,92 |
2013 | FARAH Mohamed GBR | 13:26,98 | GEBRHIWET Hagos ETH | 13:27,26 | KOECH Isiah Kiplangat KEN | 13:27,26 |
2015 | FARAH Mohamed GBR | 13:50,38 | NDIKU Caleb Mwangangi KEN | 13:51,75 | GEBRHIWET Hagos ETH | 13:51,86 |
2017 | EDRIS Muktar ETH | 13:32,79 | FARAH Mohamed GBR | 13:33,22 | CHELIMO Paul Kipkemoi USA | 13:33,30 |
2019 | EDRIS Muktar ETH | 12:58,85 | BAREGA Selemon ETH | 12:59,70 | AHMED Mohammed CAN | 13:01,11 |
2022 | INGEBRIGTSEN Jakob NOR | 13:09,24 | KROP Jacob KEN | 13:09,98 | CHELIMO Oscar UGA | 13:10,20 |
2023 | INGEBRIGTSEN Jakob NOR | 13:11,30 | KATIR Mohamed ESP | 13:11,44 | KROP Jacob KEN | 13:12,28 |
World champions | min. | Runners-up | min. | Third place | min. | |
---|---|---|---|---|---|---|
1983 | COVA Alberto ITA | 28:01,04 | SCHILDHAUER Werner GDR | 28:01,18 | KUNZE Hansjörg GDR | 28:01,26 |
1987 | KIPKOECH Paul KEN | 27:38,63 | PANETTA Francesco ITA | 27:48,98 | KUNZE Hansjörg GDR | 27:50,37 |
1991 | TANUI Moses KEN | 27:38,74 | CHELIMO Richard KEN | 27:39,41 | SKAH Khalid MAR | 27:41,74 |
1993 | GEBRSELASSIE Haile ETH | 27:46,02 | TANUI Moses KEN | 27:46,54 | CHELIMO Richard KEN | 28:06,02 |
1995 | GEBRSELASSIE Haile ETH | 27:12,95 | SKAH Khalid MAR | 27:14,53 | TERGAT Paul KEN | 27:14,70 |
1997 | GEBRSELASSIE Haile ETH | 27:24,58 | TERGAT Paul KEN | 27:25,62 | HISSOU Salah MAR | 27:28,67 |
1999 | GEBRSELASSIE Haile ETH | 27:57,27 | TERGAT Paul KEN | 27:58,56 | MEZGEBU Assefa ETH | 27:59,15 |
2001 | KAMATHI Charles KEN | 27:53,25 | MEZGEBU Assefa ETH | 27:53,97 | GEBRSELASSIE Haile ETH | 27:54,41 |
2003 | BEKELE Kenenisa ETH | 26:49,57 | GEBRSELASSIE Haile ETH | 26:50,77 | SIHINE Sileshi ETH | 27:01,44 |
2005 | BEKELE Kenenisa ETH | 27:08,33 | SIHINE Sileshi ETH | 27:08,87 | MOSOP Moses KEN | 27:08,96 |
2007 | BEKELE Kenenisa ETH | 27:05,90 | SIHINE Sileshi ETH | 27:09,03 | MATHATHI Martin Irungu KEN | 27:12,17 |
2009 | BEKELE Kenenisa ETH | 26:46,31 | TADESE Zersenay ERI | 26:50,12 | MASAI Moses Ndiema KEN | 26.57,39 |
2011 | JEILAN Ibrahim ETH | 27:13,81 | FARAH Mohamed GBR | 27:14,07 | MERGA Imane ETH | 27:19,14 |
2013 | FARAH Mohamed GBR | 27:21,71 | JEILAN Ibrahim ETH | 27:22,23 | TANUI Paul Kipngetich KEN | 27:22,61 |
2015 | FARAH Mohamed GBR | 27:01,13 | KAMWOROR Geoffrey Kipsang KEN | 27:01,76 | TANUI Paul Kipngetich KEN | 27:02,83 |
2017 | FARAH Mohamed GBR | 26:49,51 | CHEPTEGEI Joshua Kiprui UGA | 26:49,94 | TANUI Paul Kipngetich KEN | 26:50,60 |
2019 | CHEPTEGEI Joshua Kiprui UGA | 26:48,36 | KEJELCHA Yomif ETH | 26:49,34 | KIPRUTO Rhonex KEN | 26:50,32 |
2022 | CHEPTEGEI Joshua Kiprui UGA | 27:27,43 | MBURU Stanley Waithaka KEN | 27:27,90 | KIPLIMO Jacob UGA | 27:27,90 |
2023 | CHEPTEGEI Joshua Kiprui UGA | 27:51,42 | EBENYO Daniel Simiu KEN | 27:52,60 | BAREGA Selemon ETH | 27:52,72 |
World champions | s | Runners-up | s | Third place | s | |
---|---|---|---|---|---|---|
1983 | FOSTER Greg USA | 13,42 | BRYGGARE Arto FIN | 13,46 | GAULT Willie USA | 13,48 |
1987 | FOSTER Greg USA | 13,21 | RIDGEON Jon GBR | 13,29 | JACKSON Colin GBR | 13,38 |
1991 | FOSTER Greg USA | 13,06 | PIERCE Jack USA | 13,06 | JARRETT Tony GBR | 13,25 |
1993 | JACKSON Colin GBR | 12,91 | JARRETT Tony GBR | 13,00 | PIERCE Jack USA | 13,06 |
1995 | JOHNSON Allen USA | 13,00 | JARRETT Tony GBR | 13,04 | KINGDOM Roger USA | 13,19 |
1997 | JOHNSON Allen USA | 12,93 | JACKSON Colin GBR | 13,05 | KOVÁČ Igor SVK | 13,18 |
1999 | JACKSON Colin GBR | 13,04 | GARCÍA Anier CUB | 13,07 | ROSS Duane USA | 13,12 |
2001 | JOHNSON Allen USA | 13,04 | GARCÍA Anier CUB | 13,07 | DORIVAL Dudley HAI | 13,25 |
2003 | JOHNSON Allen USA | 13,12 | TRAMMELL Terrence USA | 13,20 | LIU Xiang CHN | 13,23 |
2005 | DOUCOURÉ Ladji FRA | 13,07 | LIU Xiang CHN | 13,08 | JOHNSON Allen USA | 13,10 |
2007 | LIU Xiang CHN | 12,95 | TRAMMELL Terrence USA | 12,99 | PAYNE David USA | 13,02 |
2009 | BRATHWAITE Ryan BAR | 13,14 | TRAMMELL Terrence USA | 13,15 | PAYNE David USA | 13,15 |
2011 | RICHARDSON Jason USA | 13,16 | LIU Xiang CHN | 13,27 | TURNER Andrew GBR | 13,44 |
2013 | OLIVER David USA | 13,00 | WILSON Ryan USA | 13,13 | SHUBENKOV Sergey RUS | 13,24 |
2015 | SHUBENKOV Sergey RUS | 12,98 | PARCHMENT Hansle JAM | 13,03 | MERRITT Aries USA | 13,04 |
2017 | McLEOD Omar JAM | 13,04 | SHUBENKOV Sergey ANA | 13,14 | BAJI Balász HUN | 13,28 |
2019 | HOLLOWAY Grant USA | 13,10 | SHUBENKOV Sergey ANA | 13,15 | MARTINOT-LAGARDE Pascal FRA ORTEGA Orlando ESP |
13,18 13,30 |
2022 | HOLLOWAY Grant USA | 13,03 | CUNNINGHAM Trey USA | 13,08 | MARTÍNEZ Asier ESP | 13,17 |
2023 | HOLLOWAY Grant USA | 12,96 | PARCHMENT Hansle JAM | 13,07 | ROBERTS Daniel USA | 13,09 |
2017: Authorized Neutral Athletes (ANA) is the category under which
Russian athletes can compete at international athletics
competitions after the doping scandal which first came to light in
December 2014.
2019: The IAAF awarded a second bronze medal to ORTEGA after an appeal of the Spanish federation. Ortega running on the second position was obstructed by a falling competitor.
World champions | s | Runners-up | s | Third place | s | |
---|---|---|---|---|---|---|
1983 | MOSES Edwin USA | 47,50 | SCHMID Harald FRG | 48,61 | KHARLOV Aleksandr URS | 49,03 |
1987 | MOSES Edwin USA | 47,46 | HARRIS Danny USA | 47,48 | SCHMID Harald FRG | 47,48 |
1991 | MATETE Samuel ZAM | 47,64 | GRAHAM Winthrop JAM | 47,74 | AKABUSI Kriss GBR | 47,86 |
1993 | YOUNG Kevin USA | 47,18 | MATETE Samuel ZAM | 47,60 | GRAHAM Winthrop JAM | 47,62 |
1995 | ADKINS Derrick USA | 47,98 | MATETE Samuel ZAM | 48,03 | DIAGANA Stéphane FRA | 48,14 |
1997 | DIAGANA Stéphane FRA | 47,70 | HERBERT Llewellyn RSA | 47,86 | BRONSON Bryan USA | 47,88 |
1999 | MORI Fabrizio ITA | 47,72 | DIAGANA Stéphane FRA | 48,12 | SCHELBERT Marcel SUI | 48,13 |
2001 | SÁNCHEZ Félix DOM | 47,49 | MORI Fabrizio ITA | 47,54 | TAMESUE Dai JPN | 47,89 |
2003 | SÁNCHEZ Félix DOM | 47,25 | WOODY Joey USA | 48,18 | IAKOVAKIS Periklis GRE | 48,24 |
2005 | JACKSON Bershawn USA | 47,30 | CARTER James USA | 47,43 | TAMESUE Dai JPN | 48,10 |
2007 | CLEMENT Kerron USA | 47,61 | SÁNCHEZ Félix DOM | 48,01 | PLAWGO Marek POL | 48,12 |
2009 | CLEMENT Kerron USA | 47,91 | CULSON Javier PUR | 48,09 | JACKSON Bershawn USA | 48,23 |
2011 | GREENE David GBR | 48,26 | CULSON Javier PUR | 48,44 | VAN ZYL L.J. RSA | 48,80 |
2013 | GORDON Jehue TRI | 47,69 | TINSLEY Michael USA | 47,70 | BEKRIĆ Emir SRB | 48,05 |
2015 | BETT Nicholas KEN | 47,79 | KUDRYAVTSEV Denis RUS | 48,05 | GIBSON Jeffery BAH | 48,17 |
2017 | WARHOLM Karsten NOR | 48,35 | COPELLO Yasmani TUR | 48,49 | CLEMENT Kerron USA | 48,52 |
2019 | WARHOLM Karsten NOR | 47,42 | BENJAMIN Rai USA | 47,66 | SAMBA Abderrahman QAT | 48,03 |
2022 | DOS SANTOS Alison BRA | 46,29 | BENJAMIN Rai USA | 46,89 | BASSITT Trevor USA | 47,39 |
2023 | WARHOLM Karsten NOR | 46,89 | McMASTER Kyron IVB | 47,34 | BENJAMIN Rai USA | 47,56 |
World champions | min. | Runners-up | min. | Third place | min. | |
---|---|---|---|---|---|---|
1983 | ILG Patriz FRG | 8:15,06 | MAMIŃSKI Bogusław POL | 8:17,03 | REITZ Colin GBR | 8:17,75 |
1987 | PANETTA Francesco ITA | 8:08,57 | MELZER Hagen GDR | 8:10,32 | VAN DIJCK William BEL | 8:12,18 |
1991 | KIPTANUI Moses KEN | 8:12,59 | SANG Patrick KEN | 8:13,44 | BRAHMI Azzedine ALG | 8:15,54 |
1993 | KIPTANUI Moses KEN | 8:06,36 | SANG Patrick KEN | 8:07,53 | LAMBRUSCHINI Alessandro ITA | 8:08,78 |
1995 | KIPTANUI Moses KEN | 8:04,16 | KOSGEI Christopher KEN | 8:09,30 | AL-ASMARI Saad Shaddad KSA | 8:12,95 |
1997 | KIPKETER Wilson Boit KEN | 8:05,84 | KIPTANUI Moses KEN | 8:06,04 | BARMASAI Bernard KEN | 8:06,04 |
1999 | KOSGEI Christopher KEN | 8:11,76 | KIPKETER Wilson Boit KEN | 8:12,09 | EZZINE Ali MAR | 8:12,73 |
2001 | KOSGEI Reuben KEN | 8:15,16 | EZZINE Ali MAR | 8:16,21 | BARMASAI Bernard KEN | 8:16,59 |
2003 | SHAHEEN Saif Saaeed QAT | 8:04,39 | KEMBOI Ezekiel KEN | 8:05,11 | MARTÍN Eliseo ESP | 8:09,09 |
2005 | SHAHEEN Saif Saaeed QAT | 8:13,31 | KEMBOI Ezekiel KEN | 8:14,95 | KIPRUTO Brimin Kiprop KEN | 8:15,30 |
2007 | KIPRUTO Brimin Kiprop KEN | 8:13,82 | KEMBOI Ezekiel KEN | 8:16,94 | MATEELONG Richard Kipkemboi KEN | 8:17,59 |
2009 | KEMBOI Ezekiel KEN | 8:00,43 | MATEELONG Richard Kipkemboi KEN | 8:00,89 | TAHRI Bouabdellah FRA | 8:01,18 |
2011 | KEMBOI Ezekiel KEN | 8:14,85 | KIPRUTO Brimin Kiprop KEN | 8:16,05 | MEKHISSI-BENABBAD Mahiedine FRA | 8:10,09 |
2013 | KEMBOI Ezekiel KEN | 8:06,01 | KIPRUTO Conseslus KEN | 8:06,37 | MEKHISSI-BENABBAD Mahiedine FRA | 8:07,86 |
2015 | KEMBOI Ezekiel KEN | 8:11,28 | KIPRUTO Conseslus KEN | 8:12,38 | KIPRUTO Brimin Kiprop KEN | 8:12,54 |
2017 | KIPRUTO Conseslus KEN | 8:14,12 | ELBAKKALI Soufiane MAR | 8:14,49 | JAGER Evan USA | 8:15,53 |
2019 | KIPRUTO Conseslus KEN | 8:01,35 | GIRMA Lamecha ETH | 8:01,36 | ELBAKKALI Soufiane MAR | 8:03,76 |
2022 | ELBAKKALI Soufiane MAR | 8:25,13 | GIRMA Lamecha ETH | 8:26,01 | KIPRUTO Conseslus KEN | 8:27,92 |
