The former IAAF World Cup was contested in separate competitions for men and women by the best two national teams of the preceding European Cup, the national team of the USA and five continental teams from Africa, Asian, Oceania, the rest of the Americas and the rest of Europe. The host nation could also enter a team, if the stadium had a ninth lane. The nowadays IAAF Continental Cup has only four continental teams (Africa, the Americas, AsiaPacific and Europe), with two athletes in each discipline (long distances three, the best two scoring). There is also no more separate ranking for men and women.
World Cup | ||
---|---|---|
1. | 1977, Sep 02-04 | Düsseldorf FRG |
2. | 1979, Aug 24-26 | Montréal CAN |
3. | 1981, Sep 04-06 | Roma ITA |
4. | 1985, Oct 04-06 | Canberra AUS |
5. | 1989, Sep 08-10 | Barcelona ESP |
6. | 1992, Sep 25-27 | La Habana CUB |
7. | 1994, Sep 09-11 | London GBR |
8. | 1998, Sep 11-13 | Johannesburg RSA |
9. | 2002, Sep 20-21 | Madrid ESP |
10. | 2006, Sep 16-17 | Athína GRE |
Continental Cup | ||
11. | 2010, Sep 04-05 | Split CRO |
12. | 2014, Sep 13-14 | Marrakesh MAR |
13. | 2018, Sep 08-09 | Ostrava CZE |
Winners | pts. | Runners-up | pts. | Third place | pts. | |
---|---|---|---|---|---|---|
2010 | AME | 428,5 | EUR | 379 | AFR | 305 |
2014 | EUR | 440,5 | AME | 392 | AFR | 339 |
2018 | AME | 262 | EUR | 233 | APA | 188 |
Winners | pts. | Runners-up | pts. | Third place | pts. | |
---|---|---|---|---|---|---|
1977 | GDR | 127 | USA | 120 | FRG | 112 |
1979 | USA | 119 | EUR | 112 | GDR | 108 |
1981 | EUR | 147 | GDR | 130 | USA | 127 |
1985 | USA | 123 | URS | 115 | GDR | 114 |
1989 | USA | 133 | EUR | 127 | GBR | 119 |
1992 | AFR | 115 | GBR | 103 | EUR | 99 |
1994 | AFR | 116 | GBR | 111 | AME | 95 |
1998 | AFR | 111 | EUR | 110 | GER | 103 |
2002 | AFR | 139 | EUR | 121 | AME | 120 |
2006 | EUR | 140 | USA | 136 | AFR | 116 |
Winners | s | Runners-up | s | Third place | s | |
---|---|---|---|---|---|---|
1977 | WILLIAMS Steve USA | 10,13 | RAY Eugen GDR | 10,15 | LEONARD Silvio AME(CUB) | 10,19 |
1979 | SANFORD James USA | 10,17 | LEONARD Silvio AME(CUB) | 10,26 | WORONIN Marian EUR(POL) | 10,28 |
1981 | WELLS Allan EUR(GBR) | 10,20 | OBENG Ernest AFR(GHA) | 10,21 | EMMELMANN Frank GDR | 10,31 |
1985 | JOHNSON Ben AME(CAN) | 10,00 | IMO Chidi AFR(NGR) | 10,11 | EMMELMANN Frank GDR | 10,17 |
1989 | CHRISTIE Linford GBR | 10,10 | BURRELL Leroy USA | 10,15 | SANGOUMA Daniel EUR(FRA) | 10,17 |
1992 | CHRISTIE Linford GBR | 10,21 | ADENIKEN Olapade AFR(NGR) | 10,26 | SMITH Calvin USA | 10,33 |
1994 | CHRISTIE Linford GBR | 10,21 | ADENIKEN Olapade AFR(NGR) | 10,25 | MANSOUR Talal ASI(QAT) | 10,31 |
1998 | THOMPSON Obadele AME(BAR) | 9,87 | OGUNKOYA Seun AFR(NGR) | 9,92 | CHAMBERS Dwain GBR | 10,03 |
2002 | EMEDOLU Uchenna AFR(NGR) | 10,06 | COLLINS Kim AME(SKN) | 10,06 | OBIKWELU Francis EUR(POR) | 10,09 |
2006 | GAY Tyson USA | 9,88 | OBIKWELU Francis EUR(POR) | 10,09 | BURNS Marc AME(TRI) | 10,14 |
2010 | LEMAITRE Christophe EUR(FRA) | 10,06 | BAILEY Daniel AME(ANT) | 10,10 | LEWIS-FRANCIS Mark EUR(GBR) | 10,16 |
2014 | DASAOLU James EUR(GBR) | 10,03 | RODGERS Mike AME(USA) | 10,04 | OGUNODE Femi APA(QAT) | 10,04 |
2018 | LYLES Noah AME(USA) | 10,01 | SU Bingtian APA(CHN) | 10,03 | SIMBINE Akani AFR(RSA) | 10,11 |
Winners | s | Runners-up | s | Third place | s | |
---|---|---|---|---|---|---|
1977 | EDWARDS Clancy USA | 20,17 | MENNEA Pietro EUR(ITA) | 20,17 | LEONARD Silvio AME(CUB) | 20,30 |
1979 | LEONARD Silvio AME(CUB) | 20,34 | DUNECKI Leszek EUR(POL) | 20,50 | OKODOGBE Peter AFR(NGR) | 20,69 |
1981 | LATTANY Mel USA | 20,21 | WELLS Allan EUR(GBR) | 20,53 | EMMELMANN Frank GDR | 20,57 |
1985 | DA SILVA Robson AME(BRA) | 20,44 | EMMELMANN Frank GDR | 20,51 | CLARK Darren OCE(AUS) | 20,78 |
1989 | DA SILVA Robson AME(BRA) | 20,00 | HEARD Floyd USA | 20,36 | ADENIKEN Olapade AFR(NGR) | 20,38 |
1992 | DA SILVA Robson AME(BRA) | 20,56 | CHRISTIE Linford GBR | 20,72 | WILLIAMS Jeff USA | 20,75 |
1994 | REGIS John GBR | 20,45 | FREDERICKS Frankie AFR(NAM) | 20,55 | MOEN Geir EUR(NOR) | 20,72 |
1998 | FREDERICKS Frankie AFR(NAM) | 19,97 | BRADLEY Gentry USA | 20,38 | DOUGLAS Troy EUR(NED) | 20,40 |
2002 | OBIKWELU Francis EUR(POR) | 20,18 | FREDERICKS Frankie AFR(NAM) | 20,20 | DEVONISH Marlon GBR | 20,32 |
2006 | SPEARMON Wallace USA | 19,87 | BOLT Usain AME(JAM) | 19,96 | SUETSUGU Shingo ASI(JPN) | 20,30 |
2010 | SPEARMON Wallace AME(USA) | 19,95 | MARTINA Churandy AME(AHO) | 20,47 | MEITÉ Ben Youssef AFR(CIV) | 20,51 |
2014 | EDWARD Alonso AME(PAN) | 19,98 | DWYER Rasheed AME(JAM) | 19,98 | OGUNODE Femi APA(QAT) | 20,17 |
2018 | EDWARD Alonso AME(PAN) | 20,19 | GULIYEV Ramil EUR(TUR) | 20,28 | QUIÑÓNEZ Alex AME(ECU) | 20,36 |
Winners | s | Runners-up | s | Third place | s | |
---|---|---|---|---|---|---|
1977 | JUANTORENA Alberto AME(CUB) | 45,36 | BECK Volker GDR | 45,50 | TAYLOR Robert USA | 45,57 |
1979 | EL KASHIEF Hassan AFR(SUD) | 45,39 | CHERNETSKIY Nikolay URS | 46,06 | DARDEN Tony USA | 46,12 |
1981 | WILEY Cliff USA | 44,88 | ZULIANI Mauro ITA | 45,26 | CAMERON Bert AME(JAM) | 45,27 |
1985 | FRANKS Mike USA | 44,47 | SCHÖNLEBE Thomas GDR | 44,72 | EGBUNIKE Innocent AFR(NGR) | 44,99 |
1989 | HERNÁNDEZ Roberto AME(CUB) | 44,58 | CARLOWITZ Jens GDR | 44,86 | TIACOH Gabriel AFR(CIV) | 44,97 |
1992 | BADA Sunday AFR(NGR) | 44,99 | RICHARDSON Mark GBR | 45,86 | JENKINS Chip USA | 46,10 |
1994 | PETTIGREW Antonio USA | 45,26 | LADEJO Du'aine GBR | 45,44 | SENA Inaldo AME(BRA) | 45,67 |
1998 | THOMAS Iwan GBR | 45,33 | YOUNG Jerome USA | 45,37 | McINTOSH Troy AME(BAH) | 45,45 |
2002 | BLACKWOOD Michael AME(JAM) | 44,60 | SCHULTZ Ingo GER | 44,86 | FAWZI Al-Shammari ASI(KUW) | 45,14 |
2006 | MERRITT LaShawn USA | 44,54 | KIKAYA Gary AFR(COD) | 44,66 | RÉGAS Dimitrios GRE | 45,11 |
2010 | WARINER Jeremey AME(USA) | 44,22 | CHAMBERS Ricardo AME(JAM) | 44,59 | BINGHAM Michael EUR(GBR) | 44,84 |
2014 | MERRITT LaShawn AME(USA) | 44,60 | MAKWALA Isaac AFR(BOT) | 44,84 | MASRAHI Yousef Ahmed APA(KSA) | 45,03 |
2018 | HAROUN Abdalelah APA(QAT) | 44,72 | THEBE Baboloki AFR(BOT) | 45,10 | STROTHER Nathan AME(USA) | 45,28 |
Winners | min. | Runners-up | min. | Third place | min. | |
---|---|---|---|---|---|---|
1977 | JUANTORENA Alberto AME(CUB) | 1:44,04 | BOIT Mike AFR(KEN) | 1:44,14 | WÜLBECK Willi FRG | 1:45,47 |
1979 | MAINA BOI James AFR(KEN) | 1:47,69 | ROBINSON James USA | 1:47,85 | WÜLBECK Willi EUR(FRG) | 1:47,88 |
1981 | COE Sebastian EUR(GBR) | 1:46,16 | ROBINSON James USA | 1:47,31 | WAGENKNECHT Detlef GDR | 1:47,49 |
1985 | KOSKEI Sammy AFR(KEN) | 1:45,15 | KALINKIN Viktor URS | 1:45,72 | GUIMARÃES Agberto AME(BRA) | 1:45,80 |
1989 | McKEAN Tom GBR | 1:44,95 | HEROLD Jens-Peter GDR | 1:45,04 | KIPROTICH Nixon AFR(KEN) | 1:45,08 |
1992 | SHARPE David GBR | 1:46,06 | TANUI William AFR(KEN) | 1:46,14 | BENVENUTI Andrea EUR(ITA) | 1:46,53 |
1994 | EVERETT Mark USA | 1:46,02 | TANUI William AFR(KEN) | 1:46,84 | WINROW Craig GBR | 1:47,16 |
1998 | SCHUMANN Nils GER | 1:48,66 | EVERETT Mark USA | 1:48,73 | TÉLLEZ Norberto AME(CUB) | 1:48,92 |
2002 | REINA Antonio Manuel ESP | 1:43,83 | GUERNI Djabir Saïd AFR(ALG) | 1:44,03 | KRUMMENACKER David USA | 1:45,14 |
2006 | KAMEL Yusuf Saad ASI(BRN) | 1:44,98 | SOM Bram EUR(NED) | 1:45,13 | MULAUDZI Mbulaeni AFR(RSA) | 1:45,14 |
2010 | RUDISHA David Lekuta AFR(KEN) | 1:43,37 | LEWANDOWSKI Marcin EUR(POL) | 1:44,81 | ALI Belal Mansoor APA(BRN) | 1:44,92 |
2014 | AMOS Nijel AFR(BOT) | 1:44,88 | AMAN Mohammed AFR(ETH) | 1:45,34 | KSZCZOT Adam EUR(POL) | 1:45,72 |
2018 | KORIR Emmanuel Kipkurui AFR(KEN) | 1:46,50 | MURPHY Clayton AME(USA) | 1:46,77 | AMOS Nijel AFR(BOT) | 1:46,77 |
Winners | min. | Runners-up | min. | Third place | min. | |
---|---|---|---|---|---|---|
1977 | OVETT Steve EUR(GBR) | 3:34,45 | WESSINGHAGE Thomas FRG | 3:35,98 | STRAUB Jürgen GDR | 3:37,5 |
1979 | WESSINGHAGE Thomas EUR(FRG) | 3:46,00 | PONOMARYOV Vladimir URS | 3:46,13 | STRAUB Jürgen GDR | 3:46,30 |
1981 | OVETT Steve EUR(GBR) | 3:34,95 | WALKER John OCE(NZL) | 3:35,49 | BEYER Olaf GDR | 3:35,58 |
1985 | KHALIFA Omer AFR(SUD) | 3:41,16 | BEYER Olaf GDR | 3:41,26 | LOTAREV Igor URS | 3:41,92 |
1989 | BILE Abdi AFR(SOM) | 3:35,56 | COE Sebastian GBR | 3:35,79 | HEROLD Jens-Peter GDR | 3:35,87 |
1992 | SULEIMAN Mohammed ASI(QAT) | 3:38,37 | BIRIR Jonah AFR(KEN) | 3:40,25 | FAIRBROTHER Simon GBR | 3:40,30 |
1994 | MORCELI Noureddine AFR(ALG) | 3:34,70 | STENZEL Rüdiger GER | 3:40,04 | SULEIMAN Mohammed ASI(QAT) | 3:40,52 |
1998 | ROTICH Laban AFR(KEN) | 3:40,87 | SILVA Rui EUR(POR) | 3:40,95 | WHITEMAN Anthony GBR | 3:40,99 |
2002 | LAGAT Bernard AFR(KEN) | 3:31,20 | ESTÉVEZ Reyes ESP | 3:33,67 | BAALA Mehdi EUR(FRA) | 3:38,04 |
2006 | KIPCHIRCHIR Alex AFR(KEN) | 3:52,60 | HESHKO Ivan EUR(UKR) | 3:53,33 | WILLIS Nicholas OCE(NZL) | 3:54,76 |
2010 | LAALOU Amine AFR(MAR) | 3:35,49 | GEBREMEDHIN Mekonnen AFR(ETH) | 3:35,70 | MANZANO Leonel AME(USA) | 3:36,48 |
2014 | SOULEIMAN Ayanleh AFR(DJI) | 3:48,91 | KIPROP Asbel AFR(KEN) | 3:49,10 | MEKHISSI-BENABBAD Mahiedine EUR(FRA) | 3:49,53 |
2018 | MANANGOI Elijah Motonei AFR(KEN) | 3:40,00 | LEWANDOWSKI Marcin EUR(POL) | 3:40,42 | INGEBRIGTSEN Jakob EUR(NOR) | 3:40,80 |
Winners | min. | Runners-up | min. | Third place | min. | |
---|---|---|---|---|---|---|
1998 | BAUMANN Dieter GER | 7:56,24 | VICIOSA Isaac EUR(ESP) | 7:56,47 | NYARIKI Tom AFR(KEN) | 7:59,46 |
2002 | MOTTRAM Craig OCE(AUS) | 7:41,37 | GALVÁN José David AME(MEX) | 7:47,43 | GARCÍA Roberto ESP | 7:53,96 |
2006 | MOTTRAM Craig OCE(AUS) | 7:32,19 | BEKELE Kenenisa AFR(ETH) | 7:36,25 | MAAZOUZI Driss EUR(FRA) | 7:47,80 |
2010 | LAGAT Bernard AME(USA) | 7:54,75 | KIPSIRO Moses Ndiema AFR(UGA) | 7:54,98 | PIEDRA Bayron AME(ECU) | 7:55,52 |
2014 | NDIKU Caleb Mwangangi AFR(KEN) | 7:52,64 | IBRAHIMOV Hayle EUR(AZE) | 7:53,14 | LAGAT Bernard AME(USA) | 7:53,95 |
2018 | CHELIMO Paul Kipkemoi AME(USA) | 7:57,13 | AHMED Mohammed AME(CAN) | 7:57,99 | INGEBRIGTSEN Henrik EUR(NOR) | 7:58,85 |
Winners | min. | Runners-up | min. | Third place | min. | |
---|---|---|---|---|---|---|
1977 | YIFTER Miruts AFR(ETH) | 13:13,82 | LIQUORI Marty USA | 13:15,06 | FITZSIMONS David OCE(AUS) | 13:17,42 |
1979 | YIFTER Miruts AFR(ETH) | 13:35,9 | ABRAMOV Valeriy URS | 13:37,6 | RYFFEL Markus EUR(SUI) | 13:38,6 |
1981 | COGHLAN Eamonn EUR(IRL) | 14:08,39 | KUNZE Hansjörg GDR | 14:08,54 | FONTANELLA Vittorio ITA | 14:09,06 |
1985 | PADILLA Doug USA | 14:04,11 | MEI Stefano EUR(ITA) | 14:05,99 | BULTI Wodajo AFR(ETH) | 14:07,17 |
1989 | AOUITA Saïd AFR(MAR) | 13:23,14 | DOHERTY John EUR(IRL) | 13:25,39 | CARRERA José Luis ESP | 13:25,94 |
1992 | BAYISA Fita AFR(ETH) | 13:41,23 | BARRIOS Arturo AME(MEX) | 13:50,95 | FARMER Jim USA | 14:02,90 |
1994 | LAHLAFI Brahim AFR(MAR) | 13:27,96 | NUTTALL John GBR | 13:32,47 | BREMER Martin GER | 13:33,57 |
1998 | KOMEN Daniel AFR(KEN) | 13:46,57 | CREIGHTON Shaun OCE(AUS) | 13:53,66 | BAUMANN Dieter GER | 13:58,40 |
2002 | GARCÍA Alberto ESP | 13:30,04 | KOSGEI Paul Malakwen AFR(KEN) | 13:31,71 | SGHYR Ismaïl EUR(FRA) | 13:32,82 |
2006 | SHAHEEN Saif Saaeed ASI(QAT) | 13:35,30 | KIGEN Mike Kipruto AFR(KEN) | 13:36,19 | TEGENKAMP Matthew USA | 13:36,83 |
2010 | LAGAT Bernard AME(USA) | 13:58,23 | KIPSIRO Moses Ndiema AFR(UGA) | 13:58,35 | TAHRI Bouabdellah EUR(FRA) | 13:58,79 |
2014 | KOECH Isiah Kiplangat AFR(KEN) | 13:26,86 | ROBERTSON Zane APA(NZL) | 13:29,27 | AMLOSOM Nguse AFR(ERI) | 13:31,31 |
Winners | min. | Runners-up | min. | Third place | min. | |
---|---|---|---|---|---|---|
1977 | YIFTER Miruts AFR(ETH) | 28:32,3 | PETER Jörg GDR | 28:34,0 | HERMENS Jos EUR(NED) | 28:35,0 |
1979 | YIFTER Miruts AFR(ETH) | 27:53,07 | VIRGIN Craig USA | 27:59,55 | ANTIPOV Aleksandr URS | 28:25,17 |
1981 | SCHILDHAUER Werner GDR | 27:38,43 | KEDIR Mohamed AFR(ETH) | 27:39,44 | SALAZAR Alberto USA | 27:40,69 |
1985 | BULTI Wodajo AFR(ETH) | 29:22,96 | PORTER Pat USA | 29:23,02 | SCHILDHAUER Werner GDR | 29:25,63 |
1989 | ANTIBO Salvatore EUR(ITA) | 28:05,26 | ABEBE Addis AFR(ETH) | 28:06,43 | PRIETO Antonio ESP | 28:07,42 |
1992 | ABEBE Addis AFR(ETH) | 28:44,38 | SERRANO Antonio EUR(ESP) | 28:54,38 | DASKO Mikhail EUN(RUS) | 29:00,26 |
1994 | SKAH Khalid AFR(MAR) | 27:38,74 | SILIO Antonio AME(ARG) | 28:16,54 | DENMARK Rob GBR | 28:20,65 |
Winners | s | Runners-up | s | Third place | s | |
---|---|---|---|---|---|---|
1977 | MUNKELT Thomas GDR | 13,41 | CASAÑAS Alejandro AME(CUB) | 13,50 | FOSTER Charles USA | 13,51 |
1979 | NEHEMIAH Renaldo USA | 13,39 | MUNKELT Thomas GDR | 13,42 | CASAÑAS Alejandro AME(CUB) | 13,44 |
1981 | FOSTER Greg USA | 13,32 | CASAÑAS Alejandro AME(CUB) | 13,36 | IVAN Julius EUR(TCH) | 13,66 |
1985 | CAMPBELL Tonie USA | 13,35 | USOV Sergey URS | 13,62 | NAUMANN Jörg GDR | 13,76 |
1989 | KINGDOM Roger USA | 12,87 | JACKSON Colin GBR | 12,95 | VALLE Emilio AME(CUB) | 13,21 |
1992 | JACKSON Colin GBR | 13,07 | USOV Sergey EUN(UZB) | 13,55 | VALLE Emilio AME(CUB) | 13,69 |
1994 | JARRETT Tony GBR | 13,23 | JOHNSON Allen USA | 13,29 | VALLE Emilio AME(CUB) | 13,45 |
1998 | BALZER Falk GER | 13,10 | JACKSON Colin GBR | 13,11 | GARCÍA Anier AME(CUB) | 13,14 |
2002 | GARCÍA Anier AME(CUB) | 13,10 | JOHNSON Allen USA | 13,45 | OLIJARS Staņislavs EUR(LAT) | 13,58 |
2006 | JOHNSON Allen USA | 12,96 | LIU Xiang ASI(CHN) | 13,03 | ROBLES Dayron AME(CUB) | 13,06 |
2010 | OLIVER David AME(USA) | 13,11 | TURNER Andrew EUR(GBR) | 13,48 | SHI Dongpeng APA(CHN) | 13,53 |
2014 | SHUBENKOV Sergey EUR(RUS) | 13,23 | ASH Ronnie AME(USA) | 13,25 | SHARMAN William EUR(GBR) | 13,25 |
2018 | SHUBENKOV Sergey EUR(ANA) | 13,03 | LEVY Ronald AME(JAM) | 13,12 | MARTINOT-LAGARDE Pascal EUR(FRA) | 13,31 |
Winners | s | Runners-up | s | Third place | s | |
---|---|---|---|---|---|---|
1977 | MOSES Edwin USA | 47,58 | BECK Volker GDR | 48,83 | SCHMID Harald FRG | 48,85 |
1979 | MOSES Edwin USA | 47,53 | SCHMID Harald EUR(FRG) | 48,71 | ARKHIPENKO Vasiliy URS | 48,97 |
1981 | MOSES Edwin USA | 47,37 | BECK Volker GDR | 49,16 | SCHULTING Harry EUR(NED) | 49,69 |
1985 | PHILLIPS André USA | 48,42 | VASILYEV Aleksandr URS | 48,61 | SCHMID Harald EUR(FRG) | 48,83 |
1989 | PATRICK David USA | 48,74 | AMIKE Henry AFR(NGR) | 49,24 | AKABUSI Kriss GBR | 49,42 |
1992 | MATETE Samuel AFR(ZAM) | 48,88 | RIDGEON Jon GBR | 49,01 | DIAGANA Stéphane EUR(FRA) | 49,34 |
1994 | MATETE Samuel AFR(ZAM) | 48,77 | TVERDOKHLEB Oleg EUR(UKR) | 49,26 | DE ARAÚJO Eronildo AME(BRA) | 49,62 |
1998 | MATETE Samuel AFR(ZAM) | 48,08 | AL-NUBI Mubarak ASI(QAT) | 48,17 | MORGAN Dinsdale AME(JAM) | 48,40 |
2002 | CARTER James USA | 48,27 | AL-NUBI Mubarak ASI(QAT) | 48,96 | RAWLINSON Chris GBR | 49,18 |
2006 | CLEMENT Kerron USA | 48,12 | VAN ZYL L.J. AFR(RSA) | 48,35 | PLAWGO Marek EUR(POL) | 48,76 |
2010 | GREENE David EUR(GBR) | 47,88 | CULSON Javier AME(PUR) | 48,08 | JACKSON Bershwan AME(USA) | 48,62 |
2014 | FREDERICKS Cornel AFR(RSA) | 48,34 | HUSSEIN Kariem EUR(SUI) | 48,47 | CULSON Javier AME(PUR) | 48,88 |
2018 | SAMBA Abderrahman APA(QAT) | 47,37 | WHYTE Annsert AME(JAM) | 48,46 | WARHOLM Karsten EUR(NOR) | 48,56 |
Winners | min. | Runners-up | min. | Third place | min. | |
---|---|---|---|---|---|---|
1977 | KARST Michael FRG | 8:21,60 | TURA Eshetu AFR(ETH) | 8:22,5 | MALLEY George USA | 8:25,2 |
1979 | RONO Kiprotich AFR(KEN) | 8:25,97 | PÖNITZSCH Ralf GDR | 8:29,28 | SCARTEZZINI Mariano EUR(ITA) | 8:29,44 |
1981 | MAMIŃSKI Bogusław EUR(POL) | 8:19,89 | SCARTEZZINI Mariano ITA | 8:19,93 | SHINTAKU Masanari ASI(JPN) | 8:23,64 |
1985 | KARIUKI Julius AFR(KEN) | 8:39,51 | MARSH Henry USA | 8:39,55 | FELL Graeme AME(CAN) | 8:40,30 |
1989 | KARIUKI Julius AFR(KEN) | 8:20,84 | LAMBRUSCHINI Alessandro EUR(ITA) | 8:21,75 | MELZER Hagen GDR | 8:23,21 |
1992 | BARKUTWO Philip AFR(KEN) | 8:26,81 | VAN DIJCK William EUR(BEL) | 8:32,06 | CREIGHTON Shaun OCE(AUS) | 8:33,79 |
1994 | KIPTANUI Moses AFR(KEN) | 8:28,28 | AL-ASMARI Saad Shaddad ASI(KSA) | 8:35,74 | LAMBRUSCHINI Alessandro EUR(ITA) | 8:40,34 |
1998 | KALLABIS Damian GER | 8:31,25 | BARMASAI Bernard AFR(KEN) | 8:31,85 | AL-ASMARI Saad Shaddad ASI(KSA) | 8:39,69 |
2002 | KIPKETER Wilson Boit AFR(KEN) | 8:25,34 | MARTÍN Luis Miguel ESP | 8:26,35 | SAIFELDIN Khamis Abdullah ASI(QAT) | 8:30,66 |
2006 | SHAHEEN Saif Saaeed ASI(QAT) | 8:19,09 | KOECH Paul Kipsiele AFR(KEN) | 8:19,37 | TAHRI Bouabdellah EUR(FRA) | 8:29,06 |
2010 | MATEELONG Richard AFR(KEN) | 8:09,67 | GARI Roba AFR(ETH) | 8:09,87 | MEKHISSI-BENABBAD Mahiedine EUR(FRA) | 8:09,96 |
2014 | BIRECH Jairus Kipchoge AFR(KEN) | 8:13,18 | JAGER Evan AME(USA) | 8:14,08 | KAMAL Abubaker Ali APA(QAT) | 8:17,27 |
2018 | KIPRUTO Conseslus AFR(KEN) | 8:22,55 | HUGHES Matthew AME(CAN) | 8:29,70 | CHIAPPINELLI Yohanes EUR(ITA) | 8:32,89 |
Winners | m | Runners-up | m | Third place | m | |
---|---|---|---|---|---|---|
1977 | BEILSCHMIDT Rolf GDR | 2,30 | STONES Dwight USA | 2,27 | WszoŁa Jacek EUR(POL) | 2,24 |
1979 | JACOBS Franklin USA | 2,27 | WSZOŁA Jacek EUR(POL) | 2,27 | GRIGORYEV Aleksandr URS | 2,24 |
1981 | PEACOCK Tyke USA | 2,28 | NAGEL Gerd EUR(FRG) | 2,26 | FREIMUTH Jörg GDR | 2,24 |
1985 | SJÖBERG Patrik EUR(SWE) | 2,31 | HOWARD James USA | 2,28 | SOTOMAYOR Javier AME(CUB) | 2,28 |
1989 | SJÖBERG Patrik EUR(SWE) | 2,34 | GRANT Dalton GBR | 2,31 | SOTOMAYOR Javier AME(CUB) | 2,25 |
1992 | SERGIYENKO Yuriy EUN(UKR) | 2,29 | SOTOMAYOR Javier AME(CUB) | 2,26 | REILLY Brendan GBR | 2,26 |
1994 | SOTOMAYOR Javier AME(CUB) | 2,40 | FORSYTH Tim OCE(AUS) | 2,28 | SMITH Steve GBR | 2,28 |
1998 | AUSTIN Charles USA | 2,31 | SOTOMAYOR Javier AME(CUB) | 2,28 | KLYUGIN Sergey EUR(RUS) | 2,28 |
2002 | RYBAKOV Yaroslav EUR(RUS) | 2,31 | BOSWELL Mark AME(CAN) | 2,29 | CHALLENGER Ben GBR | 2,20 |
2006 | JANKU Tomáš EUR(CZE) | 2,28 | SILNOV Andrey RUS | 2,24 | HARRIS Tora USA | 2,24 |
2010 | AL-MANNAI Rashid Ahmed APA(QAT) | 2,28 | THOMAS Donald AME(BAH) | 2,28 | BERNARD Martyn EUR(GBR) | 2,25 |
2014 | BONDARENKO Bohdan EUR(UKR) | 2,37 | BARSHIM Mutaz Essa APA(QAT) | 2,34 | DROUIN Derek AME (CAN) | 2,31 |
2018 | THOMAS Donald AME(BAH) | 2,30 | STARC Brendon APA(AUS) | 2,30 | NEDASEKAU Maksim EUR(BLR) | 2,27 |
Winners | m | Runners-up | m | Third place | m | |
---|---|---|---|---|---|---|
1977 | TULLY Mike USA | 5,60 | KOZAKIEWICZ Władysław EUR(POL) | 5,55 | WEBER Axel GDR | 5,30 |
1979 | TULLY Mike USA | 5,45 | ABADA Patrick EUR(FRA) | 5,45 | VOLKOV Konstantin URS | 5,30 |
1981 | VOLKOV Konstantin URS | 5,70 | BELLOT Jean-Michel EUR(FRA) | 5,55 | OLSON Billy USA | 5,50 |
1985 | BUBKA Sergey URS | 5,85 | COLLET Philippe EUR(FRA) | 5,50 | BRIGHT Tim USA | 5,40 |
1989 | COLLET Philippe EUR(FRA) | 5,75 | BRIGHT Tim USA | 5,70 | LANHAMMER Uwe GDR | 5,55 |
1992 | POTAPOVICH Igor EUN(KAZ) | 5,60 | COLLET Philippe EUR(FRA) | 5,40 | BRITS Okkert AFR(RSA) | 5,30 |
1994 | BRITS Okkert AFR(RSA) | 5,90 | GALFIONE Jean EUR(FRA) | 5,75 |
MANZANO Alberto AME(CUB) TIVONTCHIK Andrei GER |
5,40 |
1998 | TARASOV Maksim EUR(RUS) | 5,85 | LOBINGER Tim GER | 5,80 | HARTWIG Jeff USA | 5,70 |
2002 | BRITS Okkert AFR(RSA) | 5,75 | HARTWIG Jeff USA | 5,70 | BÖRGELING Lars GER | 5,40 |
2006 | HOOKER Steven OCE(AUS) | 5,80 | SAWANO Daichi ASI(JPN) | 5,70 | CHIARAVIGLIO Germán AME(ARG) | 5,70 |
2010 | HOOKER Steven APA(AUS) | 5,95 | LAVILLENIE Renaud EUR(FRA) | 5,90 | MILES Derek AME(USA) | 5,75 |
2014 | LAVILLENIE Renaud EUR(FRA) | 5,80 | XUE Changrui APA(CHN) | 5,65 | HOLLIS Mark AME(USA) | 5,55 |
2018 | KENDRICKS Sam AME(USA) | 5,85 | LAVILLENIE Renaud EUR(FRA) | 5,80 | BARBER Shawnacy AME(CAN) | 5,65 |
Winners | m | Runners-up | m | Third place | m | |
---|---|---|---|---|---|---|
1977 | ROBINSON Arnie USA | 8,19 | BAUMGARTNER Hans FRG | 7,96 | EHIZUELEN Charlton AFR(NGR) | 7,89 |
1979 | MYRICKS Larry USA | 8,52 | DOMBROWSKI Lutz GDR | 8,27 | GIRALT David Erundino AME(CUB) | 8,22 |
1981 | LEWIS Carl USA | 8,15 | HONEY Gary OCE(AUS) | 8,11 | ABBYASOV Shamil URS | 7,95 |
1985 | CONLEY Mike USA | 8,20 | EMMIYAN Robert URS | 8,09 | SZALMA László EUR(HUN) | 8,09 |
1989 | MYRICKS Larry USA | 8,29 | ALLI Yusuf AFR(NGR) | 8,00 | FAULKNER Stewart GBR | 7,84 |
1992 | PEDROSO Iván AME(CUB) | 7,97 | McKEE Gordon USA | 7,89 | Chen Zunrong ASI(CHN) | 7,84 |
1994 | SALLE Fred GBR | 8,10 | DE SOUZA Douglas AME(BRA) | 7,96 | BENTLEY Dion USA | 7,93 |
1998 | PEDROSO Iván AME(CUB) | 8,37 | TAURIMA Jai OCE(AUS) | 8,32 | MERSAL Hatem AFR(EGY) | 8,26 |
2002 | STRINGFELLOW Savanté USA | 8,21 | PEDROSO Iván AME(CUB) | 8,19 | LAMELA Yago ESP | 8,11 |
2006 | SALADINO Irving AME(PAN) | 8,26 | HOWE Andrew EUR(ITA) | 8,12 | AL KHUWALIDI Mohammed ASI(KSA) | 8,11 |
