World Indoor Games | ||
---|---|---|
1985, Jan 18-19 | Paris FRA | |
World Indoor Championships | ||
1. | 1987, Mar 06-08 | Indianapolis USA |
2. | 1989, Mar 03-05 | Budapest HUN |
3. | 1991, Mar 08-10 | Sevilla ESP |
4. | 1993, Mar 12-14 | Toronto CAN |
5. | 1995, Mar 10-12 | Barcelona ESP |
6. | 1997, Mar 07-09 | Paris FRA |
7. | 1999, Mar 05-07 | Maebashi JPN |
8. | 2001, Mar 09-11 | Lisboa POR |
9. | 2003, Mar 14-16 | Birmingham GBR |
10. | 2004, Mar 05-07 | Budapest HUN |
11. | 2006, Mar 10-12 | Moskva RUS |
11. | 2008, Mar 07-09 | Valencia ESP |
13. | 2010, Mar 12-14 | Doha QAT |
14. | 2012, Mar 09-11 | İstanbul TUR |
15. | 2014, Mar 07-09 | Sopot POL |
16. | 2016, Mar 17-20 | Portland USA |
17. | 2018, Mar 01-04 | Birmingham GBR |
2021, Mar 19-21 | Nanjing CHN - This event originally to take place 2020, Mar 13-15, was finally cancelled due to the COVID-19 pandemic. | |
18. | 2022, Mar 18-20 | Beograd SRB |
World Champions | s | Runners-up | s | Third Place | s | |
---|---|---|---|---|---|---|
1985 | JOHNSON Ben CAN | 6,62 | GRADDY Sam USA | 6,63 | DESRUELLES Ronald BEL | 6,68 |
1987 | McRAE Lee USA | 6,50 | WITHERSPOON Mark USA | 6,54 | PAVONI Pierfrancesco ITA | 6,59 |
1989 | SIMÓN Andrés CUB | 6,52 | MYLES-MILES John GHA | 6,59 | PAVONI Pierfrancesco ITA | 6,61 |
1991 | CASON Andre USA | 6,54 | CHRISTIE Linford GBR | 6,55 | IMO Chidi NGR | 6,60 |
1993 | SURIN Bruny CAN | 6,50 | FREDERICKS Frankie NAM | 6,51 | MANSOUR Talal QAT | 6,57 |
1995 | SURIN Bruny CAN | 6,46 | BRAITHWAITE Darren GBR | 6,51 | ESMIE Robert CAN | 6,55 |
1997 | PAPADIAS Charalambos GRE | 6,50 | GREEN Michael JAM | 6,51 | EZINWA Davidson NGR | 6,52 |
1999 | GREENE Maurice USA | 6,42 | HARDEN Tim USA | 6,43 | GARDENER Jason GBR | 6,46 |
2001 | HARDEN Tim USA | 6,44 | MONTGOMERY Tim USA | 6,46 | LEWIS-FRANCIS Mark GBR | 6,51 |
2003 | GATLIN Justin USA | 6,46 | COLLINS Kim SKN | 6,53 | GARDENER Jason GBR | 6,55 |
2004 | GARDENER Jason GBR | 6,49 | CRAWFORD Shawn USA | 6,52 | THEODORIDIS Georgios GRE | 6,54 |
2006 | SCOTT Leonard USA | 6,50 | YEPISHIN Andrey RUS | 6,52 | TRAMMELL Terrence USA | 6,54 |
2008 | FASUBA Olusoji NGR | 6,51 |
CHAMBERS Dwain GBR COLLINS Kim SKN |
6,54 | ----- | |
2010 | CHAMBERS Dwain GBR | 6,48 | RODGERS Mike USA | 6,53 | BAILEY Daniel ANT | 6,57 |
2012 | GATLIN Justin USA | 6,46 | CARTER Nesta JAM | 6,54 | CHAMBERS Dwain GBR | 6,60 |
2014 | KILTY Richard GBR | 6,49 | BRACY Marvin USA | 6,51 | OGUNODE Femi QAT | 6,52 |
2016 | BROMELL Trayvon USA | 6,47 | POWELL Asafa JAM | 6,50 | GITTENS Ramon BAR | 6,51 |
2018 | COLEMAN Christian USA | 6,37 | SU Bingtian CHN | 6,42 | BAKER Ronnie USA | 6,44 |
2022 | JACOBS Marcell ITA | 6,41 | COLEMAN Christian USA | 6,41 | BRACY Marvin USA | 6,44 |
World Champions | s | Runners-up | s | Third Place | s | |
---|---|---|---|---|---|---|
1985 | YEVGENYEV Aleksandr URS | 20,95 | MAFE Ade GBR | 20,96 | da SILVA João BRA | 21,19 |
1987 | BAPTISTE Kirk USA | 20,73 | MARIE-ROSE Bruno FRA | 20,89 | da SILVA Robson BRA | 20,92 |
1989 | REGIS John GBR | 20,54 | MAFE Ade GBR | 20,87 | LITTLE Kevin USA | 21,12 |
1991 | ANTONOV Nikolai BUL | 20,67 | CHRISTIE Linford GBR | 20,72 | MAFE Ade GBR | 20,92 |
1993 | TRAPP James USA | 20,63 | MARSH Damien AUS | 20,71 | LITTLE Kevin USA | 20,72 |
1995 | MOEN Geir NOR | 20,58 | DOUGLAS Troy BER | 20,94 | KEITEL Sebastián CHI | 20,98 |
1997 | LITTLE Kevin USA | 20,40 | GARCÍA Iván CUB | 20,46 | OBIKWELU Francis NGR | 21,10 |
1999 | FREDERICKS Frankie NAM | 20,10 | THOMPSON Obadele BAR | 20,26 | LITTLE Kevin USA | 20,48 |
2001 | CRAWFORD Shawn USA | 20,63 | MALCOLM Christian GBR | 20,76 | van BALKOM Patrick NED | 20,96 |
2003 | DEVONISH Marlon GBR | 20,62 | BATANGDON Joseph CMR | 20,76 | DEMERITTE Dominic BAH | 20,92 |
2004 | DEMERITTE Dominic BAH | 20,66 | WISSMAN Johan SWE | 20,72 | UNGER Tobias GER | 21,02 |
World Champions | s | Runners-up | s | Third Place | s | |
---|---|---|---|---|---|---|
1985 | SCHÖNLEBE Thomas GDR | 45,60 | BENNETT Todd GBR | 45,97 | ROWE Mark USA | 46,31 |
1987 | McKAY Antonio USA | 45,98 | HERNÁNDEZ Roberto CUB | 46,09 | FRANKS Mike USA | 46,19 |
1989 | McKAY Antonio USA | 45,59 | MORRIS Ian TRI | 46,09 | CORNET Cayetano ESP | 46,40 |
1991 | MORRIS Devon JAM | 46,17 | KITUR Samson KEN | 46,21 | CORNET Cayetano ESP | 46,52 |
1993 | REYNOLDS Butch USA | 45,26 | BADA Sunday NGR | 45,75 | CLARK Darren AUS | 46,45 |
1995 | HALL Darnell USA | 46,17 | BADA Sunday NGR | 46,38 | VDOVIN Mikhail RUS | 46,65 |
1997 | BADA Sunday NGR | 45,51 | BAULCH Jamie GBR | 45,62 | KARUBE Shunji JPN | 45,76 |
1999 | BAULCH Jamie GBR | 45,73 | CAMPBELL Milton USA | 45,99 | CÁRDENAS Alejandro MEX | 46,02 |
2001 | CAINES Daniel GBR | 46,40 | CAMPBELL Milton USA | 46,45 | McFARLANE Danny JAM | 46,74 |
2003 | WASHINGTON Tyree USA | 45,34 | CAINES Daniel GBR | 45,43 |
BAULCH Jamie GBR McKEE Paul IRL |
45,99 |
2004 | FRANCIQUE Alleyne GRN | 45,88 | CLARKE Davian JAM | 45,92 | KIKAYA Gary COD | 46,30 |
2006 | FRANCIQUE Alleyne GRN | 45,54 | MOLEFE Calfornia BOT | 45,75 | BROWN Chris BAH | 45,78 |
2008 | CHRISTOPHER Tyler CAN | 45,67 | WISSMAN Johan SWE | 46,04 | BROWN Chris BAH | 46,26 |
2010 | BROWN Chris BAH | 45,96 | COLLAZO William CUB | 46,31 | TORRANCE Jamaal USA | 46,43 |
2012 | BRENES Nery CRC | 45,11 | PINDER Demetrius BAH | 45,34 | BROWN Chris BAH | 45,90 |
2014 | MASLÁK Pavel CZE | 45,24 | BROWN Chris BAH | 45,58 | CLEMONS Kyle USA | 45,74 |
2016 | MASLÁK Pavel CZE | 45,44 | HAROUN Abdalelah QAT | 45,59 | LENDORE Deon TRI | 46,17 |
2018 | MASLÁK Pavel CZE | 45,47 | CHERRY Michael USA | 45,84 | LENDORE Deon TRI | 46,37 |
2022 | RICHARDS Jereem TRI | 45,00 | BASSITT Trevor USA | 45,05 | BENGTSTRÖM Carl SWE | 45,33 |
World Champions | min. | Runners-up | min. | Third Place | min. | |
---|---|---|---|---|---|---|
1985 | TRABADO Colomán ESP | 1:47,42 | GONZÁLEZ Benjamín ESP | 1:47,94 | BILLY Ikem GBR | 1:48,28 |
1987 | BARBOSA José Luiz BRA | 1:47,49 | GRAUDYN Vladimir URS | 1:47,68 | LAHBI Faouzi MAR | 1:47,79 |
1989 | ERENG Paul KEN | 1:44,84 | BARBOSA José Luiz BRA | 1:45,55 | VIALI Tonino ITA | 1:46,95 |
1991 | ERENG Paul KEN | 1:47,08 | de TERESA Tomás ESP | 1:47,82 | HOOGEWERF Simon CAN | 1:47,88 |
1993 | McKEAN Tom GBR | 1:47,29 | NKAZAMYAMPI Charles BDI | 1:47,62 | MOTCHEBON Nico GER | 1:48,15 |
1995 | TERRELONGE Clive JAM | 1:47,30 | KOECH Benson KEN | 1:47,51 | SOUKUP Pavel CZE | 1:47,74 |
1997 | KIPKETER Wilson DEN | 1:42,67 | HAÏDA Mahjoub MAR | 1:45,76 | KENAH Rich USA | 1:46,16 |
1999 | BOTHA Johan RSA | 1:45,47 | KIPKETER Wilson DEN | 1:45,49 | MOTCHEBON Nico GER | 1:45,74 |
2001 | BORZAKOVSKIY Yuriy RUS | 1:44,49 | BOTHA Johan RSA | 1:46,42 | BUCHER André SUI | 1:46,46 |
2003 | KRUMMENACKER David USA | 1:45,69 | KIPKETER Wilson DEN | 1:45,87 | BUNGEI Wilfred KEN | 1:46,54 |
2004 | MULAUDZI Mbulaeni RSA | 1:45,71 | RAMZI Rashid BRN | 1:46,15 | dos SANTOS Osmar BRA | 1:46,26 |
2006 | BUNGEI Wilfred KEN | 1:47,15 | MULAUDZI Mbulaeni RSA | 1:47,16 | BORZAKOVSKIY Yuriy RUS | 1:47,38 |
2008 | KAKI KHAMIS Abubaker SUD | 1:44,81 | MULAUDZI Mbulaeni RSA | 1:44,91 | KAMEL Yusuf Saad BRN | 1:45,26 |
2010 | KAKI KHAMIS Abubaker SUD | 1:46,23 | LALANG Boaz Kiplagat KEN | 1:46,39 | KSZCZOT Adam POL | 1:46,69 |
2012 | AMAN Mohammed ETH | 1:48,36 | HOLUŠA Jakub CZE | 1:48,62 | OSAGIE Andrew GBR | 1:48,92 |
2014 | AMAN Mohammed ETH | 1:46,60 | KSZCZOT Adam POL | 1:46,76 | OSAGIE Andrew GBR | 1:47,10 |
2016 | BERIAN Boris USA | 1:45,83 | GAKEME Antoine BDI | 1:46,65 | SOWINSKI Erik USA | 1:47,22 |
2018 | KSZCZOT Adam POL | 1:47,47 | WINDLE Drew USA | 1:47,99 | ORDÓÑEZ Saúl ESP | 1:48,01 |
2022 | GARCÍA Mariano ESP | 1:46,20 | KIBET Noah KEN | 1:46,35 | HOPPEL Bryce USA | 1:46,51 |
World Champions | min. | Runners-up | min. | Third Place | min. | |
---|---|---|---|---|---|---|
1985 | HILLARDT Mike AUS | 3:40,27 | GONZÁLEZ José Luis ESP | 3:41,36 | CHESIRE Joseph KEN | 3:41,38 |
1987 | O'SULLIVAN Marcus IRL | 3:39,04 | ABASCAL José Manuel ESP | 3:39,13 | KULKER Han NED | 3:39,51 |
1989 | O'SULLIVAN Marcus IRL | 3:36,64 | FUHLBRÜGGE Hauke GDR | 3:37,80 | ATKINSON Jeff USA | 3:38,12 |
1991 | MORCELI Noureddine ALG | 3:41,57 | CACHO Fermín ESP | 3:42,68 | SILVA Mário POR | 3:43,85 |
1993 | O'SULLIVAN Marcus IRL | 3:45,00 | STRANG David GBR | 3:45,30 | ZORKO Branko CRO | 3:45,39 |
1995 | EL GUERROUJ Hicham MAR | 3:44,54 | CAÑELLAS Mateo ESP | 3:44,85 | NEDEAU Eric USA | 3:44,91 |
1997 | EL GUERROUJ Hicham MAR | 3:35,31 | STENZEL Rüdiger GER | 3:37,24 | TANUI William KEN | 3:37,48 |
1999 | GEBRSELASSIE Haile ETH | 3:33,77 | ROTICH Laban KEN | 3:33,98 | DÍAZ Andrés Manuel ESP | 3:34,46 |
2001 | SILVA Rui POR | 3:51,06 | ESTÉVEZ Reyes ESP | 3:51,25 | NGENY Noah KEN | 3:51,63 |
2003 | MAAZOUZI Driss FRA | 3:42,59 | LAGAT Bernard KEN | 3:42,62 | HACHLAF Abdelkader MAR | 3:42,71 |
2004 | KORIR Paul KEN | 3:52,31 | HESHKO Ivan UKR | 3:52,34 | ROTICH Laban KEN | 3:52,93 |
2006 | HESHKO Ivan UKR | 3:42,08 | KOMEN Daniel Kipchirchir KEN | 3:42,55 | ANGWENYI Elkanah Onkware KEN | 3:42,98 |
2008 | MEKONNEN Deresse ETH | 3:38,23 | KOMEN Daniel Kipchirchir KEN | 3:38,54 | HIGUERO Juan Carlos ESP | 3:38,82 |
2010 | MEKONNEN Deresse ETH | 3:41,86 | IGUIDER Abdalaati MAR | 3:41,96 | KEITANY Haron KEN | 3:42,32 |
2012 | IGUIDER Abdalaati MAR | 3:45,21 | ÖZBILEN İlham Tanui TUR | 3:45,35 | GEBREMEDHIN Mekonnen ETH | 3:45,90 |
2014 | SOULEIMAN Ayanleh DJI | 3:37,52 | WOTE Aman ETH | 3:38,08 | IGUIDER Abdalaati MAR | 3:38,21 |
2016 | CENTROWITZ Matthew USA | 3:44,22 | HOLUŠA Jakub CZE | 3:44,30 | WILLIS Nicholas NZL | 3:44,37 |
2018 | TEFERA Samuel ETH | 3:58,19 | LEWANDOWSKI Marcin POL | 3:58,39 | IGUIDER Abdalaati MAR | 3:58,43 |
2022 | TEFERA Samuel ETH | 3:32,77 | INGEBRIGTSEN Jakob NOR | 3:33,02 | KIPSANG Abel KEN | 3:33,36 |
World Champions | min. | Runners-up | min. | Third Place | min. | |
---|---|---|---|---|---|---|
1985 | CAMPOS João POR | 7:57,63 | CLARY Don USA | 7:57,78 | UVÍZL Ivan TCH | 7:57,92 |
1987 | O'MARA Frank IRL | 8:03,32 | DONOVAN Paul IRL | 8:03,99 | BRAHM Terry USA | 8:03,92 |
1989 | AOUITA Saïd MAR | 7:47,94 | GONZÁLEZ José Luis ESP | 7:48,66 | BAUMANN Dieter FRG | 7:50,47 |
1991 | O'MARA Frank IRL | 7:41,14 | BOUTAYEB Hammou MAR | 7:43,64 | DENMARK Rob GBR | 7:43,90 |
1993 | di NAPOLI Gennaro ITA | 7:50,26 | DUBUS Eric FRA | 7:50,57 | MOLINA Enrique ESP | 7:51,10 |
1995 | di NAPOLI Gennaro ITA | 7:50,89 | JIMÉNEZ Anacleto ESP | 7:50,98 | JABBOUR Brahim MAR | 7:51,42 |
1997 | GEBRSELASSIE Haile ETH | 7:34,71 | BITOK Paul KEN | 7:38,84 | SGHYR Ismaïl MAR | 7:40,01 |
1999 | GEBRSELASSIE Haile ETH | 7:53,57 | BITOK Paul KEN | 7:53,79 | WOLDE Million ETH | 7:53,85 |
2001 | EL GUERROUJ Hicham MAR | 7:37,74 | MOURHIT Mohammed BEL | 7:38,94 | GARCÍA Alberto ESP | 7:39,96 |
2003 | GEBRSELASSIE Haile ETH | 7:40,97 | GARCÍA Alberto ESP | 7:42,08 | KIPKOSGEI Luke KEN | 7:42,56 |
2004 | LAGAT Bernard KEN | 7:56,34 | SILVA Rui POR | 7:57,08 | GENETI Markos ETH | 7:57,87 |
2006 | BEKELE Kenenisa ETH | 7:39,32 | SHAHEEN Saif Saaeed QAT | 7:41,28 | KIPCHOGE Eliud KEN | 7:42,58 |
2008 | BEKELE Tariku ETH | 7:48,23 | KOECH Paul Kipsiele KEN | 7:49,05 | CHERKOS Abreham ETH | 7:49,96 |
2010 | LAGAT Bernard USA | 7:37,97 | SÁNCHEZ Sergio ESP | 7:39,55 | MUTAHI Sammy Alex KEN | 7:39,90 |
2012 | LAGAT Bernard USA | 7:41,44 | CHOGE Augustine Kiprono KEN | 7:41,77 | SOI Edwin Cheruiyot KEN | 7:41,78 |
2014 | NDIKU Caleb Mwangangi KEN | 7:54,94 | LAGAT Bernard USA | 7:55,22 | GEBREMESKEL Dejen ETH | 7:55,39 |
2016 | KEJELCHA Yomit ETH | 7:57,21 | HILL Ryan USA | 7:57,39 | CHOGE Augustine Kiprono KEN | 7:57,43 |
2018 | KEJELCHA Yomit ETH | 8:14,41 | BAREGA Selemon ETH | 8:15,59 | BIRGEN Bethwell Kiprotich KEN | 8:15,70 |
2022 | BAREGA Selemon ETH | 7:41,38 | GIRMA Lamecha ETH | 7:41,63 | SCOTT Marc GBR | 7:42,02 |
World Champions | s | Runners-up | s | Third Place | s | |
---|---|---|---|---|---|---|
1985 | CARISTAN Stéphane FRA | 7,67 | MORACHO Javier ESP | 7,69 | RIDGEON Jon GBR | 7,70 |
1987 | CAMPBELL Tonie USA | 7,51 | CARISTAN Stéphane FRA | 7,62 | WALKER Nigel GBR | 7,66 |
1989 | KINGDOM Roger USA | 7,43 | JACKSON Colin GBR | 7,45 | KAZANOV Igor URS | 7,59 |
1991 | FOSTER Greg USA | 7,45 | KAZANOV Igor URS | 7,47 | McKOY Mark CAN | 7,49 |
1993 | McKOY Mark CAN | 7,41 | JACKSON Colin GBR | 7,43 | DEES Tony USA | 7,43 |
1995 | JOHNSON Allen USA | 7,39 | HAWKINS Courtney USA | 7,41 | JARRETT Tony GBR | 7,42 |
1997 | GARCÍA Anier CUB | 7,48 | JACKSON Colin GBR | 7,49 | DEES Tony USA | 7,50 |
1999 | JACKSON Colin GBR | 7,38 | TORIAN Reggie USA | 7,40 | BALZER Falk GER | 7,44 |
2001 | TRAMMELL Terrence USA | 7,51 | GARCÍA Anier CUB | 7,54 | BOWNES Shaun RSA | 7,55 |
2003 | JOHNSON Allen USA | 7,47 | GARCÍA Anier CUB | 7,49 | LIU Xiang CHN | 7,52 |
2004 | JOHNSON Allen USA | 7,36 | LIU Xiang CHN | 7,43 | WIGNALL Maurice JAM | 7,48 |
2006 | TRAMMELL Terrence USA | 7,43 | ROBLES Dayron CUB | 7,46 | ARNOLD Dominique USA | 7,52 |
2008 | LIU Xiang CHN | 7,46 | JOHNSON Allen USA | 7,55 |
OLIJARS Staņislavs LAT BORISOV Yevgeniy RUS |
7,60 |
2010 | ROBLES Dayron CUB | 7,34 | TRAMMELL Terrence USA | 7,36 | OLIVER David USA | 7,44 |
2012 | MERRITT Aries USA | 7,44 | LIU Xiang CHN | 7,49 | MARTINOT-LAGARDE Pascal FRA | 7,53 |
2014 | OSAGHAE Omo USA | 7,45 | MARTINOT-LAGARDE Pascal FRA | 7,46 | DARIEN Garfield FRA | 7,47 |
2016 | McLEOD Omar JAM | 7,41 | MARTINOT-LAGARDE Pascal FRA | 7,46 | BASCOU Dimitri FRA | 7,48 |
2018 | POZZI Andrew GBR | 7,46 | EATON Jarret USA | 7,47 | MANGA Aurel FRA | 7,54 |
2022 | HOLLOWAY Grant USA | 7,39 | MARTINOT-LAGARDE Pascal FRA | 7,50 | EATON Jarret USA | 7,53 |
World Champions | min. | Runners-up | min. | Third Place | min. | |
---|---|---|---|---|---|---|
1985 | LELIÈVRE Gérard FRA | 19:06,20 | DAMILANO Maurizio ITA | 19:11,41 | SMITH Dave AUS | 19:16,04 |
1987 | SHCHENIKOV Mikhail URS | 18:27,79 | PRIBILINEC Jozef TCH | 18:27,80 | CANTO Ernesto MEX | 18:38,71 |
1989 | SHCHENIKOV Mikhail URS | 18:27,10 | MRÁZEK Roman TCH | 18:28,90 | KOSTYUKEVICH Frants URS | 18:34,07 |
1991 | SHCHENIKOV Mikhail URS | 18:23,55 | de BENEDICTIS Giovanni ITA | 18:23,60 | KOSTYUKEVICH Frants URS | 18:47,05 |
1993 | SHCHENIKOV Mikhail RUS | 18:32,10 | KORZENIOWSKI Robert POL | 18:35,91 | ORLOV Mikhail RUS | 18:43,48 |
min. | ||||
---|---|---|---|---|
1991 | 1. | GER | LIEDER Rico - CARLOWITZ Jens - JUST Karsten - SCHÖNLEBE Thomas | 3:03,05 |
2. | USA | PIERRE Raymond - JENKINS Chip - VALMON Andrew - McKAY Antonio | 3:03,24 | |
3. | ITA | VACCARI Marco - PETRELLA Vito - AIMAR Alessandro - NUTI Andrea | 3:05,51 | |
1993 | 1. | USA | HALL Darnell - IRVIN Brian - ROUSER Jason - EVERETT Danny | 3:04,20 |
2. | TRI | JULES Daziel - DANIEL Alvin - de SILVA Neil - MORRIS Ian | 3:07,02 | |
3. | JPN | KAN Masayoshi - INAGAKI Seiji - SAITO Yoshihiko - HAYASHI Hiroyuki | 3:07,30 | |
1995 | 1. | USA | TOLBERT Rod - DAVIS Calvin - LONG Tod - ATWATER Frankie | 3:07,37 |
2. | ITA | GROSSI Fabio - NUTI Andrea - MAZZOLENI Roberto - SABER Ashraf | 3:09,12 | |
3. | JPN | KAN Masayoshi - INAGAKI Seiji - ONO Tomonari - HAYASHI Hiroyuki | 3:09,73 | |
1997 | 1. | USA | ROUSER Jason - EVERETT Mark - MAYE Sean - MINOR Deon | 3:04,93 |
2. | JAM | LAIRD Linval - McDONALD Michael - MORGAN Dinsdale - HAUGHTON Gregory | 3:08,11 | |
3. | FRA | HILAIRE Pierre Marie - NORDIN Rodrigue - LEROUGE Loïc - MANGO Fred | 3:09,68 | |
1999 | 1. | USA | MORRIS Andre - JOHNSON Dameon - MINOR Deon - CAMPBELL Milton | 3:02,83 |
2. | POL | HACZEK Piotr - BOCIAN Jacek - RYSIUKIEWICZ Piotr - MAĆKOWIAK Robert | 3:03,01 | |
3. | GBR | CONDON Allyn - WARISO Solomon - PATRICK Adrian - BAULCH Jamie | 3:03,20 | |
2001 | 1. | POL | RYSIUKIEWICZ Piotr - HACZEK Piotr - BOCIAN Jacek - MAĆKOWIAK Robert | 3:04,47 |
2. | RUS | LADEYSHCHIKOV Aleksandr - MASHCHENKO Ruslan - GORBAN Boris - SEMYONOV Andrey | 3:04,82 | |
3. | JAM | McDONALD Michael - CLARKE Davian - BLACKWOOD Michael - McFARLANE Danny | 3:05,45 | |
2003 | 1. | JAM | COLQUHOUN Leroy - McFARLANE Danny - BLACKWOOD Michael - CLARKE Davian | 3:04,21 |
2. | GBR | BAULCH Jamie - BENJAMIN Timothy - HENRY Cori - CAINES Daniel | 3:06,12 | |
3. | POL | WIERUSZEWSKI Rafał - ZAJĄCKOWSKI Grzegorz - MARCINISZYN Marcin - PLAWGO Marek | 3:06,61 | |
2004 | 1. | JAM | HAUGHTON Gregory - COLQUHOUN Leroy - McDONALD Michael - CLARKE Davian | 3:05,21 |
2. | RUS | FORSHEV Dmitriy - GORBAN Boris - RUDNITSKIY Andrey - USOV Aleksandr | 3:06,23 | |
3. | IRL | DALY Robert - RYAN Gary - GILLICK David - McCARTHY David | 3:10,44 | |
2006 | 1. | USA | WASHINGTON Tyree - MERRITT LaShawn - CAMPBELL Milton - SPEARMON Wallace | 3:03,24 |
2. | POL | DĄBROWSKI Daniel - MARCINISZYN Marcin - WIERUSZEWSKI Rafał - KLIMCZAK Piotr | 3:04,67 | |
3. | RUS | SVECHKAR Konstantin - DEREVYAGIN Aleksandr - LEBEDEV Yevgeniy - PETROV Dmitriy | 3:06,91 | |
2008 | 1. | USA | DAVIS James - TORRANCE Jamaal - NIXON Greg - WILLIE Kelly | 3:06,79 |
2. | JAM | BLACKWOOD Michael - STEELE Edino - FINDLAY Adrian - BARRETT DeWayne | 3:07,69 | |
3. | DOM | PEGUERO Arsimendy - SANTA Carlos - MEJIA Pedro - TAPIA Yoel | 3:07,77 | |
2010 | 1. | USA | TORRANCE Jamaal - NIXON Greg - TATE Tavaris - JACKSON Bershawn | 3:03,40 |
2. | BEL | van BRANTEGHEM Cedric - BORLÉE Kévin - GILLET Antoine - BORLÉE Jonathan | 3:06,94 | |
3. | GBR | WILLIAMS Conrad - LEVINE Nigel - CLARKE Christopher - BUCK Richard | 3:07,52 | |
2012 | 1. | USA | WRIGHT Frankie - SMITH Calvin - MITCHELL Manteo - ROBERTS Gil | 3:03,94 |
2. | GBR | WILLIAMS Conrad - LEVINE Nigel - BINGHAM Michael - BUCK Richard | 3:04,72 | |
3. | TRI | GORDON Lalonde - QUOW Renny - RICHARDS Jereem - SOLOMON Jarrin | 3:06,85 | |
2014 | 1. | USA | CLEMONS Kyle - VERBURG David - BUTLER III Kind - SMITH Calvin | 3:02,13 |
2. | GBR | WILLIAMS Conrad - BOWIE Jamie - LENNON-FORD Luke - LEVINE Nigel | 3:03,49 | |
3. | JAM | NOLAN Errol - FOTHERGILL Allodin - GAUNTLETT Akheem - STEELE Edino | 3:03,69 | |
2016 | 1. | USA | CLEMONS Kyle - SMITH Calvin - GESTING Christopher - NORWOOD Vernon | 3:02,45 |
2. | BAH | MATHIEU Michael - RUSSELL Alonzo - HART Shavez - BROWN Chris | 3:04,75 | |
3. | TRI | SOLOMON Jarrin - GORDON Lalonde - ALLEYNE-FORTE Ade - LENDORE Deon | 3:05,51 | |
2018 | 1. | POL | ZALEWSKI Karol - OMELKO Rafał - KRAWCZUK Łukasz - KRZEWINA Jakub | 3:01,77 |
2. | USA | KERLEY Fred - CHERRY Michael - BAILEY Aldrich jr. - NORWOOD Vernon | 3:01,97 | |
3. | BEL | BORLÉE Dylan - BORLÉE Jonathan - SACOOR Jonathan - BORLÉE Kévin | 3:02,51 | |
2022 | 1. | BEL | WATRIN Julien - DOOM Alexander - SACOOR Jonathan - BORLÉE Kévin | 3:06,52 |
2. | ESP | HORTELANO Bruno - CAÑAL Iñaki - GUIJARRO Manuel - ERTA Bernat | 3:06,82 | |
3. | NED | BURNET Taymir - SMIDT Nick - AGARD Terrence - VAN DIEPEN Tony | 3:06,90 |
min. | ||||
---|---|---|---|---|
1993 | 1. | USA | EVERETT Mark - TRAPP James - LITTLE Kevin - REYNOLDS Butch | 3:15,10 |
2. | BRA | Dos SANTOS Gilmar - da SILVA André - TELLES Sidnei - de ARAÚJO Eronildes | 3:16,11 | |
3. | CAN | WILLIAMS Freddie - GREENIDGE Ricardo - OGILVIE Peter - JACKSON Mark | 3:16,93 |
World Champions | m | Runners-up | m | Third Place | m | |
---|---|---|---|---|---|---|
1985 | SJÖBERG Patrik SWE | 2,32 | SOTOMAYOR Javier CUB | 2,30 | BELFAA Othmane ALG | 2,27 |
1987 | PAKLIN Igor URS | 2,38 | AVDEYENKO Gennadiy URS | 2,38 | ZVARA Ján TCH | 2,34 |
1989 | SOTOMAYOR Javier CUB | 2,43 | MÖGENBURG Dietmar FRG | 2,35 | SJÖBERG Patrik SWE | 2,35 |
1991 | CONWAY Hollis USA | 2,40 | PARTYKA Artur POL | 2,37 |
SOTOMAYOR Javier CUB YEMELIN Aleksey URS |
2,31 |
1993 | SOTOMAYOR Javier CUB | 2,41 | SJÖBERG Patrik SWE | 2,39 | SMITH Steve GBR | 2,37 |
1995 | SOTOMAYOR Javier CUB | 2,38 | PAPAKOSTAS Lambros GRE | 2,35 | BARTON Tony USA | 2,32 |
1997 | AUSTIN Charles USA | 2,35 | PAPAKOSTAS Lambros GRE | 2,32 | TOPIĆ Dragutin YUG | 2,32 |
1999 | SOTOMAYOR Javier CUB | 2,36 | VORONIN Vyacheslav RUS | 2,36 | AUSTIN Charles USA | 2,33 |
2001 | HOLM Stefan SWE | 2,32 | SOKOLOVSKYY Andriy UKR | 2,29 | STRAND Staffan SWE | 2,29 |
2003 | HOLM Stefan SWE | 2,35 | RYBAKOV Yaroslav RUS | 2,33 | MAROZ Hennazdy BLR | 2,30 |
2004 | HOLM Stefan SWE | 2,35 | RYBAKOV Yaroslav RUS | 2,32 |
BÁBA Jaroslav CZE MASON Germaine JAM VASILACHE Ştefan ROU |
2,25 |
2006 | RYBAKOV Yaroslav RUS | 2,37 | TERESHIN Andrey RUS | 2,35 | THÖRNBLAD Linus SWE | 2,33 |
2008 | HOLM Stefan SWE | 2,36 | RYBAKOV Yaroslav RUS | 2,34 |
MANSON Andra USA IOANNOU Kyriakos CYP |
2,30 |
