The IAAF published the first official list of world records in Summer 1914. Some imported rule changes:
The 5th IAAF congress on 1921, May 27 in Genève SUI decided
to accept only tenths of a second as the last divisor of time measurements
for world records on sprint distances in the future.
At the 11th congress on 1932, Aug 09 in Los Angeles USA the time
measurement in tenths of seconds was extended to all distances up to 1,000
m.
The congress on 1936, Aug 10-11 in Berlin GER introduced the control of
wind assistance: max. 2 m/s for the sprint distances up to 200 m, long jump,
and triple jump (in decathlon or pentathlon max. 4 m/s).
At the congress on occasion of Olympic Games in 1952 it was allowed that
performances, which are run on the slightly longer yards distances, can
also be recognized as world records for the somewhat shorter metric
distances (e.g., 220 yd also for 200 m, 1 mile also for 1,500 m).
The congress on 1960, Aug 30 in Roma ITA decided to recognize only records
on circular tracks with a maximum track length of 400 m. Except of 200 m / 220
yd flat or hurdles, here the IAAF recognized world record on straight and turn
tracks in separate lists.
The congress on 1974, Aug 30 in Roma ITA decided to keep separate record
lists for electronically and manually measured times beginning from 1975,
Jan 01. (Should both measurements be carried out, the electronic one had
priority.). This had hardly any practical effects. Since 1977, Jan 01 the
electronic timing in 1/100 s was mandatory for all
distances up to 400 m.
IAAF rules for fully automatic timekeeping: In 1964, at international championships, the "photofinish" time measurement began, with the triggering mechanism set at a delay of 0.05 s. Times were rounded to the nearest 1/10 s (example: 3:59.95 - 4:00.04 = 4:00.0; 4:00.05 - 4:00.14 = 4:00.1). For distances longer than 1 mile the time was kept in fifths of a second. In 1971, the delay of 0.05 s was waived. All other regulations remained unchanged. From 1977, distances up to 400 m were recorded in 1/100 s, all other distances in 1/10 s. In 1979, a new rounding scheme was introduced: 3:59.91 - 4:00.00 = 4:00.0; 4:00,01 - 4:00,10 = 4:00,1. Since 1981, electronic timekeeping in 1/100 s is mandatory for all distances up to 10,000 m. The race walking competitions for women up to 10,000 m can continue to be measured 1/10 s. Longer distances are still rounded to 1/10 s.
At the congress on 1976, Jul 22 in Montreal CAN, the IAAF decided also to
no longer recognize world records on non-metric distances (except 1 mile)
since 1977, Jan 01 onwards.
From 1988, Jan 01 till 1989, Dec 31 and since 1998, Jan 01 indoor world
records can also recognize as outdoor world records under certain
conditions (no banked tracks, no wooden floor, etc.).
6,0 s | MACBETH Eleanor | USA | ??.??.1910 | New Haven |
--- since 01.01.1927 no longer ratified --- |
6,6 s | MEJZLÍKOVÁ Marie I | TCH | 20.06.1920 | Praha |
6,4 s | MEJZLÍKOVÁ Marie II | TCH | 20.08.1922 | Paris |
6,4 s | WALASIEWICZ Stanisława | POL | 08.10.1933 | Katowice |
controversial gender status |
||||
--- since 01.01.1937 no longer ratified --- |
8,0 s | MAUGARS Cécile | FRA | 03.07.1921 | Paris |
8,0 s | MEJZLÍKOVÁ Marie II | TCH | 30.07.1922 | Prostějov |
7,6 s | RADIDEAU Marguerite | FRA | 31.08.1926 | Stockholm |
7,6 s | WALASIEWICZ Stanisława | POL | 25.08.1929 | Królewska Huta |
controversial gender status |
||||
7,6 s | STRIKE Hilda | CAN | 28.05.1932 | Montreal |
7,6 s | FRIZZELL Mary | CAN | 26.06.1932 | Vancouver |
7,6 s | MEAGHER Aileen | CAN | 01.07.1932 | Halifax |
7,4 s | WALASIEWICZ Stanisława | POL | 17.09.1933 | Poznań |
7,3 s | WALASIEWICZ Stanisława | POL | 24.09.1933 | Lwów |
7,2 s | CUTHBERT Elizabeth „Betty” | AUS | 27.02.1960 | Sydney |
7,2 s | BOCHKARYOVA Irina | URS | 28.08.1960 | Moskva |
7,2 s | LYNCH Andrea | GBR | 22.06.1974 | London |
7,2 s | ALAERTS Lea | BEL | 02.08.1975 | Namur |
7,2 s | ROBERTSON Denise | AUS | 16.12.1975 | Melbourne |
--- since 01.01.1977 no longer ratified --- |
8,6 s | HAYDOCK Louisa | USA | 26.04.1913 | New Haven |
--- since 01.01.1927 no longer ratified --- |
10,6 s | MAUGARS Cécile | FRA | 03.07.1921 | Paris |
10,0 s | MEJZLÍKOVÁ Marie II | TCH | 20.08.1922 | Paris |
10,0 s | RADIDEAU Marguerite | FRA | 02.07.1926 | Praha |
10,0 s | GAGNEAUX Georgette | FRA | 16.06.1929 | Paris |
9,9 s | WALASIEWICZ Stanisława | POL | 05.07.1931 | Cleveland |
controversial gender status |
||||
9,8 s | WALASIEWICZ Stanisława | POL | 09.10.1933 | Katowice |
9,8 s | KOUBKOVÁ Zdeňka | TCH | 04.10.1934 | Praha |
KOUBKOVÁ changed her sex to male in 1936 and lived further as
Zdenek Koubek. All world records were annulled in 1943. |
||||
--- since 01.01.1937 no longer ratified --- |
11,8 s | LINES Mary | GBR | 30.10.1921 | Paris |
11,6 s | LINES Mary | GBR | 17.07.1922 | London |
11,8 s | MEJZLÍKOVÁ Marie II | TCH | 30.07.1922 | Prostějov |
erroneously ratified |
||||
11,6 s | LINES Mary | GBR | 20.08.1922 | Paris |
11,4 s | MEJZLÍKOVÁ Marie II | TCH | 20.08.1922 | Paris |
11,4 s | THOMPSON Rose | GBR | 23.09.1923 | Paris |
11,2 s | RADIDEAU Marguerite | FRA | 20.06.1926 | Paris |
--- 01.01.1927 - 12.08.1934 not ratified --- | ||||
11,0 s | BURKE Barbara | RSA | 20.04.1935 | Pretoria |
11,0 s | KOEN Francina „Fanny” | NED | 19.06.1938 | Amsterdam |
11,0 s | LUMLEY Doreen | NZL | 11.03.1939 | Auckland |
11,0 s | NORMAN Decima | AUS | 18.03.1939 | Morrisville |
10,8 s | BLANKERS-KOEN Francina „Fanny” née KOEN | NED | 18.05.1944 | Amsterdam |
10,8 s | JACKSON Marjorie | AUS | 04.01.1950 | Adelaide |
10,8 s | JACKSON Marjorie | AUS | 04.02.1950 | Auckland |
10,7 s | JACKSON Marjorie | AUS | 30.03.1950 | Newcastle (AUS) |
10,4 s | JACKSON Marjorie | AUS | 08.03.1952 | Sydney |
10,4 s | CUTHBERT Betty | AUS | 01.03.1958 | Sydney |
10,3 s | TYUS Wyomia | USA | 17.07.1965 | Kingston |
10,3 s | TYUS Wyomia | USA | 08.06.1968 | Dayton |
10,0 s | CHI Cheng | TPE | 13.06.1970 | Portland |
--- since 01.01.1977 no longer ratified --- |
24,7 s | HITOMI Kinue | JPN | 19.05.1929 | Tokyo |
24,1 s | WALASIEWICZ Stanisława | POL | 18.08.1932 | Chicago |
controversial gender status |
||||
--- since 01.01.1937 no longer ratified --- |
The FSFI distinguished at 200 m between world records on straight tracks and those with a full turn.
26,8 s | LINES Mary | GBR | 23.09.1922 | Waddon |
26,2 s | EDWARDS Eileen | GBR | 20.08.1924 | London |
--- 01.01.1927 - 12.08.1934 not ratified --- | ||||
24,8 s | BURKE Barbara H. | RSA | 22.04.1935 | Pretoria |
24,3 s | WALASIEWICZ Stanisława | POL | 09.06.1935 | Cleveland |
controversial gender status |
||||
24,3 s | JACKSON Marjorie | AUS | 09.02.1950 | Auckland |
24,2 s | BLANKERS-KOEN Francina „Fanny” | NED | 29.06.1950 | Brescia |
24,0 s | JACKSON-NELSON Marjorie née JACKSON | AUS | 05.08.1954 | Vancouver |
23,6 s | ITKINA Mariya | URS | 22.07.1956 | Kiev (>400 m) |
23,6 s | CUTHBERT Betty | AUS | 18.01.1958 | Perth |
23,5 s | CUTHBERT Betty | AUS | 08.03.1958 | Sydney |
23,4 s | MATHEWS-WILLARD Marlene née MATHEWS | AUS | 22.03.1958 | Sydney |
--- Since 01.01.1959 separate word records for
performance on straight tracks (or on circular tracks > 400 m) and for performances on full turn tracks (<400). --- |
||||
---|---|---|---|---|
23,2 s | CUTHBERT Betty | AUS | 07.03.1960 | Hobart (<400 m) |
23,2 s | BURVILL Margaret | AUS | 12.01.1963 | Perth (<400 m) |
22,9 s | BURVILL Margaret | AUS | 22.02.1964 | Perth (<400 m) |
--- Since 01.01.1969 word records for performance on
straight tracks (or on circular tracks > 400 m) no longer ratified. --- |
||||
22,7 s | CHI Cheng | TPE | 13.06.1970 | Portland |
22,6 s | CHI Cheng | TPE | 03.07.1970 | Los Angeles |
--- since 01.01.1977 no longer ratified --- |
37,0 s | DE CROZÉ Paulette | FRA | 25.06.1922 | Paris |
35,8 s | CAST Alice M. | GBR | 20.08.1922 | Paris |
35,4 s | PALMER Vera M. | GBR | 23.09.1923 | Paris |
34,0 s | EDWARDS Eileen M. | GBR | 21.07.1924 | Bruxelles |
33,8 s | PALMER Vera M. | GBR | 01.08.1925 | London |
33,4 s | EDWARDS Eileen M. | GBR | 27.08.1926 | Göteborg |
--- since 01.01.1927 no longer ratified --- |
43,6 s | MacCUNE Mary | USA | 13.05.1922 | Mamaroneck |
--- since 01.01.1927 no longer ratified --- |
1:04,4 min. | LINES Mary | GBR | 17.07.1922 | London |
1:02,4 min. | LINES Mary | GBR | 18.08.1923 | Bromley |
1:00,8 min. | EDWARDS Eileen | GBR | 16.07.1924 | London |
--- 01.01.1927 - 31.12.1956 not ratified --- | ||||
57,0 s | MATHEWS Marlene | AUS | 06.01.1957 | Sydney |
57,0 s | CHAMBERLAIN Marise | NZL | 16.02.1957 | Christchurch |
56,3 s | BOYLE Nancy | AUS | 24.02.1957 | Sydney |
56,1 s | CHAMBERLAIN Marise | NZL | 08.03.1958 | Christchurch |
55,6 s | HISCOX Molly | GBR | 02.08.1958 | London |
55,6 s | CUTHBERT Betty | AUS | 17.01.1959 | Sydney |
55,6 s | CHAMBERLAIN Marise | NZL | 14.03.1959 | Sydney |
54,3 s | CUTHBERT Betty | AUS | 21.03.1959 | Sydney |
53,7 s | ITKINA Mariya | URS | 12.09.1959 | Krasnodar |
53,5 s | CUTHBERT Betty | AUS | 11.03.1963 | Melbourne |
53,3 s | CUTHBERT Betty | AUS | 23.03.1963 | Brisbane |
52,4 s | AMOORE Judith „Judy" | AUS | 27.02.1965 | Perth |
52,2 s | HAMMOND Kathy | USA | 12.08.1972 | Champaign |
52,2 s | SAPENTER Debra | USA | 29.06.1974 | Bakersfield |
--- since 01.01.1977 no longer ratified --- |
1:33,4 min. | BRÉARD Lucie | FRA | 29.05.1921 | Paris |
1:29,2 min. | LENOIR Georgette | FRA | 20.08.1922 | Paris |
1:26,4 min. | SCHENONE Amelia | ITA | 01.08.1926 | Legnano |
--- since 01.01.1927 no longer ratified --- |
2:45,0 min. | HICKS Nelly | GBR | 02.08.1922 | Torquay |
2:31,2 min. | LENOIR Georgette | FRA | 20.08.1922 | Paris |
2:26,6 min. | LINES Mary | GBR | 30.08.1922 | London |
--- 01.01.1927 - 12.08.1934 not ratified --- | ||||
2:17,4 min. | HALL Olive | GBR | 25.07.1936 | Birmingham |
2:15,6 min. | LARSSON Anna | SWE | 05.09.1945 | Stockholm |
2:14,5 min. | BALL Valerie | GBR | 17.09.1952 | London |
2:12,6 min. | JUREWITZ Ursula | GDR | 19.08.1953 | Budapest |
2:11,6 min. | KAZI Aranka | HUN | 29.05.1954 | Budapest |
2:09,0 min. | LEATHER Diane | GBR | 19.06.1954 | London |
2:08,4 min. | OTKALENKO Nina | URS | 18.07.1954 | Moskva |
2:06,6 min. | OTKALENKO Nina | URS | 10.06.1956 | Moskva |
2:06,1 min. | JORDAN Joy | GBR | 24.09.1960 | Welwyn Garden City |
2:02,0 min. | WILLIS Dixie | AUS | 03.03.1962 | Perth |
2:02,0 min. | POLLOCK Judith | AUS | 05.07.1967 | Stockholm |
--- since 01.01.1977 no longer ratified --- |
1:06:48,8 h | MAKI Izumi | JPN | 20.09.1993 | Amagasaki |
1:05:26,6 h | LOROUPE Tegla | KEN | 03.09.2000 | Borgholzhausen |
--- since 01.11.2019 no longer ratified --- |
1:29:29,2 h | SZABÓ Karolin | HUN | 22.04.1988 | Budapest |
1:27:05,84 h | LOROUPE Tegla | KEN | 21.09.2002 | Mengerskirchen |
--- since 01.11.2019 no longer ratified --- |
1:47:05,6 h | SZABÓ Karolin | HUN | 22.04.1988 | Budapest |
1:45:50,00 h | LOROUPE Tegla | KEN | 06.06.2003 | Warstein |
--- since 01.11.2019 no longer ratified --- |
--- since 01.01.1937 no longer ratified --- |
4 hurdles, height 75 cm
9,0 s | BATSON Florieda | USA | 18.05.1921 | Mamaroneck |
--- since 01.01.1927 no longer ratified --- |
4 hurdles, height 61 cm
8,6 s | SMYTH Amey | USA | ??.0?.1922 | Sweet Briar |
8,0 s | SCHLEUSSER Josephine | USA | ??.??.1924 | Agnes Scott |
--- since 01.01.1927 no longer ratified --- |
6 hurdles, height 75 cm
10,6 s | DELAPIERRE Germaine | FRA | 17.07.1921 | Paris |
--- since 01.01.1927 no longer ratified --- |
7 hurdles, height 75 cm
12,8 s | VON BREDOW Eva | GER | 12.06.1927 | Berlin |
12,2 s | SYCHROVÁ Ludmila | TCH | 01.07.1928 | Praha |
12,2 s | CLARK Marjorie | RSA | 24.05.1930 | Pietermaritzburg |
12,1 s | JACOBSSON Maj | SWE | 02.09.1930 | Stockholm |
11,8 s | CLARK Marjorie | RSA | 02.04.1931 | Pietermaritzburg |
11,7 s | DIDRIKSEN Babe | USA | 04.08.1932 | Los Angeles |
11,6 s | ENGELHARD Ruth | GER | 11.08.1934 | London |
11,6 s | VALLA Trebisonda | ITA | 05.08.1936 | Berlin |
11,6 s | BURKE Barbara | GBR | 01.08.1937 | Berlin |
11,6 s | GELIUS Lisa | GER | 30.07.1938 | Breslau |
11,3 s | TESTONI Claudia | ITA | 23.07.1939 | Garmisch-Partenkirchen |
11,3 s | TESTONI Claudia | ITA | 13.08.1939 | Dresden |
11,3 s | BLANKERS-KOEN Francina „Fanny” | NED | 20.09.1942 | Amsterdam |
11,0 s | BLANKERS-KOEN Francina „Fanny” | NED | 20.06.1948 | Amsterdam |
11,0 s | STRICKLAND Shirley | AUS | 23.07.1952 | Helsinki |
10,9 s | STRICKLAND Shirley | AUS | 24.07.1952 | Helsinki |
10,9 s | GOLUBNICHAYA Mariya | URS | 03.08.1954 | Kiev |
10,8 s | YERMOLENKO Galina | URS | 05.07.1955 | Leningrad |
10,6 s | GASTL Zenta | FRG | 29.07.1956 | Frechen |
10,6 s | BYSTROVA Galina | URS | 08.09.1958 | Krasnodar |
10,6 s | THROWER Norma | AUS | 26.03.1960 | Brisbane |
10,6 s | KOSHELEVA Rimma | URS | 26.06.1960 | Tula |
10,6 s | BIRKEMEYER Gisela | GDR | 16.07.1960 | Berlin (Ost) |
10,6 s | PRESS Irina | URS | 16.07.1960 | Moskva |
10,5 s | BIRKEMEYER Gisela | GDR | 24.07.1960 | Leipzig |
10,5 s | MOORE Betty | GBR | 25.08.1962 | Kassel |
10,5 s | BALZER Karin | GDR | 23.05.1964 | Leipzig |
10,5 s | PRESS Irina | URS | 09.08.1964 | Kiev |
10,5 s | PRESS Irina | URS | 28.08.1964 | Kiev |
10,5 s | STAMEJČIČ Draga | YUG | 05.09.1964 | Celje |
10,5 s | KILBORN Pam | AUS | 25.10.1964 | Osaka |
10,4 s | KILBORN Pam | AUS | 06.02.1965 | Melbourne |
10,4 s | PRESS Irina | URS | 19.09.1965 | Kassel |
10,3 s | PRESS Irina | URS | 24.10.1965 | Tbilisi |
10,3 s | KORSAKOVA Vera | URS | 16.06.1968 | Rīga |
10,2 s | KORSAKOVA Vera | URS | 16.06.1968 | Rīga |
--- on 01.05.1969 replaced by 100 m hurdles --- |
7 hurdles, height 75 cm
13,8 s | DELAPIERRE Germaine | FRA | 03.07.1921 | Paris |
13,6 s | LALOZ Geneviève | FRA | 14.07.1924 | Paris |
13,2 s | ALAUZE Edith | FRA | 12.07.1925 | Colombes |
13,2 s | LALOZ Geneviève | FRA | 20.06.1926 | Paris |
--- since 01.01.1937 no longer ratified --- |
8 hurdles, height 75 cm
15,0 s | SABIE Camille | USA | 23.05.1922 | Newark |
14,4 s | SABIE Camille | USA | 20.08.1922 | Paris |
14,4 s | SYCHROVÁ Ludmila | TCH | 28.08.1926 | Göteborg |
--- since 01.01.1927 no longer ratified --- |
8 hurdles, height 61 cm
14,4 s | BATSON Florieda | USA | ??.0?.1921 | Rosemary |
--- since 01.01.1927 no longer ratified --- |
10 hurdles, height 75 cm
18,8 s | LINES Mary | GBR | 18.08.1923 | Bromley |
17,8 s | ALAUZE Edith | FRA | 14.09.1924 | Paris |
--- since 01.01.1927 no longer ratified --- |
10 hurdles, height 75 cm
18,4 s | LALOZ Geneviève | FRA | 03.10.1926 | Paris |
--- since 01.01.1927 no longer ratified --- |
27,1 s | CAIRD Maureen | AUS | 24.05.1969 | Sydney |
26,2 s | CHI Cheng | TPE | 25.05.1969 | Walnut |
26,1 s | KILBORN Pamela | AUS | 11.10.1969 | Singapore |
26,0 s | KILBORN Pamela | AUS | 09.11.1969 | Brisbane |
25,8 s | KILBORN Pamela | AUS | 17.12.1969 | Melbourne |
25,8 s | JAHNS Anneliese | GDR | 05.07.1970 | Erfurt |
25,8 s | SUKNIEWICZ Teresa | POL | 09.08.1970 | Warszawa |
25,7 s | RYAN Pamela née KILBORN | AUS | 25.11.1971 | Melbourne |
--- on 30.08.1974 replaced by 400 m hurdles --- |
28,4 s | Oaksmere School | USA | 18.05.1921 | Mamaroneck |
AGAR Kathleen - SOYDAM Hilda - SNOW Janet - METZGER Louise | ||||
28,0 s | SG Milanese Forza e Coraggio | ITA | 12.10.1924 | Milano |
BIGATTI Alice - BONFANTI Luigina - BONFANTI Maria - GARIBOLDI Rosetta | ||||
26,4 s | Eureka High School | USA | ??.??.1924 | Eureka |
WOLFF Louise - CARTWRIGHT Elta - ROBERTSON - MOLOSS Estelle | ||||
--- since 01.01.1927 no longer ratified --- |
The FSFI had separate world record lists for club and national teams in all relay events. No performance for national teams achieved as world record.
42,4 s | SK Úředníci Karlín (Praha) | TCH | 06.08.1922 | Praha |
ŠRÁMKOVÁ Božena - OLMEROVÁ Kamila - JIRÁSKOVÁ Marie - MEJZLÍKOVÁ Marie II | ||||
38,2 s | Linnets Saint-Maur | FRA | 21.07.1929 | Paris |
GAGNEAUX Georgette - VELU Lucienne - CARME Yvonne - RADIDEAU Marguerite | ||||
38,2 s | Wiener AC | AUT | 08.09.1935 | Wien |
GOTTLIEB Gerda - NOWAK Wanda - KOHLBACH Veronika „Ronny” - VANCURA Johanna | ||||
performance pending when the IAAF became the controlling body |
||||
--- since 01.01.1937 no longer ratified --- |
40,6 s | SG Milanese Forza e Coraggio | ITA | 12.10.1924 | Milano |
BONFANTI Luigina - BIGATTI Alice - GARIBOLDI Rosetta - BONFANTI Maria | ||||
40,2 s | TCH | 12.07.1925 | Ljubljana | |
HAVLÍČKOVÁ Miloslava - OLMEROVÁ Kamila - VIDLÁKOVÁ Mária - SMOLOVÁ Zdeňka | ||||
38,8 s | FRA | 06.07.1926 | Praha | |
GAGNEAUX Georgette - LALOZ Genevière - CHAPOTEAU Simone - RADIDEAU Marguerite | ||||
37,4 s | TCH | 22.08.1934 | Praha | |
PEKAROVÁ Štefania - KRAUSOVÁ Rudolfa - SKÁLOVÁ Božena - KOUBKOVÁ Zdeňka | ||||
performance pending when the IAAF became the controlling body | ||||
--- since 01.01.1937 no longer ratified --- |
53,8 s | Leonia High School | USA | 13.05.1922 | Mamaroneck |
NYNIST Martha - HOBSON Janet - GILLILLAN Mabel - HOPPER Leila | ||||
51,0 s | George School | USA | ??.??.1924 | Georgetown |
STARKS - KENNEDY - FOOTS - VAUGHAN | ||||
50,4 s | Berliner Sport-Club | GER | 11.07.1926 | Köln |
HENOCH Lili - KÖHLER Charlotte - PÖTING Gerda - VOSS Cläre | ||||
50,0 s | SC Viktoria Magdeburg | GER | 07.08.1927 | Breslau |
JACKE Anneliese - HELLMANN Lieselotte - DRIELING Rose - DRIELING Ilse | ||||
50,0 s | Linnets Saint-Maur | FRA | 15.07.1928 | Paris |
GAGNEAUX Georgette - VELU Lucienne - WARNIER Simone - RADIDEAU Marguerite | ||||
49,8 s | SV 1860 München | GER | 15.07.1928 | Berlin |
KELLNER Rosa - HOLZER Luise - KARRER Agathe - GELIUS Lisa | ||||
49,0 s | Eintracht Frankfurt | GER | 30.06.1929 | Mannheim |
FLEISCHER Ottilie - LORENZ Detta - HAUX Emmy - KÖHLER Helma | ||||
49,0 s | SV 1860 München | GER | 21.07.1929 | Frankfurt |
KELLNER Rosa - HOLZER Luise - KARRER Agathe - GELIUS Lisa | ||||
48,8 s | SV 1860 München | GER | 20.07.1930 | Nürnberg |
KELLNER Rosa - HOLZER Luise - KARRER Agathe - GELIUS Lisa | ||||
--- since 01.01.1937 no longer ratified --- |
53,8 s | Leonia High School | USA | 13.05.1922 | Mamaroneck (clubs) |
NYNIST Martha - HOBSON Janet - GILLILLAN Mabel - HOPPER Leila | ||||
51,0 s | George School | USA | ??.??.1924 | Georgetown (clubs) |
STARKS - KENNEDY - FOOTS - VAUGHAN | ||||
49,8 s | GBR | 29.08.1926 | Göteborg (national team) | |
SCOULAR Doris - HAYNES Florence - EDWARDS Eileen - THOMPSON Rose | ||||
--- 01.01.1927 - 12.08.1934 not ratified --- | ||||
48,8 s | NED | 18.05.1944 | Amsterdam | |
BLANKERS-KOEN Francina „Fanny” - ADEMA M. Janny - TIMMER Jeanette „Nettie” - KOUDIJS Gerda | ||||
47,4 s | NED | 25.07.1948 | Rijswijk | |
STAD-DE JONG Xenia - WITZIERS Jeanette „Nettie” née TIMMER - VAN DER KADE-KOUDIJS Gerda née KOUDIJS - BLANKERS-KOEN Francina „Fanny” née KOEN | ||||
47,3 s | RSA | 10.04.1950 | Kimberley | |
WILLS Florence - BLACK Sally - MASKELL Edna - ROBB Daphne | ||||
46,9 s | RSA | 26.03.1951 | Pretoria | |
WILLS Florence - BLACK Sally - HASENJAGER Daphne née ROBB - MASKELL Edna | ||||
46,9 s | AUS | 05.07.1952 | London | |
STRICKLAND Shirley - JOHNSTON Verna - CRIPPS Winsome - JACKSON Marjorie | ||||
46,3 s | AUS | 04.08.1952 | London | |
STRICKLAND Shirley - JOHNSTON Verna - CRIPPS Winsome - JACKSON Marjorie | ||||
45,8 s | GDR | 29.07.1956 | Rostock | |
HENNING Gisela - STUBNICK Christa - KÖHLER Gisela - MAYER Barbara | ||||
45,6 s | AUS | 05.12.1956 | Sydney | |
STRICKLAND Shirley - CROKER Norma - MELLOR Fleur - CUTHBERT Elizabeth „Betty” | ||||
45,3 s | England | GBR | 26.07.1958 | Cardiff |
WESTON Madeleine - PAUL June née FOULDS - HYMAN Dorothy - YOUNG Heather | ||||
45,2 s | GBR | 05.08.1963 | London | |
COBB Madeleine née WESTON - RAND Mary - ARDEN Daphne - HYMAN Dorothy | ||||
45,0 s | GBR | 14.09.1968 | Portsmouth | |
NEIL Anita - SIMPSON Janet - TRANTER Maureen - BOARD Lillian | ||||
44,7 s | Tennessee State TC | USA | 09.07.1971 | Bakersfield |
HUGHES Diane - WEDGEWORTH Debra - RENDER Mattiline - DAVIS Iris | ||||
44,2 s | URS | 05.07.1974 | Durham | |
KARNAVKOVA Natalya - MASLAKOVA Lyudmila née ZHARKOVA - SIDOROVA Marina - BESFAMILNAYA Nadezhda | ||||
44,1 s | FRG | 18.07.1975 | Durham | |
HELTEN Inge - WILKES Birgit - KRONIGER Annegret - GANG Maren | ||||
--- since 01.01.1977 no longer ratified --- |
The FSFI had separate world record lists for club and national teams in all relay events. This separation was not adopted by the IAAF and ended on 01.01.1937. As there is no overlapping, all records are summarized here in one list.
56,6 s | Wiener AC | AUT | 06.10.1935 | Wien |
GOTTLIEB Gerda - NOWAK Wanda - KOHLBACH Veronika „Ronny” - VANCURA Johanna | ||||
performance pending when the IAAF became the controlling body |
||||
--- since 01.01.1937 no longer ratified --- |
The FSFI had separate world record lists for club and national teams in all relay events. No performance for national teams achieved as world record.
1:53,0 min. | GBR | 30.10.1921 | Paris | |
GARTON Agnes - CAST Alice - WRIGHT Daisy - LINES Mary | ||||
1:52,4 min. | GBR | 23.09.1923 | Paris | |
PALMER Vera - THOMPSON Rose - EDWARDS Eileen - ELLIOTT Gladys | ||||
--- 01.01.1927 - 31.12.1936 not ratified --- | ||||
1:43,9 min. | Spartan Ladies AC | GBR | 17.07.1951 | London |
ROBINS Valerie - TURNER Bettie - FOULDS June - CHEESEMAN Sylvia | ||||
1:43,4 min. | Spartan Ladies AC | GBR | 19.09.1951 | Motspur Park |
FOULDS June - ROBINS Valerie - BALL Valerie - CHEESEMAN Sylvia | ||||
1:41,4 min. | England | GBR | 26.09.1951 | London |
CHEESEMAN Sylvia - BRIAN Margaret - FOSTER Barbara - HALL Dorothy | ||||
1:40,0 min. | USA | 04.08.1952 | London | |
FAGGS Mae - DWYER Dolores - MOREAU Janet - HARDY Catherine | ||||
1:39,9 min. | England | GBR | 30.09.1953 | London |
PASHLEY Anne - NEWBOULT Jean - HAMPTON Shirley - JOHNSON Ann | ||||
1:36,4 min. | GDR | 29.07.1956 | Rostock | |
HENNING Gisela - STUBNICK Christa - KÖHLER Gisela - MAYER Barbara | ||||
1:36,3 min. | AUS | 05.12.1956 | Sydney | |
MATHEWS Marlene - CROKER Norma - MELLOR Fleur - CUTHBERT Elizabeth „Betty” | ||||
1:36,0 min. | GDR | 26.07.1958 | Leipzig | |
SADAU Hannelore - BIRKEMEYER Gisela née KÖHLER - STUBNICK Christa - MAYER Barbara | ||||
1:35,8 min. | AUS | 09.11.1969 | Brisbane | |
HOFFMAN Marion - BOYLE Raelene - KILBORN Pamela - LAMY Jennifer | ||||
--- since 01.01.1977 no longer ratified --- |
The FSFI had separate world record lists for club and national teams in all relay events. This separation was not adopted by the IAAF and ended on 01.01.1937. No performance for clubs achieved as world record.
2:33,4 min. | Fémina Sport Club Paris | FRA | 25.06.1922 | Colombes |
DARREAU Andrée - CHAPOTEAU Simone - LENOIR Georgette - MAUGARS Cécile | ||||
--- since 01.01.1927 no longer ratified --- |
The FSFI had separate world record lists for club and national teams in all relay events. No performance for national teams achieved as world record.
2:23,2 min. | Fémina Sport Club Paris | FRA | 07.08.1921 | Paris (clubs) |
DELAPIERRE Germaine - LIÉBRARD Suzanne - POMIÈS Carmen - MICAULT - BRÛLE Thérése - BRÛLE Jeanne - KUZEL Frédérique - JANIAUD Jeanne - MAUGARS Cécile - BRÉARD Lucie | ||||
2:19,6 min. | Golf Club Fémina Sport Paris | FRA | 20.06.1926 | Paris (clubs) +++ ratified 27.08.1926 |
GAGNEAUX Georgette - CHAPOTEAU Simone - LALOZ Geneviève - LALOZ Marguerite - DEBAILLEUX - DARREAU Germaine - GROSLIMOND - WARNIER Simone - ROBIN Germaine - CHAVENT | ||||
2:12,8 min. | SC Charlottenburg (Berlin) | GER | 06.06.1926 | Berlin (clubs) +++ ratified 28.12.1926 |
WORNITZKI - BELLING Käthe - PAHL Erna - JAHNKE Irma - GLOCK - DEGENHARDT Evelyn - ROESTEL Anneliese - ROESTEL Ulla - ASCHENBACHER Herta - WITTMANN Wally | ||||
2:10,4 min. | SC Charlottenburg (Berlin) | GER | 11.09.1927 | Berlin (clubs) |
DÖRLITZ - BRUNS - MÜLLER Gertrud - BELLING Käthe - PIRCH Gerda - ROESTEL Anneliese - ROESTEL Ulla - MÄCKELMANN Gertrud - ASCHENBACHER Herta - WITTMANN Wally | ||||
2:08,4 min. | London Olympiades AC | GBR | 14.08.1928 | London (clubs) |
2:05,3 min. | SC Brandenburg Berlin | GER | 20.07.1929 | Frankfurt (clubs) |
