26. | 1996, Jul 30 | Atlanta USA (M:47,7 km, W: 31,8 km) |
27. | 2000, Sep 23 - 24 | Sydney AUS (M: 49,5 km, W: 35,5 km) |
28. | 2004, Aug 27 - 28 | Athína GRE (M: 43,3 km; W: 31,3 km) |
29. | 2008, Aug 23 | Beijing CHN (M: 35,6 km, W: 26,7 km) |
30. | 2012, Aug 11 - 12 | London GBR (M: 34,1 km; W: 29,3 km) |
31. | 2016, Aug 20 - 21 | Rio de Janeiro BRA (M: 34,52 km, W: 29,67 km) |
32. | 2021, Jul 26 - 27 | Tokyo JPN (M: 28,25 km; W: 20,55 km) |
2021: The IOC postponed the Olympic Games to 2021 due to the COVID-19 pandemic. MTB was originally scheduled on 2020, Jul 27-28.
Gold | h | Silver | h | Bronze | h | |
---|---|---|---|---|---|---|
1996 | BRENTJENS Bart NED | 2:17:38 | FRISCHKNECHT Thomas SUI | 2:20:14 | MARTINEZ Miguel FRA | 2:20:36 |
2000 | MARTINEZ Miguel FRA | 2:09:02 | MEIRHAEGHE Filip BEL | 2:10:05 | SAUSER Christoph SUI | 2:11:20 |
2004 | ABSALON Julien FRA | 2:15:02 | HERMIDA José Antonio ESP | 2:16:02 | BRENTJENS Bart NED | 2:17:05 |
2008 | ABSALON Julien FRA | 1:55:59 | PÉRAUD Jean-Christophe FRA | 1:57:06 | SCHURTER Nino SUI | 1:57:52 |
2012 | KULHAVÝ Jaroslav CZE | 1:29:07 | SCHURTER Nino SUI | 1:29:08 | FONTANA Marco Aurelio ITA | 1:29:32 |
2016 | SCHURTER Nino SUI | 1:33:28 | KULHAVÝ Jaroslav CZE | 1:34:18 | COLOMA Carlos ESP | 1:34:51 |
2021 | PIDCOCK Tom GBR | 1:25:14 | FLÜCKIGER Mathias SUI | 1:25:34 | VALERO David ESP | 1:25:48 |
Gold | h | Silver | h | Bronze | h | |
---|---|---|---|---|---|---|
1996 | PEZZO Paola ITA | 1:50:51 | SYDOR Alison CAN | 1:51:58 | DeMATTEI Susan USA | 1:52:36 |
2000 | PEZZO Paola ITA | 1:49:24 | BLATTER Barbara SUI | 1:49:51 | FULLANA Margarita ESP | 1:49:59 |
2004 | DAHLE Gunn-Rita NOR | 1:56:51 | PRÉMONT Marie-Hélène CAN | 1:57:50 | SPITZ Sabine GER | 1:59:21 |
2008 | SPITZ Sabine GER | 1:45:11 | WŁOSZCZOWSKA Maja POL | 1:45:52 | KALENTYEVA Irina RUS | 1:46:28 |
2012 | BRESSET Julie FRA | 1:30:52 | SPITZ Sabine GER | 1:31:54 | GOULD Georgia USA | 1:32:00 |
2016 | RISSVEDS Jenny SWE | 1:30:15 | WŁOSZCZOWSKA Maja POL | 1:30:52 | PENDREL Catharine CAN | 1:31:41 |
2021 | NEFF Jolanda SUI | 1:15:46 | FREI Sina SUI | 1:16:57 | INDERGAND Linda SUI | 1:17:05 |
After three unofficial World Championships, the UCI organized the first
official World Championship with the disciplines cross country and
downhill in 1990.
Cross Country Olympic (XCO)
format races are held over undulating circuits (with technical
descents, forest roads, rocky paths, and obstacles) of 4 to 6 km, which
riders must complete several times. The Elite racing times, for men and
women, vary from 1h 30 minutes to 1h 45 minutes. An attractive course
design must ideally use the venue in a form of a clover leaf.
Downhill International (DHI)
is a race against the clock in which the rider negotiates a succession
of fast and technical passages. The participant must demonstrate
courage as well as sharp technical and piloting skills to
affront tree roots, banked sections, bumps, jumps and other natural
obstacles along the way.
Dual slalom (DL)
involved knock-out heats with two riders racing on parallel course. It
was the forerunner of Four Cross (4X) in which four riders race against each other on a single course.
As with 4X, after a qualifying round, the Cross Country Eliminator (XCE) sees four riders
compete against each other in each heat. The two fastest go on to the
next round. The short eliminator courses require speed, technical skill
and strength.
An Electric Mountain Bike, used for Electric MTB Cross Country (EXC), is a bike operated
with two energy sources, human pedal power and an electric engine,
which only provides assistance when the rider is pedaling. E-Mountain
bike events must be organized in accordance with the following bike
standards: 1) Engine with a maximum continuous rated power of 250
watts, 2) Engine assistance up to 25 km/h, 3) Pedaling assistance only,
although a start-up assistance not exceeding 6 km/h without pedaling is
allowed.
competition on 2020, Jun 25 - 28 cancelled by UCI due to the COVID-19 pandemic on May 15; all planned disciplines were added to the DHI world championship in Leogang in
October.
competition on 2020, Oct 05 - 11: Originally scheduled on Sep 05 - 06 but postponed due to the COVID-19 pandemic.
competition on 2020, Oct 25: Originally scheduled on Aug 23 postponed due to the COVID-19 pandemic.
competition on 2021, Sep 05: Originally scheduled on May 02 postponed due to the COVID-19 pandemic.
World champions | Runners-up | Third place | |
---|---|---|---|
1987 | OVEREND Ned USA | MURRAY Joe USA | DEVI Jacques FRA |
1988 | KLOSER Mike USA | OVEREND Ned USA | GOULD Tim GBR |
1989 | TOMAC John USA | BAKER David GBR | KRUKENBAUM Volker FRG |
1990 | OVEREND Ned USA | FRISCHKNECHT Thomas SUI | GOULD Tim GBR |
1991 | TOMAC John USA | FRISCHKNECHT Thomas SUI | OVEREND Ned USA |
1992 | DJERNIS Henrik DEN | FRISCHKNECHT Thomas SUI | BAKER David GBR |
1993 | DJERNIS Henrik DEN | GERRITSEN Marcel NED | ØSTERGAARD Jan Erik DEN |
1994 | DJERNIS Henrik DEN | JUAREZ David „Tinker‟ USA | BRENTJENS Bart NED |
1995 | BRENTJENS Bart NED | MARTINEZ Miguel FRA | ØSTERGAARD Jan Erik DEN |
1996 | FRISCHKNECHT Thomas SUI | HØYDAHL Rune NOR | PALLHUBER Hubert ITA |
1997 | PALLHUBER Hubert ITA | DJERNIS Henrik DEN | BRAMATI Luca ITA |
1998 | DUPOUEY Christophe FRA | CHIOTTI Jérôme FRA | MEIRHAEGHE Filip BEL |
1999 | RASMUSSEN Michael DEN | MARTINEZ Miguel FRA | MEIRHAEGHE Filip BEL |
2000 | MARTINEZ Miguel FRA | GREEN Roland CAN | BRENTJENS Bart NED |
2001 | GREEN Roland CAN | FRISCHKNECHT Thomas SUI | SAUSER Christoph SUI |
2002 | GREEN Roland CAN | MEIRHAEGHE Filip BEL | FRISCHKNECHT Thomas SUI |
2003 | MEIRHAEGHE Filip BEL | HESJEDAL Ryder CAN | PAULISSEN Roel BEL |
2004 | ABSALON Julien FRA | RAVANEL Cédric FRA | FRISCHKNECHT Thomas SUI |
2005 | ABSALON Julien FRA | SAUSER Christoph SUI | HERMIDA José Antonio ESP |
2006 | ABSALON Julien FRA | SAUSER Christoph SUI | KESSIAKOFF Fredrik SWE |
2007 | ABSALON Julien FRA | NÄF Ralph SUI | VOGEL Florian SUI |
2008 | SAUSER Christoph SUI | VOGEL Florian SUI | NÄF Ralph SUI |
2009 | SCHURTER Nino SUI | ABSALON Julien FRA | VOGEL Florian SUI |
2010 | HERMIDA José Antonio ESP | KULHAVÝ Jaroslav CZE | STANDER Burry RSA |
2011 | KULHAVÝ Jaroslav CZE | SCHURTER Nino SUI | ABSALON Julien FRA |
2012 | SCHURTER Nino SUI | FLÜCKIGER Lukas SUI | FLÜCKIGER Mathias SUI |
2013 | SCHURTER Nino SUI | FUMIC Manuel GER | HERMIDA José Antonio ESP |
2014 | ABSALON Julien FRA | SCHURTER Nino SUI | FONTANA Marco Aurelio ITA |
2015 | SCHURTER Nino SUI | ABSALON Julien FRA | CINK Ondřej CZE |
2016 | SCHURTER Nino SUI | KULHAVÝ Jaroslav CZE | ABSALON Julien FRA |
2017 | SCHURTER Nino SUI | KULHAVÝ Jaroslav CZE | LITSCHER Thomas SUI |
2018 | SCHURTER Nino SUI | KERSCHBAUMER Gerhard ITA | VAN DER POEL Mathieu NED |
2019 | SCHURTER Nino SUI | FLÜCKIGER Mathias SUI | TEMPIER Stéphane FRA |
2020 | SARROU Jordan FRA | FLÜCKIGER Mathias SUI | CAROD Titouan FRA |
2021 | SCHURTER Nino SUI | FLÜCKIGER Mathias SUI | KORETZKY Victor FRA |
2022 | SCHURTER Nino SUI | VALERO David ESP | BRAIDOT Luca ITA |
World champions | Runners-up | Third place | |
---|---|---|---|
1987 | ATKINS Mary Lee USA | LARRIEUX Michèle FRA | EGLIN Sophie FRA |
1988 | BALLANTYNE Sara USA | WHITEHEAD Cindy USA | FÜRST Silvia SUI |
1989 | BALLANTYNE Sara USA | DeMATTEI Susan USA | INGERSOLL Julia USA |
1990 | FURTADO Juli USA | BALLANTYNE Sara USA | MATTHES Ruthie USA |
1991 | MATTHES Ruthie USA | ORVOŠOVÁ Eva TCH | FÜRST Silvia SUI |
1992 | FÜRST Silvia SUI | SYDOR Alison CAN | MATTHES Ruthie USA |
1993 | PEZZO Paola ITA | LONGO Jeannie FRA | MATTHES Ruthie USA |
1994 | SYDOR Alison CAN | DeMATTEI Susan USA | BALLANTYNE Sara USA |
1995 | SYDOR Alison CAN | FÜRST Silvia SUI | DAUCOURT Chantal SUI |
1996 | SYDOR Alison CAN | MATTHES Ruthie USA | TURCOTTO Maria Paola ITA |
1997 | PEZZO Paola ITA | DE NEGRI Nadia ITA | FULLANA Margarita ESP |
1998 | LEBOUCHER Laurence FRA | DAHLE Gunn-Rita NOR | SYDOR Alison CAN |
1999 | FULLANA Margarita ESP | SYDOR Alison CAN | PEZZO Paola ITA |
2000 | FULLANA Margarita ESP | SYDOR Alison CAN | PEZZO Paola ITA |
2001 | DUNLAP Alison USA | SYDOR Alison CAN | SPITZ Sabine GER |
2002 | DAHLE Gunn-Rita NOR | SZAFRANIEC Anna POL | SPITZ Sabine GER |
2003 | SPITZ Sabine GER | SYDOR Alison CAN | KALENTYEVA Irina RUS |
2004 | DAHLE Gunn-Rita NOR | WŁOSZCZOWSKA Maja POL | SYDOR Alison CAN |
2005 | DAHLE Gunn-Rita NOR | WŁOSZCZOWSKA Maja POL | HENZI Petra SUI |
2006 | DAHLE FLESJÅ Gunn-Rita NOR | KALENTYEVA Irina RUS | PRÉMONT Marie-Hélène CAN |
2007 | KALENTYEVA Irina RUS | SPITZ Sabine GER | WANG Jingjing CHN |
2008 | FULLANA Margarita ESP | SPITZ Sabine GER | KALENTYEVA Irina RUS |
2009 | KALENTYEVA Irina RUS | BYBERG Lene NOR | KOERBER Willow USA |
2010 | WŁOSZCZOWSKA Maja POL | KALENTYEVA Irina RUS | KOERBER Willow USA |
2011 | PENDREL Catharine CAN | WŁOSZCZOWSKA Maja POL | LECHNER Eva ITA |
2012 | BRESSET Julie FRA | DAHLE FLESJÅ Gunn-Rita NOR | GOULD Georgia USA |
2013 | BRESSET Julie FRA | WŁOSZCZOWSKA Maja POL | SÜSS Esther SUI |
2014 | PENDREL Catharine CAN | KALENTYEVA Irina RUS | DAVISON Lea USA |
2015 | FERRAND-PRÉVOT Pauline FRA | KALENTYEVA Irina RUS | BELOMOYNA Yana UKR |
2016 | LANGVAD Annika DEN | DAVISON Lea USA | BATTY Emily CAN |
2017 | NEFF Jolanda SUI | LAST Annie GBR | FERRAND-PRÉVOT Pauline FRA |
2018 | COURTNEY Kate USA | LANGVAD Annika DEN | BATTY Emily CAN |
2019 | FERRAND-PRÉVOT Pauline FRA | NEFF Jolanda SUI | McCONNELL Rebecca AUS |
2020 | FERRAND-PRÉVOT Pauline FRA | LECHNER Eva ITA | McCONNELL Rebecca AUS |
2021 | RICHARDS Evie GBR | TERPSTRA Anne NED | FREI Sina SUI |
2022 | FERRAND-PRÉVOT Pauline FRA | NEFF Jolanda SUI | BATTEN Haley USA |
DAHLE FLESJÅ Gunn-Rita née DAHLE
Until 2016, the teams consist of one male elite rider, one female elite rider, one male junior rider and one male under 23 rider. Since 2017, a female under 23 or junior is added.
1999 | 1. | ESP | LEZAUN Roberto - FULLANA Margarita - COLOMO Carlos - HERMIDA José Antonio |
2. | FRA | MARTINEZ Miguel - TEMPORELLI Sandra - ABSALON Julien - FILIPPI Nicolas | |
3. | CAN | GREEN Roland - SYDOR Alison - HESJEDAL Ryder - FEDERAU Ricky | |
2000 | 1. | ESP | LEZAUN Roberto - FULLANA Margarita - LEJARRETA Iñaki - HERMIDA José Antonio |
2. | SUI | SAUSER Christoph - VOGEL Florian - BLATTER Barbara - BUNDI Silvio | |
3. | ITA | BUI Marco - ZANOTTI Leonardo - FARANISI Mirko - PEZZO Paola | |
2001 | 1. | CAN | HESJEDAL Ryder - GREEN Roland - COATES Adam - REDDEN Chrissy |
2. | AUS | TABERLEY Sid - GRIGSON Mary - LOWE Trent - EVANS Cadel | |
3. | ESP | COLOMA Carlos - LEJARRETA Iñaki - PUIGGRÒS Janet - HERMIDA José Antonio | |
2002 | 1. | CAN | HESJEDAL Ryder - SYDOR Alison - GREEN Roland - PLAXTON Max |
2. | FRA | ABSALON Julien - LEBOUCHER Laurence - DEMARET Jean-Eudes - RAVANEL Cédric | |
3. | SUI | VOGEL Florian - FRISCHKNECHT Thomas - FLÜCKINGER Lukas - HENZI Petra | |
2003 | 1. | POL | KARCZYŃSKI Marcin - FORMICKI Piotr - SZAFRANIEC Anna - PYRGIES Kryspin |
2. | SUI | NÄF Ralph - WEBER Balz - SCHURTER Nino - BLATTER Barbara | |
3. | CAN | GREEN Roland - FEDERAU Ricky - PLAXTON Max - REDDEN Christina | |
2004 | 1. | CAN | KABUSH Geoff - PLAXTON Max - BISARO Kiara - GAGNÉ Raphaël |
2. | SUI | NÄF Ralph - VOGEL Florian - SCHURTER Nino - BLATTER Barbara | |
3. | POL | KARCZYŃSKI Marcin - PYRGIES Kryspin - SZPILA Paweł - WŁOSZCZOWSKA Maja | |
2005 | 1. | ESP | RUZAFA Rubén - AVILÉS Oliver - GAMINAL Rocío - HERMIDA José Antonio |
2. | ITA | BUI Marco - LONGO Tony - LECHNER Eva - SCHWEIGGL Johannes | |
3. | FRA | VUILLERMOZ Alexis - TEMPIER Stéphane - HANSEN Séverine - RAVANEL Cédric | |
2006 | 1. | SUI | VOGEL Florian - FANGER Martin - HENZI Petra - SCHURTER Nino |
2. | ITA | LONGO Tony - COMINELLI Cristian - LECHNER Eva - ZOLI Yader | |
3. | POL | KARCZYŃSKI Marcin - DZIAŁAKIEWICZ Adrian - WŁOSZCZOWSKA Maja - PYRGIES Kryspin | |
2007 | 1. | SUI | VOGEL Florian - LITSCHER Thomas - HENZI Petra - SCHURTER Nino |
2. | POL | KARCZYŃSKI Marcin - BRZÓSKA Piotr - WŁOSZCZOWSKA Maja - BATEK Dariusz | |
3. | USA | GOULD Georgia - GILMOUR Ethan - SCHULTZ Samuel - CRAIG Adam | |
2008 | 1. | FRA | PERAUD Jean-Christophe - JOUFFROY Arnaud - LEBOUCHER Laurence - VUILLERMOZ Alexis |
2. | SUI | VOGEL Florian - RUPP Matthias - HENZI Petra - SCHURTER Nino | |
3. | ITA | FONTANA Marco Aurelio - KERSCHBAUMER Gerhard - LECHNER Eva - COMINELLI Cristian | |
2009 | 1. | ITA | FONTANA Marco Aurelio - KERSCHBAUMER Gerhard - LECHNER Eva - COMINELLI Cristian |
2. | CAN | GAGNÉ Raphaël - KABUSH Geoff - GUTHRIE Evan - PENDREL Catharine | |
3. | FRA | VUILLERMOZ Alexis - RAVANEL Cédric - DRECHOU Hugo - RAVANEL Cécile | |
2010 | 1. | SUI | LITSCHER Thomas - WALDER Roger - NÄF Ralph - LEUMANN Katrin |
2. | GER | FUMIC Manuel - SCHELB Julian - FLESCHHUT Marcel - SPITZ Sabine | |
3. | CZE | KULHAVÝ Jaroslav - CINK Ondřej - PAPRSTKA Tomáš - NASH Kateřina | |
2011 | 1. | FRA | CANAL Fabien - KORETZKY Victor - BRESSET Julie - MAROTTE Maxime |
2. | SUI | LITSCHER Thomas - FORSTER Lars - SCHNEITTER Nathalie - SCHURTER Nino | |
3. | ITA | KERSCHBAUMER Gerhard - SAMPARISI Lorenzo - LECHNER Eva - FONTANA Marco Aurelio | |
2012 | 1. | ITA | FONTANA Marco Aurelio - SCHMID Beltain - LECHNER Eva - BRAIDOT Luca |
2. | FRA | SARROU Jordan - KORETZKY Victor - BRESSET Julie - MAROTTE Maxime | |
3. | GER | SCHULTE-LÜNZUM Markus - FREY Martin - SPITZ Sabine - FUMIC Manuel | |
2013 | 1. | ITA | FONTANA Marco Aurelio - BERTOLINI Gioele - LECHNER Eva - KERSCHBAUMER Gerhard |
2. | FRA | SARROU Jordan - GAY Raphaël - BRESSET Julie - MAROTTE Maxime | |
3. | GER | SCHULTE-LÜNZUM Markus - EGGER Georg - KLEIN Hanna - FUMIC Manuel | |
2014 | 1. | FRA | SARROU Jordan - PIGEON Hugo - FERRAND-PRÉVOT Pauline - MAROTTE Maxime |
2. | SUI | FRISCHKNECHT Andri - COLOMBO Filippo - NEFF Jolanda - SCHURTER Nino | |
3. | CZE | BOGAR Kryštof - RAJCHART Jan - NASH Kateřina - KULHAVÝ Jaroslav | |
2015 | 1. | FRA | SARROU Jordan - KORETZKY Victor - FERRAND-PRÉVOT Pauline - PHILIPP Antoine |
2. | DEN | ANDREASSEN Simon - RASMUSSEN Niels - LANGVAD Annika - CARSTENSEN FINI Sebastian | |
3. | ITA | FONTANA Marco Aurelio - BERTOLINI Gioele - LECHNER Eva - BONETTO Francesco | |
2016 | 1. | FRA | SARROU Jordan - KORETZKY Victor - FERRAND-PRÉVOT Pauline - LE NY Benjamin |
2. | CZE | PRŮDEK Matěj - HOLEC Richard - NASH Kateřina - KULHAVÝ Jaroslav | |
3. | SUI | ALBIN Vital - COLOMBO Filippo - FREI Sina - FORSTER Lars | |
2017 | 1. | SUI | ROTH Joel - COLOMBO Filippo - FREI Sina - NEFF Jolanda - SCHURTER Nino |
2. | DEN | ANDREASSEN Simon - ANDERSEN Alexander - LANGVAD Annika - CARSTENSEN Sebastian - DEGN Malene | |
3. | FRA | SARROU Jordan - AZZARO Mathis - FERRAND-PRÉVOT Pauline - GERAULT Lena - PERRIN-GANIER Neilo | |
2018 | 1. | SUI | COLOMBO Filippo - BALMER Alexandre - FREI Sina - NEFF Jolanda - SCHURTER Nino |
2. | GER | KAISER Leon - BRANDAU Elisabeth - BRANDL Maximilian - EIBL Ronja - FUMIC Manuel | |
3. | DEN | ANDREASSEN Simon - ANDERSEN Alexander - LANGVAD Annika - CARSTENSEN Sebastian - DEGN Malene | |
2019 | 1. | SUI | ROTH Joel - BAUMANN Janis - FREI Sina - NEFF Jolanda - SCHURTER Nino |
2. | USA | BLEVINS Christopher - AMOS Riley - BATTEN Haley - COURTNEY Kate - SWENSON Keegan | |
3. | FRA | SARROU Jordan - DANIEL Thibault - FERRAND-PRÉVOT Pauline - MARTIN Luca - LECOMTE Loana | |
2020 | 1. | FRA | SARROU Jordan - AZZARO Mathis - GÉRAULT Léna - ONESTI Olivia - MARTIN Luca - LECOMTE Loana |
2. | ITA | BRAIDOT Luca - LECHNER Eva - AGOSTINACCHIO Filippo - PESSE Nicole - TOVO Marika - ZANOTTI Juri | |
3. | SUI | WIEDMANN Luke - LITSCHER Thomas - FREI Sina - BURI Noëlle - ALVAREZ Elisa - BALMER Alexandre | |
2021 | 1. | FRA | SARROU Jordan - AZZARO Mathis - BOICHIS Adrien - GÉRAULT Léna - TOURNUT Tatiana - BURQUIER Line |
2. | USA | BLEVINS Christopher - AMOS Riley - JOHNSON Brayden - COURTNEY Kate - BLUNK Savilia - HOLCOMB Ruth | |
3. | GER | KAISER Leon - SCHEHL Paul - VAN THIEL Sina - BENZ Nina - EIBL Ronja - SCHWARZBAUER Luca | |
2022 | 1. | SUI | LILLO Dario - SIDAHMED Khalid - FORCHINI Ramona - BLÖCHLINGER Ronja - HUTTER Anina - SCHURTER Nino |
2. | ITA | BRAIDOT Luca - BETTEO Marco - BERTA Martina - CORVI Valentina - SPECIA Giada - AVONDETTO Simone | |
3. | USA | BLEVINS Christopher - AMOS Riley - PARKER Cayden - MUNRO Madigan - CIOPPA Bailey - BATTEN Haley |
World champions | Runners-up | Third place | |
---|---|---|---|
2019 | HATHERLY Alan RSA | GILLOUX Jérôme FRA | ABSALON Julien FRA |
2020 | PIDCOCK Thomas GBR | GILLOUX Jérôme FRA | ANDREASSEN Simon DEN |
2021 | GILLOUX Jérôme FRA | PIGEON Hugo FRA | BLEVINS Christopher USA |
2022 | GILLOUX Jérôme FRA | PIGEON Hugo FRA | RYF Joris SUI |
World champions | Runners-up | Third place | |
---|---|---|---|
2019 | SCHNEITTER Nathalie SUI | ROCHETTE Maghalie CAN | BEERTEN Anneke NED |
2020 | PUGIN Mélanie FRA | STIRNEMANN Kathrin SUI | SCHNEITTER Nathalie SUI |
2021 | GÖLDI Nicole SUI | CHARLES Laura FRA | WIEDENROTH Sofia GER |
2022 | GÖLDI Nicole SUI | TONSO Justine FRA | SCHNEITTER Nathalie SUI |
World champions | Runners-up | Third place | |
---|---|---|---|
1990 | HERBOLD Greg USA | KLOSER Mike USA | THOMASBERG Paul USA |
1991 | ITEN Albert SUI | TOMAC John USA | ADAMS Glen USA |
1992 | CULLINAN Dave USA | DEATON Jimmy USA | TAILLEFER Christian FRA |
1993 | KING Mike USA | CARAMELLINO Paolo ITA | ROCKWELL Myles USA |
1994 | GACHET François FRA | JOHANSSON Tommy SWE | HÉRIN Corrado ITA |
1995 | VOUILLOZ Nicolas FRA | GACHET François FRA | KING Mike USA |
1996 | VOUILLOZ Nicolas FRA | PALMER Shaun USA | DE BEVER Bas NED |
1997 | VOUILLOZ Nicolas FRA | TOMAC John USA | GRACIA Cédric FRA |
1998 | VOUILLOZ Nicolas FRA | PETERS Gerwin NED | PASCAL Mickaël FRA |
1999 | VOUILLOZ Nicolas FRA | PASCAL Mickaël FRA | CARTER Eric USA |
2000 | ROCKWELL Myles USA | PEAT Steve GBR | PASCAL Mickaël FRA |
2001 | VOUILLOZ Nicolas FRA | PEAT Steve GBR | MINNAAR Greg RSA |
2002 | VOUILLOZ Nicolas FRA | PEAT Steve GBR | KOVARIK Chris AUS |
2003 | MINNAAR Greg RSA | PASCAL Mickaël FRA | BAREL Fabien FRA |
2004 | BAREL Fabien FRA | MINNAAR Greg RSA | HILL Sam AUS |
2005 | BAREL Fabien FRA | HILL Sam AUS | MINNAAR Greg RSA |
2006 | HILL Sam AUS | MINNAAR Greg RSA | RENNIE Nathan AUS |
2007 | HILL Sam AUS | BAREL Fabien FRA | ATHERTON Gee GBR |
2008 | ATHERTON Gee GBR | PEAT Steve GBR | HILL Sam AUS |
2009 | PEAT Steve GBR | MINNAAR Greg RSA | HANNAH Michael AUS |
2010 | HILL Sam AUS | SMITH Steve CAN | MINNAAR Greg RSA |
2011 | HART Danny GBR | SPAGNOLO Damien FRA | BLENKINSOP Samuel NZL |
2012 | MINNAAR Greg RSA | ATHERTON Gee GBR | SMITH Steve CAN |
2013 | MINNAAR Greg RSA | HANNAH Michael AUS | GRAVES Jared AUS |
2014 | ATHERTON Gee GBR | BRYCELAND Josh GBR | BROSNAN Troy AUS |
2015 | BRUNI Loïc FRA | MINNAAR Greg RSA | BRYCELAND Josh GBR |
2016 | HART Danny GBR | GREENLAND Laurie GBR | PAYET Florent FRA |
2017 | BRUNI Loïc FRA | HANNAH Michael AUS | GWIN Aaron USA |
2018 | BRUNI Loïc FRA | MAES Martin BEL | HART Danny GBR |
2019 | BRUNI Loïc FRA | BROSNAN Troy AUS | PIERRON Amaury FRA |
2020 | WILSON Reece GBR | TRUMMER David AUT | THIRION Rémi FRA |
2021 | MINNAAR Greg RSA | COULANGES Benoît FRA | BROSNAN Troy AUS |
2022 | BRUNI Loïc FRA | PIERRON Amaury FRA | VERGIER Loris FRA |
World champions | Runners-up | Third place | |
---|---|---|---|
1990 | DEVINE Cindy CAN | BROWN Elladee CAN | DAVIDSON Penny USA |
1991 | BONAZZI Giovanna ITA | FIAT Nathalie FRA | DEVINE Cindy CAN |
1992 | FURTADO Juli USA | SONIER Kim USA | DEVINE Cindy CAN |
1993 | BONAZZI Giovanna ITA | SONIER Kim USA | GIOVE Missy USA |
1994 | GIOVE Missy USA | KEMPF Sophie FRA | BONAZZI Giovanna ITA |
1995 | DONOVAN Leigh USA | GONZALEZ Mercedes ESP | BONAZZI Giovanna ITA |
1996 | CHAUSSON Anne-Caroline FRA | DONOVAN Leigh USA | GIOVE Missy USA |
1997 | CHAUSSON Anne-Caroline FRA | SANER Marielle SUI | REPO Katja FIN |
1998 | CHAUSSON Anne-Caroline FRA | LE CAËR Nolvenn FRA | ELLIOTT Cheri USA |
1999 | CHAUSSON Anne-Caroline FRA | REPO Katja FIN | JÖRGENSEN Sari SUI |
2000 | CHAUSSON Anne-Caroline FRA | REPO Katja FIN | STREB Marla USA |
2001 | CHAUSSON Anne-Caroline FRA | GRIFFITHS Fionn GBR | DONOVAN Leigh USA |
2002 | CHAUSSON Anne-Caroline FRA | GRIFFITHS Fionn GBR | GIOVE Missy USA |
2003 | CHAUSSON Anne-Caroline FRA | JONNIER Sabrina FRA | LE CAËR Nolvenn FRA |
2004 | QUIN Vanessa NZL | SUEMASA Mio JPN | GROS Céline FRA |
2005 | CHAUSSON Anne-Caroline FRA | JONNIER Sabrina FRA | RAGOT Emmeline FRA |
2006 | JONNIER Sabrina FRA | MOSELEY Tracy GBR | ATHERTON Rachel GBR |
2007 | JONNIER Sabrina FRA | ATHERTON Rachel GBR | HANNAH Tracey AUS |
2008 | ATHERTON Rachel GBR | JONNIER Sabrina FRA | RAGOT Emmeline FRA |
2009 | RAGOT Emmeline FRA | MOSELEY Tracy GBR | PRUITT Kathleen USA |
2010 | MOSELEY Tracy GBR | JONNIER Sabrina FRA | RAGOT Emmeline FRA |
2011 | RAGOT Emmeline FRA | ATHERTON Rachel GBR | BUCHAR Claire CAN |
2012 | CHARRE Morgane FRA | RAGOT Emmeline FRA | CARPENTER Manon GBR |
2013 | ATHERTON Rachel GBR | RAGOT Emmeline FRA | HANNAH Tracey AUS |
2014 | CARPENTER Manon GBR | ATHERTON Rachel GBR | SEAGRAVE Tahnée GBR |
2015 | ATHERTON Rachel GBR | CARPENTER Manon GBR | HANNAH Tracey AUS |
2016 | ATHERTON Rachel GBR | NICOLE Myriam FRA | HANNAH Tracey AUS |
2017 | MILLER Miranda CAN | NICOLE Myriam FRA | HANNAH Tracey AUS |
2018 | ATHERTON Rachel GBR | SEAGRAVE Tahnée GBR | NICOLE Myriam FRA |
2019 | NICOLE Myriam FRA | SEAGRAVE Tahnée GBR | CABIROU Marine FRA |
2020 | BALANCHE Camille SUI | NICOLE Myriam FRA | HRASTNIK Monika SLO |
2021 | NICOLE Myriam FRA | CABIROU Marine FRA | BALANCHE Camille SUI |
2022 | HÖLL Valentina AUT | HOFFMANN Nina GER | NICOLE Myriam FRA |
2000 and 2001 the competition was Dual slalom (DL) instead.
World champions | Runners-up | Third place | |
---|---|---|---|
2000 | BOOTES Wade AUS | LOPES Brian USA | DELDYCKE Mickaël FRA |
2001 | LOPES Brian USA | GRACIA Cédric FRA | BOOTES Wade AUS |
2002 | LOPES Brian USA | GRACIA Cédric FRA | CARTER Eric USA |
2003 | PROKOP Michal CZE | CARTER Eric USA | LOPES Brian USA |
2004 | CARTER Eric USA | DELDYCKE Mickaël FRA | PROKOP Michal CZE |
2005 | LOPES Brian USA | GRAVES Jared AUS | DELDYCKE Mickaël FRA |
2006 | PROKOP Michal CZE | RINDERKNECHT Roger SUI | TSCHUGG Guido GER |
2007 | LOPES Brian USA | SALADINI Romain FRA | MEIJER Jurg NED |
2008 | ÁLVAREZ Rafael ESP | RINDERKNECHT Roger SUI | DELDYCKE Mickaël FRA |
2009 | GRAVES Jared AUS | SALADINI Romain FRA | ŘÍHA Jakub CZE |
2010 | SLAVÍK Tomáš CZE | GRAVES Jared AUS | PROKOP Michal CZE |
2011 | PROKOP Michal CZE | RINDERKNECHT Roger SUI | WICHMAN Joost NED |
2012 | RINDERKNECHT Roger SUI | MĚCHURA Michael CZE | SLAVÍK Tomáš CZE |
