The Tri Nations was an international competition of the leading rugby
nations of the southern hemisphere contested annually. In 2012
Argentina was added and the Tri Nations extended to The Rugby Championship.
This competition is operated by the SANZAAR (until 2015 SANZAR), a joint venture of the
rugby unions of Argentina (since 2016), Australia, New Zealand, and South Africa.
The teams play each other on a home-and-away basis twice and since 2006
three times (except 2007, 2011, 2016 - 2018, 2020, 2021 only two times and 2015, 2019 only one match each other).
Champions | Runners-up | Third place | |
---|---|---|---|
Tri Nations | |||
1996, Jul 06 - Aug 10 | NZL | RSA | AUS |
1997, Jul 19 - Aug 27 | NZL | RSA | AUS |
1998, Jul 11 - Aug 22 | RSA | AUS | NZL |
1999, Jul 10 - Aug 28 | NZL | AUS | RSA |
2000, Jul 15 - Aug 26 | AUS | NZL | RSA |
2001, Jul 21 - Sep 01 | AUS | NZL | RSA |
2002, Jul 13 - Aug 17 | NZL | AUS | RSA |
2003, Jul 12 - Aug 16 | NZL | AUS | RSA |
2004, Jul 17 - Aug 21 | RSA | AUS | NZL |
2005, Jul 30 - Sep 03 | NZL | RSA | AUS |
2006, Jul 08 - Sep 09 | NZL | AUS | RSA |
2007, Jun 16 - Jul 21 | NZL | AUS | RSA |
2008, Jul 05 - Sep 13 | NZL | AUS | RSA |
2009, Jul 18 - Sep 19 | RSA | NZL | AUS |
2010, Jul 10 - Sep 11 | NZL | AUS | RSA |
2011, Jul 23 - Aug 27 | AUS | NZL | RSA |
The Rugby Championship | |||
2012, Aug 18 - Oct 06 | NZL | AUS | RSA |
2013, Aug 17 - Oct 05 | NZL | RSA | AUS |
2014, Aug 16 - Oct 04 | NZL | RSA | AUS |
2015, Jul 17 - Aug 08 | AUS | NZL | ARG |
2016, Aug 20 - Oct 08 | NZL | AUS | RSA |
2017, Aug 19 - Oct 07 | NZL | AUS | RSA |
2018, Aug 18 - Oct 06 | NZL | RSA | AUS |
2019, Jul 20 - Aug 10 | RSA | AUS | NZL |
2020, Oct 31 - Dec 05 | NZL | ARG | AUS |
2021, Aug 14 - Oct 02 | NZL | AUS | RSA |
2022, Aug 06 - Sep 24 | NZL | RSA | AUS |
2020: Originally planned on Aug 08 - Sep 05 but rescheduled to Nov 07 - Dec 12 due to the COVID-19 pandemic with all matches hold in Australia.
On Oct 16, RSA withdraw from the competition due to South African government travel restrictions, player welfare and safety concerns.
2021: With continued restrictions relating to the COVID-19 pandemic, all games were staged in Australia and New Zealand, except of the two games RSA vs. ARG, which were held in Port Elizabeth.
Super Rugby is an international competition for professional rugby union teams of the southern hemisphere contested annually. Arising from the South Pacific Championship the SANZAAR operates this competition under different names since 1996.
2016, Super Rugby expanded to 18 teams also including one team from ARG and JPN each. In 2018, the number of teams were reduced to 15 again, as two teams from RSA and one team from AUS withdrawn. In 2021, the teams of AUS and NZL played the series alone due to the restrictions caused
by the COVID-19 pandemic.
Champions | Final | Runners-Up | Third place | ||
---|---|---|---|---|---|
South Pacific Championship | |||||
1986, Apr 12 - May 11 | single round | Canterbury NZL | --- | Auckland NZL | New South Wales AUS |
1987, Apr 11 - May 10 | single round | Canterbury NZL Auckland NZL |
--- | --- | Queensland AUS |
1988, Apr 09 - May 08 | single round | Auckland NZL | --- | Wellington NZL | New South Wales AUS |
1989, Apr 09 - May 07 | single round | Auckland NZL | --- | New South Wales AUS | Queensland AUS |
1990, Mar 17 - May 06 | single round | Auckland NZL | --- | Queensland AUS | New South Wales AUS |
1991 | not played | ||||
Super 6 (6 Teams) | |||||
1992, Mar 29 - May 24 | single round | Queensland Reds AUS | --- | Auckland Blues NZL | New South Wales Waratahs AUS |
Super 10 (10 Teams) | |||||
1993, May 22 | Johannesburg RSA | Transvaal Lions RSA | 20:17 | Auckland Blues NZL | --- |
1994, May 14 | Durban AUS | Queensland Reds AUS | 21:10 | Natal Sharks RSA | --- |
1995, Apr 08 | Johannesburg RSA | Queensland Reds AUS | 30:16 | Transvaal Lions RSA | --- |
Super 12 (12 Teams) | |||||
1996, May 25 | Auckland NZL | Auckland Blues NZL | 45:21 | Natal Sharks RSA | --- |
1997, May 31 | Auckland NZL | Auckland Blues NZL | 23:7 | ACT Brumbies AUS | --- |
1998, May 30 | Auckland NZL | The Canterbury Crusaders NZL | 20:13 | Auckland Blues NZL | --- |
1999, May 30 | Dunedin NZL | The Canterbury Crusaders NZL | 24:19 | Otago Highlanders NZL | --- |
2000, May 27 | Canberra AUS | The Canterbury Crusaders NZL | 20:19 | The Brumbies AUS | --- |
2001, May 26 | Canberra AUS | The Brumbies AUS | 36:6 | Coastal Sharks (Durban) RSA | --- |
2002, May 25 | Christchurch NZL | The Canterbury Crusaders NZL | 31:13 | ACT Brumbies AUS | --- |
2003, May 24 | Auckland NZL | The Blues (Auckland) NZL | 21:17 | The Canterbury Crusaders NZL | --- |
2004, May 22 | Canberra AUS | ACT Brumbies AUS | 47:38 | The Canterbury Crusaders NZL | --- |
2005, May 28 | Christchurch NZL | The Canterbury Crusaders NZL | 35:25 | New South Wales Waratahs AUS | --- |
Super 14 (14 Teams) | |||||
2006, May 27 | Christchurch NZL | The Crusaders NZL | 19:12 | The Hurricanes NZL | --- |
2007, May 19 | Durban RSA | Bulls (Pretoria) RSA | 20:19 | The Sharks (Durban) RSA | --- |
2008, May 31 | Christchurch NZL | The Crusaders NZL | 20:12 | New South Wales Waratahs AUS | --- |
2009, May 30 | Pretoria RSA | Bulls (Pretoria) RSA | 61:17 | Chiefs (Hamilton) NZL | --- |
2010, May 29 | Soweto RSA | Bulls (Pretoria) RSA | 25:17 | Stormers (Cape Town) RSA | --- |
Super Rugby (15-18 Teams) | |||||
2011, Jul 09 | Brisbane AUS | Queensland Reds AUS | 18:13 | The Crusaders NZL | --- |
2012, Aug 04 | Hamilton NZL | Chiefs (Hamilton) NZL | 37:6 | The Sharks (Durban) RSA | --- |
2013, Aug 03 | Hamilton NZL | Chiefs (Hamilton) NZL | 27:22 | ACT Brumbies AUS | --- |
2014, Aug 02 | Sydney AUS | New South Wales Waratahs AUS | 33:32 | The Crusaders NZL | --- |
2015, Jul 04 | Wellington NZL | The Highlanders NZL | 21:14 | The Hurricanes NZL | --- |
2016, Aug 06 | Wellington NZL | The Hurricanes NZL | 20:3 | The Lions (Johannesburg) RSA | --- |
2017, Aug 05 | Johannesburg RSA | The Crusaders NZL | 25:17 | The Lions (Johannesburg) RSA | --- |
2018, Aug 04 | Christchurch NZL | The Crusaders NZL | 37:18 | The Lions (Johannesburg) RSA | --- |
2019, Jul 06 | Christchurch NZL | The Crusaders NZL | 19:3 | Jaguares (Buenos Aires) ARG | --- |
2020 | Since Mar 14 suspended the 2020 campaign was cancelled later due to the COVID-19 pandemic. | ||||
Super Rugby Trans-Tasman (5 teams from AUS and NZL each) - no official championship | |||||
2021, Jun 19 | Auckland NZL | The Blues (Auckland) NZL | 23:15 | The Highlanders NZL | The Crusaders NZL |
Super Rugby Pacific season (5 teams from AUS and NZL each + 1 team from FIJ + 1 team representing other Pacific Islands) | |||||
2022, Jun 18 | Auckland NZL | The Crusaders NZL | 21:7 | The Blues (Auckland) NZL |
Last modified: 09.02.2023