Based on the decision of the FINA Congress on 25.05.1925 in Prague, eight
national associations officially founded the Ligue Européenne de
Natation (LEN) during the European Swimming Championships in Bologna.
The
delegates adopted the statute, which had drawn up by the provisional bureau
established in Budapest on 19.08.1926.
Member federations
1927 8 member federations
1931 19 member federations
2018 52 member federations
2020 78 member federations from 51 nations
19.08.1926 - 22.08.1931 | Erik Bergvall SWE |
22.08.1931 - 11.08.1934 | Walther Binner GER |
11.08.1934 - 05.08.1938 | Harold E. Fern GBR |
05.08.1938 - 01.08.1948 | Émile-Georges Drigny FRA |
01.08.1948 - 26.08.1950 | Ladislav Hauptmann TCH |
26.08.1950 - 30.08.1954 | René de Raeve BEL |
30.08.1954 - 30.08.1958 | Jan de Vries NED |
30.08.1958 - 17.08.1962 | Béla Rajki HUN |
17.08.1962 - 04.09.1970 | Jan de Vries NED |
04.09.1970 - 28.05.1982 | Bertil Sällfors SWE |
28.05.1982 - 22.05.1986 | Ante Lambaša YUG |
22.05.1986 - 25.05.1990 | Klaas van de Pol NED |
25.05.1990 - 28.09.2008 | Bartolo Consolo ITA |
28.09.2008 - 29.09.2012 | Nory Kruchten LUX |
29.09.2012 - 05.02.2022 | Paolo Barelli ITA |
05.02.2022 - | Antonio José Silva POR |
19.08.1926 - 01.02.1941 🕆 | Dr. Leó Donáth HUN |
01.02.1941 - 16.12.1945 | --- |
16.12.1945 - 01.08.1948 | Jan de Vries NED |
01.08.1948 - 04.09.1970 | Bertil Sällfors SWE |
04.09.1970 - 21.08.1974 | Joaquín Morera ESP |
21.08.1974 - 25.05.1990 | Norman Sarsfield GBR |
25.05.1990 - 31.08.1992 | Gunnar Werner SWE |
01.09.1992 - 27.05.1994 | Harm Beyer GER, acting |
27.05.1994 - 30.05.1998 | Harm Beyer GER |
30.05.1998 - 29.09.2012 | Sven Egil Folvik NOR |
29.09.2012 - 05.02.2022 | David Sparkes GBR |
05.02. - 06.12.2022 | Andida Bouma NED |
06.12.2022 - | Noam Zwi ISR |
Artistic swimmer - men | Artistic swimmer - women | |
---|---|---|
2007 | Gemma MENGUAL ESP | |
2008 | Anastasiya DAVYDOVA/ Anastasiya YERMAKOVA RUS | |
2009 | Natalya ISHCHENKO RUS | |
2010 | Natalya ISHCHENKO RUS | |
2011 | Natalya ISHCHENKO/ Svetlana ROMASHINA RUS | |
2012 | Natalya ISHCHENKO RUS | |
2013 | Svetlana ROMASHINA RUS | |
2014 | Ona CARBONELL ESP | |
2015 | Svetlana ROMASHINA RUS | |
2016 | Natalya ISHCHENKO RUS | |
2017 | Giorgio MINISINI ITA | Svetlana KOLESNICHENKO RUS |
2018 | Giorgio MINISINI ITA | Svetlana KOLESNICHENKO RUS |
2019 | Aleksandr MALTSEV RUS | Ona CARBONELL ESP |
2020 | not awarded | not awarded |
2021 | Aleksandr MALTSEV RUS | Svetlana KOLESNICHENKO RUS |
2022 | Giorgio MINISINI ITA | Marta FIEDINA UKR |
Diving - men | Diving - women | |
2007 | Gleb GALPERIN RUS | Yuliya PAKHALINA RUS |
2008 | Dmitriy SAUTIN RUS | Yuliya PAKHALINA RUS |
2009 | Thomas DALEY GBR | Tania CAGNOTTO ITA |
2010 | Illya KVASHA UKR | Christin STEUER GER |
2011 | Sascha KLEIN GER | Tania CAGNOTTO ITA |
2012 | Ilya ZAKHAROV RUS | Tania CAGNOTTO ITA |
2013 | Patrick HAUSDING GER | Tania CAGNOTTO ITA |
2014 | Patrick HAUSDING GER | Tania CAGNOTTO ITA |
2015 | Tom DALEY GBR | Tania CAGNOTTO ITA |
2016 | Jack LAUGHER GBR | Tania CAGNOTTO ITA |
2017 | Tom DALEY GBR | Nadezhda BAZINA RUS |
2018 | Jack LAUGHER GBR | Celine VAN DUIJN NED |
2019 | Aleksandr BONDAR RUS | Yekaterina BELYAYEVA RUS |
2020 | not awarded | not awarded |
2021 | Tom DALEY GBR | Tina PUNZEL GER |
2022 | Jack LAUGHER GBR | Chiara PELLACANI ITA |
High diving - men | High diving - women | |
2022 | Constantin POPOVICI ROU | Iris SCHMIDBAUER GER |
Open water swimmer - men | Open water swimmer - women | |
2007 | Thomas LURZ GER | Larisa ILSHENKO RUS |
2008 | Maarten VAN DER WEIJDEN NED | Larisa ILSHENKO RUS |
2009 | Thomas LURZ GER | Angela MAURER GER |
2010 | Valerio CLERI ITA | Linsy HEISTER NED |
2011 | Thomas LURZ GER | Keri-Anne PAYNE GBR |
2012 | Thomas LURZ GER | Éva RISZTOV HUN |
2013 | Thomas LURZ GER | Martina GRIMALDI ITA |
2014 | Thomas LURZ GER | Sharon VAN ROUWENDAAL NED |
2015 | Ferry WEERTMAN NED | Aurelie MULLER FRA |
2016 | Ferry WEERTMAN NED | Sharon VAN ROUWENDAAL NED |
2017 | Marc-Antoine OLIVIER FRA | Aurelie MULLER FRA |
2018 | Kristóf RASOVSZKY HUN | Sharon VAN ROUWENDAAL NED |
2019 | Kristóf RASOVSZKY HUN | Rachele BRUNI ITA |
2020 | not awarded | not awarded |
2021 | Florian WELLBROCK GER | Sharon VAN ROUWENDAAL NED |
2022 | Gregorio PALTRINIERI ITA | Sharon VAN ROUWENDAAL NED |
Swimmer - men | Swimmer - women | |
2007 | Filippo MAGNINI ITA | Laure MANAUDOU FRA |
2008 | Alain BERNARD FRA | Rebecca ADLINGTON GBR |
2009 | Paul BIEDERMANN GER | Britta STEFFEN GER |
2010 | Camille LACOURT FRA | Therese ALSHAMMAR SWE |
2011 | Alexander DALE OEN NOR | Federica PELLEGRINI ITA |
2012 | Yannick AGNEL FRA | Ranomi KROMOWIDJOJO NED |
2013 | Yannick AGNEL FRA | Katinka HOSSZÚ HUN |
2014 | Florent MANAUDOU FRA | Katinka HOSSZÚ HUN |
2015 | László CZEH HUN | Katinka HOSSZÚ HUN |
2016 | Adam PEATY GBR | Katinka HOSSZÚ HUN |
2017 | Adam PEATY GBR | Sarah SJÖSTRÖM SWE |
2018 | Kliment KOLESNIKOV RUS | Sarah SJÖSTRÖM SWE |
2019 | Adam PEATY GBR | Katinka HOSSZÚ HUN |
2020 | not awarded | not awarded |
2021 | Adam PEATY GBR | Sarah SJÖSTRÖM SWE |
2022 | David POPOVICI ROU | Rūta MEILUTYTĖ |
Water polo - men | Water polo - women | |
2007 | Miho BOŠKOVIĆ CRO | Bianca GIL ESP |
2008 | Péter BIROS HUN | Danielle DE BRUIJN NED |
2009 | Filip FILIPOVIĆ SRB | Lefke VAN BELKUM NED |
2010 | Vanja UDOVIČIĆ SRB | Sofiya KONUKH RUS |
2011 | Stefano TEMPESTI ITA | Alexandra ASIMAKI GRE |
2012 | Miho BOŠKOVIĆ CRO | Anni ESPAR ESP |
2013 | Dénes VARGA HUN | Jennifer PAREJA ESP |
2014 | Filip FILIPOVIĆ SRB | Maria GARCÍA ESP |
2015 | Duško PIJETLOVIĆ SRB | Roberta BIANCONI ITA |
2016 | Filip FILIPOVIĆ SRB | Roberta BIANCONI ITA |
2017 | Marko BIJAČ CRO | Laura ESTER ESP |
2018 | Filip FILIPOVIĆ SRB | Sabrina VAN DER SLOOT NED |
2019 | Francesco DI FULVIO ITA | Laura ESTER ESP |
2020 | not awarded | not awarded |
2021 | Filip FILIPOVIĆ SRB | Beatriz ORTIZ ESP |
2022 | Unai AGUIRRE ESP | Judith FORCA ESP |
Last modified: 06.09.2023