At its congress on the European Championships in Bologna on August 30,
1927, FINA also decides to recognize European records in the future. The
first official record list was published as of December 31, 1927.
The prerequisites for recognition as a European record are generally the
same as those of FINA for the recognition of world records. However, the
date of validity of a rule sometimes differs:
The LEN recognized European records of (few) non-metric distances only
until 11.08.1934. (FINA until 30.04.1969)
01.10.1957: LEN recognizes records only if they were achieved in a 50 m or
55 yd pool. (FINA 01.05.1957) At the LEN Bureau meeting on August 12, 1957,
the limit times for the European records in the 50m / 55y pool had been
determined. Until 01.10.1957, these times had been surpassed sometimes, so
that there were a few overlaps.
From 01.08.1973 onwards, electronic time measurement in 1/100 s is mandatory. Since the FINA had introduced this rule one
year earlier (01.01.1972), all the record improvements made in this interval are given in both times (1/10 and 1/100 seconds).
3:28,1 min. | BORG Arne | SWE | 27.11.1927 | Stockholm | WR |
3:27,6 min. | TARIS Jean | FRA | 11.07.1931 | Reims | WR |
3:24,7 min. | JANY Alexandre | FRA | 12.09.1947 | Monte Carlo | |
3:21,0 min. | JANY Alexandre | FRA | 28.09.1947 | Casablanca | WR |
--- since 01.01.1949 no longer ratified --- |
---|
6:08,4 min. | BORG Arne | SWE | 10.09.1925 | Stockholm | WR |
6:01,2 min. | TARIS Jean | FRA | 23.04.1932 | Reims | WR |
6:00,9 min. | JANY Alexandre | FRA | 15.09.1948 | Casablanca | |
5:59,8 min. | USHAKOV Vitaliy | URS | 18.05.1950 | Moskva | |
5:56,1 min. | CSORDÁS György | HUN | 05.05.1951 | Moskva (n.a.) | |
5:58,4 min. | BOITEUX Jean | FRA | 11.05.1951 | Toulouse | |
5:52,2 min. | BOITEUX Jean | FRA | 14.06.1951 | Marseille | |
5:46,1 min. | BOITEUX Jean | FRA | 26.09.1952 | Casablanca | |
--- since 01.01.1953 no longer ratified --- |
---|
13:04,2 min. | BORG Arne | SWE | 15.08.1925 | Oslo | WR |
13:02,0 min. | BORG Arne | SWE | 18.08.1928 | Budapest | WR |
12:57,6 min. | TARIS Jean | FRA | 25.05.1932 | Paris | WR |
12:48,4 min. | MITRÓ György | HUN | 20.06.1948 | Budapest | |
--- since 01.01.1949 no longer ratified --- |
---|
5:59,2 min. | BLITZ Gérard | BEL | 16.09.1921 | Exeter | WR |
5:57,7 min. | KÜPPERS Ernst | GER | 14.03.1930 | Bremen | |
5:51,4 min. | FAYE Albert | FRA | 19.04.1930 | Clermont-Ferrand | |
5:47,2 min. | TRIPPETT Bill | GBR | 09.12.1931 | Wallasey | |
5:45,8 min. | TRIPPETT Bill | GBR | 19.12.1931 | Leeds | |
5:41,8 min. | BESFORD John | GBR | 27.03.1933 | Birkenhead | WR |
5:30,0 min. | GERSTENBERG Kurt | GER | 24.10.1935 | Magdeburg | |
5:21,8 min. | SCHLAUCH Heinz | GER | 14.03.1937 | Halle/Saale | |
5:15,9 min. | BORG Björn | SWE | 03.11.1939 | Norköpping | |
5:15,6 min. | ZINS Lucien | FRA | 10.10.1942 | Troyes | |
5:14,0 min. | VALLEREY Georges | FRA | 08.07.1945 | Casablanca | |
5:11,8 min. | HALE Jack | GBR | 06.11.1948 | Wallasey | |
5:09,3 min. | PIROLLEY René | FRA | 13.11.1948 | Reims | |
5:05,6 min. | PIROLLEY René | FRA | 11.12.1948 | Reims | |
--- since 01.01.1949 no longer ratified --- |
---|
5:50,2 min. | RADEMACHER Erich | GER | 09.03.1926 | New Haven | WR |
5:45,0 min. | JENSEN Finn | DEN | 07.03.1936 | Duisburg | WR |
5:43,8 min. | HEINA Arthur | GER | 10.02.1938 | København | WR |
5:40,2 min. | BONTE Bob | NED | 19.10.1948 | Amsterdam | WR |
--- since 01.01.1949 no longer ratified --- |
---|
7:40,8 min. | RADEMACHER Erich | GER | 04.04.1925 | Leipzig | WR |
7:37,8 min. | VAN PARYS Louis | BEL | 11.12.1930 | Gent | WR |
7:36,8 min. | REINGOLDT Toivo „Ivo‟ | FIN | 26.04.1931 | Helsinki | WR |
7:33,1 min. | SCHWARZ Paul | GER | 22.01.1933 | Braunschweig | WR |
7:30,7 min. | JENSEN Finn | DEN | 07.04.1935 | Aarhus | WR |
7:26,8 min. | BALKE Joachim | GER | 05.03.1938 | Bremen | |
7:23,3 min. | BALKE Joachim | GER | 06.12.1938 | Aarhus | |
7:21,4 min. | SMITSHUIJZEN Herman | NED | 28.02.1939 | Amsterdam | |
7:13,0 min. | HEINA Arthur | GER | 07.05.1939 | Solingen-Ohligs | WR |
7:10,6 min. | BONTE Bob | NED | 19.10.1948 | Amsterdam | WR |
--- since 01.01.1949 no longer ratified --- |
---|
3:16,9 min. | Dauphins du Toulouse | FRA | 08.08.1946 | Toulouse | WR |
VALLEREY Georges - NAKACHE Alfred - JANY Alexandre | |||||
3:12,3 min. | Dauphins du Toulouse | FRA | 16.09.1946 | Marseille | WR |
VALLEREY Georges - NAKACHE Alfred - JANY Alexandre | |||||
3:11,1 min. | URS | 13.05.1951 | Moskva | WR | |
SOLOVYEV Viktor - MESHKOV Leonid - DRAPEY Anatoliy | |||||
3:09,6 min. | FRA | 25.03.1952 | Troyes | WR | |
BOZON Gilbert - LUSIEN Maurice - JANY Alexandre | |||||
--- on 01.01.1953 replaced by 4x100 m --- |
---|
2:46,6 min. | JAMES Hilda | GBR | 10.10.1923 | Seacombe | WR |
2:46,4 min. | COOPER Margaret Joyce | GBR | 20.08.1928 | Weston-super-Mare | |
2:44,2 min. | COOPER Margaret Joyce | GBR | 03.06.1931 | Glasgow | |
(2:45,0 min. | COOPER Margaret Joyce | GBR | 02.07.1931 | London) | |
This achievement was officially recognized but was canceled later. |
|||||
2:42,0 min. | COOPER Margaret Joyce | GBR | 23.01.1934 | Brisbane | |
2:27,6 min. | DEN OUDEN Willemijntje | NED | 05.05.1934 | Dundee | WR |
--- since 11.08.1934 no longer ratified --- |
---|
3:58,4 min. | JAMES Hilda | GBR | 28.03.1923 | Seacombe | |
3:57,6 min. | COOPER Margaret Joyce | GBR | 26.09.1928 | London | |
3:50,4 min. | COOPER Margaret Joyce | GBR | 28.04.1931 | London | |
--- since 11.08.1934 no longer ratified --- |
---|
4:21,0 min. | JAMES Hilda | GBR | 28.11.1923 | Seacombe | WR |
The LEN never set this world record as an European record. |
|||||
4:46,0 min. | LEHMANN Lotte | GER | 09.07.1927 | Bielefeld | |
4:28,0 min. | ERKENS Reni | GER | 26.01.1928 | Duisburg | |
4:19,0 min. | BRAUN Marie | NED | 23.06.1929 | Amsterdam | |
4:17,4 min. | BRAUN Marie | NED | 23.03.1930 | Brugge | |
3:58,0 min. | DEN OUDEN Willemijntje | NED | 08.10.1933 | Rotterdam | WR |
3:50,4 min. | DEN OUDEN Willemijntje | NED | 10.09.1935 | København | WR |
3:50,1 min. | HVEGER Ragnhild | DEN | 05.03.1937 | København | WR |
3:48,8 min. | HVEGER Ragnhild | DEN | 16.01.1938 | København | WR |
3:46,9 min. | HVEGER Ragnhild | DEN | 23.01.1938 | København | WR |
3:42,5 min. | HVEGER Ragnhild | DEN | 15.09.1940 | København | WR |
--- since 01.01.1949 no longer ratified --- |
---|
6:01,6 min. | JAMES Hilda | GBR | 13.10.1923 | Seacombe | |
Official status at the list of European records on December 31, 1927, but never listed again. |
|||||
--- since 11.08.1934 no longer ratified --- |
---|
6:57,6 min. | JAMES Hilda | GBR | 05.11.1923 | Seacombe | |
--- since 11.08.1934 no longer ratified --- |
---|
8:44,2 min. | LEDOUX Marguerite | FRA | 14.08.1926 | Paris | |
8:17,8 min. | LÖWY Fritzi | AUT | 03.04.1927 | Wien | |
7:51,6 min. | BRAUN Marie | NED | 23.08.1929 | Utrecht | |
7:50,6 min. | SALGADO Solita | FRA | 14.02.1930 | Paris | |
7:18,0 min. | BRAUN Marie | NED | 23.03.1930 | Brugge | WR |
6:48,4 min. | DEN OUDEN Willemijntje | NED | 27.03.1935 | Rotterdam | WR |
6:45,7 min. | HVEGER Ragnhild | DEN | 14.06.1936 | København | WR |
6:39,1 min. | HVEGER Ragnhild | DEN | 01.05.1938 | København | WR |
6:34,3 min. | HVEGER Ragnhild | DEN | 24.02.1939 | København | WR |
6:28,4 min. | CAROEN Fernande | BEL | 03.01.1940 | Oostende | WR |
6:27,4 min. | HVEGER Ragnhild | DEN | 11.02.1940 | København | WR |
--- since 01.01.1953 no longer ratified --- |
---|
15:49,6 min. | MAYNE Edith | GBR | 15.09.1926 | Exmouth | WR |
15:18,6 min. | GODARD Yvonne | FRA | 23.07.1931 | Paris | |
14:35,6 min. | HVEGER Ragnhild | DEN | 23.08.1936 | Helsingør | WR |
14:12,3 min. | HVEGER Ragnhild | DEN | 28.02.1937 | Stockholm | WR |
14:09,2 min. | HVEGER Ragnhild | DEN | 11.08.1940 | Helsingør | WR |
13:54,4 min. | HVEGER Ragnhild | DEN | 20.08.1941 | København | WR |
--- since 01.01.1949 no longer ratified --- |
---|
7:00,8 min. | WUNRAM Hanna | GER | 28.05.1926 | Magdeburg | |
6:16,8 min. | BRAUN Marie | NED | 23.12.1928 | Paris | WR |
6:12,4 min. | HARDING Phyllis | GBR | 05.12.1932 | Wallasey | WR |
6:05,0 min. | MASTENBROEK Hendrika | NED | 05.04.1935 | Basel | WR |
5:59,8 min. | MASTENBROEK Hendrika | NED | 12.01.1936 | København | WR |
5:48,8 min. | MASTENBROEK Hendrika | NED | 28.12.1936 | Rotterdam | WR |
5:44,5 min. | HVEGER Ragnhild | DEN | 04.04.1937 | København | WR |
5:41,4 min. | VAN FEGGELEN Iet | NED | 13.02.1938 | Amsterdam | WR |
5:38,2 min. | HVEGER Ragnhild | DEN | 02.03.1941 | København | WR |
--- since 01.01.1949 no longer ratified --- |
---|
6:54,8 min. | BARON Marie | NED | 20.03.1927 | Bruxelles | WR |
6:46,8 min. | SCHRADER Hilde | GER | 08.05.1928 | Magdeburg | WR |
6:45,6 min. | BARON Marie | NED | 24.11.1928 | Bruxelles | WR |
6:41,4 min. | WOLSTENHOLME Celia | GBR | 25.11.1930 | Royton | WR |
6:38,4 min. | KASTEIN Jenny | NED | 02.04.1932 | Amsterdam | WR |
6:31,4 min. | KASTEIN Jenny | NED | 17.12.1932 | Amsterdam | WR |
6:29,0 min. | KASTEIN Jenny | NED | 29.04.1933 | Amsterdam | WR |
6:28,3 min. | GENENGER Martha | GER | 19.05.1935 | Düsseldorf | |
6:28,1 min. | SØRENSEN Inge | DEN | 22.11.1936 | København | |
6:19,2 min. | ENGFELD Martha née GENENGER | GER | 07.03.1937 | København | WR |
6:16,2 min. | SØRENSEN Inge | DEN | 18.01.1939 | København | WR |
6:13,7 min. | WAALBERG Johanna | NED | 12.11.1940 | Amsterdam | WR |
(6:08,2 min. | KAPELL Anni | GER | 11.05.1941 | Düsseldorf) | WR |
no European record: KAPELL's performance was recognized by the FINA at the end of 1955 only. |
|||||
6:08,4 min. | VAN VLIET Nelly | NED | 01.12.1946 | Hilversum | WR |
5:58,6 min. | VAN VLIET Nelly | NED | 03.11.1947 | Hilversum | WR |
--- since 01.01.1949 no longer ratified --- |
---|
9:45,4 min. | JEANNE Yvonne | FRA | 17.08.1930 | Paris | WR |
8:40,8 min. | WUNDER Herta | GER | 18.08.1930 | Leipzig | WR |
8:35,2 min. | WOLSTENHOLME Celia | GBR | 17.11.1930 | Chadderton | WR |
8:32,0 min. | WUNDER Herta | GER | 20.08.1931 | Leipzig | WR |
8:23,8 min. | WOLSTENHOLME Celia | GBR | 23.09.1931 | Manchester | WR |
8:12,0 min. | KASTEIN Jenny | NED | 19.11.1932 | Amsterdam | WR |
8:01,9 min. | SØRENSEN Inge | DEN | 01.05.1937 | København | WR |
8:01,6 min. | VANDEKERCKHOVE Yvonne | BEL | 25.01.1939 | Oostende | WR |
7:58,8 min. | SØRENSEN Inge | DEN | 26.02.1939 | København | WR |
7:49,9 min. | WAALBERG Johanna | NED | 05.11.1940 | Amsterdam | WR |
(7:43,4 min. | KAPELL Anni | GER | 11.05.1941 | Düsseldorf) | WR |
no European record: The performance of KAPELL was recognized by the FINA at the end of 1955 only (with the wrong date 19.05.1943). |
|||||
7:41,0 min. | VAN VLIET Nelly | NED | 01.12.1946 | Hilversum | WR |
--- since 01.01.1949 no longer ratified --- |
---|
3:46,3 min. | NED | 14.12.1946 | Amsterdam | WR | |
VAN FEGGELEN Iet - VAN VLIET Nelly - TERMEULEN Johanna | |||||
3:42,4 min. | NED | 28.04.1947 | Arnhem | WR | |
VAN FEGGELEN Iet - VAN VLIET Nelly - TERMEULEN Johanna | |||||
3:41,2 min. | HUN | 14.10.1950 | Budapest | WR | |
NOVÁK Ilona - SZÉKELY Éva - TEMES Judit | |||||
3:35,9 min. | NED | 02.12.1950 | Rotterdam | WR | |
WIELEMA Geertje - GARRITSEN Nel - SCHUHMACHER Irma | |||||
--- on 01.01.1953 replaced by 4x100 m --- |
---|
(22,70 s | Limit | 28.05.1982) | |||
22,52 s | HALSALL Dano | SUI | 21.07.1985 | Bellinzona | |
22,47 s | WOITHE Jörg | GDR | 28.08.1987 | München | |
22,33 s | RUDOLPH Nils | GER | 24.08.1991 | Athína | |
22,31 s | POPOV Aleksandr | EUN | 30.05.1992 | Canet-en-Roussillon | |
22,21 s | POPOV Aleksandr | EUN | 30.07.1992 | Barcelona | |
21,91 s | POPOV Aleksandr | EUN | 30.07.1992 | Barcelona | |
21,64 s | POPOV Aleksandr | RUS | 16.06.2000 | Moskva | WR |
21,50 s | BERNARD Alain | FRA | 23.03.2008 | Eindhoven | WR |
21,38 s | LEVEAUX Amaury | FRA | 26.04.2008 | Dunkerque | |
20,94 s | BOUSQUET Frédérick | FRA | 26.04.2009 | Montpellier | WR |
1:00,0 min. | BORG Arne | SWE | 04.09.1927 | Bologna | |
59,8 s | BÁRÁNY István | HUN | 11.08.1928 | Amsterdam | |
58,6 s | BÁRÁNY István | HUN | 29.10.1929 | München | |
58,4 s | BÁRÁNY István | HUN | 12.05.1931 | Budapest | |
57,8 s | CSÍK Ferenc | HUN | 20.08.1935 | Budapest | |
56,8 s | FISCHER Helmuth | GER | 26.04.1936 | Berlin | |
56,7 s | JANY Alexandre | FRA | 12.06.1946 | Marseille | |
56,6 s | JANY Alexandre | FRA | 18.09.1946 | Marseille | |
56,2 s | JANY Alexandre | FRA | 10.09.1947 | Monte Carlo | |
55,8 s | JANY Alexandre | FRA | 15.09.1947 | Menton | WR |
--- since 01.10.1957 a pool length of 50 m (or 55 yd until 30.04.1969) is mandatory --- | |||||
---|---|---|---|---|---|
(56,2 s | JANY Alexandre | FRA | 10.09.1947 | Monte Carlo) | |
limit on 01.10.1957 |
|||||
56,1 s | PUCCI Paolo | ITA | 31.08.1958 | Budapest | |
55,8 s | DOBAI Gyula | HUN | 31.07.1960 | Budapest | |
55,7 s | DOBAI Gyula | HUN | 18.09.1960 | Budapest | |
55,5 s | LINDBERG Per-Ola | SWE | 09.08.1961 | Halmstad | |
55,0 s | GOTTVALLÈS Alain | FRA | 10.08.1962 | Thionville | |
54,4 s | McGREGOR Robert | GBR | 13.07.1963 | Blackpool | |
54,3 s | LINDBERG Per-Ola | SWE | 18.07.1963 | Båstad | |
54,1 s | McGREGOR Robert | GBR | 31.08.1963 | Blackpool | |
54,0 s | McGREGOR Robert | GBR | 13.09.1963 | Blackpool | |
53,9 s | McGREGOR Robert | GBR | 22.08.1964 | London | |
52,9 s | GOTTVALLÈS Alain | FRA | 13.09.1964 | Budapest | WR |
52,8 s | ROUSSEAU Michel | FRA | 05.09.1970 | Barcelona | |
52,7 s | ROUSSEAU Michel | FRA | 31.07.1971 | Paris | |
52,6 s | ROUSSEAU Michel | FRA | 15.07.1972 | Vittel | |
52,5 s | BURE Vladimir | URS | 14.08.1972 | Moskva (52,51) | |
52,5 s | GRIVENNIKOV Igor | URS | 14.08.1972 | Moskva (52,55) | |
52,3 s | BURE Vladimir | URS | 28.08.1972 | München (52,26) | |
51,8 s | BURE Vladimir | URS | 03.09.1972 | München | |
--- since 01.08.1973 the electronic timing in 1/100 s is mandatory --- | |||||
(51,77 s | BURE Vladimir | URS | 03.09.1972 | München) | |
51,36 s | BURE Vladimir | URS | 26.02.1975 | Leningrad | |
51,32 s | BURE Vladimir | URS | 27.07.1975 | Cali | |
51,31 s | NOCKE Peter | FRG | 25.07.1976 | Montreal | |
51,25 s | GUARDUCCI Marcello | ITA | 08.09.1977 | Chiavari | |
50,79 s | STEINBACH Klaus | FRG | 28.08.1978 | Berlin (West) | |
50,55 s | WOITHE Jörg | GDR | 26.05.1980 | Magdeburg | |
50,49 s | WOITHE Jörg | GDR | 26.07.1980 | Moskva | |
50,21 s | WOITHE Jörg | GDR | 26.07.1980 | Moskva | |
50,14 s | WOITHE Jörg | GDR | 03.02.1981 | Hamburg | |
49,95 s | WOITHE Jörg | GDR | 12.03.1982 | Moskva | |
49,81 s | WOITHE Jörg | GDR | 28.05.1982 | Erfurt | |
49,60 s | WOITHE Jörg | GDR | 03.08.1982 | Guayaquil | |
49,58 s | WOITHE Jörg | GDR | 18.06.1983 | Gera | |
49,51 s | CARON Stéphan | FRA | 21.08.1987 | Strasbourg | |
49,35 s | CARON Stéphan | FRA | 21.08.1987 | Strasbourg | |
49,24 s | LAMBERTI Giorgio | ITA | 17.08.1989 | Bonn | |
49,18 s | CARON Stéphan | FRA | 04.08.1991 | Millau | |
49,18 s | POPOV Aleksandr | URS | 22.08.1991 | Athína | |
49,02 s | POPOV Aleksandr | EUN | 28.07.1992 | Barcelona | |
48,93 s | POPOV Aleksandr | RUS | 28.05.1993 | Canet-en-Roussillon | |
48,21 s | POPOV Aleksandr | RUS | 18.06.1994 | Monte Carlo | WR |
47,84 s | VAN DEN HOOGENBAND Pieter | NED | 19.09.2000 | Sydney | WR |
47,60 s | BERNARD Alain | FRA | 21.03.2008 | Eindhoven | WR |
47,50 s | BERNARD Alain | FRA | 22.03.2008 | Eindhoven | WR |
47,20 s | BERNARD Alain | FRA | 13.08.2008 | Beijing | WR |
47,15 s | BOUSQUET Frédérick | FRA | 24.04.2009 | Montpellier | |
47,12 s | BERNARD Alain | FRA | 30.07.2009 | Roma | |
47,11 s | KOLESNIKOV Kliment | RUS | 28.07.2021 | Tokyo | |
46,98 s | POPOVICI David | ROU | 12.08.2022 | Roma | |
46,86 s | POPOVICI David | ROU | 13.08.2022 | Roma | WR |
2:16,6 min. | BORG Arne | SWE | 12.12.1924 | Stockholm | |
2:16,0 min. | BÁRÁNY István | HUN | 23.03.1930 | Brugge | |
2:14,2 min. | TARIS Jean | FRA | 09.06.1930 | Paris | |
2:12,2 min. | TARIS Jean | FRA | 24.04.1932 | Reims | |
2:11,9 min. | BORG Björn | SWE | 17.04.1938 | Aarhus | |
2:10,8 min. | BORG Björn | SWE | 01.02.1942 | Berlin | |
2:09,8 min. | JANY Alexandre | FRA | 15.09.1945 | Marseille | |
2:05,4 min. | JANY Alexandre | FRA | 20.09.1946 | Marseille | WR |
2:03,4 min. | WARDROP Jack | GBR | 04.03.1955 | Columbus | WR |
--- since 01.10.1957 a pool length of 50 m (or 55 yd until 30.04.1969) is mandatory --- | |||||
---|---|---|---|---|---|
2:05,2 min. | Limit | 01.10.1957 | |||
2:04,8 min. | WIEGAND Frank | GDR | 03.07.1961 | Berlin (East) | |
2:04,7 min. | HETZ Gerhard | FRG | 13.08.1961 | Reutlingen | |
2:04,0 min. | HETZ Gerhard | FRG | 09.09.1961 | Monte Carlo | |
2:02,6 min. | BLACK Ian | GBR | 28.04.1962 | Cardiff | |
2:01,7 min. | HETZ Gerhard | FRG | 20.05.1962 | Dortmund | |
2:00,2 min. | KLEIN Hans-Joachim | FRG | 13.10.1963 | Tokyo | |
1:58,2 min. | KLEIN Hans-Joachim | FRG | 24.05.1964 | Dortmund | WR |
1:57,8 min. | ILYICHYOV Leonid | URS | 29.04.1967 | Nanterre | |
1:57,6 min. | ILYICHYOV Leonid | URS | 01.08.1967 | Moskva | |
1:56,9 min. | ILYICHYOV Leonid | URS | 02.04.1968 | Tallinn | |
1:56,5 min. | FAßNACHT Hans | FRG | 15.08.1969 | Louisville | |
1:56,4 min. | FAßNACHT Hans | FRG | 08.09.1970 | Barcelona | |
1:55,2 min. | FAßNACHT Hans | FRG | 09.09.1970 | Barcelona | |
1:54,0 min. | LAMPE Werner | FRG | 29.08.1972 | München | |
--- since 01.08.1973 the electronic timing in 1/100 s is mandatory --- | |||||
(1:53,99 min. | LAMPE Werner | FRG | 29.08.1972 | München) | |
1:53,97 min. | PYTTEL Roger | GDR | 04.09.1973 | Beograd | |
1:53,10 min. | NOCKE Peter | FRG | 19.08.1974 | Wien | |
1:52,95 min. | STEINBACH Klaus | FRG | 10.03.1976 | Bonn | |
1:51,86 min. | NOCKE Peter | FRG | 04.06.1976 | München | |
1:51,41 min. | STEINBACH Klaus | FRG | 19.07.1976 | Montreal | |
1:50,73 min. | KRYLOV Andrey | URS | 19.07.1976 | Montreal | |
1:49,83 min. | KOPLYAKOV Sergey | URS | 07.04.1979 | Potsdam | WR |
1:49,81 min. | KOPLYAKOV Sergey | URS | 21.07.1980 | Moskva | |
1:49,55 min. | GROß Michael | FRG | 01.08.1982 | Guayaquil | |
1:49,30 min. | LODZIEWSKI Sven | GDR | 15.06.1983 | Gera | |
1:48,28 min. | GROß Michael | FRG | 21.06.1983 | Hannover | WR |
1:47,87 min. | GROß Michael | FRG | 22.08.1983 | Roma | WR |
1:47,55 min. | GROß Michael | FRG | 08.06.1984 | München | WR |
1:47,44 min. | GROß Michael | FRG | 29.07.1984 | Los Angeles | WR |
1:46,69 min. | LAMBERTI Giorgio | ITA | 15.08.1989 | Bonn | WR |
1:46,58 min. | VAN DEN HOOGENBAND Pieter | NED | 19.12.1999 | Eindhoven | |
1:45,35 min. | VAN DEN HOOGENBAND Pieter | NED | 17.09.2000 | Sydney | WR |
1:45,35 min. | VAN DEN HOOGENBAND Pieter | NED | 18.09.2000 | Sydney | WR |
1:44,89 min. | VAN DEN HOOGENBAND Pieter | NED | 02.08.2002 | Berlin | |
1:44,88 min. | BIEDERMANN Paul | GER | 14.06.2009 | Monte Carlo | |
1:44,71 min. | BIEDERMANN Paul | GER | 28.06.2009 | Berlin | |
1:43,65 min. | BIEDERMANN Paul | GER | 27.07.2009 | Roma | |
1:42,00 min. | BIEDERMANN Paul | GER | 28.07.2009 | Roma | WR |
4:50,3 min. | BORG Arne | SWE | 11.09.1925 | Stockholm | WR |
4:47,0 min. | TARIS Jean | FRA | 16.04.1931 | Paris | WR |
4:46,4 min. | TÁTOS Nándor | HUN | 29.08.1941 | Norrköping | |
4:45,8 min. | JANY Alexandre | FRA | 21.09.1946 | Marseille | |
4:35,2 min. | JANY Alexandre | FRA | 12.09.1947 | Monte Carlo | WR |
4:33,3 min. | BOITEUX Jean | FRA | 10.07.1951 | Marseille | |
4:32,6 min. | BOITEUX Jean | FRA | 26.06.1952 | Toulouse | |
4:30,7 min. | BOITEUX Jean | FRA | 30.07.1952 | Helsinki | |
4:30,0 min. | ROMANI Angelo | ITA | 27.03.1956 | New Haven | |
4:29,0 min. | BOITEUX Jean | FRA | 17.08.1956 | Marseille | |
--- since 01.10.1957 a pool length of 50 m (or 55 yd until 30.04.1969) is mandatory --- | |||||
---|---|---|---|---|---|
(4:30,7 min. | BOITEUX Jean | FRA | 30.07.1952 | Helsinki) | |
limit on 01.10.1957 |
|||||
4:30,1 min. | NIKITIN Boris | URS | 26.08.1957 | Moskva | |
The limit time had already been set on August 12, 1957, and was surpassed even before October 1, 1957. |
|||||
4:28,5 min. | BLACK Ian | GBR | 23.07.1958 | Cardiff | |
4:28,4 min. | BLACK Ian | GBR | 20.08.1958 | Blackpool | |
4:27,5 min. | BLACK Ian | GBR | 29.04.1960 | Blackpool | |
4:21,9 min. | BLACK Ian | GBR | 30.08.1960 | Roma | |
4:21,8 min. | BLACK Ian | GBR | 31.08.1960 | Roma | |
4:21,6 min. | WIEGAND Frank | GDR | 18.05.1964 | Berlin (East) | |
4:18,4 min. | WIEGAND Frank | GDR | 29.08.1964 | Dortmund | |
4:17,2 min. | WIEGAND Frank | GDR | 14.10.1964 | Tokyo | |
4:14,9 min. | WIEGAND Frank | GDR | 15.10.1964 | Tokyo | |
4:14,1 min. | BELITS-GEIMAN Semyon | URS | 16.07.1966 | Moskva | |
4:11,1 min. | WIEGAND Frank | GDR | 25.08.1966 | Utrecht | WR |
4:10,6 min. | MOSCONI Alain | FRA | 02.07.1967 | Monte Carlo | WR |
4:09,2 min. | MOSCONI Alain | FRA | 04.07.1967 | Monte Carlo | WR |
4:08,2 min. | FAßNACHT Hans | FRG | 11.07.1969 | Santa Clara | |
4:06,9 min. | FAßNACHT Hans | FRG | 01.08.1969 | Los Angeles | |
4:04,0 min. | FAßNACHT Hans | FRG | 14.08.1969 | Louisville | WR |
4:02,6 min. | LARSSON Gunnar | SWE | 07.09.1970 | Barcelona | WR |
--- since 01.08.1973 the electronic timing in 1/100 s is mandatory --- | |||||
4:01,27 min. | GINGSJÖ Bengt | SWE | 06.09.1973 | Beograd | |
4:01,10 min. | PFÜTZE Frank | GDR | 24.07.1975 | Cali | |
3:59,6 min. | RASKATOV Vladimir | URS | 12.03.1976 | Tallinn | |
3:58,59 min. | PFÜTZE Frank | GDR | 02.06.1976 | Berlin (East) | |
3:58,02 min. | RASKATOV Vladimir | URS | 02.06.1976 | Kiev | |
3:57,56 min. | RASKATOV Vladimir | URS | 22.07.1976 | Montreal | |
3:55,76 min. | RASKATOV Vladimir | URS | 22.07.1976 | Montreal | |
3:54,83 min. | RUSIN Sergey | URS | 18.08.1977 | Jönköping | |
3:54,47 min. | RUSIN Sergey | URS | 07.07.1978 | Moskva | |
3:53,32 min. | SALNIKOV Vladimir | URS | 23.08.1978 | Berlin (West) | |
3:51,94 min. | SALNIKOV Vladimir | URS | 23.08.1978 | Berlin (West) | |
3:51,41 min. | SALNIKOV Vladimir | URS | 06.04.1979 | Potsdam | WR |
3:51,40 min. | SALNIKOV Vladimir | URS | 19.08.1979 | Moskva | WR |
3:51,20 min. | SALNIKOV Vladimir | URS | 24.02.1980 | Leningrad | WR |
3:49,57 min. | SALNIKOV Vladimir | URS | 12.03.1982 | Moskva | WR |
3:48,32 min. | SALNIKOV Vladimir | URS | 19.02.1983 | Moskva | WR |
3:47,80 min. | GROß Michael | FRG | 27.06.1985 | Remscheid | WR |
3:47,38 min. | WOJDAT Artur | POL | 25.03.1988 | Orlando | WR |
3:46,95 min. | DAßLER Uwe | GDR | 23.09.1988 | Seoul | WR |
3:45,00 min. | SADOVYI Yevgeniy | EUN | 29.07.1992 | Barcelona | WR |
3:43,40 min. | ROSOLINO Massimiliano | ITA | 16.09.2000 | Sydney | |
3:43,01 min. | BIEDERMANN Paul | GER | 26.07.2009 | Roma | |
3:40,07 min. | BIEDERMANN Paul | GER | 26.07.2009 | Roma | WR |
10:19,6 min. | TARIS Jean | FRA | 30.05.1930 | Paris | WR |
10:17,2 min. | TARIS Jean | FRA | 09.06.1931 | Cannes | WR |
10:15,6 min. | TARIS Jean | FRA | 21.06.1932 | Cannes | WR |
10:01,0 min. | MITRÓ György | HUN | 16.05.1948 | Budapest | |
9:50,2 min. | CSORDÁS György | HUN | 09.06.1951 | Budapest | |
9:38,2 min. | BOITEUX Jean | FRA | 09.07.1952 | Toulouse | |
--- since 01.10.1957 a pool length of 50 m (or 55 yd until 30.04.1969) is mandatory --- | |||||
