At the founding congress in 1908, FINA agreed as one of its tasks the
recognition of world records.
The prerequisites for recognition as a world record have been improved and
refined over the years. It started with the establishment of the accepted
distances and the definition of swimming styles breaststroke, backstroke
(set in 1909) and freestyle. In the beginning, world records could be set in each pool with a length of 25 yards or more.
Split times could also be taken at any point, not just at the pool edge.
The next most important specifications were:
From 1923 onwards, world records were only accepted if they were achieved
in waters without tides or currents.
Since 1933, pacemakers, unaccompanied record-breaking attempts and
coaching during the race are prohibited. In addition, a pool length of 50
yards or more was prescribed for records from 800 m onwards.
01.01.1953: Separation of the breaststroke into orthodox breaststroke and
dolphin or later butterfly.
01.05.1957: In breaststroke and butterfly underwater swimming was
prohibited except for one arm and leg pull at start and at turns. In
backstroke only the usual start in the water was allowed.
01.05.1957: FINA recognizes records only if they were achieved in a 50 m or
55 yd pool. Also, intermediate times can only be taken at the pool edge. A
time swum in the somewhat longer yard distance could be recognized as a
record for the corresponding meter distance (e.g., result achieved in 440
yd, but with this time world record for 400 m).
01.05.1969: FINA does not longer accept records of non-metric distances.
Furthermore, it is now allowed to equalize world records.
21.08.1972: The congress declared the time measurement in 1/100 s as mandatory beginning from 01.01.1972. However, world
records could be continuously recognized in 1/10 s if
the time measurement was only carried out in this way (here marked with an
*).
Since 29.07.1976 the electronic timing in 1/100 s is
mandatory.
Since 1992, doping tests are mandatory for the recognition of world
records.
14.03.2009: The following rules were adopted to contain the material battle
with high-tech suits (in force from January 1st, 2010): The swimsuits may
no longer be made to measure and may not cover neck, shoulders, arms, and
legs (up to the knee). For men the swimsuits must end below the navel. The
opaque and water-permeable material must not be thicker than 1 mm and its
buoyancy must not exceed 1 N per 100 g. Only one suit may be worn. Other
supporting equipment is also not permitted.
21.07.2017: The congress set the maximum permitted salinity of the water
for a record recognition at <3 g/l.
(22,33 s | BIONDI Matthew | USA | 26.06.1986 | Orlando) |
World best time; Limit on 01.01.1987 |
||||
(22,33 s | BIONDI Matthew | USA | 30.07.1987 | Clovis) |
no world record: the Limit time had to be improved |
||||
22,32 s | JAGER Tom | USA | 13.08.1987 | Brisbane |
22,23 s | JAGER Tom | USA | 25.03.1988 | Orlando |
22,14 s | BIONDI Matthew | USA | 24.09.1988 | Seoul |
22,12 s | JAGER Tom | USA | 20.08.1989 | Tokyo |
21,98 s | JAGER Tom | USA | 24.03.1990 | Nashville |
21,81 s | JAGER Tom | USA | 24.03.1990 | Nashville |
21,64 s | POPOV Aleksandr | RUS | 16.06.2000 | Moskva |
21,56 s | SULLIVAN Eamon | AUS | 17.02.2008 | Sydney |
21,50 s | BERNARD Alain | FRA | 23.03.2008 | Eindhoven |
21,41 s | SULLIVAN Eamon | AUS | 27.03.2008 | Sydney |
21,28 s | SULLIVAN Eamon | AUS | 28.03.2008 | Sydney |
20,94 s | BOUSQUET Frédérick | FRA | 26.04.2009 | Montpellier |
20,91 s | CIELO César | BRA | 18.12.2009 | São Paulo |
1:05,8 min. | HALMAY Zoltán | HUN | 03.12.1905 | Wien |
1:05,6 min. | DANIELS Charles M. | USA | 20.07.1908 | London |
1:02,8 min. | DANIELS Charles M. | USA | 15.04.1910 | New York |
1:02,4 min. | BRETTING Kurt | GER | 06.04.1912 | Bruxelles |
1:01,6 min. | KAHANAMOKU Duke Paoa | USA | 20.07.1912 | Hamburg |
1:01,4 min. | KAHANAMOKU Duke Paoa | USA | 09.08.1918 | New York |
1:00,4 min. | KAHANAMOKU Duke Paoa | USA | 24.08.1920 | Antwerpen |
58,6 s | WEISSMULLER Johnny | USA | 09.07.1922 | Alameda |
57,4 s | WEISSMULLER Johnny | USA | 17.02.1924 | Miami |
56,8 s | FICK Peter | USA | 02.03.1934 | New Haven |
56,6 s | FICK Peter | USA | 05.03.1935 | New Haven |
56,4 s | FICK Peter | USA | 11.02.1936 | New Haven |
55,9 s | FORD Alan | USA | 13.04.1944 | New Haven |
55,8 s | JANY Alexandre | FRA | 15.09.1947 | Menton |
55,4 s | FORD Alan | USA | 29.06.1948 | New Haven |
54,8 s | CLEVELAND Richard | USA | 01.04.1954 | New Haven |
--- since 01.05.1957 a pool length of 50 m (or 55 yd until 30.04.1969) is mandatory --- | ||||
---|---|---|---|---|
(55,4 s | HENRICKS Jon | AUS | 30.11.1956 | Melbourne) |
55,2 s | DEVITT John Th. | AUS | 19.01.1957 | Sydney |
54,6 s | DEVITT John Th. | AUS | 28.01.1957 | Brisbane |
54,4 s | CLARK Stephen E. | USA | 18.08.1961 | Los Angeles |
53,6 s | DOS SANTOS Manuel | BRA | 20.09.1961 | Rio de Janeiro |
52,9 s | GOTTVALLÈS Alain | FRA | 13.09.1964 | Budapest |
52,6 s | WALSH Kenneth | USA | 27.07.1967 | Winnipeg |
52,6 s | ZORN Zachary | USA | 02.09.1968 | Long Beach |
52,2 s | WENDEN Michael | AUS | 19.10.1968 | Ciudad de México |
51,9 s | SPITZ Mark | USA | 23.08.1970 | Los Angeles |
--- since 01.01.1972 the electronic timing in 1/100 s is mandatory --- | ||||
51,47 s | SPITZ Mark | USA | 05.08.1972 | Chicago |
51,22 s | SPITZ Mark | USA | 03.09.1972 | München |
51,12 s | MONTGOMERY James | USA | 21.06.1975 | Long Beach |
51,11 s | COAN Andrew | USA | 03.08.1975 | Fort Lauderdale |
50,59 s | MONTGOMERY James | USA | 23.08.1975 | Kansas City |
50,39 s | MONTGOMERY James | USA | 24.07.1976 | Montreal |
49,99 s | MONTGOMERY James | USA | 25.07.1976 | Montreal |
49,44 s | SKINNER Jonty | RSA | 14.08.1976 | Philadelphia |
SKINNER's world record was recognized because he had not achieved
it as a South African swimmer but as a member |
||||
49,36 s | GAINES Ambrose „Rowdy‟ | USA | 03.04.1981 | Austin |
49,24 s | BIONDI Matthew | USA | 06.08.1985 | Mission Viejo |
48,95 s | BIONDI Matthew | USA | 06.08.1985 | Mission Viejo |
48,74 s | BIONDI Matthew | USA | 24.06.1986 | Orlando |
48,42 s | BIONDI Matthew | USA | 10.08.1988 | Austin |
48,21 s | POPOV Aleksandr | RUS | 18.06.1994 | Monte Carlo |
48,18 s | KLIM Michael | AUS | 16.09.2000 | Sydney |
47,84 s | VAN DEN HOOGENBAND Pieter | NED | 19.09.2000 | Sydney |
47,60 s | BERNARD Alain | FRA | 21.03.2008 | Eindhoven |
47,50 s | BERNARD Alain | FRA | 22.03.2008 | Eindhoven |
47,24 s | SULLIVAN Eamon | AUS | 11.08.2008 | Beijing |
47,20 s | BERNARD Alain | FRA | 13.08.2008 | Beijing |
47,05 s | SULLIVAN Eamon | AUS | 13.08.2008 | Beijing |
46,91 s | CIELO César | BRA | 30.07.2009 | Roma |
46,86 s | POPOVICI David | ROU | 13.08.2022 | Roma |
2:31,6 min. | SCHEFF Otto | AUT | 11.11.1908 | Wien |
2:30,0 min. | BEAUREPAIRE Frank E. | AUS | 09.09.1910 | Exeter |
2:25,4 min. | DANIELS Charles M. | USA | 28.03.1911 | Pittsburgh |
In 1974, the above three records were deleted and replaced by the following three performances over the longer 220 yd distance. |
||||
2:28,6 min. | LANE Frederick C. | AUS | 18.08.1903 | Weston-super-Mare |
2:26,8 min. | HALMAY Zoltán | HUN | 28.06.1908 | Budapest |
2:25,4 min. | DANIELS Charles M. | USA | 26.03.1909 | Pittsburgh |
2:21,6 min. | ROSS Norman | USA | 24.11.1916 | San Francisco |
2:19,8 min. | CANN Tedford H. | USA | 10.04.1920 | Detroit |
This performance over 220 yards was also added in 1974. |
||||
2:15,6 min. | WEISSMULLER Johnny | USA | 26.05.1922 | Honolulu |
2:15,2 min. | WEISSMULLER Johnny | USA | 09.12.1925 | McKeesport |
This performance over 220 yards was also added in 1974. |
||||
2:08,0 min. | WEISSMULLER Johnny | USA | 05.04.1927 | Ann Arbor |
2:07,2 min. | MEDICA Jack | USA | 12.04.1935 | Chicago |
2:06,2 min. | SMITH William | USA | 12.02.1944 | Columbus |
2:05,4 min. | JANY Alexandre | FRA | 20.09.1946 | Marseille |
2:04,6 min. | MARSHALL John B. | AUS | 31.03.1950 | New Haven |
2:03,9 min. | KONNO Ford H. | USA | 27.02.1954 | Columbus |
2:03,4 min. | WARDROP Jack | GBR | 04.03.1955 | Columbus |
2:01,5 min. | HANLEY Richard D. | USA | 08.03.1957 | Minneapolis |
--- since 01.05.1957 a pool length of 50 m (or 55 yd until 30.04.1969) is mandatory --- | ||||
---|---|---|---|---|
2:05,2 min. | Limit | 01.05.1957 | ||
2:04,8 min. | KONRADS John | AUS | 18.01.1958 | Sydney |
2:03,2 min. | KONRADS John | AUS | 05.03.1958 | Sydney |
2:03,0 min. | YAMANAKA Tsuyoshi | JPN | 22.08.1958 | Osaka |
2:02,2 min. | KONRADS John | AUS | 16.01.1959 | Sydney |
2:01,5 min. | YAMANAKA Tsuyoshi | JPN | 26.07.1959 | Osaka |
2:01,2 min. | YAMANAKA Tsuyoshi | JPN | 24.06.1961 | Osaka |
2:01,1 min. | YAMANAKA Tsuyoshi | JPN | 06.08.1961 | Tokyo |
2:00,4 min. | YAMANAKA Tsuyoshi | JPN | 20.08.1961 | Los Angeles |
2:00,3 min. | WINDLE Robert G. | AUS | 21.04.1963 | Tokyo |
1:58,8 min. | SCHOLLANDER Donald A. | USA | 27.07.1963 | Los Angeles |
1:58,5 min. | SCHOLLANDER Donald A. | USA | 17.08.1963 | Tokyo |
1:58,4 min. | SCHOLLANDER Donald A. | USA | 24.08.1963 | Osaka |
1:58,2 min. | KLEIN Hans-Joachim | FRG | 24.05.1964 | Dortmund |
1:57,6 min. | SCHOLLANDER Donald A. | USA | 01.08.1964 | Los Altos |
1:57,2 min. | SCHOLLANDER Donald A. | USA | 29.07.1966 | Los Angeles |
1:56,2 min. | SCHOLLANDER Donald A. | USA | 19.08.1966 | Lincoln |
1:56,0 min. | SCHOLLANDER Donald A. | USA | 29.07.1967 | Winnipeg |
1:55,7 min. | SCHOLLANDER Donald A. | USA | 12.08.1967 | Oak Park |
1:54,3 min. | SCHOLLANDER Donald A. | USA | 30.08.1968 | Long Beach |
1:54,3 min. | SPITZ Mark | USA | 12.07.1969 | Santa Clara |
1:54,2 min. | SPITZ Mark | USA | 04.09.1971 | Leipzig |
1:53,5 min. | SPITZ Mark | USA | 10.09.1971 | Minsk |
--- since 01.01.1972 the electronic timing in 1/100 s is mandatory --- | ||||
1:52,78 min. | SPITZ Mark | USA | 29.08.1972 | München |
1:51,66 min. | SHAW Tim | USA | 23.08.1974 | Concord |
1:51,41 min. | FURNISS Bruce | USA | 18.06.1975 | Long Beach |
1:50,89 min. | FURNISS Bruce | USA | 18.06.1975 | Long Beach |
1:50,32 min. | FURNISS Bruce | USA | 21.08.1975 | Kansas City |
1:50,29 min. | FURNISS Bruce | USA | 19.07.1976 | Montreal |
1:49,83 min. | KOPLYAKOV Sergey | URS | 07.04.1979 | Potsdam |
1:49,16 min. | GAINES Ambrose „Rowdy‟ | USA | 11.04.1980 | Austin |
1:48,93 min. | GAINES Ambrose „Rowdy‟ | USA | 19.07.1982 | Mission Viejo |
1:48,28 min. | GROß Michael | FRG | 21.06.1983 | Hannover |
1:47,87 min. | GROß Michael | FRG | 22.08.1983 | Roma |
1:47,55 min. | GROß Michael | FRG | 08.06.1984 | München |
1:47,44 min. | GROß Michael | FRG | 29.07.1984 | Los Angeles |
1:47,25 min. | ARMSTRONG Duncan | AUS | 19.09.1988 | Seoul |
1:46,69 min. | LAMBERTI Giorgio | ITA | 15.08.1989 | Bonn |
1:46,67 min. | HACKETT Grant | AUS | 23.03.1999 | Brisbane |
1:46,34 min. | THORPE Ian | AUS | 23.08.1999 | Sydney |
1:46,00 min. | THORPE Ian | AUS | 24.08.1999 | Sydney |
1:45,69 min. | THORPE Ian | AUS | 14.05.2000 | Sydney |
1:45,51 min. | THORPE Ian | AUS | 15.05.2000 | Sydney |
1:45,35 min. | VAN DEN HOOGENBAND Pieter | NED | 17.09.2000 | Sydney |
1:45,35 min. | VAN DEN HOOGENBAND Pieter | NED | 18.09.2000 | Sydney |
1:44,69 min. | THORPE Ian | AUS | 27.03.2001 | Hobart |
1:44,06 min. | THORPE Ian | AUS | 25.07.2001 | Fukuoka |
1:43,86 min. | PHELPS Michael | USA | 27.03.2007 | Melbourne |
1:42,96 min. | PHELPS Michael | USA | 12.08.2008 | Beijing |
1:42,00 min. | BIEDERMANN Paul | GER | 28.07.2009 | Roma |
5:36,8 min. | TAYLOR Henry | GBR | 16.07.1908 | London |
In 1974, the following four records were deleted and replaced by the next two performances over the longer 440 yd distance. |
||||
5:35,8 min. | BATTERSBY Thomas S. | GBR | 21.09.1911 | London |
5:29,0 min. | KENYERY Alajos | HUN | 21.04.1912 | Magdeburg |
5:28,4 min. | LAS TORRES Béla | HUN | 05.06.1912 | Budapest |
5:24,4 min. | HODGSON George R. | CAN | 14.07.1912 | Stockholm |
5:26,4 min. | BATTERSBY Thomas S. | GBR | 26.10.1908 | Seacombe |
5:23,0 min. | BEAUREPAIRE Frank E. | AUS | 08.06.1910 | Budapest |
5:21,6 min. | HATFIELD Jack | GBR | 26.09.1912 | London |
5:14,6 min. | ROSS Norman | USA | 09.10.1919 | Los Angeles |
5:14,4 min. | ROSS Norman | USA | 25.09.1921 | Brighton Beach |
5:11,8 min. | BORG Arne | SWE | 09.04.1922 | Stockholm |
5:06,6 min. | WEISSMULLER Johnny | USA | 22.06.1922 | Honolulu |
4:57,0 min. | WEISSMULLER Johnny | USA | 06.03.1923 | New Haven |
4:54,7 min. | BORG Arne | SWE | 09.12.1924 | Stockholm |
4:50,3 min. | BORG Arne | SWE | 11.09.1925 | Stockholm |
4:47,0 min. | TARIS Jean | FRA | 16.04.1931 | Paris |
4:46,4 min. | MAKINO Shozo | JPN | 14.08.1933 | Tokyo |
4:38,7 min. | MEDICA Jack | USA | 30.08.1934 | Honolulu |
4:38,5 min. | SMITH William | USA | 13.05.1941 | Honolulu |
4:35,2 min. | JANY Alexandre | FRA | 12.09.1947 | Monte Carlo |
4:34,6 min. | FURUHASHI Hironashin | JPN | 24.07.1949 | Tokyo |
4:33,3 min. | FURUHASHI Hironashin | JPN | 18.08.1949 | Los Angeles |
4:33,1 min. | MARSHALL John B. | AUS | 11.03.1950 | New Haven |
4:29,5 min. | MARSHALL John B. | AUS | 01.04.1950 | New Haven |
4:26,9 min. | MARSHALL John B. | AUS | 24.03.1951 | New Haven |
4:26,7 min. | KONNO Ford H. | USA | 03.04.1954 | New Haven |
4:25,9 min. | ROSE Murray | AUS | 12.01.1957 | Sydney |
Although this time was swum in a 55-yd pool that complied with the
rules, it was an intermediate time |
||||
--- since 01.05.1957 a pool length of 50 m (or 55 yd until 30.04.1969) is mandatory --- | ||||
---|---|---|---|---|
(4:27,0 min. | ROSE Murray | AUS | 27.10.1956 | Melbourne) |
4:25,9 min. | KONRADS John | AUS | 15.01.1958 | Sydney |
4:21,8 min. | KONRADS John | AUS | 18.02.1958 | Melbourne |
4:19,0 min. | KONRADS John | AUS | 07.02.1959 | Sydney |
4:16,6 min. | YAMANAKA Tsuyoshi | JPN | 26.07.1959 | Osaka |
4:15,9 min. | KONRADS John | AUS | 23.02.1960 | Sydney |
4:13,4 min. | ROSE Murray | AUS | 17.08.1962 | Chicago |
4:12,7 min. | SCHOLLANDER Donald A. | USA | 31.07.1964 | Los Altos |
4:12,2 min. | SCHOLLANDER Donald A. | USA | 15.10.1964 | Tokyo |
4:11,8 min. | NELSON John | USA | 18.08.1966 | Lincoln |
4:11,6 min. | SCHOLLANDER Donald A. | USA | 18.08.1966 | Lincoln |
4:11,1 min. | WIEGAND Frank | GDR | 25.08.1966 | Utrecht |
4:10,6 min. | SPITZ Mark | USA | 25.06.1967 | Heywood |
4:10,6 min. | MOSCONI Alain | FRA | 02.07.1967 | Monte Carlo |
4:09,2 min. | MOSCONI Alain | FRA | 04.07.1967 | Monte Carlo |
4:08,8 min. | SPITZ Mark | USA | 07.07.1967 | Santa Clara |
4:08,2 min. | CHARLTON Gregory | USA | 28.08.1967 | Tokyo |
(4:08,1 min. | SPITZ Mark | USA | 05.07.1968 | Santa Clara) |
This achievement was officially recognized but later canceled. |
||||
4:07,7 min. | SPITZ Mark | USA | 23.06.1968 | Heywood |
(4:07,6 min. | BURTON Michael | USA | 31.08.1968 | Long Beach) |
This achievement was officially recognized but later canceled. |
||||
4:06,5 min. | HUTTON Ralph | CAN | 01.08.1968 | Lincoln |
4:04,0 min. | FAßNACHT Hans | FRG | 14.08.1969 | Louisville |
4:02,8 min. | KINSELLA John | USA | 20.08.1970 | Los Angeles |
4:02,6 min. | LARSSON Gunnar | SWE | 07.09.1970 | Barcelona |
4:02,1 min. | McBREEN Thomas | USA | 25.08.1971 | Houston |
--- since 01.01.1972 the electronic timing in 1/100 s is mandatory --- | ||||
4:01,7* min. | COOPER Bradford | AUS | 12.02.1972 | Brisbane |
4:00,11 min. | KRUMPHOLZ Kurt | USA | 04.08.1972 | Chicago |
3:58,18 min. | DeMONT Richard | USA | 06.09.1973 | Beograd |
3:56,96 min. | SHAW Tim | USA | 22.08.1974 | Concord |
3:54,69 min. | SHAW Tim | USA | 22.08.1974 | Concord |
3:53,95 min. | SHAW Tim | USA | 19.06.1975 | Long Beach |
3:53,31 min. | SHAW Tim | USA | 20.08.1975 | Kansas City |
3:53,08 min. | GOODELL Brian | USA | 18.06.1976 | Long Beach |
3:51,93 min. | GOODELL Brian | USA | 22.07.1976 | Montreal |
3:51,56 min. | GOODELL Brian | USA | 27.08.1977 | Berlin (West) |
3:51,41 min. | SALNIKOV Vladimir | URS | 06.04.1979 | Potsdam |
3:51,40 min. | SALNIKOV Vladimir | URS | 19.08.1979 | Moskva |
3:51,20 min. | SALNIKOV Vladimir | URS | 24.02.1980 | Leningrad |
3:50,49 min. | SZMIDT Peter | CAN | 15.07.1980 | Etobicoke |
3:49,57 min. | SALNIKOV Vladimir | URS | 12.03.1982 | Moskva |
3:48,32 min. | SALNIKOV Vladimir | URS | 19.02.1983 | Moskva |
3:47,80 min. | GROß Michael | FRG | 27.06.1985 | Remscheid |
3:47,38 min. | WOJDAT Artur | POL | 25.03.1988 | Orlando |
3:46,95 min. | DAßLER Uwe | GDR | 23.09.1988 | Seoul |
3:46,47 min. | PERKINS Kieren | AUS | 03.04.1992 | Canberra |
3:45,00 min. | SADOVYI Yevgeniy | EUN | 29.07.1992 | Barcelona |
3:43,80 min. | PERKINS Kieren | AUS | 09.09.1994 | Roma |
3:41,83 min. | THORPE Ian | AUS | 22.08.1999 | Sydney |
3:41,33 min. | THORPE Ian | AUS | 13.05.2000 | Sydney |
3:40,59 min. | THORPE Ian | AUS | 16.09.2000 | Sydney |
3:40,17 min. | THORPE Ian | AUS | 22.07.2001 | Fukuoka |
3:40,08 min. | THORPE Ian | AUS | 30.07.2002 | Manchester |
3:40,07 min. | BIEDERMANN Paul | GER | 26.07.2009 | Roma |
10:19,6 min. | TARIS Jean | FRA | 30.05.1930 | Paris |
10:17,2 min. | TARIS Jean | FRA | 09.06.1931 | Cannes |
10:16,6 min. | MAKINO Shozo | JPN | 30.08.1931 | Osaka |
10:15,6 min. | TARIS Jean | FRA | 21.06.1932 | Cannes |
10:08,6 min. | MAKINO Shozo | JPN | 25.06.1933 | Tokyo |
10:01,2 min. | MAKINO Shozo | JPN | 16.09.1933 | Tokyo |
9:55,8 min. | MAKINO Shozo | JPN | 15.09.1934 | Tokyo |
9:50,9 min. | SMITH William | USA | 24.07.1941 | Honolulu |
9:45,6 min. | FURUHASHI Hironashin | JPN | 26.06.1949 | Tokyo |
9:45,0 min. | HASHIZUME Shiro | JPN | 16.08.1949 | Los Angeles |
9:40,7 min. | FURUHASHI Hironashin | JPN | 16.08.1949 | Los Angeles |
9:35,5 min. | FURUHASHI Hironashin | JPN | 19.08.1949 | Los Angeles |
9:30,7 min. | KONNO Ford H. | USA | 07.07.1951 | Honolulu |
9:15,7 min. | BREEN George | USA | 27.10.1956 | New Haven |
Although this time was swum in a 55-yd pool that complied with the
rules, it was an intermediate time and could therefore |
||||
--- since 01.05.1957 a pool length of 50 m (or 55 yd until 30.04.1969) is mandatory --- | ||||
---|---|---|---|---|
(9:19,2 min. | BREEN George | USA | 27.10.1956 | New Haven) |
9:17,7 min. | KONRADS John | AUS | 11.01.1958 | Sydney |
9:14,5 min. | KONRADS John | AUS | 22.02.1958 | Melbourne |
8:59,6 min. | KONRADS John | AUS | 10.01.1959 | Sydney |
8:51,5 min. | ROSE Murray | AUS | 26.08.1962 | Los Altos |
8:47,4 min. | BELITS-GEIMAN Semyon | URS | 03.08.1966 | Kharkov |
8:47,3 min. | BENNETT John | AUS | 16.01.1967 | Sydney |
8:46,8 min. | MOSCONI Alain | FRA | 05.07.1967 | Monte Carlo |
8:42,0 min. | LUYCE Francis | FRA | 21.07.1967 | Dinard |
8:34,3 min. | BURTON Michael | USA | 03.09.1968 | Long Beach |
8:28,8 min. | BURTON Michael | USA | 17.08.1969 | Louisville |
8:28,6 min. | WINDEATT Graham | AUS | 03.04.1971 | Sydney |
--- since 01.01.1972 the electronic timing in 1/100 s is mandatory --- | ||||
8:23,8* min. | COOPER Bradford | AUS | 12.01.1972 | Sydney |
8:17,60 min. | HOLLAND Stephen | AUS | 05.08.1973 | Brisbane |
8:16,27 min. | HOLLAND Stephen | AUS | 08.09.1973 | Beograd |
8:15,88 min. | HOLLAND Stephen | AUS | 01.02.1974 | Christchurch |
8:15,20 min. | HOLLAND Stephen | AUS | 17.01.1975 | Brisbane |
8:15,02 min. | HOLLAND Stephen | AUS | 25.01.1975 | Christchurch |
8:13,68 min. | SHAW Tim | USA | 21.06.1975 | Long Beach |
8:09,60 min. | SHAW Tim | USA | 13.07.1975 | Mission Viejo |
8:06,27 min. | HOLLAND Stephen | AUS | 27.02.1976 | Sydney |
8:02,91 min. | HOLLAND Stephen | AUS | 29.02.1976 | Sydney |
8:01,54 min. | HACKETT Robert | USA | 21.06.1976 | Long Beach |
7:56,49 min. | SALNIKOV Vladimir | URS | 23.03.1979 | Minsk |
7:52,83 min. | SALNIKOV Vladimir | URS | 14.02.1982 | Moskva |
7:52,33 min. | SALNIKOV Vladimir | URS | 14.07.1983 | Los Angeles |
7:50,64 min. | SALNIKOV Vladimir | URS | 04.07.1986 | Moskva |
7:47,85 min. | PERKINS Kieren | AUS | 25.08.1991 | Edmonton |
7:46,60 min. | PERKINS Kieren | AUS | 16.02.1992 | Sydney |
7:46,00 min. | PERKINS Kieren | AUS | 24.08.1994 | Victoria |
7:41,59 min. | THORPE Ian | AUS | 26.03.2001 | Hobart |
7:39,16 min. | THORPE Ian | AUS | 24.07.2001 | Fukuoka |
7:38,65 min. | HACKETT Grant | AUS | 27.07.2005 | Montreal |
7:32,12 min. | ZHANG Lin | CHN | 29.07.2009 | Roma |
22:48,4 min. | TAYLOR Henry | GBR | 25.07.1908 | London |
22:00,0 min. | HODGSON George R. | CAN | 10.07.1912 | Stockholm |
21:35,3 min. | BORG Arne | SWE | 08.07.1923 | Göteborg |
21:15,0 min. | BORG Arne | SWE | 30.01.1924 | Sydney |
21:11,4 min. | BORG Arne | SWE | 13.07.1924 | Paris |
20:06,6 min. | CHARLTON Andrew | AUS | 15.07.1924 | Paris |
20:04,4 min. | BORG Arne | SWE | 18.08.1926 | Budapest |
19:07,2 min. | BORG Arne | SWE | 02.09.1927 | Bologna |
18:58,8 min. | AMANO Tomikatsu | JPN | 10.08.1938 | Tokyo |
18:35,7 min. | HASHIZUME Shiro | JPN | 16.08.1949 | Los Angeles |
18:19,0 min. | FURUHASHI Hironashin | JPN | 16.08.1949 | Los Angeles |
18:05,9 min. | BREEN George | USA | 03.05.1956 | New Haven |
17:59,5 min. | ROSE Murray | AUS | 30.10.1956 | Melbourne |
17:52,9 min. | BREEN George | USA | 05.12.1956 | Melbourne (50 m) |
--- since 01.05.1957 a pool length of 50 m (or 55 yd until 30.04.1969) is mandatory --- | ||||
---|---|---|---|---|
17:28,7 min. | KONRADS John | AUS | 22.02.1958 | Melbourne |
17:11,0 min. | KONRADS John | AUS | 27.02.1960 | Sydney |
17:05,5 min. | SAARI Roy A. | USA | 17.08.1963 | Tokyo |
17:01,8 min. | ROSE Murray | AUS | 02.08.1964 | Los Altos |
16:58,7 min. | SAARI Roy A. | USA | 02.09.1964 | New York |
16:58,6 min. | KRAUSE Stephen | USA | 15.08.1965 | Maumee |
16:41,6 min. | BURTON Michael | USA | 21.08.1966 | Lincoln |
16:34,1 min. | BURTON Michael | USA | 13.08.1967 | Oak Park |
16:28,1 min. | ECHEVARRÍA Guillermo | MEX | 07.07.1968 | Santa Clara |
16:08,5 min. | BURTON Michael | USA | 03.09.1968 | Long Beach |
16:04,5 min. | BURTON Michael | USA | 17.08.1969 | Louisville |
15:57,1 min. | KINSELLA John | USA | 23.08.1970 | Los Angeles |
--- since 01.01.1972 the electronic timing in 1/100 s is mandatory --- | ||||
15:52,91 min. | DeMONT Richard | USA | 06.08.1972 | Chicago |
15:52,58 min. | BURTON Michael | USA | 04.09.1972 | München |
15:37,80 min. | HOLLAND Stephen | AUS | 05.08.1973 | Brisbane |
15:31,85 min. | HOLLAND Stephen | AUS | 08.09.1973 | Beograd |
15:31,75 min. | SHAW Tim | USA | 25.08.1974 | Concord |
15:27,79 min. | HOLLAND Stephen | AUS | 25.01.1975 | Christchurch |
15:20,91 min. | SHAW Tim | USA | 21.06.1975 | Long Beach |
15:10,89 min. | HOLLAND Stephen | AUS | 27.02.1976 | Sydney |
15:06,66 min. | GOODELL Brian | USA | 21.06.1976 | Long Beach |
15:02,40 min. | GOODELL Brian | USA | 20.07.1976 | Montreal |
14:58,27 min. | SALNIKOV Vladimir | URS | 22.07.1980 | Moskva |
14:56,35 min. | SALNIKOV Vladimir | URS | 13.03.1982 | Moskva |
14:54,76 min. | SALNIKOV Vladimir | URS | 22.02.1983 | Moskva |
14:50,36 min. | HOFFMANN Jörg | GER | 13.01.1991 | Perth |
14:48,40 min. | PERKINS Kieren | AUS | 05.04.1992 | Canberra |
14:43,48 min. | PERKINS Kieren | AUS | 31.07.1992 | Barcelona |
14:41,66 min. | PERKINS Kieren | AUS | 24.08.1994 | Victoria |
14:34,56 min. | HACKETT Grant | AUS | 29.07.2001 | Fukuoka |
14:34,14 min. | SUN Yang | CHN | 31.07.2011 | Shanghai |
14:31,02 min. | SUN Yang | CHN | 04.08.2012 | London |
4:10,2 min. | Budapesti Egyetemi Atlétikai Club | HUN | 26.06.1937 | Budapest |
KISS Zoltán - DIENES Gyula - LENGYEL Árpád - CSIK Ferenc | ||||
4:06,6 min. | HUN | 15.08.1937 | Budapest | |
ZÓLYOMI Gyula - KŐRÖSI István - GRÓF Ödön - CSIK Ferenc | ||||
4:03,6 min. | Bremischer Schwimmverein | GER | 05.03.1938 | Bremen |
HEIBEL Hermann - FREESE Hans - ASKAMP Edward - FISCHER Helmuth | ||||
4:02,4 min. | Selection of Berlin | GER | 01.04.1938 | København |
WILLE Otto - BIRR Werner - PLATH Werner - VON ECKENBRECHER Kurt | ||||
4:02,0 min. | HUN | 14.07.1938 | Budapest | |
