1. | 1996, Dec 13-15 | Rostock GER |
2. | 1998, Dec 11-13 | Sheffield GBR |
3. | 1999, Dec 09-12 | Lisboa POR |
4. | 2000, Dec 14-17 | Valencia ESP |
5. | 2001, Dec 13-16 | Antwerpen BEL |
6. | 2002, Dec 12-15 | Riesa GER |
7. | 2003, Dec 11-14 | Dublin IRL |
8. | 2004, Dec 09-12 | Wien AUT |
9. | 2005, Dec 08-11 | Trieste ITA |
10. | 2006, Dec 07-10 | Helsinki FIN |
11. | 2007, Dec 13-16 | Debrecen HUN |
12. | 2008, Dec 11-14 | Rijeka CRO |
13. | 2009, Dec 10-13 | İstanbul TUR |
14. | 2010, Nov 25-28 | Eindhoven NED |
15. | 2011, Dec 08-11 | Szczecin POL |
16. | 2012, Nov 22-25 | Chartres FRA |
17. | 2013, Dec 12-15 | Herning DEN |
18. | 2015, Dec 02-06 | Netanya ISR |
19. | 2017, Dec 13-17 | København DEN |
20. | 2019, Dec 04-08 | Glasgow SCO |
21. | 2021, Nov 02-07 | Kazan RUS |
22. | 2023, Dec 05-10 | Otopeni ROU |
European champions | s | Runners-up | s | Third place | s | |
---|---|---|---|---|---|---|
1996 | FOSTER Mark GBR | 22,25 | GUSPERTI René ITA | 22,51 | KALINOVSKIY Dmitriy BLR | 22,57 |
1998 | FOSTER Mark GBR | 21,31 | VEENS Mark NED | 21,79 | VAN DEN HOOGENBAND Pieter NED | 21,87 |
1999 | FOSTER Mark GBR | 21,71 | VAN DEN HOOGENBAND Pieter NED | 21,79 | VISMARA Lorenzo ITA | 21,83 |
2000 | NYSTRAND Stefan SWE | 21,52 | FOSTER Mark GBR | 21,60 | VOLINETS Oleksandr UKR | 21,70 |
2001 | NYSTRAND Stefan SWE | 21,15 | VOLINETS Oleksandr UKR | 21,60 | VAN DEN HOOGENBAND Pieter NED | 21,65 |
2002 | NYSTRAND Stefan SWE | 21,55 | VISMARA Lorenzo ITA | 21,66 | GIMBUTIS Rolandas LTU | 21,74 |
2003 | FOSTER Mark GBR | 21,42 | ČAVIĆ Milorad SCG | 21,49 | KIZIEROWSKI Bartosz POL | 21,54 |
2004 | FOSTER Mark GBR | 21,50 | VEENS Mark NED | 21,72 | LORENTE Eduard ESP | 21,75 |
2005 | FOSTER Mark GBR | 21,27 | BOUSQUET Frédérick FRA | 21,47 | KENKHUIS Johan NED | 21,51 |
2006 | LORENTE Eduard ESP | 21,53 | ČAVIĆ Milorad SCG | 21,60 | SICOT Julien FRA | 21,68 |
2007 | NYSTRAND Stefan SWE | 21,11 | DRAGANJA Duje CRO | 21,23 | BERNARD Alain FRA | 21,57 |
2008 | LEVEAUX Amaury FRA | 20,63 | BOUSQUET Frédérick FRA | 20,69 |
DRAGANJA Duje CRO LAGUNOV Yevgeniy RUS |
21,15 |
2009 | BOUSQUET Frédérick FRA | 20,53 | DRAGANJA Duje CRO | 20,70 | FESIKOV Sergey RUS | 20,84 |
2010 | DEIBLER Steffen GER | 20,98 | ORSI Marco ITA | 21,17 | GOVOROV Andriy UKR | 21,32 |
2011 | CZERNIAK Konrad POL | 20,88 | FESIKOV Sergey RUS | 20,95 | ORSI Marco ITA | 21,01 |
2012 | MANAUDOU Florent FRA | 20,70 | MOROZOV Vladimir RUS | 20,89 | BOUSQUET Frédérick FRA | 20,97 |
2013 | MOROZOV Vladimir RUS | 20,77 | ORSI Marco ITA | 21,00 | GOVOROV Andriy UKR | 21,17 |
2015 | SEDOV Yevgeniy RUS | 20,87 | ORSI Marco ITA | 20,92 | SZCZEPAŃSKI Sebastian POL | 21,21 |
2017 | MOROZOV Vladimir RUS | 20,31 | PROUD Benjamin GBR | 20,66 | DOTTO Luca ITA | 20,78 |
2019 | MOROZOV Vladimir RUS | 20,40 | MANAUDOU Florent FRA | 20,66 | LOBANOVSKII Maksim HUN | 20,76 |
2021 | SZABÓ Szebasztián HUN | 20,72 | ZAZZERI Lorenzo ITA | 20,84 |
MOROZOV Vladimir RUS JURASZEK Paweł POL |
20,95 |
2023 | PROUD Benjamin GBR | 20,18 | MANAUDOU Florent FRA SZABÓ Szebasztián HUN |
20,74 | --- |
European champions | s | Runners-up | s | Third place | s | |
---|---|---|---|---|---|---|
1996 | CONRAD Lars GER | 48,90 | BUTACU Nicolae ROU | 49,49 | IVAN Nicolae ROU | 49,56 |
1998 | FRÖLANDER Lars SWE | 47,54 | VAN DEN HOOGENBAND Pieter NED | 47,88 | VEENS Mark NED | 47,97 |
1999 | VAN DEN HOOGENBAND Pieter NED | 47,20 | FRÖLANDER Lars SWE | 47,86 | NOVY Karel SUI | 48,44 |
2000 | NYSTRAND Stefan SWE | 47,56 | PIMANKOV Denis RUS | 47,69 | NOVY Karel SUI | 47,87 |
2001 | NYSTRAND Stefan SWE | 47,15 | VAN DEN HOOGENBAND Pieter NED | 47,42 |
BARNIER Romain FRA DRAGANJA Duje CRO |
47,53 |
2002 | VISMARA Lorenzo ITA | 47,33 | HÅRD Jere FIN | 48,15 | KENKHUIS Johan NED | 48,23 |
2003 | VAN DEN HOOGENBAND Pieter NED | 46,81 | MAGNINI Filippo ITA | 47,32 | GALENDA Christian ITA | 47,77 |
2004 | BOUSQUET Frédérick FRA | 47,52 | MAGNINI Filippo ITA | 47,66 | SCHREIBER Jens GER | 48,00 |
2005 | MAGNINI Filippo ITA | 46,52 | DEIBLER Steffen GER | 47,43 | LAGUNOV Yevgeniy RUS | 47,55 |
2006 | MAGNINI Filippo ITA | 46,81 | NYSTRAND Stefan SWE | 47,05 | BERNARD Alain FRA | 47,24 |
2007 | BERNARD Alain FRA | 46,39 | NYSTRAND Stefan SWE | 46,73 | MAGNINI Filippo ITA | 46,90 |
2008 | LEVEAUX Amaury FRA | 44,94 | GILOT Fabien FRA | 45,84 | MAGNINI Filippo ITA | 46,62 |
2009 | LEVEAUX Amaury FRA | 45,56 | IZOTOV Danila RUS | 45,70 | LAGUNOV Yevgeniy RUS | 46,06 |
2010 | IZOTOV Danila RUS | 46,56 | LAGUNOV Yevgeniy RUS | 46,60 | DOTTO Luca ITA | 47,09 |
2011 | FESIKOV Sergey RUS | 45,56 | DOTTO Luca ITA | 46,89 | TAKÁCS Krisztián HUN | 47,46 |
2012 | MOROZOV Vladimir RUS | 45,68 | LAGUNOV Yevgeniy RUS | 46,52 | AGNEL Yannick FRA | 46,80 |
2013 | MOROZOV Vladimir RUS | 45,96 | IZOTOV Danila RUS | 46,41 | ORSI Marco ITA | 46,49 |
2015 | ORSI Marco ITA | 46,05 | TIMMERS Pieter BEL | 46,61 | SZCZEPAŃSKI Sebastian POL | 46,87 |
2017 | DOTTO Luca ITA | 46,11 | TIMMERS Pieter BEL | 46,54 | SCOTT Duncan GBR | 46,64 |
2019 | MOROZOV Vladimir RUS | 45,53 | MIRESSI Alexxandro ITA | 45,90 | GRINEV Vladislav RUS | 46,35 |
2021 | KOLESNIKOV Kliment RUS | 45,58 | MIRESSI Alexxandro ITA | 45,84 | GRINEV Vladislav RUS | 46,06 |
2023 | GROUSSET Maxime FRA | 45,46 | MIRESSI Alexxandro ITA | 45,51 | POPOVICI David ROU | 46,05 |
European champions | min. | Runners-up | min. | Third place | min. | |
---|---|---|---|---|---|---|
1996 | CONRAD Lars GER | 1:45,97 | CLAYTON Andrew GBR | 1:47,35 | DUBROVIN Konstantin GER | 1:48,60 |
1998 | VAN DEN HOOGENBAND Pieter NED | 1:44,00 | ROSOLINO Massimiliano ITA | 1:44,92 | CARSTENSEN Jacob DEN | 1:45,56 |
1999 | VAN DEN HOOGENBAND Pieter NED | 1:44,34 | ROSOLINO Massimiliano ITA | 1:45,22 | HERBST Stefan GER | 1:46,09 |
2000 | ROSOLINO Massimiliano ITA | 1:44,63 | SVOBODA Květoslav CZE | 1:45,27 | PALMER Paul GBR | 1:46,24 |
2001 | VAN DEN HOOGENBAND Pieter NED | 1:42,46 | SVOBODA Květoslav CZE | 1:44,78 | HERBST Stefan GER | 1:45,32 |
2002 | BREMBILLA Emiliano ITA | 1:45,39 | SVOBODA Květoslav CZE | 1:45,45 | PELLICIARI Matteo ITA | 1:45,79 |
2003 | VAN DEN HOOGENBAND Pieter NED | 1:41,89 | SVOBODA Květoslav CZE | 1:44,56 | BINEVIČIUS Saulius LTU | 1:45,09 |
2004 | MAGNINI Filippo ITA | 1:44,57 | ROSOLINO Massimiliano ITA | 1:44,95 | KORZENIOWSKI Paweł POL | 1:45,58 |
2005 | MAGNINI Filippo ITA | 1:42,89 | ROSOLINO Massimiliano ITA | 1:43,32 | DAVENPORT Ross GBR | 1:43,93 |
2006 | MAGNINI Filippo ITA | 1:42,54 | ROSOLINO Massimiliano ITA | 1:44,17 | KORZENIOWSKI Paweł POL | 1:44,41 |
2007 | MAGNINI Filippo ITA | 1:43,50 | BIEDERMANN Paul GER | 1:43,60 | KORZENIOWSKI Paweł POL | 1:44,05 |
2008 | IZOTOV Danila RUS | 1:43,09 | MEICHTRY Dominik SUI | 1:43,11 | ROSOLINO Massimiliano ITA | 1:43,52 |
2009 | BIEDERMANN Paul GER | 1:39,81 | IZOTOV Danila RUS | 1:40,08 | LOBINTSEV Nikita RUS | 1:41,52 |
2010 | IZOTOV Danila RUS | 1:41,84 | BIEDERMANN Paul GER | 1:42,94 | LAGUNOV Yevgeniy RUS | 1:44,11 |
2011 | BIEDERMANN Paul GER | 1:42,92 | MAGNINI Filippo ITA | 1:43,20 | CSEH László HUN | 1:43,71 |
2012 | AGNEL Yannick FRA | 1:41,46 | TIMMERS Pieter BEL | 1:43,08 | MALLET Grégory FRA | 1:43,21 |
2013 | IZOTOV Danila RUS | 1:41,70 | LOBINTSEV Nikita RUS | 1:42,33 |
KOZMA Dominik HUN MAGNINI Filippo ITA |
1:43,34 |
2015 | BIEDERMANN Paul GER | 1:42,68 | TIMMERS Pieter BEL | 1:42,85 |
SURGELOOSE Glenn BEL ANDRUSENKO Vyacheslav RUS |
1:43,55 |
2017 | RAPŠYS Danas LTU | 1:40,85 | KRASNYKH Aleksandr RUS | 1:42,22 | SCOTT Duncan GBR | 1:43,07 |
2019 | RAPŠYS Danas LTU | 1:41,12 | SCOTT Duncan GBR | 1:41,42 | VEKOVISHCHEV Mikhail RUS | 1:41,52 |
2021 | POPOVICI David ROU | 1:42,12 | KROON Luc NED | 1:42,20 | PIJNENBURG Stan NED | 1:42,51 |
2023 | RICHARDS Matthew GBR | 1:41,01 | RAPŠYS Danas LTU | 1:41,12 | POPOVICI David ROU | 1:41,15 |
European champions | min. | Runners-up | min. | Third place | min. | |
---|---|---|---|---|---|---|
1996 | BREMBILLA Emiliano ITA | 3:45,52 | POHL Stefan GER | 3:48,10 | MANGANAS Dimitrios GRE | 3:48,29 |
1998 | BREMBILLA Emiliano ITA | 3:40,45 | ROSOLINO Massimiliano ITA | 3:42,87 | CARSTENSEN Jacob DEN | 3:44,56 |
1999 | ROSOLINO Massimiliano ITA | 3:42,00 | HOFFMANN Jörg GER | 3:42,88 | SALTER Jamie GBR | 3:43,48 |
2000 | ROSOLINO Massimiliano ITA | 3:39,59 | PALMER Paul GBR | 3:44,80 | SVOBODA Květoslav CZE | 3:47,36 |
2001 | BREMBILLA Emiliano ITA | 3:41,27 | HOFFMANN Jörg GER | 3:42,09 | CARSTENSEN Jacob DEN | 3:42,28 |
2002 | BREMBILLA Emiliano ITA | 3:40,60 | PRILUKOV Yuriy RUS | 3:41,90 | OIKONOMOU Athanasios GRE | 3:44,68 |
2003 |
PRILUKOV Yuriy RUS ROSOLINO Massimiliano ITA |
3:40,19 | ----- | SVOBODA Květoslav CZE | 3:42,34 | |
2004 | ROSOLINO Massimiliano ITA | 3:39,66 | PRILUKOV Yuriy RUS | 3:40,65 | KORZENIOWSKI Paweł POL | 3:41,36 |
2005 | PRILUKOV Yuriy RUS | 3:37,81 | KORZENIOWSKI Paweł POL | 3:38,20 | BIEDERMANN Paul GER | 3:39,88 |
2006 | PRILUKOV Yuriy RUS | 3:39,02 | STAŃCZYK Przemysław POL | 3:39,92 | KORZENIOWSKI Paweł POL | 3:40,40 |
2007 | KORZENIOWSKI Paweł POL | 3:38,72 | BIEDERMANN Paul GER | 3:38,76 | KIS Gergö HUN | 3:39,52 |
2008 | BIEDERMANN Paul GER | 3:37,73 | ROSOLINO Massimiliano ITA | 3:39,33 | GLÆSNER Mads DEN | 3:39,77 |
2009 | BIEDERMANN Paul GER | 3:34,55 | LOBINTSEV Nikita RUS | 3:35,75 | GLÆSNER Mads DEN | 3:36,82 |
2010 | BIEDERMANN Paul GER | 3:59,51 | COLBERTALDO Federico ITA | 3:41,70 | SELIN Aleksandr RUS | 3:43,70 |
2011 | BIEDERMANN Paul GER | 3:38,65 | GLÆSNER Mads DEN | 3:39,30 | KORZENIOWSKI Paweł POL | 3:40,54 |
2012 | AGNEL Yannick FRA | 3:37,54 | DETTI Gabriele ITA | 3:41,66 | D'ARRIGO Andrea Mitchell ITA | 3:42,32 |
2013 | LOBINTSEV Nikita RUS | 3:39,47 | D'ARRIGO Andrea Mitchell ITA | 3:40,54 | STJEPANOVIĆ Velimir SRB | 3:40,91 |
2015 | BERNEK Péter HUN | 3:35,46 | BIEDERMANN Paul GER | 3:35,96 | DETTI Gabriele ITA | 3:37,22 |
2017 | KRASNYKH Aleksandr RUS | 3:35,51 | BERNEK Péter HUN | 3:37,14 | CHRISTIANSEN Henrik NOR | 3:38,63 |
2019 | RAPŠYS Danas LTU | 3:33,20 | DEAN Thomas GBR | 3:37,95 | DETTI Gabriele ITA | 3:38,06 |
2021 | KROON Luc NED | 3:38,33 | CIAMPI Matteo ITA | 3:38,58 | DE TULLIO Marco ITA | 3:38,80 |
2023 | WIFFEN Daniel IRL | 3:35,47 | RAPŠYS Danas LTU | 3:37,80 | HENVEAUX Lucas BEL | 3:37,91 |
European champions | min. | Runners-up | min. | Third place | min. | |
---|---|---|---|---|---|---|
2021 | PALTRINIERI Gregorio ITA | 7:27,94 | WELLBROCK Florian GER | 7:27,99 | SCHWARZ Sven GER | 7:33,85 |
2023 | WIFFEN Daniel IRL | 7:20,46 | AUBRY David FRA | 7:30,32 | ROMANCHUK Mykhaylo UKR | 7:31,20 |
European champions | min. | Runners-up | min. | Third place | min. | |
---|---|---|---|---|---|---|
1996 | SNITKO Igor UKR | 14:46,59 | WILSON Ian GBR | 14:54,24 | LOHFINK Thomas GER | 15:04,13 |
1998 | SMITH Graeme GBR | 14:42,29 | SNITKO Igor UKR | 14:51,70 | BREMBILLA Emiliano ITA | 14:53,45 |
1999 | CHERVINSKIY Igor UKR | 14:42,05 | HOFFMANN Jörg GER | 14:45,71 | EDO Teo ESP | 14:59,43 |
2000 | ROSOLINO Massimiliano ITA | 14:36,93 | HVIID Frederik ESP | 14:53,93 | CHERVINSKIY Igor UKR | 14:56,36 |
2001 | HOFFMANN Jörg GER | 14:41,20 | FILIPETS Aleksey RUS | 14:41,98 | ROSTOUCHER Nicolas FRA | 14:47,47 |
2002 | PRILUKOV Yuriy RUS | 14:35,06 | DAVIES David GBR | 14:42,51 | MINOTTI Christian ITA | 14:51,43 |
2003 | PRILUKOV Yuriy RUS | 14:31,82 | SMITH Graeme GBR | 14:42,64 | ROSOLINO Massimiliano ITA | 14:47,34 |
2004 | PRILUKOV Yuriy RUS | 14:31,92 | DAVIES David GBR | 14:32,56 | ROSOLINO Massimiliano ITA | 14:39,54 |
2005 | PRILUKOV Yuriy RUS | 14:27,12 | DAVIES David GBR | 14:35,94 | SAWRYMOWICZ Mateusz POL | 14:38,86 |
2006 | PRILUKOV Yuriy RUS | 14:16,13 | SAWRYMOWICZ Mateusz POL | 14:28,43 | ROUAULT Sébastien FRA | 14:39,06 |
2007 | SAWRYMOWICZ Mateusz POL | 14:24,54 | KIS Gergö HUN | 14:29,58 | COLBERTALDO Federico ITA | 14.31,31 |
2008 | COLBERTALDO Federico ITA | 14:24,21 | ROMANOVYCH Vitaliy RUS | 14:29,64 | PIZZETTI Samuel ITA | 14:31,60 |
2009 | WOLFGARTEN Jan GER | 14:20,44 | COLBERTALDO Federico ITA | 14:25,68 | GLÆSNER Mads DEN | 14:26,74 |
2010 | COLBERTALDO Federico ITA | 14:35,36 | FROLOV Sergiy UKR | 14:42,01 | KIENHUIS Job NED | 14:42,39 |
2011 | SAWRYMOWICZ Mateusz POL | 14:29,81 | GLÆSNER Mads DEN | 14:29,88 | FROLOV Sergiy UKR | 14:35,22 |
2012 | PALTRINIERI Gregorio ITA | 14:27,78 | FROLOV Sergiy UKR | 14:30,87 | PANNIER Anthony FRA | 14:41,97 |
2013 | GYURTA Gergely HUN | 14:30,26 | JOENSEN Pál FAR | 14:35,99 | DETTI Gabriele ITA | 14:36,43 |
2015 | PALTRINIERI Gregorio ITA | 14:08,06 | DETTI Gabriele ITA | 14:18,00 | CHRISTIANSEN Henrik NOR | 14:23,60 |
2017 | ROMANCHUK Mykhaylo UKR | 14:14,59 | PALTRINIERI Gregorio ITA | 14:22,93 | CHRISTIANSEN Henrik NOR | 14:25,66 |
2019 | PALTRINIERI Gregorio ITA | 14:17,14 | CHRISTIANSEN Henrik NOR | 14:18,15 | AUBRY David FRA | 14:25,66 |
2021 | WELLBROCK Florian GER | 14:09,88 | PALTRINIERI Gregorio ITA | 14:13,07 | SCHWARZ Sven GER | 14:26,24 |
2023 | WIFFEN Daniel IRL | 14:09,11 | AUBRY David FRA | 14:21,78 | ROMANCHUK Mykhaylo UKR | 14:22,18 |
European champions | s | Runners-up | s | Third place | s | |
---|---|---|---|---|---|---|
1996 | SIEMBIDA Mariusz POL | 25,03 | KARLO Tomislav CRO | 25,14 | THELOKE Stev GER | 25,15 |
1998 | RUPPRATH Thomas GER | 24,13 | THELOKE Stev GER | 24,66 | CARLSSON Daniel SWE | 24,67 |
1999 | ŽERAVICA Miro CRO | 24,70 | KARLO Tomislav CRO | 24,72 | HALGASCH Sebastian GER | 24,79 |
2000 | MAŠKOVIĆ Ante CRO | 24,60 | ARNARSON Örn ISL | 24,81 | GRIGALIONIS Darius LTU | 24,82 |
2001 | THELOKE Stev GER | 23,97 | MAŠKOVIĆ Ante CRO | 24,53 | MANKOČ Peter SLO | 24,54 |
2002 | RUPPRATH Thomas GER | 23,66 | THELOKE Stev GER | 24,29 | GRIGALIONIS Darius LTU | 24,62 |
2003 | RUPPRATH Thomas GER | 23,71 | SHYRSHOV Vyacheslav UKR | 24,16 | HELBIG Toni GER | 24,19 |
2004 | RUPPRATH Thomas GER | 23,27 | SHYRSHOV Vyacheslav UKR | 24,50 | MEEUW Helge GER | 24,52 |
2005 | RUPPRATH Thomas GER | 23,57 | VYATCHANIN Arkadiy RUS | 23,95 | TANCOCK Liam GBR | 24,06 |
2006 | MEEUW Helge GER | 23,70 | RUPPRATH Thomas GER | 23,92 | KRIŽKO Ľuboš SVK | 24,19 |
2007 | RUPPRATH Thomas GER | 23,43 | MEEUW Helge GER | 23,59 | WILDEBOER Aschwin ESP | 23,75 |
2008 | DONETS Stanislav RUS | 23,22 | WILDEBOER Aschwin ESP | 23,28 | KRIŽKO Ľuboš SVK | 23,47 |
2009 | DONETS Stanislav RUS | 22,76 | RUPPRATH Thomas GER | 22,85 | WILDEBOER Aschwin ESP | 23,07 |
2010 | DONETS Stanislav RUS | 22,74 | BORISOV Vitaliy RUS | 23,72 | DRIEBERGEN Nick NED | 23,73 |
2011 | WILDEBOER Aschwin ESP | 23,43 | LANG Flori SUI | 23,57 | SANKOVICH Pavel BLR | 23,64 |
2012 | STRAVIUS Jérémy FRA | 23,28 | BARNEA Guy ISR | 23,46 | MOROZOV Vladimir RUS | 23,47 |
2013 | STRAVIUS Jérémy FRA | 23,19 | DIENER Christian GER | 23,38 | SANKOVICH Pavel BLR | 23,45 |
2015 | POLEWKA Tomasz POL | 22,96 |
WALKER-HEBBORN Chris GBR SABBIONI Simone ITA |
23,09 | --- | |
2017 | SABBIONI Simone ITA | 23,05 | KOLESNIKOV Kliment RUS | 23,07 | STRAVIUS Jérémy FRA | 23,12 |
2019 | KOLESNIKOV Kliment RUS | 22,75 | DIENER Christian GER | 23,07 | RYAN Shane IRL | 23,12 |
2021 | KOLESNIKOV Kliment RUS | 22,47 | LAMBERTI Michele ITA | 22,65 | GLINŢĂ Robert ROU | 22,74 |
2023 | TOMAC Mewen FRA | 22,84 | BRAUNSCHWEIG Ole GER | 23,00 | MORA Lorenzo ITA BOLLIN Thierry SUI |
23,10 |
European champions | s | Runners-up | s | Third place | s | |
---|---|---|---|---|---|---|
1996 | SIEMBIDA Mariusz POL | 53,56 | THELOKE Stev GER | 53,87 | MERISI Emanuele ITA | 54,39 |
1998 | THELOKE Stev GER | 52,71 | GRIGALIONIS Darius LTU | 53,41 | URBACH Eithan ISR | 53,64 |
1999 | ARNARSON Örn ISL | 53,13 | BÜYÜKUNCU Derya TUR | 53,17 | NIKOLAYCHUK Volodymyr UKR | 53,27 |
2000 | ARNARSON Örn ISL | 52,28 | KOŽULJ Gordan CRO | 52,57 | WILANT Przemysław POL | 53,21 |
2001 | RUPPRATH Thomas GER | 50,99 | THELOKE Stev GER | 51,92 | TAIT Gregor GBR | 52,90 |
2002 | RUPPRATH Thomas GER | 51,51 | THELOKE Stev GER | 51,71 | ARNARSON Örn ISL | 51,91 |
2003 | RUPPRATH Thomas GER | 50,72 | ARNARSON Örn ISL | 51,74 | DRIESEN Steffen GER | 51,92 |
2004 | RUPPRATH Thomas GER | 50,73 | ROGAN Markus AUT | 50,80 | CSEH László HUN | 52,09 |
2005 | CSEH László HUN | 51,29 | VYATCHANIN Arkadiy RUS | 51,47 | RUPPRATH Thomas GER | 51,50 |
2006 | VYATCHANIN Arkadiy RUS | 51,11 | MEEUW Helge GER | 51,16 | RUPPRATH Thomas GER | 52,02 |
2007 | DONETS Stanislav RUS | 50,61 | ROGAN Markus AUT | 51,12 | MEEUW Helge GER | 51,56 |
2008 | DONETS Stanislav RUS | 49,32 | WILDEBOER Aschwin ESP | 49,61 | MEEUW Helge GER | 50,89 |
2009 |
VYATCHANIN Arkadiy RUS DONETS Stanislav RUS |
48,97 | --- | WILDEBOER Aschwin ESP | 49,05 | |
2010 | DONETS Stanislav RUS | 49,35 | LESTINGI Damiano ITA | 51,46 | DUBOVSKOY Artem RUS | 51,90 |
2011 | KAWĘCKI Radosław POL | 50,43 | WILDEBOER Aschwin ESP | 50,61 | SANKOVICH Pavel BLR | 51,14 |
2012 | STRAVIUS Jérémy FRA | 49,70 | STASIULIS Benjamin FRA | 50,31 | LESTINGI Damiano ITA | 51,35 |
2013 | STRAVIUS Jérémy FRA | 49,74 |
LACOURT Camille FRA WALKER-HEBBORN Chris GBR |
50,44 | --- | |
2015 | KAWĘCKI Radosław POL | 49,64 | DONETS Stanislav RUS | 50,30 | WALKER-HEBBORN Chris GBR | 50,35 |
2017 | KOLESNIKOV Kliment RUS | 48,99 | SABBIONI Simone ITA | 49,68 | GLINŢĂ Robert ROU | 49,99 |
2019 | KOLESNIKOV Kliment RUS | 49,09 | DIENER Christian GER | 49,94 | GLINŢĂ Robert ROU | 50,30 |
2021 | KOLESNIKOV Kliment RUS | 49,13 | GLINŢĂ Robert ROU | 49,31 | CHRISTOU Apostolos GRE | 49,87 |
2023 | TOMAC Mewen FRA | 49,72 | NDOYE-BROUARD Yohann FRA | 49,96 | MORA Lorenzo ITA UNGUR Andrei ROU |
50,04 |
European champions | min. | Runners-up | min. | Third place | min. | |
---|---|---|---|---|---|---|
1996 | MERISI Emanuele ITA | 1:54,91 | BUTACU Nicolae ROU | 1:56,29 | THELOKE Stev GER | 1:56,51 |
1998 | ARNARSON Örn ISL | 1:55,16 | RUCKWOOD Adam GBR | 1:55,34 | SÁNCHEZ Jorge ESP | 1:55,78 |
1999 | ARNARSON Örn ISL | 1:54,23 | LETZIN Jirka GER | 1:55,19 | RUCKWOOD Adam GBR | 1:55,25 |
2000 | ARNARSON Örn ISL | 1:52,90 | KOŽULJ Gordan CRO | 1:53,50 | MEDVEŠEK Blaž SLO | 1:54,61 |
2001 | KOŽULJ Gordan CRO | 1:53,37 | GATH Yoab ISR | 1:54,15 | DUFOUR Simon FRA | 1:54,21 |
2002 | ARNARSON Örn ISL | 1:54,00 | PARRY Stephen GBR | 1:54,11 | KOŽULJ Gordan CRO | 1:54,50 |
2003 | MEDVEŠEK Blaž SLO | 1:52,60 | DRIESEN Steffen GER | 1:53,07 | ROGAN Markus AUT | 1:53,08 |
2004 | ROGAN Markus AUT | 1:51,24 | MEDVEŠEK Blaž SLO | 1:52,39 | ALESHIN Yevgeniy RUS | 1:53,71 |
2005 | ROGAN Markus AUT | 1:50,43 | VYATCHANIN Arkadiy RUS | 1:50,77 | KOŽULJ Gordan CRO | 1:53,01 |
2006 | VYATCHANIN Arkadiy RUS | 1:49,98 | MEEUW Helge GER | 1:53,45 | FLOREA Razvan ROU | 1:53,71 |
2007 | ROGAN Markus AUT | 1:49,86 | DONETS Stanislav RUS | 1:51,94 | WILDEBOER Aschwin ESP | 1:52,12 |
2008 |
DONETS Stanislav RUS WILDEBOER Aschwin ESP |
1:49,22 | ----- | ROGER Pierre FRA | 1:52,26 | |
2009 | DONETS Stanislav RUS | 1:48,62 | KAWĘCKI Radosław POL | 1:49,13 | ALESHIN Yevgeniy RUS | 1:49,31 |
2010 | LEBHERZ Yannick GER | 1:51,74 | LESTINGI Damiano ITA | 1:51,84 | DUBOVSKOY Artem RUS | 1:52,72 |
2011 | KAWĘCKI Radosław POL | 1:49,15 | WILDEBOER Aschwin ESP | 1:50,63 | BERNEK Péter HUN | 1:51,21 |
2012 | KAWĘCKI Radosław POL | 1:48,51 | BERNEK Péter HUN | 1:49,41 | STASIULIS Benjamin FRA | 1:51,81 |
2013 | KAWĘCKI Radosław POL | 1:49,42 | BERNEK Péter HUN | 1:50,43 | DIENER Christian GER | 1:51,40 |
2015 | KAWĘCKI Radosław POL | 1:48,33 | TOUMARKIN Yakov Yan ISR | 1:49,84 | SABBIONI Simone ITA | 1:50,75 |
2017 | KOLESNIKOV Kliment RUS | 1:48,02 | KAWĘCKI Radosław POL | 1:48,46 | RAPŠYS Danas LTU | 1:49,06 |
2019 | KAWĘCKI Radosław POL | 1:49,26 | DIENER Christian GER | 1:50,05 | GREENBANK Luke GBR | 1:50,09 |
2021 | KAWĘCKI Radosław POL | 1:48,46 | MORA Lorenzo ITA | 1:49,73 | LAMBERTI Michele ITA | 1:50,26 |
2023 | MORA Lorenzo ITA | 1:48,43 | GREENBANK Luke GBR | 1:48,53 | TOMAC Mewen FRA | 1:48,55 |
European champions | s | Runners-up | s | Third place | s | |
---|---|---|---|---|---|---|
1996 | ISAKSSON Patrik SWE | 27,76 | KRUPPA Jens GER | 27,77 | MÁLEK Daniel CZE | 27,84 |
1998 | WARNECKE Mark GER | 26,70 | ISAKSSON Patrik SWE | 27,21 | SCHMOLLINGER Patrick AUT | 27,60 |
1999 | WARNECKE Mark GER | 27,10 | LISOGOR Oleg UKR | 27,37 | SLUDNOV Roman RUS | 27,38 |
2000 |
FIORAVANTI Domenico ITA MÁLEK Daniel CZE WARNECKE Mark GER |
27,11 | ----- | ----- | ||
2001 | LISOGOR Oleg UKR | 26,71 | WARNECKE Mark GER | 26,75 | MEW Darren GBR | 26,85 |
2002 | LISOGOR Oleg UKR | 26,94 | WARNECKE Mark GER | 27,15 | KRUPPA Jens GER | 27,36 |
2003 | LISOGOR Oleg UKR | 26,89 | LÜTOLF Remo SUI | 27,02 | WARNECKE Mark GER | 27,03 |
