After 01.10.1957, the LEN only recognized European records set on long courses. It introduced a separate record list for short course European records on 01.08.1986.
(22,09 s | WOITHE Jörg | GDR | 04.01.1981 | Gainesville) | |
limit on 01.08.1986 |
|||||
22,04 s | HALSALL Dano | SUI | 29.12.1987 | Saint-Paul | |
22,04 s | RUDOLPH Nils | GDR | 11.02.1990 | Bonn | |
21,76 s | RUDOLPH Nils | GDR | 11.02.1990 | Bonn | WR |
21,72 s | FOSTER Mark | GBR | 14.02.1993 | Gelsenkirchen | |
21,60 s | FOSTER Mark | GBR | 17.02.1993 | Sheffield | WR |
21,50 s | POPOV Aleksandr | RUS | 13.03.1994 | Desenzano del Garda | WR |
21,48 s | FOSTER Mark | GBR | 13.12.1998 | Sheffield | WR |
21,31 s | FOSTER Mark | GBR | 13.12.1998 | Sheffield | WR |
21,24 s | FOSTER Mark | GBR | 21.01.2001 | Berlin | |
21,13 s | FOSTER Mark | GBR | 28.01.2001 | Paris | WR |
21,10 s | BOUSQUET Frédérick | FRA | 25.03.2004 | East Meadow | WR |
20,93 s | NYSTRAND Stefan | SWE | 18.11.2007 | Berlin | WR |
20,81 s | DRAGANJA Duje | CRO | 11.04.2008 | Manchester | WR |
20,80 s | LEVEAUX Amaury | FRA | 11.12.2008 | Rijeka | |
20,48 s | LEVEAUX Amaury | FRA | 11.12.2008 | Rijeka | WR |
20,26 s | MANAUDOU Florent | FRA | 05.12.2014 | Doha | WR |
20,18 s | PROUD Benjamin | GBR | 07.12.2023 | Otopeni |
(48,57 s | WOITHE Jörg | GDR | 02.01.1981 | Gainesville) | |
limit on 01.08.1986 |
|||||
(48,2 s | GROß Michael | FRG | 11.02.1988 | Offenbach) | WR |
World best time: This performance was not recognized as a European record due to the measurement in 1/10 s. |
|||||
48,33 s | WERNER Tommy | SWE | 19.03.1989 | Malmö | |
47,83 s | POPOV Aleksandr | RUS | 01.01.1994 | Hong Kong | WR |
47,82 s | POPOV Aleksandr | RUS | 05.01.1994 | Beijing | WR |
47,12 s | POPOV Aleksandr | RUS | 12.03.1994 | Desenzano dal Garda | WR |
46,74 s | POPOV Aleksandr | RUS | 19.03.1994 | Gelsenkirchen | WR |
46,64 s | DRAGANJA Duje | CRO | 27.03.2004 | New York | |
46,55 s | MAGNINI Filippo | ITA | 09.12.2005 | Trieste | |
46,52 s | MAGNINI Filippo | ITA | 10.12.2005 | Trieste | |
46,48 s | NYSTRAND Stefan | SWE | 13.11.2007 | Stockholm | |
45,83 s | NYSTRAND Stefan | SWE | 17.11.2007 | Berlin | WR |
45,69 s | BERNARD Alain | FRA | 07.12.2008 | Angers | WR |
45,12 s | LEVEAUX Amaury | FRA | 12.12.2008 | Rijeka | WR |
44,94 s | LEVEAUX Amaury | FRA | 13.12.2008 | Rijeka | WR |
(1:44,50 min. | GROß Michael | FRG | 27.11.1982 | Offenbach) | |
limit on 01.08.1986 |
|||||
1:44,14 min. | GROß Michael | FRG | 05.02.1988 | Paris | |
1:43,95 min. | LAMBERTI Giorgio | ITA | 14.02.1988 | Bonn | |
1:43,64 min. | LAMBERTI Giorgio | ITA | 11.02.1990 | Bonn | WR |
1:42,46 min. | VAN DEN HOOGENBAND Pieter | NED | 16.12.2001 | Antwerpen | |
1:42,45 min. | VAN DEN HOOGENBAND Pieter | NED | 26.01.2003 | Berlin | |
1:41,89 min. | VAN DEN HOOGENBAND Pieter | NED | 14.12.2003 | Dublin | |
1:40,83 min. | BIEDERMANN Paul | GER | 16.11.2008 | Berlin | WR |
1:39,37 min. | BIEDERMANN Paul | GER | 15.11.2009 | Berlin | WR |
(3:42,40 min. | GROß Michael | FRG | 03.02.1985 | Aachen) | |
limit on 01.08.1986 |
|||||
3:41,74 min. | LAMBERTI Giorgio | ITA | 13.02.1988 | Bonn | |
3:40,81 min. | HOLMERTZ Anders | SWE | 04.02.1990 | Paris | WR |
3:40,78 min. | HOFFMANN Jörg | GER | 01.02.1997 | Gelsenkirchen | |
3:40,58 min. | HOFFMANN Jörg | GER | 08.02.1997 | Paris | |
3:40,45 min. | BREMBILLA Emiliano | ITA | 11.12.1998 | Sheffield | |
3:39,59 min. | ROSOLINO Massimiliano | ITA | 14.12.2000 | Valencia | |
3:37,81 min. | PRILUKOV Yuriy | RUS | 08.12.2005 | Trieste | |
3:37,35 min. | PRILUKOV Yuriy | RUS | 11.04.2008 | Manchester | |
3:34,98 min. | BIEDERMANN Paul | GER | 30.11.2008 | Essen | |
3:32,77 min. | BIEDERMANN Paul | GER | 14.11.2009 | Berlin | WR |
3:32,25 min. | AGNEL Yannick | FRA | 15.11.2012 | Angers | WR |
(7:38,75 min. | GROß Michael | FRG | 08.02.1985 | Bonn) | WR |
limit on 01.08.1986 |
|||||
7:36,24 min. | HOFFMANN Jörg | GER | 26.01.1997 | Malmö | |
7:35,23 min. | BIEDERMANN Paul | GER | 27.11.2008 | Essen | |
7:31,18 min. | COLBERTALDO Federico | ITA | 19.12.2009 | Manchester | |
7:29,17 min. | AGNEL Yannick | FRA | 16.11.2012 | Angers | |
7:27,94 min. | PALTRINIERI Gregorio | ITA | 07.11.2021 | Kazan | |
7:25,96 min. | WIFFEN Daniel | IRL | 15.12.2022 | Dublin | |
7:20,46 min. | WIFFEN Daniel | IRL | 10.12.2023 | Otopeni | WR |
(14:37,60 min. | SALNIKOV Vladimir | URS | 19.12.1982 | Göteborg) | WR |
limit on 01.08.1986 |
|||||
14:36,93 min. | ROSOLINO Massimiliano | ITA | 16.12.2000 | Valencia | |
14:35,06 min. | PRILUKOV Yuriy | RUS | 14.12.2002 | Riesa | |
14:31,82 min. | PRILUKOV Yuriy | RUS | 13.12.2003 | Dublin | |
14:27,12 min. | PRILUKOV Yuriy | RUS | 10.12.2005 | Trieste | |
14:23,92 min. | PRILUKOV Yuriy | RUS | 09.04.2006 | Shanghai | |
14:16,13 min. | PRILUKOV Yuriy | RUS | 09.12.2006 | Helsinki | |
14:16,10 min. | PALTRINIERI Gregorio | ITA | 07.12.2014 | Doha | |
14:08,06 min. | PALTRINIERI Gregorio | ITA | 04.12.2015 | Netanya | WR |
14:06,88 min. | WELLBROCK Florian | GER | 21.12.2021 | Abu Dhabi | WR |
(1:27,95 min. | FRG | 13.02.1988 | Bonn) | ||
HOFFMEISTER Bernd - HENTER Frank - BRUHA Jochen - GÜSGEN Stephan | |||||
limit on 01.01.1992 |
|||||
1:27,94 min. | SWE | 21.11.1992 | Espoo | ||
LINDSTRÖM Pär - TITUS Göran - HOLMQVIST Joakim - PÄRLKLO Peter | |||||
1:27,62 min. | SWE | 03.12.1994 | Stavanger | ||
HEGMEGI Zsolt - JANSSON Lars-Ove - HOLMQVIST Joakim - LINDSTRÖM Pär | |||||
1:26,99 min. | NED | 12.12.1998 | Sheffield | ||
VEENS Mark - KENKHUIS Johan - AARTSEN Stefan - VAN DEN HOOGENBAND Pieter | |||||
1:26,09 min. | UKR | 16.12.2001 | Antwerpen | ||
SYLANTYEV Denys - VOLYNETS Oleksandr - LISOGOR Oleg - SHYRSHOV Vyacheslav | |||||
1:25,55 min. | NED | 14.12.2003 | Dublin | ||
VEENS Mark - KENKHUIS Johan - DAMEN Gijs - VAN DEN HOOGENBAND Pieter | |||||
1:25,03 min. | NED | 11.12.2005 | Trieste | ||
VEENS Mark - ZASTROW Mitja - DAMEN Gijs - KENKHUIS Johan | |||||
1:24,89 min. | SWE | 10.12.2006 | Helsinki | ||
NYSTRAND Stefan - STYMNE Petter - PIEHL Marcus - TILLY Jonas | |||||
1:24,19 min. | SWE | 16.12.2007 | Debrecen | ||
STYMNE Petter - PIEHL Marcus - NYLIN Per - NYSTRAND Stefan | |||||
1:22,38 min. | FRA | 14.12.2008 | Rijeka | ||
BERNARD Alain - GILOT Fabien - GALAVTINE Antoine - BOUSQUET Frédérick | |||||
1:20,77 min. | FRA | 14.12.2008 | Rijeka | ||
BERNARD Alain - GILOT Fabien - LEVEAUX Amaury - BOUSQUET Frédérick |
(3:17,64 min. | SWE | 11.04.1981 | Stockholm) | ||
??? | |||||
limit on 01.08.1986 |
|||||
3:16,46 min. | SWE | 14.12.1986 | Malmö | ||
WERNER Tommy - SÖDERLUND Michael - HOLMERTZ Anders - TITUS Göran | |||||
3:15,07 min. | URS | 13.12.1987 | Monte Carlo | ||
PRIGODA Gennadiy - BORISENKO Sergey - TAYANOVICH Veniamin - TKACHENKO Vladimir | |||||
3:14,00 min. | SWE | 19.03.1989 | Malmö | WR | |
WERNER Tommy - HOLMERTZ Anders - SÖDERLUND Michael - HOLMQVIST Joakim | |||||
3:11,57 min. | NED | 01.04.1999 | Hong Kong | ||
VEENS Mark - KENKHUIS Johan - WOUDA Marcel - VAN DEN HOOGENBAND Pieter | |||||
3:09,57 min. | SWE | 16.03.2000 | Athína | WR | |
NYSTRÖM Johan - FRÖLANDER Lars - OHLIN Mattias - NYSTRAND Stefan | |||||
3:09,18 min. | NED | 09.04.2008 | Manchester | ||
LIJSEN Robert - VAN VELTHOVEN Bas - ZASTROW Mitja - VAN AGGELE Robin | |||||
3:04,98 min. | Cercle des Nageurs de Marseille | FRA | 20.12.2008 | Istres | WR |
MALLET Grégory - GILOT Fabien - MEYNARD William - BOUSQUET Frédérick | |||||
3:04,78 min. | FRA | 15.12.2010 | Dubai | ||
BERNARD Alain - BOUSQUET Frédérick - GILOT Fabien - AGNEL Yannick | |||||
3:03,78 min. | FRA | 03.12.2014 | Doha | ||
MIGNON Clément - GILOT Fabien - MANAUDOU Florent - METELLA Mehdi | |||||
3:03,11 min. | RUS | 11.12.2018 | Hangzhou | ||
GRINEV Vladislav - FESIKOV Sergey - MOROZOV Vladimir - KOLESNIKOV Kliment | |||||
3:02,75 min. | ITA | 13.12.2022 | Melbourne | WR | |
MIRESSI Alessandro - CONTE BONIN Paolo - DEPLANO Leonardo - CECCON Thomas |
(7:05,17 min. | FRG | 09.02.1986 | Bonn) | WR | |
HENKEL Rainer - SCHOWTKA Alexander - KORTHALS Dirk - GROß Michael | |||||
limit on 01.08.1986 |
|||||
7:04,48 min. | NED | 02.04.1999 | Hong Kong | ||
VAN DEN HOOGENBAND Pieter - KENKHUIS Johan - ZUIJDWEG Martijn - WOUDA Marcel | |||||
7:03,06 min. | GBR | 17.03.2000 | Athína | ||
SINCLAIR Edward - SPACKMAN Marc - PALMER Paul - SALTER James | |||||
6:59,08 min. | ITA | 06.04.2006 | Shanghai | ||
ROSOLINO Massimiliano - PELLICIARI Matteo - CASSIO Nicola - MAGNINI Filippo | |||||
6:56,52 min. | GBR | 10.04.2008 | Manchester | ||
RENWICK Robin - CARRY David - HUNTER Andrew - DAVENPORT Ross | |||||
6:49,04 min. | RUS | 16.12.2010 | Dubai | WR | |
LOBINTSEV Nikita - IZOTOV Danila - LAGUNOV Yevgeniy - SUKHORUKOV Aleksandr | |||||
6:46,84 min. | RUS | 14.12.2018 | Hangzhou | ||
MALYUTIN Martin - VEKOVISHCHEV Mikhail - GIREV Ivan - KRASNYKH Aleksandr |
(25,70 s | RICHTER Dirk | GDR | 22.12.1985 | Rostock) | |
limit on 01.08.1986? |
|||||
(25,70 s | POLYANSKIY Igor | URS | 09.02.1986 | Bonn) | |
limit on 01.08.1986 |
|||||
25,47 s | HOFFMEISTER Frank | FRG | 07.02.1987 | Bonn | |
25,43 s | HOFFMEISTER Frank | GER | 17.03.1991 | Bonn | |
25,43 s | HOFFMEISTER Frank | GER | 19.03.1991 | Malmö | |
25,24 s | HOFFMEISTER Frank | GER | 23.03.1991 | Rostock | |
25,18 s | SIEVINEN Jani | FIN | 07.12.1991 | Gelsenkirchen | |
25,01 s | DOLLMEYER Rudi | SWE | 22.01.1992 | Malmö | |
24,81 s | SIEVINEN Jani | FIN | 14.11.1992 | Helsinki | |
24,66 s | POPOV Aleksandr | RUS | 13.03.1994 | Desenzano dal Garda | |
24,60 s | SCHOTT Franck | FRA | 27.03.1994 | Paris | WR |
24,56 s | SELKOV Vladimir | RUS | 19.02.1995 | Gelsenkirchen | |
24,52 s | KARLO Tomislav | CRO | 09.02.1997 | Paris | |
24,41 s | RUPPRATH Thomas | GER | 11.12.1998 | Sheffield | |
24,13 s | RUPPRATH Thomas | GER | 11.12.1998 | Sheffield | WR |
24,03 s | RUPPRATH Thomas | GER | 11.11.2000 | Neuss | |
23,75 s | RUPPRATH Thomas | GER | 30.11.2001 | Rostock | |
23,42 s | RUPPRATH Thomas | GER | 26.11.2004 | Essen | |
23,36 s | RUPPRATH Thomas | GER | 27.11.2004 | Essen | |
23,34 s | RUPPRATH Thomas | GER | 09.12.2004 | Wien | |
23,27 s | RUPPRATH Thomas | GER | 10.12.2004 | Wien | WR |
23,27 s | WILDEBOER Aschwin | ESP | 11.12.2008 | Rijeka | |
23,15 s | KRIŽKO Ľuboš | SVK | 12.12.2008 | Rijeka | |
23,14 s | WILDEBOER Aschwin | ESP | 19.12.2008 | Madrid | |
23,12 s | WILDEBOER Aschwin | ESP | 18.04.2009 | Sabadell | |
23,10 s | TANCOCK Liam | GBR | 07.08.2009 | Leeds | |
22,94 s | DONETS Stanislav | RUS | 07.11.2009 | Moskva | |
22,91 s | RUPPRATH Thomas | GER | 27.11.2009 | Essen | |
22,86 s | DONETS Stanislav | RUS | 10.12.2009 | İstanbul | |
22,80 s | DONETS Stanislav | RUS | 11.12.2009 | İstanbul | |
22,79 s | DONETS Stanislav | RUS | 11.12.2009 | İstanbul | |
22,76 s | DONETS Stanislav | RUS | 11.12.2009 | İstanbul | |
22,74 s | DONETS Stanislav | RUS | 26.11.2010 | Eindhoven | |
22,22 s | MANAUDOU Florent | FRA | 06.12.2014 | Doha | WR |
22,11 s | KOLESNIKOV Kliment | RUS | 23.11.2022 | Kazan | WR |
(54,20 s | RICHTER Dirk | GDR | 15.12.1985 | den Bosch) | |
limit on 01.08.1986 |
|||||
54,09 s | LÓPEZ-ZUBERO Martín | ESP | 27.03.1990 | Gainesville | |
53,86 s | SCHOTT Franck | FRA | 21.12.1991 | Paris | |
53,53 s | SCHOTT Franck | FRA | 22.12.1991 | Paris | |
53,26 s | SIEVINEN Jani | FIN | 19.01.1992 | Kuopio | |
53,19 s | LÓPEZ-ZUBERO Martín | ESP | 29.02.1992 | Palma de Mallorca | |
53,02 s | SELKOV Vladimir | RUS | 13.02.1993 | Gelsenkirchen | |
52,74 s | POPOV Aleksandr | RUS | 19.03.1994 | Gelsenkirchen | |
52,56 s | POPOV Aleksandr | RUS | 26.03.1994 | Paris | |
52,54 s | THELOKE Stev | GER | 07.02.1999 | Heidelberg | |
52,28 s | ARNARSON Örn | ISL | 17.12.2000 | Valencia | |
52,24 s | KOŽULJ Gordan | CRO | 20.01.2001 | Berlin | |
50,80 s | RUPPRATH Thomas | GER | 02.12.2001 | Rostock | |
50,58 s | RUPPRATH Thomas | GER | 08.12.2002 | Melbourne | WR |
50,14 s | TANCOCK Liam | GBR | 10.04.2008 | Manchester | |
49,66 s | WILDEBOER Aschwin | ESP | 13.12.2008 | Rijeka | |
49,32 s | DONETS Stanislav | RUS | 14.12.2008 | Rijeka | WR |
49,20 s | WILDEBOER Aschwin | ESP | 21.12.2008 | Madrid | WR |
49,17 s | VYATCHANIN Arkadiy | RUS | 12.12.2009 | İstanbul | WR |
48,97 s | VYATCHANIN Arkadiy | RUS | 13.12.2009 | İstanbul | WR |
48,97 s | DONETS Stanislav | RUS | 13.12.2009 | İstanbul | WR |
48,95 s | DONETS Stanislav | RUS | 19.12.2010 | Dubai | |
48,90 s | KOLESNIKOV Kliment | RUS | 22.12.2017 | Sankt-Peterburg | WR |
48,58 s | KOLESNIKOV Kliment | RUS | 21.11.2020 | Budapest | WR |
(1:56,73 min. | POLYANSKIY Igor | URS | 08.02.1986 | Bonn) | |
limit on 01.08.1986 |
|||||
1:56,60 min. | DARNYI Tamás | HUN | 08.02.1987 | Bonn | |
1:52,51 min. | LÓPEZ-ZUBERO Martín | ESP | 10.04.1991 | Gainesville | WR |
1:51,62 min. | KOŽULJ Gordan | CRO | 21.01.2001 | Berlin | WR |
1:51,37 min. | ROGAN Markus | AUT | 27.03.2004 | East Meadows | |
1:51,24 min. | ROGAN Markus | AUT | 09.12.2004 | Wien | |
1:50,67 min. | ROGAN Markus | AUT | 23.01.2005 | Berlin | |
1:50,43 min. | ROGAN Markus | AUT | 08.12.2005 | Trieste | WR |
1:49,98 min. | VYATCHANIN Arkadiy | RUS | 07.12.2006 | Helsinki | |
1:49,86 min. | ROGAN Markus | AUT | 13.12.2007 | Debrecen | |
1:47,84 min. | ROGAN Markus | AUT | 13.04.2008 | Manchester | WR |
1:47,64 min. | ROGAN Markus | AUT | 11.11.2009 | Stockholm | |
1:46,11 min. | VYATCHANIN Arkadiy | RUS | 15.11.2009 | Berlin | WR |
(27,57 s | BEAB Rolf | FRG | 07.02.1986 | Bonn) | |
limit on 01.08.1986 |
|||||
(27,15 s | VOLKOV Dmitriy | URS | 30.12.1989 | La Réunion) | |
World best time: This performance had not been recognized as a European record. |
|||||
27,29 s | VOLKOV Dmitriy | URS | 16.03.1991 | Bonn | |
27,25 s | IVANOV Vasiliy | RUS | 22.11.1992 | Espoo | |
27,24 s | DZABURIYA Oleksandr | UKR | 19.03.1994 | Gelsenkirchen | |
27,20 s | DZABURIYA Oleksandr | UKR | 26.03.1994 | Paris | |
27,00 s | WARNECKE Mark | GER | 18.02.1995 | Gelsenkirchen | WR |
26,97 s | WARNECKE Mark | GER | 08.02.1997 | Paris | WR |
26,97 s | WARNECKE Mark | GER | 21.01.1998 | Sydney | WR |
26,97 s | WARNECKE Mark | GER | 28.03.1998 | Paris | WR |
26,97 s | WARNECKE Mark | GER | 28.11.1998 | Fulda | WR |
26,70 s | WARNECKE Mark | GER | 11.12.1998 | Sheffield | WR |
26,54 s | SLUDNOV Roman | RUS | 22.01.2002 | Stockholm | |
26,20 s | LISOGOR Oleg | UKR | 26.01.2002 | Berlin | WR |
26,17 s | LISOGOR Oleg | UKR | 21.01.2006 | Berlin | WR |
26,14 s | TERRIN Alessandro | ITA | 12.12.2009 | İstanbul | |
26,11 s | SCOZZOLI Fabio | ITA | 04.08.2011 | Ostia | |
25,88 s | SCOZZOLI Fabio | ITA | 07.08.2013 | Eindhoven | |
25,72 s | SCOZZOLI Fabio | ITA | 10.08.2013 | Berlin | |
25,72 s | PRIGODA Kirill | RUS | 13.12.2017 | København | |
25,62 s | SCOZZOLI Fabio | ITA | 13.12.2017 | København | |
25,51 s | MOROZOV Vladimir | RUS | 04.12.2019 | Glasgow | |
25,50 s | SAKÇI Emre | TUR | 26.10.2020 | Budapest (pending) | |
25,29 s | SAKÇI Emre | TUR | 05.11.2020 | Budapest | |
25,25 s | SHYMANOVICH Ilya | BLR | 07.11.2021 | Kazan | WR |
24,95 s | SAKÇI Emre | TUR | 27.12.2021 | Gaziantep | WR |
(1:00,30 min. | BEAB Rolf | FRG | 01.02.1986 | Aachen) | |
limit on 01.08.1986 |
|||||
59,75 s | MOORHOUSE Adrian | GBR | 08.02.1987 | Bonn | |
59,42 s | VOLKOV Dmitriy | URS | 29.12.1989 | La Réunion | |
59,30 s | VOLKOV Dmitriy | URS | 11.02.1990 | Bonn | WR |
59,02 s | DEBURGHGRAEVE Frederik | BEL | 17.02.1996 | Bastogne | WR |
58,79 s | DEBURGHGRAEVE Frederik | BEL | 03.12.1998 | College Station | WR |
58,51 s | SLUDNOV Roman | RUS | 17.03.2000 | Athína | WR |
58,08 s | SLUDNOV Roman | RUS | 19.01.2002 | Paris | |
57,73 s | SLUDNOV Roman | RUS | 23.01.2002 | Stockholm | |
57,67 s | LISOGOR Oleg | UKR | 22.01.2006 | Berlin | |
57,33 s | BORYSYK Igor | UKR | 12.12.2008 | Rijeka | |
57,21 s | BORYSYK Igor | UKR | 11.11.2009 | Stockholm | |
57,16 s | LAKHTYUKHOV Stanislav | RUS | 15.11.2009 | Berlin | |
57,11 s | LAKHTYUKHOV Stanislav | RUS | 15.11.2009 | Berlin | |
56,89 s | GYURTA Dániel | HUN | 10.12.2009 | İstanbul | |
56,79 s | GYURTA Dániel | HUN | 10.12.2009 | İstanbul | |
56,29 s | VAN AGGELE Robin | NED | 11.12.2009 | İstanbul | |
56,16 s | KOSTIN Oleg | RUS | 19.11.2017 | Kazan | |
56,02 s | PRIGODA Kirill | RUS | 15.12.2017 | København | |
Semifinal; probably not recognized as European record |
|||||
55,94 s | PEATY Adam | GBR | 16.12.2017 | København | |
55,89 s | SHYMANOVICH Ilya | BLR | 06.12.2019 | Glasgow | |
55,86 s | SHYMANOVICH Ilya | BLR | 02.11.2020 | Budapest (pending) | |
55,85 s | SHYMANOVICH Ilya | BLR | 06.11.2020 | Budapest (pending) | |
55,74 s | SAKÇI Emre | TUR | 10.11.2020 | Budapest (pending) | |
55,49 s | PEATY Adam | GBR | 15.11.2020 | Budapest | WR |
55,41 s | PEATY Adam | GBR | 22.11.2020 | Budapest | WR |
55,34 s | SHYMANOVICH Ilya | BLR | 19.12.2020 | Brest | WR |
55,32 s | SHYMANOVICH Ilya | BLR | 19.11.2021 | Eindhoven | WR |
55,28 s | SHYMANOVICH Ilya | BLR | 26.11.2021 | Eindhoven | WR |
(2:12,77 min. | ŽULPA Robertas | URS | 04.01.1981 | Gainesville) | |
limit on 01.08.1986 |
|||||
2:11,44 min. | DAGON Etienne | SUI | 30.01.1987 | Boulogne-Billancourt | |
2:10,79 min. | GILLINGHAM Nick | GBR | 11.02.1989 | Bonn | |
2:09,81 min. | GILLINGHAM Nick | GBR | 11.02.1989 | Bonn | |
2:09,49 min. | GILLINGHAM Nick | GBR | 29.11.1989 | Montreal | |
2:08,62 min. | FERNÁNDEZ Joaquín | ESP | 24.01.1991 | Sabadell | |
2:08,15 min. | GILLINGHAM Nick | GBR | 27.01.1991 | Leicester | WR |
2:07,93 min. | GILLINGHAM Nick | GBR | 20.10.1991 | Birmingham | WR |
2:07,91 min. | GILLINGHAM Nick | GBR | 04.12.1993 | Palma de Mallorca | |
2:07,79 min. | KORNEYEV Andrey | RUS | 28.03.1998 | Paris | WR |
2:07,59 min. | SLUDNOV Roman | RUS | 19.03.2000 | Athína | WR |
2:07,58 min. | PERROT Stephan | FRA | 17.12.2000 | Valencia | |
2:07,56 min. | PERROT Stephan | FRA | 08.12.2002 | Antibes | |
2:07,46 min. | PODOPRIGORA Maxim | AUT | 21.01.2003 | Stockholm | |
2:06,95 min. | PODOPRIGORA Maxim | AUT | 25.01.2003 | Berlin | |
2:05,63 min. | EDMOND Ian | GBR | 14.12.2003 | Dublin | |
2:05,49 min. | GYURTA Dániel | HUN | 16.12.2007 | Debrecen | |
2:05,02 min. | GIORGETTI Edoardo | ITA | 28.11.2008 | Genova | |
2:04,59 min. | DUBOSCQ Hugues | FRA | 14.12.2008 | Rijeka | |
2:03,46 min. | ÁLVAREZ Melquíades | ESP | 17.04.2009 | Sabadell | |
2:02,67 min. | ÁLVAREZ Melquíades | ESP | 14.11.2009 | Berlin | |
2:00,67 min. | GYURTA Dániel | HUN | 13.12.2009 | İstanbul | WR |
2:00,48 min. | GYURTA Dániel | HUN | 31.08.2014 | Dubai | WR |
2:00,44 min. | KOCH Marco | GER | 20.11.2016 | Berlin | WR |
2:00,16 min. | PRIGODA Kirill | RUS | 13.12.2018 | Hangzhou | WR |
(24,59 s | GROß Michael | FRG | 07.02.1986 | Bonn) | |
limit on 01.08.1986 |
|||||
24,50 s | GÜSGEN Stephan | FRG | 08.02.1987 | Bonn | |
24,48 s | FOSTER Mark | GBR | 14.02.1988 | Bonn | |
24,31 s | RUDOLPH Nils | GDR | 12.02.1989 | Bonn | |
24,14 s | RUDOLPH Nils | GDR | 10.02.1990 | Bonn | |
24,13 s | VOLKOV Dmitriy | URS | 20.02.1991 | Rozzano | |
24,05 s | RUDOLPH Nils | GER | 30.03.1991 | Sheffield | |
23,80 s | KARLSSON Jan | SWE | 21.11.1992 | Espoo | |
23,72 s | FOSTER Mark | GBR | 13.02.1993 | Gelsenkirchen | |
23,72 s | FOSTER Mark | GBR | 19.03.1994 | Gelsenkirchen | |
23,68 s | FOSTER Mark | GBR | 22.03.1994 | Sheffield | WR |
23,55 s | FOSTER Mark | GBR | 11.02.1995 | Sheffield | WR |
23,45 s | FOSTER Mark | GBR | 15.12.1995 | Sheffield | WR |
23,35 s | PANKRATOV Denis | RUS | 08.02.1997 | Paris | WR |
23,30 s | MILOŠEVIĆ Miloš | CRO | 12.12.1998 | Sheffield | WR |
23,30 s | FRÖLANDER Lars | SWE | 12.12.1999 | Lisboa | |
23,19 s | FRÖLANDER Lars | SWE | 19.03.2000 | Athína | WR |
22,87 s | FOSTER Mark | GBR | 17.01.2001 | Sheffield | WR |
22,86 s | BREUS Serhiy | UKR | 12.04.2008 | Manchester | |
22,64 s | DIETRICH Johannes | GER | 28.11.2008 | Essen | |
22,62 s | DIETRICH Johannes | GER | 28.11.2008 | Essen | |
22,29 s | LEVEAUX Amaury | FRA | 06.12.2008 | Angers | WR |
22,18 s | LEVEAUX Amaury | FRA | 14.12.2008 | Rijeka | WR |
22,06 s | DEIBLER Steffen | GER | 24.10.2009 | Aachen | WR |
21,80 s | DEIBLER Steffen | GER | 14.11.2009 | Berlin | WR |
21,75 s | SZABÓ Szebasztián | GER | 06.11.2021 | Kazan | WR |
(52,90 s | GROß Michael | FRG | 24.11.1984 | Offenbach) | |
limit on 01.08.1986 |
|||||
52,51 s | GROß Michael | FRG | 10.03.1990 | Aachen | |
52,51 s | SYLANTYEV Denys | UKR | 23.01.1997 | Espoo | |
52,34 s | HICKMAN James | GBR | 29.01.1997 | Glasgow | |
52,26 s | USHKOV Konstantin | RUS | 02.02.1997 | Gelsenkirchen | |
51,93 s | PANKRATOV Denis | RUS | 05.02.1997 | Imperia | WR |
51,78 s | PANKRATOV Denis | RUS | 09.02.1997 | Paris | WR |
51,40 s | HICKMAN James | GBR | 22.01.1998 | Sydney | |
51,02 s | HICKMAN James | GBR | 13.12.1998 | Sheffield | WR |
50,59 s | FRÖLANDER Lars | SWE | 16.03.2000 | Athína | WR |
50,44 s | FRÖLANDER Lars | SWE | 17.03.2000 | Athína | WR |
50,26 s | RUPPRATH Thomas | GER | 14.12.2001 | Antwerpen | WR |
50,10 s | RUPPRATH Thomas | GER | 27.01.2002 | Berlin | WR |
50,02 s | ČAVIĆ Milorad | SCG | 12.12.2003 | Dublin | WR |
49,74 s | KOROTYSHKIN Yevgeniy | RUS | 16.11.2008 | Berlin | |
49,19 s | ČAVIĆ Milorad | SRB | 12.12.2008 | Rijeka | |
48,99 s | KOROTYSHKIN Yevgeniy | RUS | 07.11.2009 | Moskva | WR |
48,48 s | KOROTYSHKIN Yevgeniy | RUS | 15.11.2009 | Berlin | WR |
48,47 s | PONTI Noè | SUI | 06.12.2023 | Otopeni |
(1:54,78 min. | GROß Michael | FRG | 09.02.1985 | Bonn) | WR |
limit on 01.08.1986 |
|||||
1:54,67 min. | ESPOSITO Franck | FRA | 01.02.1992 | Paris | WR |
1:54,46 min. | PANKRATOV Denis | RUS | 13.02.1993 | Gelsenkirchen | |
1:53,05 min. | ESPOSITO Franck | FRA | 26.03.1994 | Paris | WR |
1:52,64 min. | PANKRATOV Denis | RUS | 01.02.1997 | Gelsenkirchen | WR |
1:51,76 min. | HICKMAN James | GBR | 28.03.1998 | Paris | WR |
1:51,58 min. | ESPOSITO Franck | FRA | 14.01.2001 | Antibes | WR |
1:51,21 min. | RUPPRATH Thomas | GER | 01.12.2001 | Rostock | WR |
1:50,73 min. | ESPOSITO Franck | FRA | 08.12.2002 | Antibes | WR |
1:50,60 min. | SKVORTSOV Nikolay | RUS | 13.12.2008 | Rijeka | WR |
1:50,53 min. | SKVORTSOV Nikolay | RUS | 11.02.2009 | Sankt-Peterburg | WR |
