For the general European record regulations see at the rifle and pistol section.
--- Running boar, target 1-5 rings --- | |||||
---|---|---|---|---|---|
252 P. | NORDFORS Martin | SWE | 24.08.1969 | Sandviken | WR |
--- since 01.06.1970 new name Running target and new target with 6-10 score rings --- | |||||
562 P. | GÅÅRD Göte | SWE | 20.10.1970 | Phoenix | WR |
566 P. | GÅÅRD Göte | SWE | 29.08.1971 | Suhl | WR |
569 P. | ZHELEZNYAK Yakov | URS | 01.09.1972 | München | WR |
573 P. | ZHELEZNYAK Yakov | URS | 12.08.1973 | München | WR |
--- since 01.01.1974 new target with 1-10 score rings, diameter of the Ten 6 cm, ring width 1,7 cm --- | |||||
577 P. | POSTOYANOV Valeriy | URS | 22.09.1974 | Bern | WR |
577 P. | POSTOYANOV Valeriy | URS | 14.09.1975 | München | WR |
579 P. | GAZOV Aleksandr | URS | 23.07.1976 | Montreal | WR |
581 P. | PFEFFER Thomas | GDR | 16.07.1978 | Suhl | WR |
589 P. | SOKOLOV Igor | URS | 24.07.1980 | Moskva | WR |
589 P. | PFEFFER Thomas | GDR | 24.07.1980 | Moskva | WR |
595 P. | SOKOLOV Igor | URS | 09.08.1981 | Miskolc | WR |
596 P. | LAPIN Nikolay | URS | 25.07.1987 | Lahti | WR |
596 P. | STEPANOV Maksim | RUS | 29.08.2009 | Heinola | WR |
--- target with 6-10 score rings --- | |||||
---|---|---|---|---|---|
380 P. | GÅÅRD Göte | SWE | 22.10.1970 | Phoenix | WR |
383 P. | POSTOYANOV Valeriy | URS | 21.11.1973 | Melbourne | WR |
--- since 01.01.1974 new target with 1-10 score rings, diameter of the Ten 6 cm, ring width 1,7 cm --- | |||||
385 P. | POSTOYANOV Valeriy | URS | 24.09.1974 | Bern | WR |
387 P. | MEZZANI Giovanni | ITA | 02.10.1978 | Seoul | WR |
387 P. | GAZOV Aleksandr | URS | 23.08.1979 | Linz | WR |
391 P. | RUDNITSKIY Aleksey | URS | 23.10.1981 | Lomas de Zamora | WR |
391 P. | IVANCHIKHIN Aleksandr | URS | 23.10.1981 | Lomas de Zamora | WR |
392 P. | DEDOV Nikolay | URS | 11.11.1982 | Caracas | WR |
392 P. | KADENATSIY Yuriy | URS | 11.11.1982 | Caracas | WR |
392 P. | GRESZKIEWICZ Jerzy | POL | 11.11.1982 | Caracas | WR |
392 P. | DOLESCHALL András | HUN | 11.11.1982 | Caracas | WR |
396 P. | SAVOSTYANOV Sergey | URS | 20.06.1983 | Edmonton | WR |
397 P. | JAKOSITS Michael | GER | 20.07.1991 | Bologna | WR |
398 P. | RAČANSKÝ Luboš | CZE | 04.08.1994 | Milano | WR |
--- 20 shots slow run + 20 shots fast run --- | |||||
---|---|---|---|---|---|
337 P. | SOKOLOV Igor | URS | 11.03.1979 | Graz | WR |
374 P. | KEDYAROV Aleksandr | URS | 01.03.1980 | Oslo | WR |
389 P. | MALUKHIN Gennadiy | URS | 27.02.1981 | Athína | WR |
393 P. | BODNÁR Tibor | HUN | 19.03.1982 | den Haag | WR |
--- since 01.01.1989 30 shots slow run + 30 shots fast run on the new target --- | |||||
565 P. | AVRAMENKO Gennadiy | URS | 03.03.1989 | København | WR |
568 P. | SOLTI Attila | HUN | 03.04.1989 | Ciudad de Guatemala | WR |
577 P. | SOLTI Attila | HUN | 28.04.1989 | Sarajevo | WR |
578 P. | JAKOSITS Michael | FRG | 25.03.1990 | Ciudad de Guatemala | WR |
578 P. | JAKOSITS Michael | FRG | 29.03.1990 | Ciudad de México | WR |
582 P. | KERMIET Ján | TCH | 12.10.1990 | München | WR |
582 P. | RAČANSKÝ Luboš | TCH | 30.05.1991 | München | WR |
582 P. | ASRABAYEV Anatoliy | EUN | 28.05.1992 | München | WR |
582 P. | YANKOVSKIY Vyacheslav | EUN | 28.05.1992 | München | WR |
582 P. | SIKE József | HUN | 31.05.1994 | Milano | WR |
583 P. | YERMOLENKO Yuriy | RUS | 24.02.1995 | Vantaa | WR |
585 P. | JANUŠ Miroslav | CZE | 02.05.1995 | Seoul | WR |
585 P. | LYKIN Dmitriy | RUS | 28.04.1996 | Atlanta | WR |
585 P. | JAKOSITS Michael | GER | 23.05.1997 | München | |
585 P. | JANUŠ Miroslav | CZE | 12.09.1997 | Lugano | |
586 P. | LYKIN Dmitriy | RUS | 15.05.1998 | Atlanta | WR |
587 P. | KURZER Manfred | GER | 16.10.1998 | Zürich | WR |
587 P. | KURZER Manfred | GER | 04.06.2000 | Milano | WR |
587 P. | KURZER Manfred | GER | 23.04.2002 | Shanghai | WR |
588 P. | KOLESOV Igor | RUS | 30.05.2002 | Plzeň | WR |
590 P. | KURZER Manfred | GER | 19.08.2004 | Athína | WR |
384 P. | ZAKHARCHENKOV Aleksandr | RUS | 07.08.1993 | Brno | WR |
385 P. | ASRABAYEV Anatoliy | RUS | 06.03.1994 | Strasbourg | WR |
385 P. | JANUŠ Miroslav | CZE | 06.03.1994 | Strasbourg | WR |
390 P. | ASRABAYEV Anatoliy | RUS | 26.02.1995 | Vantaa | WR |
391 P. | KURZER Manfred | GER | 14.03.2001 | Pontevedra | WR |
391 P. | CZAPLA Łukasz | POL | 31.07.2006 | Zagreb | WR |
393 P. | PRYANISHNIKOV Vladyslav | UKR | 26.02.2008 | Winterthur | WR |
393 P. | NYBERG Jesper | SWE | 27.02.2020 | Wrocław | WR |
--- 40 shots --- | |||||
---|---|---|---|---|---|
355 P. | SJÖKVIST Ann | FIN | 07.08.1993 | Brno n.a. (only 8 comp.) | WR |
365 P. | JOHANNES Silke | GER | 05.03.1994 | Strasbourg n.a. (only 10 comp.) | WR |
365 P. | NAGY Ágnes | HUN | 05.03.1994 | Strasbourg n.a. (only 10 comp.) | WR |
360 P. | MÁTHÉ Edit | HUN | 28.02.1997 | Warszawa | WR |
372 P. | JOHANNES Silke | GER | 13.03.1998 | Tallinn | WR |
372 P. | JOHANNES Silke | GER | 26.07.1998 | Barcelona | |
373 P. | IZMALKOVA Irina | RUS | 06.03.1999 | Arnhem | |
379 P. | IZMALKOVA Irina | RUS | 04.03.2000 | München | WR |
379 P. | MARKAVA Volha | BLR | 04.03.2000 | München | WR |
383 P. | AVRAMENKO Galyna | UKR | 22.03.2002 | Thessaloniki | WR |
385 P. | CORENFLOS Audrey née SOQUET | FRA | 24.07.2006 | Zagreb | |
389 P. | STEPANOVA Olga | RUS | 16.02.2012 | Vierumäki | |
--- since 01.01.2018 60 shots --- | |||||
571 P. | STEPANOVA Olga | RUS | 20.02.2018 | Győr | WR |
580 P. | AVRAMENKO Galyna | UKR | 18.03.2019 | Osijek | WR |
369 P. | PATSORA Ganna | UKR | 05.03.1999 | Arnhem | |
372 P. | SOQUET Audrey | FRA | 05.03.2000 | München | WR |
380 P. | SOQUET Audrey | FRA | 23.03.2002 | Thessaloniki | WR |
390 P. | SOQUET Audrey | FRA | 09.07.2002 | Lahti | WR |
since 01.01.2019 officially recognized
573 P. | RYBOVALOVA Viktoriya | UKR | 11.07.2019 | Gyenesdiás |
since 01.01.2019 officially recognized
380 P. | MAJOR Veronika | HUN | 14.07.2019 | Gyenesdiás |
----- Running boar, 20 shots slow run + 20 shots fast run, target 1-5 rings ----- | |||||
---|---|---|---|---|---|
654 P. | URS | 23.08.1969 | Sandviken | WR | |
POSTOYANOV Valeriy - STARATELEV Valeriy - BUCIS Andris - NIKITIN Igor | |||||
--- since 01.06.1970 new name Running target and new target with 6-10 score rings --- | |||||
1.439 P. | URS | 20.10.1970 | Phoenix | WR | |
BUCIS Andris - NIKITIN Igor - POSTOYANOV Valeriy - STARATELEV Valeriy | |||||
1.513 P. | URS | 11.08.1973 | München | WR | |
ZHELEZNYAK Yakov - POSTOYANOV Valeriy - KEDYAROV Aleksandr - GAZOV Aleksandr | |||||
--- since 01.01.1974 new target with 1-10 score rings, diameter of the Ten 6 cm, ring width 1,7 cm --- | |||||
1.527 P. | URS | 21.09.1974 | Bern | WR | |
POSTOYANOV Valeriy - GAZOV Aleksandr - KEDYAROV Aleksandr - ZHELEZNYAK Yakov | |||||
1.534 P. | FIN | 23.08.1979 | Linz | WR | |
ESKELINEN Martti - LIEVONEN Jorma - RANNIKKO Juha - SÄTTERI Matti | |||||
--- since 01.01.1981 30 shots slow run + 30 shots fast run --- | |||||
2.346 P. | URS | 09.08.1981 | Miskolc | WR | |
GAZOV Aleksandr - SOKOLOV Igor - LUZOV Sergey - RUDNITSKIY Aleksey | |||||
--- since 01.01.1983 a team consists of three shooters --- | |||||
1.759 P. | URS | 18.06.1983 | Edmonton | WR | |
SOKOLOV Igor - KADENATSIY Yuriy - DUNAYEV Andrey | |||||
1.765 P. | HUN | 09.09.1985 | Osijek | WR | |
BODNÁR Tibor - DOLESCHALL András - KECZELI Zoltán | |||||
1.765 P. | URS | 07.09.1986 | Suhl | WR | |
LUZOV Sergey - AVRAMENKO Gennadiy - KADENATSIY Yuriy | |||||
1.771 P. | URS | 25.07.1987 | Lahti | WR | |
LUZOV Sergey - AVRAMENKO Gennadiy - LAPIN Nikolay | |||||
1.773 P. | URS | 07.07.1989 | Zagreb | WR | |
LUZOV Sergey - AVRAMENKO Gennadiy - VASILYEV Andrey |
--- target with 6-10 score rings --- | |||||
---|---|---|---|---|---|
1.478 P. | SWE | 22.10.1970 | Phoenix | WR | |
GÅÅRD Göte - JAKOBSSON Runnar - JOHANSSON Sven - NORDFORS Martin | |||||
1.512 P. | URS | 21.11.1973 | Melbourne | WR | |
POSTOYANOV Valeriy - JYGI Matti - ZHELEZNYAK Yakov - KEDYAROV Aleksandr | |||||
--- since 01.01.1974 new target with 1-10 score rings, diameter of the Ten 6 cm, ring width 1,7 cm --- | |||||
1.533 P. | URS | 24.09.1974 | Bern | WR | |
POSTOYANOV Valeriy - GAZOV Aleksandr - KEDYAROV Aleksandr - ZHELEZNYAK Yakov | |||||
1.533 P. | URS | 25.08.1979 | Linz | WR | |
GAZOV Aleksandr - SOKOLOV Igor - JYGI Matti - KEDYAROV Aleksandr | |||||
1.550 P. | URS | 23.10.1981 | Lomas de Zamora | WR | |
RUDNITZKIY Aleksey - SOKOLOV Igor - IVANCHIKHIN Aleksandr - KADENATSIY Yuriy | |||||
1.556 P. | URS | 11.11.1982 | Caracas | WR | |
DEDOV Nikolay - SAVOSTYANOV Sergey - IVANCHIKHIN Aleksandr - KADENATSIY Yuriy | |||||
--- since 01.01.1983 a team consists of three shooters --- | |||||
1.179 P. | URS | 20.06.1983 | Edmonton | WR | |
DEDOV Nikolay - SAVOSTYANOV Sergey - KADENATSIY Yuriy | |||||
1.181 P. | CZE | 04.08.1994 | Milano | WR | |
JANUŠ Miroslav - RAČANSKÝ Luboš - KERMIET Ján |
--- 20 shots slow run + 20 shots fast run --- | |||||
---|---|---|---|---|---|
1.322 P. | URS | 11.03.1979 | Graz n.a. (only 3 teams) | WR | |
SOKOLOV Igor URS - KEDYAROV Aleksandr - PANFILOV Mikhail - TERYOKHIN Andrey | |||||
1.444 P. | URS | 01.03.1980 | Oslo | WR | |
KEDYAROV Aleksandr - PASTERNAK Grigoriy - TERYOKHIN Andrey - VITIVSKIY Vladimir | |||||
1.518 P. | URS | 27.02.1981 | Athína n.a. (only 2 teams) | WR | |
MALUKHIN Gennadiy - SOKOLOV Igor - TERYOKHIN Andrey - KEDYAROV Aleksandr | |||||
1.497 P. | URS | 14.08.1981 | Santo Domingo | WR | |
KADENATSIY Yuriy - MALUKHIN Gennadiy - TERYOKHIN Andrey - MALASHKOV Igor | |||||
1.518 P. | URS | 19.03.1982 | den Haag | WR | |
SOKOLOV Igor - MALUKHIN Gennadiy - MALASHKOV Igor - IVANCHIKHIN Aleksandr | |||||
--- since 01.01.1983 a team consists of three shooters --- | |||||
1.132 P. | POL | 19.03.1983 | Dortmund | WR | |
BOGDZIEWICZ Zygmunt - GRESZKIEWICZ Jerzy - JAŃCZAK Eugeniusz | |||||
1.132 P. | HUN | 03.03.1985 | Varna | WR | |
BODNÁR Tibor - DOLESCHALL András - PENI István | |||||
1.137 P. | URS | 02.03.1986 | Espoo | WR | |
LUZOV Sergey - KADENATSIY Yuriy - LAPIN Nikolay | |||||
--- since 01.01.1989 30 shots slow run + 30 shots fast run on the new target --- | |||||
1.658 P. | URS | 03.03.1989 | København | WR | |
AVRAMENKO Gennadiy - RAFAELYAN Armen - KONEV Sergey | |||||
1.717 P. | HUN | 28.04.1989 | Sarajevo | WR | |
SOLTI Attila - ÁNGYÁN József - SIKE József | |||||
1.718 P. | EUN | 29.02.1992 | Budapest | WR | |
VASILYEV Andrey - AVRAMENKO Gennadiy - POSLOV Aleksey | |||||
1.727 P. | CZE | 06.08.1993 | Brno | WR | |
JANUŠ Miroslav - RAČANSKÝ Luboš - TESAŘ Libor | |||||
1.727 P. | GER | 30.03.1996 | Budapest | WR | |
KURZER Manfred - JAKOSITS Michael - ZIMMERMANN Jens | |||||
1.733 P. | GER | 05.07.2002 | Lahti | WR | |
KURZER Manfred - JAKOSITS Michael - SCHULZE Marko | |||||
1.736 P. | RUS | 04.03.2006 | Moskva n.a. (only 4 teams) | WR | |
STEPANOV Maksim - LYKIN Dmitriy - BLINOV Aleksandr | |||||
1.735 P. | UKR | 28.02.2008 | Winterthur n.a. (only 4 teams) | WR | |
PRYANISHNIKOV Vladyslav - ZINENKO Oleksandr - GYLCHENKO Andrey | |||||
1.733 P. | RUS | 16.02.2012 | Vierumäki | WR | |
BLINOV Aleksandr - STEPANOV Maksim - ROMANOV Dmitriy | |||||
1.734 P. | HUN | 05.03.2014 | Moskva | WR | |
SIKE József - TASI Tamás - BOROS László | |||||
1.739 P. | RUS | 10.03.2017 | Maribor | WR | |
SHCHEPOTKIN Vladislav - STEPANOV Maksim - PRIANISHNIKOV Vladislav |
1.137 P. | RUS | 07.08.1993 | Brno | WR | |
ZAKHARCHENKOV Aleksandr - YERMOLENKO Yuriy - ASRABAYEV Anatoliy | |||||
1.139 P. | CZE | 01.08.1994 | Milano | WR | |
JANUŠ Miroslav - RAČANSKÝ Luboš - KERMIET Ján | |||||
1.148 P. | HUN | 26.02.1995 | Vantaa | WR | |
BURKUS Tamás - SIKE József - ÁNGYÁN József | |||||
1.152 P. | RUS | 31.03.1996 | Budapest | WR | |
YERMOLENKO Yuriy - ASRABAYEV Anatoliy - KOLESOV Igor | |||||
1.154 P. | CZE | 20.07.1998 | Barcelona | WR | |
JANUŠ Miroslav - RAČANSKÝ Luboš - LIZAL Miroslav | |||||
1.158 P. | RUS | 22.03.2002 | Thessaloniki | WR | |
BLINOV Aleksandr - LYKIN Dmitriy - YERMOLENKO Yuriy | |||||
1.159 P. | SWE | 01.03.2006 | Moskva n.a. (only 4 teams) | WR | |
BERGSTRÖM Niklas - ANDERSSON Emil - PESONEN Sami |
--- 40 shots --- | |||||
---|---|---|---|---|---|
1.063 P. | HUN | 05.03.1994 | Strasbourg n.a. (only 3 teams) | WR | |
NAGY Ágnes - CSANAKI Rita - MADARI Csilla | |||||
1.068 P. | UKR | 13.03.1998 | Tallinn | WR | |
GRYGORIEVA Yuliya - CHAPALA Maryna - CHAPLIEVA Ganna | |||||
1.094 P. | GER | 26.07.1998 | Barcelona | ||
JOHANNES Silke - RAMNICK Jacqueline - GANSLMEIER Martina | |||||
1.096 P. | BLR | 04.03.2000 | München | ||
MARKAVA Volha - SHYTSIKAVA Anastasiya - PANKAVETS Larysa | |||||
1.124 P. | UKR | 22.03.2002 | Thessaloniki | WR | |
AVRAMENKO Galyna - PATSORA Ganna - SAMOKHINA Kateryna | |||||
1.131 P. | UKR | 27.03.2004 | Győr | ||
NEUSTROYEVA Ganna - AVRAMENKO Galina - ZABOLOTNAYA Viktoriya | |||||
1.135 P. | UKR | 26.08.2009 | Heinola n.a. (only 4 teams) | ||
ZABOLOTNAYA Viktoriya - AVRAMENKO Galyna - YEVSEYENKO Tetyana | |||||
1.136 P. | RUS | 12.03.2010 | Meråker n.a. (only 1 team) | ||
IZMALKOVA Irina - STEPANOVA Olga - EIDENZON Yuliya | |||||
1.139 P. | RUS | 16.02.2012 | Vierumäki n.a. (only 3 teams) | ||
IZMALKOVA Irina - STEPANOVA Olga - EIDENZON Yuliya | |||||
1.141 P. | RUS | 08.06.2012 | Stockholm | ||
STEPANOVA Olga - IZMALKOVA Irina - EYDENZON Yuliya | |||||
--- since 01.01.2018 60 shots --- | |||||
1.694 P. | RUS | 20.02.2018 | Győr | ||
STEPANOVA Olga - EYDENZON Yuliya - IZMALKOVA Irina | |||||
1.699 P. | RUS | 18.03.2019 | Osijek | ||
STEPANOVA Olga - EYDENZON Yuliya - IZMALKOVA Irina |
1.079 P. | UKR | 05.03.1999 | Arnhem n.a. (only 3 teams) | WR | |
PATSORA Ganna - CHAPALA Maryna - CHAPLIEVA Anna | |||||
1.080 P. | BLR | 05.03.2000 | München n.a. (only 4 teams) | WR | |
MARKAVA Volha - SHYTSIKAVA Anastasiya - PANKAVETS Larysa | |||||
1.114 P. | UKR | 23.03.2002 | Thessaloniki | WR | |
AVRAMENKO Galyna - PATSORA Ganna - SAMOKHINA Kateryna | |||||
1.126 P. | UKR | 06.11.2003 | Göteborg | ||
AVRAMENKO Galina - NEUSTROYEVA Ganna née PATSORA - SAMOKHINA Kateryna | |||||
1.132 P. | UKR | 25.03.2004 | Győr | ||
NEUSTROYEVA Ganna - AVRAMENKO Galina - ZABOLOTNAYA Viktoriya | |||||
1.136 P. | RUS | 05.03.2011 | Brescia n.a. (only 3 teams) | ||
IZMALKOVA Irina - STEPANOVA Olga - EIDENZON Yuliya | |||||
1.135 P. | RUS | 21.02.2018 | Győr | ||
STEPANOVA Olga - EYDENZON Yuliya - IZMALKOVA Irina |
1.704 P. | UKR | 11.07.2019 | Gyenesdiás | ||
HONCHAROVA Valentyna - AVRAMENKO Galina - RYBOVALOVA Viktoriya née ZABOLOTNAYA |
1.107 P. | UKR | 14.07.2019 | Gyenesdiás | ||
HONCHAROVA Valentyna - AVRAMENKO Galina - RYBOVALOVA Viktoriya née ZABOLOTNAYA |
since 01.01.2019 officially recognized
384 P. | EYDENZON Yuliya - SHCHEPOTKIN Vladislav | RUS | 21.02.2018 | Győr |
385 P. | HEIKKILÄ Ida - HEIKKILÄ Tomi-Pekka | FIN | 26.02.2020 | Wrocław |
since 01.01.2019 officially recognized
386 P. | STEPANOVA Olga - STEPANOV Maksim | RUS | 12.07.2019 | Gyenesdiás |
--- plus 10 shots fast run in the final --- | |||||
---|---|---|---|---|---|
--- small-bore rifle, 50 m --- | |||||
691 P. | LUZOV Sergey | URS | 07.09.1986 | Suhl | WR |
(594/97) | |||||
691 P. | LAPIN Nikolay | URS | 25.07.1987 | Lahti | WR |
(596/95) | |||||
--- since 01.01.1989 air gun --- | |||||
661,7 P. | RAČANSKÝ Luboš | TCH | 03.03.1989 | København | WR |
(559/102,7) | |||||
664,2 P. | SOLTI Attila | HUN | 03.04.1989 | Ciudad de Guatemala | WR |
(568/96,2) | |||||
671,6 P. | SOLTI Attila | HUN | 28.04.1989 | Sarajevo | WR |
(577/94,6) | |||||
--- Before the World cup final 1989 the decimal scoring was temporarily suspended. --- | |||||
668 P. | JAKOSITS Michael | FRG | 12.10.1989 | München | WR |
(575/93) | |||||
676 P. | JAKOSITS Michael | FRG | 25.03.1990 | Ciudad de Guatemala | WR |
(578/98) | |||||
678 P. | KERMIET Ján | TCH | 12.10.1990 | München | WR |
(582/96) | |||||
679 P. | RAČANSKÝ Luboš | TCH | 30.05.1991 | München | WR |
(582/97) | |||||
--- since 25.08.1993 the decimal scoring was reinstated --- | |||||
671,3 P. | ASRABAYEV Anatoliy | RUS | 27.08.1993 | München | |
(574/97,3) | |||||
676,7 P. | JAKOSITS Michael | GER | 05.03.1994 | Strasbourg | WR |
(577/99,7) | |||||
677,0 P. | JAKOSITS Michael | GER | 29.04.1994 | Ciudad de Guatemala | WR |
(576/101,0) | |||||
678,0 P. | JAKOSITS Michael | GER | 08.05.1994 | Beijing | WR |
(576/102,0) | |||||
678,8 P. | ZIMMERMANN Jens | GER | 31.05.1994 | Milano | WR |
(579/99,8) | |||||
679,6 P. | YERMOLENKO Yuriy | RUS | 24.02.1995 | Vantaa | WR |
(583/96,6) | |||||
685,6 P. | JANUŠ Miroslav | CZE | 02.05.1995 | Seoul | WR |
(585/100,6) | |||||
685,6 P. | JAKOSITS Michael | GER | 23.05.1997 | München | |
(585/100,6) | |||||
685,7 P. | JANUŠ Miroslav | CZE | 12.09.1997 | Lugano | |
(585/100,7) | |||||
687,1 P. | KURZER Manfred | GER | 16.10.1998 | Zürich | |
(587/100,1) | |||||
687,5 P. | KURZER Manfred | GER | 05.06.2003 | Zagreb | |
(585/102,5) | |||||
687,6 P. | BLINOV Aleksandr | RUS | 29.10.2004 | Bangkok | |
(586/101,6) | |||||
--- since 01.01.2005 no longer recognized --- |
Last modified: 07.04.2024