3. | 1904, Sep 05 + 07 | St. Louis USA |
1906, Apr 27 - 28 | Athína GRE | |
4. | 1908, Jul 14 - 24 | London GBR |
5. | 1912, Jul 06 - 15 | Stockholm SWE |
6. | 1916, Jul 02 - 10 | Berlin GER (cancelled due to World War I) |
7. | 1920, Aug 22 - 29 | Antwerpen BEL |
8. | 1924, Jul 14 - 20 | Paris FRA |
9. | 1928, Aug 06 - 11 | Amsterdam NED |
10. | 1932, Aug 08 - 13 | Los Angeles USA |
11. | 1936, Aug 10 - 15 | Berlin GER |
12. | 1940, Jul 29 - Aug 02 | Helsinki FIN (cancelled due to World War II) |
13. | 1944 | London GBR (cancelled due to World War II) |
14. | 1948, Jul 30 - Aug 06 | London GBR |
15. | 1952, Jul 27 - Aug 02 | Helsinki FIN |
16. | 1956, Nov 30 - Dec 07 | Melbourne AUS |
17. | 1960, Aug 26 - Sep 02 | Roma ITA |
18. | 1964, Oct 11 - 18 | Tokyo JPN |
19. | 1968, Oct 17 - 26 | Ciudad de México MEX |
20. | 1972, Aug 27 - Sep 04 | München FRG |
21. | 1976, Jul 19 - 27 | Montreal CAN |
22. | 1980, Jul 20 - 28 | Moskva URS |
23. | 1984, Aug 05 - 12 | Los Angeles USA |
24. | 1988, Sep 17 - 27 | Seoul KOR |
25. | 1992, Jul 26 - Aug 04 | Barcelona ESP |
26. | 1996, Jul 26 - Aug 02 | Atlanta USA |
27. | 2000, Sep 22 - 30 | Sydney AUS |
28. | 2004, Aug 14 - 28 | Athína GRE |
29. | 2008, Aug 10 - 23 | Beijing CHN |
30. | 2012, Jul 29 - Aug 11 | London GBR |
31. | 2016, Aug 07 - 20 | Rio de Janeiro BRA |
32. | 2021, Jul 25 - Aug 07 | Tokyo JPN |
2021: The IOC postponed the Olympic Games to 2021 due to the COVID-19 pandemic. Diving was originally scheduled on 2020, Jul 26 - Aug 08.
Gold | m | Silver | m | Bronze | m | |
---|---|---|---|---|---|---|
1904 | DICKEY William Paul USA | 19,05 | ADAMS Edgar USA | 17,526 | GOODWIN Leo Budd USA | 17,37 |
Gold | Pts. | Silver | Pts. | Bronze | Pts. | |
---|---|---|---|---|---|---|
1912 | ADLERZ Erik SWE | 40,0 | JOHANSSON Hjalmar SWE | 39,3 | JANSSON John SWE | 39,1 |
1920 | WALLMAN Arvid SWE | 183,5 | SKOGLUND Nils SWE | 183,0 | JANSSON John SWE | 175,0 |
1924 | EVE Dick AUS | 13,5 | JANSSON John SWE | 14,5 | CLARKE Harold GBR | 15,5 |
1912, 1924: 5-m and 10-m platform
1920: 3-m and 10-m platform
Gold | Pts. | Silver | Pts. | Bronze | Pts. | |
---|---|---|---|---|---|---|
1904 | SHELDON George USA | 12,66 | HOFFMANN Georg GER | 11,66 | KEHOE Frank USA | 11,33 |
1906 | WALZ Gottlob GER | 156,0 | HOFFMANN Georg GER | 150,2 | SALZINGER Otto AUT | 147,4 |
1908 | JOHANSSON Hjalmar SWE | 83,75 | MALMSTRÖM Karl SWE | 78,73 | SPÅNGBERG Arvid SWE | 74,00 |
1912 | ADLERZ Erik SWE | 73,94 | ZÜRNER Albert GER | 72,60 | BLOMGREN Gustaf SWE | 69,56 |
1920 | PINKSTON Clarence USA | 503,30 | ADLERZ Erik SWE | 495,40 | PRIESTE Harry USA | 468,65 |
1924 | WHITE Albert USA | 9 | FALL David USA | 11,5 | PINKSTON Clarence USA | 16,5 |
1928 | DESJARDINS Pete USA | 6 | SIMAIKA Farid EGY | 9 | GALITZEN Michael USA | 15 |
1932 | SMITH Harold USA | 124,80 | GALITZEN Michael USA | 124,28 | KURTZ Frank USA | 121,98 |
1936 | WAYNE Marshall USA | 113,58 | ROOT Elbert USA | 110,60 | STORK Hermann GER | 110,31 |
1948 | LEE Sammy USA | 130,05 | HARLAN Bruce USA | 122,30 | CAPILLA Joaquín MEX | 113,52 |
1952 | LEE Sammy USA | 156,28 | CAPILLA Joaquín MEX | 145,21 | HAASE Günther GER | 141,31 |
1956 | CAPILLA Joaquín MEX | 152,44 | TOBIAN Gary USA | 152,41 | CONNOR Richard USA | 149,79 |
1960 | WEBSTER Bob USA | 165,56 | TOBIAN Gary USA | 165,25 | PHELPS Brian GBR | 157,13 |
1964 | WEBSTER Bob USA | 148,58 | DIBIASI Klaus ITA | 147,54 | GOMPF Tom USA | 146,57 |
1968 | DIBIASI Klaus ITA | 164,18 | GAXIOLA Álvaro MEX | 154,49 | YOUNG Win USA | 154,49 |
1972 | DIBIASI Klaus ITA | 504,12 | RYDZE Richard USA | 480,75 | CAGNOTTO Franco ITA | 475,83 |
1976 | DIBIASI Klaus ITA | 600,51 | LOUGANIS Greg USA | 576,99 | ALEYNIK Vladimir URS | 548,61 |
1980 | HOFFMANN Falk GDR | 835,650 | ALEYNIK Vladimir URS | 819,705 | AMBARTSUMYAN David URS | 817,440 |
1984 | LOUGANIS Greg USA | 710,91 | KIMBALL Bruce USA | 643,50 | LI Kongzheng CHN | 638,28 |
1988 | LOUGANIS Greg USA | 638,61 | XIONG Ni CHN | 637,47 | MENA Jesús MEX | 594,39 |
1992 | SUN Shuwei CHN | 677,31 | DONIE Scott USA | 633,63 | XIONG Ni CHN | 600,15 |
1996 | SAUTIN Dmitriy RUS | 692,34 | HEMPEL Jan GER | 663,27 | XIAO Hailiang CHN | 658,20 |
2000 | TIAN Liang CHN | 724,53 | HU Jia CHN | 713,55 | SAUTIN Dmitriy RUS | 679,26 |
2004 | HU Jia CHN | 748,08 | HELM Matthew AUS | 730,56 | TIAN Liang CHN | 729,66 |
2008 | MITCHAM Matthew AUS | 537,95 | ZHOU Lüxin CHN | 533,15 | GALPERIN Gleb RUS | 525,80 |
2012 | BOUDIA David USA | 568,65 | QIU Bo CHN | 566,85 | DALEY Tom GBR | 556,95 |
2016 | CHEN Aisen CHN | 585,30 | SÁNCHEZ Germán MEX | 532,70 | BOUDIA David USA | 525,25 |
2021 | CAO Yuan CHN | 582,35 | YANG Jian CHN | 580,40 | DALEY Tom GBR | 548,25 |
1904: 3,5-m platform
1906: 4-m, 8-m and 12-m platform
1908 - 1932: 5-m and 10-m platform
Gold | Pts. | Silver | Pts. | Bronze | Pts. | |
---|---|---|---|---|---|---|
2000 | SAUTIN Dmitriy / LUKASHIN Igor RUS | 365,04 | HU Jia / TIAN Liang CHN | 358,74 | HEMPEL Jan / MEYER Heiko GER | 338,88 |
2004 | YANG Jinhui / TIAN Liang CHN | 383,88 | WATERFIELD Peter / TAYLOR Leon GBR | 371,52 | HELM Matthew / NEWBERY Robert AUS | 366,84 |
2008 | LIN Yue / HUO Liang CHN | 468,18 | HAUSDING Patrick / KLEIN Sascha GER | 450,42 | GALPERIN Gleb / DOBROSKOK Dmitriy RUS | 445,26 |
2012 | CAO Yuan / ZHANG Yanquan CHN | 486,78 | GARCÍA Iván / SÁNCHEZ Germán MEX | 468,90 | McCRORY Nicholas / BOUDIA David USA | 463,47 |
2016 | LIN Yue / CHEN Aisen CHN | 496,98 | JOHNSON Steele / BOUDIA David USA | 457,11 | GOODFELLOW Daniel / DALEY Tom GBR | 444,45 |
2021 | LEE Matty / DALEY Tom GBR | 471,81 | CAO Yuan / CHEN Aisen CHN | 470,58 | BONDAR Aleksandr / MINIBAYEV Viktor ROC | 439,92 |
2021: ROC = Russian Olympic Committee athletes at the 2020 Summer Olympics; This is the outcome of a decision by the World Anti-Doping Agency (WADA) on 9 December 2019 banning Russia from all international sport for four years, after it was found that data provided by the Russian Anti-Doping Agency had been manipulated by Russian authorities with a goal of protecting athletes involved in its state-sponsored doping scheme. As at the 2018 Winter Olympics, WADA would allow individual cleared Russian athletes to compete neutrally under a title to be determined (which may not include the name „Russia‟, unlike the use of „Olympic Athletes from Russia‟ in 2018).
Gold | Pts. | Silver | Pts. | Bronze | Pts. | |
---|---|---|---|---|---|---|
1908 | ZÜRNER Albert GER | 85,5 | BEHRENS Kurt GER | 85,3 |
GAIDZIK George USA WALZ Gottlob GER |
80,8 |
1912 | GÜNTHER Paul GER | 79,23 | LUBER Hans GER | 76,78 | BEHRENS Kurt GER | 73,73 |
1920 | KUEHN Louis USA | 675,40 | PINKSTON Clarence USA | 655,30 | BALBACH Louis USA | 649,50 |
1924 | WHITE Albert USA | 7 | DESJARDINS Pete USA | 8 | PINKSTON Clarence USA | 15 |
1928 | DESJARDINS Pete USA | 5 | GALITZEN Michael USA | 14 | SIMAIKA Farid EGY | 13 |
1932 | GALITZEN Michael USA | 161,38 | SMITH Harold USA | 158,54 | DEGENER Richard USA | 151,82 |
1936 | DEGENER Richard USA | 163,57 | WAYNE Marshall USA | 159,56 | GREENE Alan USA | 146,29 |
1948 | HARLAN Bruce USA | 163,64 | ANDERSON Miller USA | 157,29 | LEE Sammy USA | 145,52 |
1952 | BROWNING David USA | 205,29 | ANDERSON Miller USA | 199,84 | CLOTWORTHY Bob USA | 184,92 |
1956 | CLOTWORTHY Bob USA | 159,56 | HARPER Donald USA | 156,23 | CAPILLA Joaquín MEX | 150,69 |
1960 | TOBIAN Gary USA | 170,00 | HALL Samuel USA | 167,08 | BOTELLA Juan MEX | 162,30 |
1964 | SITZBERGER Kenneth USA | 159,90 | GORMAN Frank USA | 157,63 | ANDREASEN Lawrence USA | 143,77 |
1968 | WRIGHTSON Bernard USA | 170,15 | DIBIASI Klaus ITA | 159,74 | HENRY Jim USA | 158,09 |
1972 | VASIN Vladimir URS | 594,09 | CAGNOTTO Franco ITA | 591,63 | LINCOLN Craig USA | 577,29 |
1976 | BOGGS Phil USA | 619,05 | CAGNOTTO Franco ITA | 570,48 | KOSENKOV Aleksandr URS | 567,24 |
1980 | PORTNOV Aleksandr URS | 905,025 | GIRÓN Carlos MEX | 892,140 | CAGNOTTO Franco ITA | 871,500 |
1984 | LOUGANIS Greg USA | 754,41 | TAN Liangde CHN | 662,31 | MERRIOTT Ronald USA | 661,32 |
1988 | LOUGANIS Greg USA | 730,80 | TAN Liangde CHN | 704,88 | LI Deliang CHN | 665,28 |
1992 | LENZI Mark USA | 676,53 | TAN Liangde CHN | 645,57 | SAUTIN Dmitriy EUN | 627,78 |
1996 | XIONG Ni CHN | 701,46 | YU Zhuocheng CHN | 690,93 | LENZI Mark USA | 686,49 |
2000 | XIONG Ni CHN | 708,72 | PLATAS Fernando MEX | 708,42 | SAUTIN Dmitriy RUS | 703,20 |
2004 | PENG Bo CHN | 787,38 | DESPATIE Alexandre CAN | 755,97 | SAUTIN Dmitriy RUS | 753,27 |
2008 | HE Chong CHN | 572,90 | DESPATIE Alexandre CAN | 536,65 | Qin Kai CHN | 530,10 |
2012 | ZAKHAROV Ilya RUS | 555,90 | Qin Kai CHN | 541,75 | HE Chong CHN | 524,15 |
2016 | CAO Yuan CHN | 547,60 | LAUGHER Jack GBR | 523,85 | HAUSDING Patrick GER | 498,90 |
2021 | XIE Siyi CHN | 558,75 | WANG Zongyuan CHN | 534,90 | LAUGHER Jack GBR | 518,00 |
1908 - 1928: 1-m and 3-m board
Gold | Pts. | Silver | Pts. | Bronze | Pts. | |
---|---|---|---|---|---|---|
2000 | XIONG Ni / XIAO Hailiang CHN | 365,58 | SAUTIN Dmitriy / DOBROSKOK Aleksandr RUS | 329,97 | NEWBERY Robert / PULLAR Dean AUS | 322,86 |
2004 | BIMIS Thomas / SIRANIDIS Nikolaos GRE | 353,34 | SCHELLENBERG Tobias / WELS Andreas GER | 350,01 | NEWBERY Robert / BARNETT Steven AUS | 349,59 |
2008 | WANG Feng / Qin Kai CHN | 469,08 | SAUTIN Dmitriy / KUNAKOV Yuriy RUS | 421,98 | KVASHA Illya / PRYHOROV Oleksiy UKR | 415,05 |
2012 | LUO Yufong / Qin Kai CHN | 477,00 | KUZNETSOV Yevgeniy / ZAKHAROV Ilya RUS | 459,63 | DUMAIS Troy / IPSEN Kristian USA | 446,70 |
2016 | MEARS Chris / LAUGHER Jack GBR | 454,32 | DORMAN Sam / HIXON Michael USA | 450,21 | CAO Yuan / Qin Kai CHN | 443,70 |
2021 | WANG Zongyuan / XIE Siyi CHN | 467,82 | CAPOBIANCO Andrew / HIXON Michael USA | 444,36 | HAUSDING Patrick / RÜDIGER Lars GER | 404,73 |
Gold | Pts. | Silver | Pts. | Bronze | Pts. | |
---|---|---|---|---|---|---|
1912 | JOHANSSON Greta SWE | 39,9 | REGNELL Lisa SWE | 36,0 | WHITE Isabelle GBR | 34,0 |
1920 | CLAUSEN Stefanie DEN | 173,0 | ARMSTRONG Beatrice GBR | 166,0 | OLLIWIER Eva SWE | 166,0 |
1924 | SMITH Caroline USA | 10,5 | BECKER Elizabeth USA | 11 | TÖPEL Hjördis SWE | 15,5 |
1928 | BECKER-PINKSTON Elizabeth USA | 9 | COLEMAN Georgia USA | 10,5 | SJÖGVIST Laura SWE | 13,5 |
1932 | POYNTON Dorothy USA | 40,26 | COLEMAN Georgia USA | 35,56 | ROPER Marion USA | 35,22 |
1936 | POYNTON-HILL Dorothy USA | 33,93 | DUNN Velma USA | 33,63 | KÖHLER Käthe GER | 33,43 |
1948 | DRAVES Vicki USA | 68,87 | ELSENER Patsy USA | 66,28 | CHRISTOFFERSEN Birte DEN | 66,04 |
1952 | McCORMICK Pat USA | 79,37 | MYERS Paula Jean USA | 71,63 | STOVER-IRWIN Juno USA | 70,49 |
1956 | McCORMICK Pat USA | 84,85 | STOVER-IRWIN Juno USA | 81,64 | MYERS Paula Jean USA | 81,58 |
1960 | KRÄMER Ingrid GER | 91,28 | MYERS-POPE Paula Jean USA | 89,94 | KRUTOVA Ninel URS | 86,99 |
1964 | BUSH Lesley USA | 99,80 | ENGEL-KRÄMER Ingrid GER | 98,45 | ALEKSEYEVA Galina URS | 97,60 |
1968 | DUCHKOVÁ Milena TCH | 109,59 | LOBANOVA Natalya URS | 105,14 | PETERSON Ann USA | 101,11 |
1972 | KNAPE Ulrika SWE | 390,00 | DUCHKOVÁ Milena TCH | 370,92 | JANICKE Marina GDR | 360,54 |
1976 | VAYTSEKHOVSKAYA Yelena URS | 406,59 | KNAPE Ulrika SWE | 402,60 | WILSON Deborah USA | 401,07 |
1980 | KALININA Irina URS | 725,910 | PROEBER Martina GDR | 698,895 | GUTHKE Karin GDR | 685,245 |
1984 | ZHOU Jihong CHN | 435,51 | MITCHELL Michele USA | 431,19 | WYLAND Wendy USA | 422,07 |
1988 | XU Yanmei CHN | 445,20 | MITCHELL Michele USA | 435,95 | WILLIAMS Wendy USA | 400,44 |
1992 | FU Mingxia CHN | 461,43 | MIROSHINA Yelena EUN | 411,63 | CLARK Mary Ellen USA | 401,91 |
1996 | FU Mingxia CHN | 521,58 | WALTER Annika GER | 479,22 | CLARK Mary Ellen USA | 472,95 |
2000 | WILKINSON Laura USA | 543,75 | LI Na CHN | 542,01 | MONTMINY Anne CAN | 540,15 |
2004 | NEWBERY Chantelle AUS | 590,31 | LAO Lishi CHN | 576,30 | TOURKY Loudy AUS | 561,66 |
2008 | CHEN Ruolin CHN | 447,70 | HEYMANS Émilie CAN | 437,05 | WANG Xin CHN | 429,90 |
2012 | CHEN Ruolin CHN | 422,30 | BROBEN Brittany AUS | 366,50 | RINONG Pandelela MAS | 359,20 |
2016 | REN Qian CHN | 439,25 | SI Yajie CHN | 419,40 | BENFEITO Meaghan CAN | 389,20 |
2021 | QUAN Hongchan CHN | 466,20 | CHEN Yuxi CHN | 425,40 | WU Melissa AUS | 371,40 |
1912, 1924 - 1956: 5-m and 10-m platform
1920: 4-m and 8-m platform
BECKER-PINKSTON Elizabeth née BECKER
POYNTON-HILL Dorothy née POYNTON
MYERS-POPE Paula Jean née MYERS
ENGEL-KRÄMER Ingrid née KRÄMER
Gold | Pts. | Silver | Pts. | Bronze | Pts. | |
---|---|---|---|---|---|---|
2000 | LI Na / SANG Xue CHN | 345,12 | HEYMANS Émilie / MONTMINY Anne CAN | 312,03 | GILMORE Rebecca / TOURKY Loudy AUS | 301,50 |
2004 | LAO Lishi / LI Ting CHN | 352,14 | GONCHAROVA Natalya / KOLTUNOVA Yuliya RUS | 340,92 | HEYMANS Émilie / HARTLEY Blythe CAN | 327,78 |
2008 | WANG Xin / CHEN Ruolin CHN | 363,54 | COLE Briony / WU Melissa AUS | 335,16 | ESPINOSA Paola / ORTIZ Tatiana MEX | 330,06 |
2012 | WANG Hao / CHEN Ruolin CHN | 368,40 | ESPINOSA Paola / OROZCO Alejandra MEX | 343,24 | BENFEITO Meaghan / FILION Roseline CAN | 337,62 |
2016 | LIU Huixia / CHEN Ruolin CHN | 354,00 | CHEONG Jun Hoong / RINONG Pandelela MAS | 344,34 | BENFEITO Meaghan / FILION Roseline CAN | 336,18 |
2021 | CHEN Yuxi / ZHANG Jiaqi CHN | 363,78 | SCHNELL Delaney / PARRATTO Jessica USA | 310,80 | AGÚNDEZ Gabriela / OROZCO Alejandra MEX | 299,70 |
Gold | Pts. | Silver | Pts. | Bronze | Pts. | |
---|---|---|---|---|---|---|
1920 | RIGGIN Aileen USA | 539,9 | WAINWRIGHT Helen USA | 534,8 | PAYNE Thelma USA | 534,1 |
1924 | BECKER Elizabeth USA | 8 | RIGGIN Aileen USA | 12 | FLETCHER Caroline USA | 16 |
1928 | MEANY Helen USA | 6 | POYNTON Dorothy USA | 13 | COLEMAN Georgia USA | 14 |
1932 | COLEMAN Georgia USA | 87,52 | RAWLS Katherine USA | 82,56 | FAUNTZ Jane USA | 82,12 |
1936 | GESTRING Marjorie USA | 89,27 | RAWLS Katherine USA | 88,35 | POYNTON-HILL Dorothy USA | 82,36 |
1948 | DRAVES Vicki USA | 108,74 | OLSEN Zoe Ann USA | 108,23 | ELSENER Patsy USA | 101,30 |
1952 | McCORMICK Pat USA | 147,30 | MOREAU Madeleine FRA | 139,34 | OLSEN-JENSEN Zoe Ann USA | 127,57 |
1956 | McCORMICK Pat USA | 142,36 | STUNYO Jeanne USA | 125,89 | MacDONALD Irene CAN | 121,40 |
1960 | KRÄMER Ingrid GER | 155,81 | MYERS-POPE Paula Jean USA | 141,24 | FERRIS Elizabeth GBR | 139,09 |
1964 | ENGEL-KRÄMER Ingrid GER | 145,00 | COLLIER Jeanne USA | 138,36 | WILLARD Patsy USA | 138,18 |
1968 | GOSSICK Sue USA | 150,77 | POGOZHEVA Tamara URS | 145,30 | O'SULLIVAN Keala USA | 145,23 |
1972 | KING Micki USA | 450,03 | KNAPE Ulrika SWE | 434,19 | JANICKE Marina GDR | 430,92 |
1976 | CHANDLER Jennifer USA | 506,19 | KÖHLER Christa GDR | 469,41 | McINGVALE Cynthia USA | 466,83 |
1980 | JÄSCHKE Martina GDR | 596,250 | EMIRZYAN Sirvard URS | 576,465 | TSOTADZE Liana URS | 575,925 |
1984 | BERNIER Sylvie CAN | 530,70 | McCORMICK Kelly USA | 527,46 | SEUFERT Christina USA | 517,62 |
1988 | GAO Min CHN | 580,23 | LI Qing CHN | 534,33 | McCORMICK Kelly USA | 533,19 |
1992 | GAO Min CHN | 572,40 | LASHKO Irina EUN | 514,14 | BALDUS Britta GER | 503,07 |
1996 | FU Mingxia CHN | 547,68 | LASHKO Irina RUS | 512,19 | PELLETIER Annie CAN | 509,64 |
2000 | FU Mingxia CHN | 609,42 | GUO Jingjing CHN | 597,81 | LINDNER Dörte GER | 574,35 |
2004 | GUO Jingjing CHN | 633,15 | WU Minxia CHN | 612,00 | PAKHALINA Yuliya RUS | 610,62 |
2008 | GUO Jingjing CHN | 415,35 | PAKHALINA Yuliya RUS | 398,60 | WU Minxia CHN | 389,85 |
2012 | WU Minxia CHN | 414,00 | HE Zi CHN | 379,20 | SÁNCHEZ Laura MEX | 362,40 |
2016 | SHI Tingmao CHN | 406,05 | HE Zi CHN | 387,90 | CAGNOTTO Tania ITA | 372,80 |
2021 | SHI Tingmao CHN | 383,50 | WANG Han CHN | 348,75 | PALMER Krysta USA | 343,75 |
1920 - 1928: 1-m and 3-m board
POYNTON-HILL Dorothy née POYNTON
OLSEN-JENSEN Zoe Ann née OLSEN
MYERS-POPE Paula Jean née MYERS
ENGEL-KRÄMER Ingrid née KRÄMER
Gold | Pts. | Silver | Pts. | Bronze | Pts. | |
---|---|---|---|---|---|---|
2000 | ILYINA Vera / PAKHALINA Yuliya RUS | 332,64 | FU Mingxia / GUO Jingjing CHN | 321,60 | SOROKINA Ganna / ZHUPINA Olena UKR | 290,34 |
2004 | WU Minxia / GUO Jingjing CHN | 336,90 | ILYINA Vera / PAKHALINA Yuliya RUS | 330,84 | NEWBERY Chantelle / LASHKO Irina AUS | 309,30 |
2008 | WU Minxia / GUO Jingjing CHN | 343,50 | POZDNYAKOVA Anastasiya / PAKHALINA Yuliya RUS | 323,61 | KOTZIAN Ditte / FISCHER Heike GER | 318,90 |
2012 | WU Minxia / HE Zi CHN | 346,20 | BRYANT Kelci / JOHNSTON Abigail USA | 321,90 | HEYMANS Émilie / ABEL Jennifer CAN | 316,80 |
2016 | WU Minxia / SHI Tingmao CHN | 345,60 | DALLAPÉ Francesca / CAGNOTTO Tania ITA | 313,83 | KEENEY Maddison / SMITH Anabelle AUS | 299,19 |
2021 | WANG Han / SHI Tingmao CHN | 326,40 | CITRINI-BEAULIEU Melissa / ABEL Jennifer CAN | 300,78 | HENTSCHEL Lena / PUNZEL Tina GER | 284,97 |
2004: LASHKO Irina former Russia
1. | 1973, Aug 31 - Sep 09 | Beograd YUG |
2. | 1975, Jul 19 - 27 | Cali COL |
3. | 1978, Aug 20 - 28 | Berlin (West) FRG |
4. | 1982, Jul 29 - Aug 08 | Guayaquil ECU |
5. | 1986, Aug 13 - 23 | Madrid ESP |
6. | 1991, Jan 03 - 13 | Perth AUS |
7. | 1994, Sep 01 - 11 | Roma ITA |
8. | 1998, Jan 08 - 17 | Perth AUS |
9. | 2001, Jul 16 - 29 | Fukuoka JPN |
10. | 2003, Jul 12 - 27 | Barcelona ESP |
11. | 2005, Jul 16 - 31 | Montreal CAN |
12. | 2007, Mar 18 - Apr 01 | Melbourne AUS |
13. | 2009, Jul 17 - Aug 02 | Roma ITA |
14. | 2011, Jul 16 - 31 | Shanghai CHN |
15. | 2013, Jul 19 - Aug 04 | Barcelona ESP |
16. | 2015, Jul 24 - Aug 09 | Kazan RUS |
17. | 2017, Jul 14 - 30 | Budapest HUN |
18. | 2019, Jul 12 - 28 | Gwangju KOR |
19. | 2022, Jun 26 - Jul 03 | Budapest HUN |
20. | 2023, Jul 14 - 22 | Fukuoka JPN |
2022: The FINA set an extraordinary World Championship after postponing of the Fukuoka World
Championship to 2023 on 2022, Feb 07.
2023: Originally planned for Summer 2021 but postponed to 2022, May 13 - 29 after postponing of the Olympic Games to 2021. Again, postponed by the FINA on 2022, Feb 01 due to the COVID-19 pandemic.
World champions | Pts. | Runners-up | Pts. | Third place | Pts. | |
---|---|---|---|---|---|---|
1991 | JONGEJANS Edwin NED | 588,51 | LENZI Mark USA | 578,22 | WANG Yijie CHN | 577,86 |
1994 | STEWART Evan ZIM | 382,14 | LAN Wei CHN | 375,96 | EARLEY Brian USA | 361,59 |
1998 | YU Zhuocheng CHN | 417,54 | DUMAIS Troy USA | 415,74 | SCHLEPPS Holger GER | 398,31 |
2001 | WANG Feng CHN | 444,03 | WANG Tianling CHN | 433,14 | DOBROSKOK Aleksandr RUS | 414,21 |
2003 | XU Xiang CHN | 431,94 | WANG Kenan CHN | 412,41 | PUHAKKA Joona FIN | 391,26 |
2005 | DESPATIE Alexandre CAN | 489,69 | XU Xiang CHN | 445,68 | WANG Feng CHN | 445,56 |
2007 | LUO Yutong CHN | 477,40 | HE Chong CHN | 469,85 | SACCHIN Christopher ITA | 441,40 |
2009 | QIN Kai CHN | 449,00 | ZHANG Xinhua CHN | 445,90 | MITCHAM Matthew AUS | 440,20 |
2011 | LI Shixin CHN | 463,90 | HE Min CHN | 444,00 | ROZENBERG Pavlo GER | 436,50 |
2013 | LI Shixin CHN | 460,95 | KVASHA Ilya UKR | 434,30 | CHAVEZ Alejandro MEX | 431,55 |
2015 | XIE Siyi CHN | 485,50 | KVASHA Ilya UKR | 449,05 | HIXON Mike USA | 428,30 |
2017 | PENG Jianfeng CHN | 448,40 | HE Chao CHN | 447,20 | TOCCI Giovanni ITA | 444,25 |
2019 | WANG Zongyuan CHN | 440,25 | PACHECO Rommel MEX | 420,15 | PENG Jianfeng CHN | 415,00 |
2022 | WANG Zongyuan CHN | 493,30 | LAUGHER Jack GBR | 426,95 | LI Shixin CHN | 395,40 |
2023 | PENG Jianfeng CHN | 440,45 | OLVERA Osmar MEX | 428,85 | ZHENG Jiuyuan CHN | 418,30 |
World champions | Pts. | Runners-up | Pts. | Third place | Pts. | |
---|---|---|---|---|---|---|
1973 | BOGGS Philip USA | 618,57 | DIBIASI Klaus ITA | 615,18 | RUSSELL Keith USA | 579,48 |
1975 | BOGGS Philip USA | 597,12 | DIBIASI Klaus ITA | 588,20 | STRAKHOV Vyacheslav URS | 577,59 |
1978 | BOGGS Philip USA | 913,95 | HOFFMANN Falk GDR | 873,33 | CAGNOTTO Giorgio ITA | 845,51 |
1982 | LOUGANIS Gregory USA | 752,67 | KUZMIN Sergey URS | 636,15 | PORTNOV Aleksandr URS | 631,56 |
1986 | LOUGANIS Gregory USA | 750,06 | TAN Liangde CHN | 692,28 | LI Hongping CHN | 642,06 |
1991 | FERGUSON Kent USA | 650,25 | TAN Liangde CHN | 643,95 | KILLAT Albin GER | 619,77 |
1994 | YU Zhuocheng CHN | 655,44 | SAUTIN Dmitriy RUS | 646,59 | WANG Tianling CHN | 638,22 |
1998 | SAUTIN Dmitriy RUS | 750,90 | ZHOU Yilin CHN | 694,92 | LISOVSKIY Vasiliy RUS | 651,60 |
2001 | SAUTIN Dmitriy RUS | 725,82 | WANG Tianling CHN | 717,27 | TERAUCHI Ken JPN | 712,38 |
2003 | DOBROSKOK Aleksandr RUS | 788,37 | PENG Bo CHN | 780,84 | SAUTIN Dmitriy RUS | 776,64 |
2005 | DESPATIE Alexandre CAN | 813,60 | DUMAIS Troy USA | 752,76 | HE Chong CHN | 730,77 |
2007 | QIN Kai CHN | 545,35 | DESPATIE Alexandre CAN | 518,65 | SAUTIN Dmitriy RUS | 517,10 |
2009 | HE Chong CHN | 505,20 | DUMAIS Troy USA | 498,40 | DESPATIE Alexandre CAN | 490,30 |
2011 | HE Chong CHN | 554,30 | ZAKHAROV Ilya RUS | 508,95 | KUZNETSOV Yevgeniy RUS | 493,55 |
2013 | HE Chong CHN | 544,95 | KUZNETSOV Yevgeniy RUS | 508,00 | CASTILLO Yahel MEX | 498,30 |
2015 | HE Chao CHN | 555,05 | ZAKHAROV Ilya RUS | 547,60 | LAUGHER Jack GBR | 528,90 |
2017 | XIE Siyi CHN | 547,10 | HAUSDING Patrick GER | 526,15 | ZAKHAROV Ilya RUS | 505,90 |
2019 | XIE Siyi CHN | 545,45 | CAO Yuan CHN | 517,85 | LAUGHER Jack GBR | 504,55 |
2022 | WANG Zongyuan CHN | 561,95 | CAO Yuan CHN | 492,85 | LAUGHER Jack GBR | 473,30 |
2023 | WANG Zongyuan CHN | 538,10 | OLVERA Osmar MEX | 507,50 | LONG Daoyi CHN | 499,75 |
World champions | Pts. | Runners-up | Pts. | Third place | Pts. | |
---|---|---|---|---|---|---|
1998 | XU Hao / YU Zhuocheng CHN | 313,50 | MESCH Alexander / SCHLEPPS Holger GER | 308,28 | ROY Shannon / PULLAR Dean AUS | 305,16 |
2001 | PENG Bo / WANG Kenan CHN | 342,63 | RODRIGUEZ Joel / PLATAS Fernando MEX | 328,49 | DOBROSKOK Aleksandr / SAUTIN Dmitriy RUS | 335,19 |
