Diving is part of the program of the LEN European Aquatics Championships from the beginning. In addition, since 2009 in the odd years there are still separate European Diving Championships.
LEN European Aquatics Championships | ||
---|---|---|
1. | 1926, Aug 18 - 22 | Budapest HUN |
2. | 1927, Aug 31 - Sep 04 | Bologna ITA |
3. | 1931, Aug 23 - 30 | Paris FRA |
4. | 1934, Aug 12 - 19 | Magdeburg GER |
5. | 1938, Aug 06 - 13 | London GBR |
6. | 1947, Aug 10 - Sep 14 | Monte Carlo MON |
7. | 1950, Aug 20 - 27 | Wien AUT |
8. | 1954, Aug 31 - Sep 05 | Torino ITA |
9. | 1958, Aug 31 - Sep 06 | Budapest HUN |
10. | 1962, Aug 18 - 25 | Leipzig GDR |
11. | 1966, Aug 20 - 27 | Utrecht NED |
12. | 1970, Aug 05 - Sep 13 | Barcelona ESP |
13. | 1974, Aug 18 - 25 | Wien AUT |
14. | 1977, Aug 13 - 21 | Jönköping SWE |
15. | 1981, Sep 05 - 12 | Split YUG |
16. | 1983, Aug 20 - 27 | Roma ITA |
17. | 1985, Aug 04 - 11 | Sofia BUL |
18. | 1987, Aug 16 - 23 | Strasbourg FRA |
19. | 1989, Aug 12 - 20 | Bonn FRG |
20. | 1991, Aug 16 - 25 | Athína GRE |
21. | 1993, Jul 29 - Aug 08 | Sheffield GBR |
22. | 1995, Aug 22 - 27 | Wien AUT |
23. | 1997, Aug 13 - 24 | Sevilla ESP |
24. | 1999, Jul 22 - Aug 01 | İstanbul TUR |
25. | 2000, Jun 28 - Jul 09 | Helsinki FIN |
26. | 2002, Jul 25 - Aug 04 | Berlin GER |
27. | 2004, May 05 - 16 | Madrid ESP |
28. | 2006, Jul 26 - Aug 06 | Budapest HUN |
29. | 2008, Mar 13 - 24 | Eindhoven NED |
30. | 2010, Aug 04 - 15 | Budapest HUN |
31. | 2012, May 15 - 20 | Eindhoven NED |
32. | 2014, Aug 13 - 24 | Berlin GER |
33. | 2016, May 09 - 15 | London GBR |
34. | 2018, Aug 06 - 12 | Glasgow GBR |
35. | 2021, May 10 - 16 | Budapest HUN |
36. | 2022, Aug 15 - 21 | Roma ITA |
LEN European Diving Championships | ||
1. | 2009, Apr 01 - 05 | Torino ITA |
2. | 2011, Mar 08 - 13 | Torino ITA |
3. | 2013, Jun 18 - 23 | Rostock GER |
4. | 2015, Jun 09 - 14 | Rostock GER |
5. | 2017, Jun 12 - 18 | Kyiv UKR |
6. | 2019, Aug 05 - 11 | Kyiv UKR |
The 2012 European Championship originally to take place in Antwerpen
BEL were reallocated to different venues.
2021: Originally planned on 2020, May 11 - 24, first postponed to 2020, Aug 17 - 30 before rescheduled in 2021 due to the COVID-19 pandemic.
European champions | Pts. | Runners-up | Pts. | Third place | Pts. | |
---|---|---|---|---|---|---|
1989 | JONGEJANS Edwin NED | 394,08 | STATSENKO Valeriy URS | 378,24 | GLADCHENKO Aleksandr URS | 363,24 |
1991 | SEMENYUK Andrey URS | 395,19 | BÖHLER Peter GER | 383,76 | JONGEJANS Edwin NED | 359,64 |
1993 | BÖHLER Peter GER | 361,74 | ANDERSSON Joakim SWE | 347,70 | LIETZOW Borris GER | 342,24 |
1995 | JONGEJANS Edwin NED | 420,75 | ANDERSSON Joakim SWE | 387,60 | LIETZOW Borris GER | 379,26 |
1997 | WELS Andreas GER | 362,10 | SCHLEPPS Holger GER | 357,12 | ÁLVAREZ Rafael ESP | 355,56 |
1999 | GIL José Miguel ESP | 396,66 | WELS Andreas GER | 395,97 | AHRENS Stefan GER | 367,68 |
2000 | MESCH Alexander GER | 370,53 | BAIBAKOV Dmitriy RUS | 363,00 | PUHAKKA Joona FIN | 347,16 |
2002 | MARCONI Nicola ITA | 390,81 | GIL José Miguel ESP | 385,86 | LÖFFLER Christian GER | 377,94 |
2004 | PUHAKKA Joona FIN | 430,86 | MARCONI Nicola ITA | 392,25 | SCHELLENBERG Tobias GER | 389,07 |
2006 | PUHAKKA Joona FIN | 425,00 | DOBROSKOK Aleksandr RUS | 416,60 | SACCIN Christopher ITA | 415,70 |
2008 | KVASHA Illya UKR | 454,65 | PUHAKKA Joona FIN | 432,80 | SACCIN Christopher ITA | 423,80 |
2009 | KVASHA Illya UKR | 420,90 | SACCIN Christopher ITA | 418,55 | ROZENBERG Pavlo GER | 405,20 |
2010 | KVASHA Illya UKR | 433,90 | HAUSDING Patrick GER | 430,25 | ILLANER Javier ESP | 414,35 |
2011 | KUZNETSOV Yevgeniy RUS | 427,05 | KVASHA Illya UKR | 419,65 | ROSSET Matthieu FRA | 412,15 |
2012 | KVASHA Illya UKR | 430,50 | KUZNETSOV Yevgeniy RUS | 412,65 | ROSSET Matthieu FRA | 403,95 |
2013 | KVASHA Illya UKR | 467,75 | WOLFRAM Martin GER | 414,75 | HOMUTH Oliver GER | 414,45 |
2014 | HAUSDING Patrick GER | 428,65 | KUZNETSOV Yevgeniy RUS | 422,40 | ROSSET Matthieu FRA | 420,10 |
2015 | ROSSET Matthieu FRA | 433,80 | NOVOSELOV Yevgeniy RUS | 396,05 | KOLODIY Oleg UKR | 391,10 |
2016 | KVASHA Illya UKR | 439,70 | TOCCI Giovanni ITA | 414,30 | BLAHA Constantin AUT | 402,55 |
2017 | KVASHA Illya UKR | 431,75 | HAUSDING Patrick GER | 419,80 | ROSSET Matthieu FRA | 412,95 |
2018 | LAUGHER Jack GBR | 414,60 | TOCCI Giovanni ITA | 401,10 | HEATLY James GBR | 391,70 |
2019 | HAUSDING Patrick GER | 388,85 | KOLODIY Oleg UKR | 381,50 | MARSAGLIA Lorenzo ITA | 380,15 |
2021 | HAUSDING Patrick GER | 427,75 | LAUGHER Jack GBR | 402,90 | TOCCI Giovanni ITA | 402,50 |
2022 | LAUGHER Jack GBR | 413,40 | MARSAGLIA Lorenzo ITA | 396,25 | TOCCI Giovanni ITA | 386,20 |
European champions | Pts. | Runners-up | Pts. | Third place | Pts. | |
---|---|---|---|---|---|---|
1926 | MUND Arthur GER | 186,42 | LECHNIR Josef GER | 173,52 | BALASZ Július TCH | 164,72 |
1927 | RIEBSCHLÄGER Ewald GER | 7 | LINDMARK Edmund SWE | 16,5 | GOZZI Luciano ITA | 18 |
1931 | RIEBSCHLÄGER Ewald GER | 136,22 | LEPAGE Maurice FRA | 135,32 | NEUMANN Willi GER | 134,38 |
1934 | ESSER Leo GER | 138,75 | MARAUHN Winfried GER | 129,53 | LEIKERT Franz TCH | 129,38 |
1938 | WEIß Erhard GER | 148,02 | HASTER Fritz GER | 137,50 | HODGES Frederick GBR | 132,52 |
1947 | HEINKELE Roger FRA | 126,71 | JOHANSSON Svante SWE | 118,88 | HIDVÉGI László HUN | 114,50 |
1950 | ADERHOLD Hanns FRG | 183,68 | HERNANDEZ Guy FRA | 174,66 | SOBEK Werner FRG | 167,88 |
1954 | BRENER Roman URS | 153,26 | UDALOV Gennadiy URS | 141,16 | PIRE Christian FRA | 136,97 |
1958 | UJVÁRI László HUN | 141,17 | ROSENFELD Horst FRG | 139,77 | BRENER Roman URS | 139,39 |
1962 | MRKWICKA Kurt AUT | 147,21 | POPHAL Hans-Dieter GDR | 145,70 | POLULYAKH Boris URS | 145,20 |
1966 | SAFONOV Mikhail URS | 155,27 | ANDERSSON Tord SWE | 146,30 | CAGNOTTO Giorgio „Franco‟ ITA | 146,21 |
1970 | CAGNOTTO Giorgio „Franco‟ ITA | 555,21 | DIBIASI Klaus ITA | 534,72 | VASIN Vladimir URS | 529,80 |
1974 | DIBIASI Klaus ITA | 603,51 | CAGNOTTO Giorgio „Franco‟ ITA | 593,94 | STRAKHOV Vyacheslav URS | 583,71 |
1977 | HOFFMANN Falk GDR | 592,20 | CAGNOTTO Giorgio „Franco‟ ITA | 572,70 | KOSENKOV Aleksandr URS | 536,67 |
1981 | PORTNOV Aleksandr URS | 665,94 | KUZMIN Sergey URS | 641,49 | STAJKOVIC Niki AUT | 639,72 |
1983 | GEORGIEV Petar BUL | 619,80 | DROSHIN Nikolay URS | 618,87 | SNODE Chris GBR | 610,17 |
1985 | DROSHIN Nikolay URS | 635,52 | GEORGIEV Petar BUL | 604,98 | DÖRR Dieter FRG | 592,89 |
1987 | KILLAT Albin FRG | 663,18 | STAJKOVIC Niki AUT | 647,25 | GLADCHENKO Aleksandr URS | 621,60 |
1989 | KILLAT Albin FRG | 672,75 | GLADCHENKO Aleksandr URS | 666,42 | HEMPEL Jan GDR | 663,84 |
1991 | KILLAT Albin GER | 639,45 | ANDERSSON Joakim SWE | 597,03 | LORENZINI Davide ITA | 596,28 |
1993 | HEMPEL Jan GER | 637,77 | SAUTIN Dmitriy RUS | 619,59 | ANDERSSON Joakim SWE | 589,74 |
1995 | SAUTIN Dmitriy RUS | 670,38 | HEMPEL Jan GER | 634,05 | VOLODKOV Roman UKR | 615,81 |
1997 | SAUTIN Dmitriy RUS | 661,68 | WELS Andreas GER | 609,39 | AHRENS Stefan GER | 597,66 |
1999 | ALLY Tony GBR | 415,62 | LENGYEL Imre HUN | 402,30 | PIEKKANEN Jukka FIN | 395,70 |
2000 | SAUTIN Dmitriy RUS | 681,48 | AHRENS Stefan GER | 641,94 | DOBROSKOK Aleksandr RUS | 634,59 |
2002 | SAUTIN Dmitriy RUS | 495,45 | WELS Andreas GER | 463,59 | LISOVSKIY Vasiliy RUS | 456,06 |
2004 | WELS Andreas GER | 695,76 | PUHAKKA Joona FIN | 676,80 | LISOVSKIY Vasiliy RUS | 668,28 |
2006 | SAUTIN Dmitriy RUS | 496,10 | DOBROSKOK Aleksandr RUS | 479,95 | PUHAKKA Joona FIN | 464,60 |
2008 | SAUTIN Dmitriy RUS | 493,70 | KVASHA Illya UKR | 468,70 | PUHAKKA Joona FIN | 441,80 |
2009 | DOBROSKOK Aleksandr RUS | 482,75 | KVASHA Illya UKR | 475,90 | BENEDETTI Michele ITA | 447,75 |
2010 | HAUSDING Patrick GER | 463,20 | ZAKHAROV Ilya RUS | 458,15 | KUZNETSOV Yevgeniy RUS | 455,80 |
2011 | HAUSDING Patrick GER | 499,40 | ZAKHAROV Ilya RUS | 493,85 | KUZNETSOV Yevgeniy RUS | 482,35 |
2012 | ROSSET Matthieu FRA | 504,00 | HAUSDING Patrick GER | 502,75 | ZAKHAROV Ilya RUS | 493,80 |
2013 | ZAKHAROV Ilya RUS | 502,90 | KUZNETSOV Yevgeniy RUS | 471,55 | HAUSDING Patrick GER | 428,70 |
2014 | HAUSDING Patrick GER | 487,85 | ZAKHAROV Ilya RUS | 483,20 | KVASHA Illya UKR | 477,20 |
2015 | ROSSET Matthieu FRA | 476,70 | KUZNETSOV Yevgeniy RUS | 467,60 | ZAKHAROV Ilya RUS | 451,85 |
2016 | KUZNETSOV Yevgeniy RUS | 497,90 | LAUGHER Jack GBR | 473,60 | KVASHA Illya UKR | 463,85 |
2017 | ZAKHAROV Ilya RUS | 525,10 | KVASHA Illya UKR | 484,30 | KOLODIY Oleg UKR | 470,30 |
2018 | LAUGHER Jack GBR | 525,95 | ZAKHAROV Ilya RUS | 519,05 | KUZNETSOV Yevgeniy RUS | 508,05 |
2019 | KUZNETSOV Yevgeniy RUS | 499,45 | HAUSDING Patrick GER | 456,85 | HEATLY James GBR | 439,90 |
2021 | KUZNETSOV Yevgeniy RUS | 525,20 | SHLEIKHER Nikita RUS | 505,80 | WOLFRAM Martin GER | 484,65 |
2022 | MARSAGLIA Lorenzo ITA | 453,85 | HOULDEN Jordan GBR | 428,55 | TOCCI Giovanni ITA | 392,70 |
European champions | Pts. | Runners-up | Pts. | Third place | Pts. | |
---|---|---|---|---|---|---|
1997 | MESCH Alexander / SCHLEPPS Holger GER | 284,34 | HIDALGO José Luis / SANTOS Rubén ESP | 283,92 | MARCONI Nicola / MIRANDA Donald ITA | 277,92 |
1999 | MARCONI Nicola / MIRANDA Donald ITA | 303,24 | MESCH Alexander / SCHLEPPS Holger GER | 299,79 | ALLY Tony / SHIPMAN Mark GBR | 296,01 |
2000 | SCHELLENBERG Tobias / WELS Andreas GER | 331,98 | DOBROSKOK Aleksandr / SAUTIN Dmitriy RUS | 328,56 | ÁLVAREZ Rafael / GIL José Miguel ESP | 293,46 |
2002 | BAIBAKOV Dmitriy / SAUTIN Dmitriy RUS | 360,33 | SCHELLENBERG Tobias / WELS Andreas GER | 350,25 | MARCONI Nicola / MARCONI Tommaso ITA | 330,51 |
2004 | MARCONI Nicola / MARCONI Tommaso ITA | 322,50 | ANIKIN Sergey / LISOVSKIY Vasiliy RUS | 321,90 | LYSENKO Dmytro / SHLYAKHOV Yuriy UKR | 321,24 |
2006 | SCHELLENBERG Tobias / WELS Andreas GER | 403,86 | KUNAKOV Yuriy / SAUTIN Dmitriy RUS | 401,46 | MARCONI Nicola / MARCONI Tommaso ITA | 394,68 |
2008 | KUNAKOV Yuriy / SAUTIN Dmitriy RUS | 440,76 | SCHELLENBERG Tobias / WELS Andreas GER | 413,94 | LYSENKO Dmytro / ZAKHAROV Anton UKR | 406,56 |
2009 | KVASHA Illya / PRYGOROV Oleksiy UKR | 422,31 | ZAKHAROV Ilya / GALPERIN Gleb RUS | 418,47 | MARCONI Nicola / MARCONI Tommaso ITA | 407,19 |
2010 | KVASHA Illya / PRYGOROV Oleksiy UKR | 431,67 | FECK Stephan / HAUSDING Patrick GER | 427,95 | SAUTIN Dmitriy / KUNAKOV Yuriy RUS | 410,43 |
2011 | ZAKHAROV Ilya / KUZNETSOV Yevgeniy RUS | 454,68 | FECK Stephan / HAUSDING Patrick GER | 441,45 | CLERY Damien / ROSSET Matthieu FRA | 425,57 |
2012 | ZAKHAROV Ilya / KUZNETSOV Yevgeniy RUS | 445,92 | FECK Stephan / HAUSDING Patrick GER | 433,68 | KVASHA Illya / PRYGOROV Oleksiy UKR | 432,48 |
2013 | ZAKHAROV Ilya / KUZNETSOV Yevgeniy RUS | 460,44 | FECK Stephan / HAUSDING Patrick GER | 431,58 | KOLODIY Oleg / HORSHKOVOZOV Oleksandr UKR | 422,52 |
2014 | ZAKHAROV Ilya / KUZNETSOV Yevgeniy RUS | 464,64 | FECK Stephan / HAUSDING Patrick GER | 438,15 | KVASHA Illya / HORSHKOVOZOV Oleksandr UKR | 433,98 |
2015 | ZAKHAROV Ilya / KUZNETSOV Yevgeniy RUS | 462,96 | KVASHA Illya / HORSHKOVOZOV Oleksandr UKR | 430,89 | FECK Stephan / HAUSDING Patrick GER | 419,73 |
2016 | LAUGHER Jack / MEARS Christopher GBR | 456,81 | ZAKHAROV Ilya / KUZNETSOV Yevgeniy RUS | 445,23 | KVASHA Illya / HORSHKOVOZOV Oleksandr UKR | 439,86 |
2017 | ZAKHAROV Ilya / KUZNETSOV Yevgeniy RUS | 427,71 | KVASHA Illya / KOLODIY Oleg UKR | 426,96 | WOODWARD Freddie / HEATLY James GBR | 395,61 |
2018 | ZAKHAROV Ilya / KUZNETSOV Yevgeniy RUS | 431,16 | LAUGHER Jack / MEARS Christopher GBR | 430,62 | RÜDIGER Lars / HAUSDING Patrick GER | 394,77 |
2019 | SHLEIKHER Nikta / KUZNETSOV Yevgeniy RUS | 435,69 | RÜDIGER Lars / HAUSDING Patrick GER | 398,64 | HARDING Anthony / HOULDEN Jordan GBR | 387,60 |
2021 | RÜDIGER Lars / HAUSDING Patrick GER | 426,78 | SHLEIKHER Nikta / KUZNETSOV Yevgeniy RUS | 415,47 | KOLODIY Oleg / HORSHKOVOZOV Oleksandr UKR | 409,92 |
2022 | HARDING Anthony / LAUGHER Jack GBR | 412,83 | MARSAGLIA Lorenzo / TOCCI Giovanni ITA | 387,51 | KOLODIY Oleg / HORSHKOVOZOV Oleksandr UKR | 384,39 |
1926 - 1934: 5-m and 10-m platform
European champions | Pts. | Runners-up | Pts. | Third place | Pts. | |
---|---|---|---|---|---|---|
1926 | LUBER Hans GER | 110,84 | ÖBERG Helge SWE | 107,60 | KNIGHT Albert GBR | 101,60 |
1927 | LUBER Hans GER | 7 | RIEBSCHLÄGER Ewald GER | 11 | SELVA Ezio ITA | 18 |
1931 | STAUDINGER Josef „Sepp‟ AUT | 111,82 | NEUMANN Willi GER | 108,90 | RIEBSCHLÄGER Ewald GER | 107,96 |
1934 | STORK Hermann GER | 98,99 | LEIKERT Franz TCH | 92,17 | RIEBSCHLÄGER Ewald GER | 90,72 |
1938 | WEIß Erhard GER | 124,67 | KITZIG Hans GER | 121,53 | HIDVÉGI László HUN | 107,22 |
1947 | CHRISTIANSEN Thomas DEN | 105,55 | BRUNNHAGE Lennart SWE | 98,85 | MARCHANT Louis GBR | 95,32 |
1950 | HAASE Günther FRG | 158,13 | SOBEK Werner FRG | 141,54 | CHRISTIANSEN Thomas DEN | 140,94 |
1954 | BRENER Roman URS | 144,01 | CHACHBA Mikhail URS | 142,06 | HEATLY Peter GBR | 133,59 |
1958 | PHELPS Brian GBR | 143,74 | CHACHBA Mikhail URS | 136,87 | MARTON Jenõ HUN | 134,68 |
1962 | PHELPS Brian GBR | 150,81 | SPERLING Rolf GDR | 148,24 | GALKIN Gennadiy URS | 143,18 |
1966 | DIBIASI Klaus ITA | 162,92 | PHELPS Brian GBR | 152,01 | KOWALEWSKI Jerzy POL | 143,13 |
1970 | MATTHES Lothar GDR | 454,74 | DIBIASI Klaus ITA | 444,18 | CAGNOTTO Giorgio „Franco‟ ITA | 435,36 |
1974 | DIBIASI Klaus ITA | 562,83 | HOFFMANN Falk GDR | 557,28 | GENDRIKSON Aleksandr URS | 522,51 |
1977 | ALEYNIK Vladimir URS | 542,31 | HAMBARDZUMYAN Davit URS | 541,35 | HOFFMANN Falk GDR | 532,11 |
1981 | HAMBARDZUMYAN Davit URS | 606,96 | ALEYNIK Vladimir URS | 601,92 | WASKOW Dieter GDR | 550,20 |
1983 | HAMBARDZUMYAN Davit URS | 605,79 | TROSHIN Vyacheslav URS | 563,31 | HAAGE Steffen GDR | 559,41 |
1985 | KNUTHS Thomas GDR | 581,46 | KILLAT Albin FRG | 579,63 | RINALDO Domenico ITA | 561,30 |
1987 | CHOGOVADZE Georgiy URS | 618,48 | HEMPEL Jan GDR | 596,64 | DZHAVADIAN Arsen URS | 578,37 |
1989 | CHOGOVADZE Georgiy URS | 639,69 | HEMPEL Jan GDR | 578,43 | TIMOSHININ Vladimir URS | 572,40 |
1991 | TIMOSHININ Vladimir URS | 606,21 | SAUTIN Dmitriy URS | 602,22 | MORGAN Bobby GBR | 578,67 |
1993 | SAUTIN Dmitriy RUS | 617,73 | MORGAN Bobby GBR | 617,70 | HEMPEL Jan GER | 607,62 |
1995 | TIMOSHININ Vladimir RUS | 673,83 | HEMPEL Jan GER | 662,46 | SAUTIN Dmitriy RUS | 648,84 |
1997 | HEMPEL Jan GER | 609,48 | MAKOGIN Yaroslav UKR | 600,48 | MEYER Heiko GER | 571,44 |
1999 | SAUTIN Dmitriy RUS | 435,87 | MEYER Heiko GER | 426,18 | VOLODKOV Roman UKR | 416,52 |
2000 | SAUTIN Dmitriy RUS | 710,07 | MEYER Heiko GER | 635,97 | LUKASHIN Igor RUS | 634,98 |
2002 | MEYER Heiko GER | 492,39 | LENGYEL Imre HUN | 426,27 | VARLAMOV Aleksandr BLR | 400,62 |
2004 | ZAKHAROV Anton UKR | 666,18 | MEYER Heiko GER | 664,80 | VOLODKOV Roman UKR | 649,98 |
2006 | GALPERIN Gleb RUS | 472,90 | MEYER Heiko GER | 459,45 | MILYAYEV Konstyantyn UKR | 436,50 |
2008 | DALEY Thomas GBR | 491,95 | KLEIN Sascha GER | 487,60 | DELL'UOMO Francesco ITA | 481,30 |
2009 | KRAVCHENKO Aleksey RUS | 521,75 | DOBROSKOK Dmitriy RUS | 493,30 | HAUSDING Patrick GER | 466,00 |
2010 | KLEIN Sascha GER | 534,85 | HAUSDING Patrick GER | 516,45 | KAPTUR Vadim BLR | 515,80 |
2011 | KLEIN Sascha GER | 515,05 | HAUSDING Patrick GER | 506,10 | BONDAR Oleksandr UKR | 493,95 |
2012 | DALEY Thomas GBR | 565,05 | MINIBAYEV Viktor RUS | 515,40 | GALPERIN Gleb RUS | 511,55 |
2013 | BONDAR Oleksandr UKR | 521,45 | HAUSDING Patrick GER | 514,65 | MINIBAYEV Viktor RUS | 500,35 |
2014 | MINIBAYEV Viktor RUS | 586,10 | DALEY Thomas GBR | 535,45 | KLEIN Sascha GER | 530,90 |
2015 | WOLFRAM Martin GER | 575,30 | MINIBAYEV Viktor RUS | 541,70 | KAPTUR Vadim UKR | 491,55 |
2016 | DALEY Thomas GBR | 570,50 | MINIBAYEV Viktor RUS | 524,60 | SHLEIKHER Nikita RUS | 480,90 |
2017 | AUFFRET Benjamin FRA | 511,75 | MINIBAYEV Viktor RUS | 493,25 | LEE Matthew GBR | 485,55 |
2018 | BONDAR Aleksandr RUS | 542,05 | SHLEIKHER Nikita RUS | 481,15 | AUFFRET Benjamin FRA | 480,60 |
2019 | SEREDA Oleksii UKR | 488,85 | AUFFRET Benjamin FRA | 474,90 | TERNOVOY Ruslan RUS | 445,25 |
2021 | BONDAR Aleksandr RUS | 564,35 | DALEY Thomas GBR | 533,30 | MINIBAYEV Viktor RUS | 530,05 |
2022 | SEREDA Oleksii UKR | 493,55 | WILLIAMS Noah GBR | 459,00 | CUTMORE Ben GBR | 438,35 |
BONDAR Aleksandr RUS until September 2015 BONDAR Oleksandr UKR
European champions | Pts. | Runners-up | Pts. | Third place | Pts. | |
---|---|---|---|---|---|---|
1997 | HEMPEL Jan / KÜHNE Michael GER | 300,84 | LUKASHIN Igor / VARLAMOV Aleksandr RUS | 272,20 | EMPTOZ-LACOTE Gilles / PIERRE Frédéric FRA | 252,12 |
1999 | HEMPEL Jan / MEYER Heiko GER | 320,46 | LUKASHIN Igor / TIMOSHININ Vladimir RUS | 318,39 | TAYLOR Leon / WATERFIELD Pete GBR | 295,44 |
2000 | LUKASHIN Igor / SAUTIN Dmitriy RUS | 323,46 | SKRIPNIK Aleksandr / VOLODKOV Roman UKR | 292,74 | TAYLOR Leon / WATERFIELD Pete GBR | 280,20 |
2002 | VOLODKOV Roman / ZAKHAROV Anton UKR | 340,20 | HAJNAL András / LENGYEL Imre HUN | 315,06 | MAMONTOV Andrey / VARLAMOV Aleksandr BLR | 300,36 |
2004 | VOLODKOV Roman / ZAKHAROV Anton UKR | 354,72 |
ADAM Tony / MEYER Heiko GER KHANBEKOV Konstantin / VIKULOV Oleg RUS |
345,78 | --- | |
2006 | DOBROSKOK Dmitriy / GALPERIN Gleb RUS | 469,38 | KLEIN Sascha / MEYER Heiko GER | 447,96 | BENEDETTI Michele / DELL'UORNO Francesco ITA | 435,12 |
2008 | HAUSDING Patrick / KLEIN Sascha GER | 453,24 | KAPTUR Vadim / VARLAMAU Aliaksandr BLR | 427,34 | KHANBEKOV Konstantin / VIKULOV Oleg RUS | 426,24 |
2009 | HAUSDING Patrick / KLEIN Sascha GER | 474,09 | VIKULOV Oleg / KRAVCHENKO Aleksey RUS | 440,52 | BONDAR Oleksandr / HORSHKOVOZOV Oleksandr UKR | 406,23 |
2010 | HAUSDING Patrick / KLEIN Sascha GER | 478,11 | MINIBAYEV Viktor / ZAKHAROV Ilya RUS | 466,95 | HORDEICHIK Timofei / KAPTUR Vadim BLR | 426,03 |
2011 | HAUSDING Patrick / KLEIN Sascha GER | 467,16 | BONDAR Oleksandr / HORSHKOVOZOV Oleksandr UKR | 458,34 | MINIBAYEV Viktor / ZAKHAROV Ilya RUS | 441,15 |
2012 | HAUSDING Patrick / KLEIN Sascha GER | 463,08 | MINIBAYEV Viktor / ZAKHAROV Ilya RUS | 458,07 | BONDAR Oleksandr / HORSHKOVOZOV Oleksandr UKR | 437,79 |
2013 | HAUSDING Patrick / KLEIN Sascha GER | 463,20 | MINIBAYEV Viktor / CHESAKOV Artem RUS | 458,76 | MEZHENSKIY Dmytro / HORSHKOVOZOV Oleksandr UKR | 436,86 |
2014 | HAUSDING Patrick / KLEIN Sascha GER | 461,46 | KAPTUR Vadim / KARALIOU Yauheni BLR | 421,80 | BONDAR Oleksandr / DOLGOV Maksym UKR | 415,17 |
2015 | HAUSDING Patrick / KLEIN Sascha GER | 458,10 | MINIBAYEV Viktor / IZMAILOV Roman RUS | 435,84 | DOLGOV Maksym / HORSHKOVOZOV Oleksandr UKR | 430,26 |
2016 | HAUSDING Patrick / KLEIN Sascha GER | 445,26 | DALEY Thomas / GOODFELLOW Daniel GBR | 444,30 | DOLGOV Maksym / HORSHKOVOZOV Oleksandr UKR | 429,75 |
2017 | DOLGOV Maksym / HORSHKOVOZOV Oleksandr UKR | 431,28 | SHLEIKHER Nikita / BELEVTSEV Aleksandr | 406,56 | WILLIAMS Noah / DIXON Matthew GBR | 388,05 |
2018 | BONDAR Aleksandr / MINIBAYEV Viktor RUS | 423,12 | WILLIAMS Noah / DIXON Matthew GBR | 399,90 | HARUTYUNYAN Vladimir / SARGSYAN Lev ARM | 396,84 |
2019 | SHLEIKHER Nikita / BELEVTSEV Aleksandr RUS | 417,30 | SERBIN Oleh / SEREDA Oleksii UKR | 413,16 | WILLIAMS Noah / DIXON Matthew GBR | 412,56 |
2021 | DALEY Thomas / LEE Matthew GBR | 477,57 | BONDAR Aleksandr / MINIBAYEV Viktor RUS | 471,96 | BARTHEL Timo / HAUSDING Patrick GER | 424,32 |
2022 | CUTMORE Ben / KOTHARI Kyle GBR | 390,48 | BOLIUKH Kirill / SEREDA Oleksii UKR | 388,02 | BARTHEL Timo / EIKERMANN Jaden GER | 369,30 |
BONDAR Aleksandr RUS until September 2015 BONDAR Oleksandr UKR
European champions | Pts. | Runners-up | Pts. | Third place | Pts. | |
---|---|---|---|---|---|---|
1989 | LASHKO Irina URS | 278,46 | BALDUS Brita GDR | 267,24 | BABKOVA Marina URS | 216,00 |
1991 | BALDUS Brita GER | 282,54 | LASHKO Irina URS | 269,52 | SCHMALFUß Conny GER | 238,50 |
1993 | KOCH Simona GER | 278,94 | LASHKO Irina RUS | 276,24 | ILYINA Vera RUS | 275,40 |
1995 | ILYINA Vera RUS | 275,25 | LINDNER Dörte GER | 271,20 | ALEKSEYEVA Svetlana BLR | 240,72 |
1997 | ILYINA Vera RUS | 268,14 | LASHKO Irina RUS | 264,72 | LINDNER Dörte GER | 264,36 |
1999 | ILYINA Vera RUS | 283,41 | LASHKO Irina RUS | 277,59 | SCHMALFUß Conny GER | 265,11 |
2000 | ILYINA Vera RUS | 275,28 | FISCHER Heike GER | 256,83 | UMYSKOVA Natalya RUS | 252,00 |
2002 | FISCHER Heike GER | 308,58 | ILYINA Vera RUS | 307,53 | UMYSKOVA Natalya RUS | 285,03 |
2004 | FISCHER Heike GER | 289,26 | UMYSKOVA Natalya RUS | 285,45 | CAGNOTTO Tania ITA | 283,95 |
2006 | LINDBERG Anna SWE | 291,90 | KOTZIAN Ditte GER | 279,30 | MARCONI Maria ITA | 267,35 |
2008 | LINDBERG Anna SWE | 293,85 | BARTA Nóra HUN | 270,60 | DIECKOW Katja GER | 264,15 |
2009 | CAGNOTTO Tania ITA | 290,90 | MARCONI Maria ITA | 280,20 | DIECKOW Katja GER | 267,65 |
2010 | CAGNOTTO Tania ITA | 299,70 | LINDBERG Anna SWE | 293,70 | POZDNYAKOVA Anastasiya RUS | 282,65 |
2011 | CAGNOTTO Tania ITA | 312,05 | BAZHINA Nadezhda RUS | 288,75 | LINDBERG Anna SWE | 287,80 |
2012 | LINDBERG Anna SWE | 301,35 | CAGNOTTO Tania ITA | 281,30 | BAZHINA Nadezhda RUS | 275,15 |
2013 | CAGNOTTO Tania ITA | 301,20 | BAZHINA Nadezhda RUS | 274,35 | POLYAKOVA Mariya RUS | 273,90 |
